ArtofStrategy
CAREER WIN%
46%
2023 WIN%
0%
CAREER
W-L |
244 - 290 |
WIN% |
46% |
DMG RATIO |
0.77 |
K/D RATIO |
0.76 |
WIN STREAK |
7 |
MAP DIVERSITY |
79 |
2023
W-L |
- |
WIN% |
0% |
PLAYER STATISTICS
YEAR | GP | W | L | R +/- | RWR | DR | KD | W% |
---|---|---|---|---|---|---|---|---|
2014 | 18 | 8 | 10 | -1 | 0.98 | 0.70 | 0.66 | 44% |
2015 | 445 | 206 | 239 | -145 | 0.90 | 0.77 | 0.76 | 46% |
2016 | 64 | 27 | 37 | -30 | 0.84 | 0.80 | 0.78 | 42% |
2017 | 7 | 3 | 4 | +3 | 1.25 | 0.72 | 0.8 | 43% |
CAREER | 534 | 244 | 290 | -173 | 0.90 | 0.77 | 0.76 | 46% |
GAME HISTORY
ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT |
---|---|---|---|---|---|---|---|---|
15646 | 5.13.2017 | BaitOrSwitch2 | 6 | 13 | 0.57 | 0.46 | 3 - 1 | Won |
15644 | 5.13.2017 | CTA-Joy | 27 | 29 | 0.82 | 0.93 | 2 - 3 | Lost (OT) |
15634 | 5.12.2017 | CTA-BFD | 14 | 22 | 0.66 | 0.64 | 4 - 0 | Won |
15633 | 5.11.2017 | CTA-Joy | 4 | 19 | 0.56 | 0.21 | 0 - 4 | Lost |
15632 | 5.11.2017 | CTA-Strokin | 24 | 25 | 0.78 | 0.96 | 2 - 3 | Lost |
14226 | 1.12.2017 | CTA-Joy | 29 | 18 | 0.88 | 1.61 | 4 - 0 | Won |
14225 | 1.12.2017 | CTA-Joy | 18 | 27 | 0.64 | 0.67 | 0 - 1 | Lost |
13077 | 9.25.2016 | CTA-Joy | 18 | 10 | 1.25 | 1.80 | 3 - 1 | Won |
13076 | 9.25.2016 | Goy | 11 | 18 | 0.68 | 0.61 | 0 - 1 | Lost |
12622 | 8.02.2016 | BaitOrSwitch2 | 14 | 26 | 0.87 | 0.54 | 2 - 3 | Lost |
12620 | 8.02.2016 | Mu.0.1 | 24 | 29 | 0.82 | 0.83 | 1 - 2 | Lost (OT) |
12619 | 8.02.2016 | StraightStrokin | 5 | 12 | 0.70 | 0.42 | 0 - 2 | Lost |
12606 | 7.31.2016 | Joy | 11 | 19 | 0.74 | 0.58 | 0 - 2 | Lost |
12605 | 7.31.2016 | Joy | 16 | 19 | 0.75 | 0.84 | 2 - 1 | Won |
12569 | 7.28.2016 | Joy | 30 | 29 | 0.99 | 1.03 | 4 - 3 | Won |
12567 | 7.27.2016 | Mu.0.1 | 17 | 22 | 0.86 | 0.77 | 2 - 1 | Won |
12499 | 7.22.2016 | smallflag | 7 | 20 | 0.49 | 0.35 | 2 - 5 | Lost |
12498 | 7.22.2016 | Joy | 4 | 11 | 0.93 | 0.36 | 5 - 0 | Won |
12497 | 7.22.2016 | BFD | 19 | 19 | 0.72 | 1.00 | 4 - 5 | Lost |
12495 | 7.22.2016 | Joy | 8 | 16 | 0.64 | 0.50 | 2 - 4 | Lost |
12494 | 7.22.2016 | Joy | 17 | 18 | 0.58 | 0.94 | 2 - 3 | Lost |
12493 | 7.21.2016 | Joy | 15 | 18 | 0.68 | 0.83 | 4 - 2 | Won |
12492 | 7.21.2016 | grinder3 | 25 | 27 | 0.99 | 0.93 | 3 - 8 | Lost |
12491 | 7.21.2016 | Joy | 6 | 15 | 0.93 | 0.40 | 4 - 0 | Won |
12490 | 7.21.2016 | Joy | 14 | 20 | 0.59 | 0.70 | 0 - 4 | Lost |
12489 | 7.21.2016 | Joy | 14 | 21 | 0.73 | 0.67 | 0 - 1 | Lost |
12478 | 7.20.2016 | Joy | 14 | 15 | 0.74 | 0.93 | 1 - 1 | Won |
12476 | 7.19.2016 | Joy | 14 | 15 | 0.93 | 0.93 | 3 - 1 | Won |
12474 | 7.19.2016 | Joy | 18 | 20 | 0.88 | 0.90 | 1 - 0 | Won |
12473 | 7.19.2016 | Joy | 13 | 23 | 0.72 | 0.57 | 3 - 1 | Won |
12470 | 7.19.2016 | BFD | 16 | 23 | 0.67 | 0.70 | 4 - 5 | Lost |
12469 | 7.19.2016 | Joy | 10 | 15 | 0.84 | 0.67 | 2 - 0 | Won |
12468 | 7.19.2016 | Trenches | 32 | 37 | 0.74 | 0.86 | 4 - 6 | Lost |
12467 | 7.19.2016 | Joy | 16 | 19 | 0.78 | 0.84 | 2 - 1 | Won |
12450 | 7.17.2016 | Money-Regen | 11 | 18 | 0.81 | 0.61 | 3 - 13 | Lost |
12449 | 7.17.2016 | shockNawe | 22 | 25 | 0.97 | 0.88 | 5 - 7 | Lost |
12448 | 7.17.2016 | Motive0.99NODHT | 14 | 21 | 0.77 | 0.67 | 0 - 4 | Lost |
12447 | 7.17.2016 | Joy | 21 | 17 | 0.86 | 1.24 | 3 - 1 | Won |
12446 | 7.17.2016 | Joy | 22 | 16 | 1.00 | 1.38 | 3 - 0 | Won |
12445 | 7.17.2016 | Joy | 12 | 19 | 0.68 | 0.63 | 1 - 3 | Lost |
12444 | 7.17.2016 | Crowded.1 | 28 | 28 | 0.88 | 1.00 | 6 - 4 | Won |
12443 | 7.17.2016 | Joy | 17 | 20 | 1.01 | 0.85 | 1 - 2 | Lost |
12371 | 7.11.2016 | SmearUltimate | 43 | 34 | 0.81 | 1.26 | 1 - 2 | Lost |
12370 | 7.11.2016 | BFD | 26 | 20 | 0.74 | 1.30 | 3 - 4 | Lost |
12368 | 7.11.2016 | Joy | 10 | 17 | 0.56 | 0.59 | 2 - 3 | Lost |
12367 | 7.11.2016 | Joy | 5 | 10 | 0.70 | 0.50 | 0 - 2 | Lost |
12366 | 7.10.2016 | Insight | 18 | 16 | 0.89 | 1.13 | 5 - 3 | Won |
12334 | 7.06.2016 | Joy | 20 | 24 | 0.84 | 0.83 | 1 - 2 | Lost |
12333 | 7.06.2016 | Joy | 15 | 22 | 0.75 | 0.68 | 1 - 0 | Won |
12332 | 7.06.2016 | Joy | 11 | 18 | 0.70 | 0.61 | 0 - 3 | Lost |
12331 | 7.05.2016 | Mu.0.0 | 14 | 18 | 0.90 | 0.78 | 3 - 2 | Won |
12315 | 7.04.2016 | Mu.0.1 | 18 | 27 | 0.66 | 0.67 | 0 - 4 | Lost |
12314 | 7.04.2016 | StraightStrokin | 7 | 25 | 0.42 | 0.28 | 0 - 2 | Lost |
12313 | 7.04.2016 | Joy | 17 | 21 | 0.77 | 0.81 | 1 - 3 | Lost |
12312 | 7.04.2016 | Gamma.0.2 | 17 | 23 | 0.87 | 0.74 | 0 - 3 | Lost |
12297 | 7.03.2016 | Joy | 11 | 18 | 0.58 | 0.61 | 4 - 1 | Won |
12296 | 7.03.2016 | StrongholdNODHT | 26 | 35 | 0.76 | 0.74 | 4 - 5 | Lost |
12295 | 7.02.2016 | Gamma.0.2 | 14 | 24 | 0.91 | 0.58 | 4 - 1 | Won |
12288 | 7.02.2016 | Joy | 10 | 16 | 0.96 | 0.63 | 2 - 0 | Won |
12284 | 7.01.2016 | Gret | 9 | 19 | 0.86 | 0.47 | 0 - 10 | Lost |
12283 | 7.01.2016 | Fister | 26 | 22 | 1.05 | 1.18 | 8 - 10 | Lost |
12282 | 7.01.2016 | Joy | 10 | 18 | 0.89 | 0.56 | 2 - 1 | Won |
12264 | 6.29.2016 | kennedyNoDHT | 11 | 26 | 0.66 | 0.42 | 1 - 2 | Lost (OT) |
12260 | 6.29.2016 | Joy | 15 | 13 | 0.94 | 1.15 | 5 - 0 | Won |
12259 | 6.29.2016 | Joy | 15 | 13 | 1.07 | 1.15 | 1 - 2 | Lost |
12258 | 6.29.2016 | Joy | 20 | 16 | 0.89 | 1.25 | 4 - 1 | Won |
12257 | 6.29.2016 | Mu.0.0 | 28 | 27 | 0.82 | 1.04 | 2 - 1 | Won |
12256 | 6.29.2016 | Money-Regen | 25 | 37 | 0.87 | 0.68 | 13 - 14 | Lost |
12255 | 6.29.2016 | Stank | 8 | 25 | 0.74 | 0.32 | 0 - 3 | Lost |
12254 | 6.28.2016 | Joy | 11 | 22 | 0.64 | 0.50 | 0 - 2 | Lost |
12067 | 6.01.2016 | Kennedy | 15 | 17 | 0.69 | 0.88 | 6 - 2 | Won |
10007 | 7.20.2015 | Crowded.1 | 12 | 18 | 0.91 | 0.67 | 4 - 11 | Lost |
10006 | 7.20.2015 | Stank | 11 | 11 | 0.78 | 1.00 | 5 - 2 | Won |
10005 | 7.20.2015 | Stroked | 19 | 15 | 0.71 | 1.27 | 3 - 0 | Won |
10000 | 7.19.2015 | Joy | 11 | 19 | 0.64 | 0.58 | 2 - 1 | Won |
9999 | 7.19.2015 | Gamma.0.2 | 15 | 24 | 0.85 | 0.63 | 3 - 4 | Lost |
9990 | 7.18.2015 | synapse0.1 | 21 | 28 | 0.66 | 0.75 | 0 - 1 | Lost |
9989 | 7.18.2015 | BaitOrSwitch2 | 16 | 32 | 0.78 | 0.50 | 4 - 5 | Lost (OT) |
9987 | 7.18.2015 | Mu.0.1 | 20 | 15 | 0.90 | 1.33 | 2 - 1 | Won |
9984 | 7.18.2015 | BFD | 10 | 16 | 0.83 | 0.63 | 5 - 1 | Won |
9983 | 7.18.2015 | Stank | 15 | 17 | 0.82 | 0.88 | 3 - 1 | Won |
9982 | 7.18.2015 | synapse0.1 | 10 | 15 | 0.64 | 0.67 | 1 - 2 | Lost |
9981 | 7.18.2015 | Joy | 12 | 17 | 0.59 | 0.71 | 0 - 1 | Lost |
9980 | 7.18.2015 | Gamma.0.2 | 45 | 43 | 1.05 | 1.05 | 3 - 2 | Won |
9979 | 7.18.2015 | Stroked | 12 | 16 | 0.60 | 0.75 | 0 - 1 | Lost |
9978 | 7.18.2015 | synapse0.1 | 15 | 15 | 0.96 | 1.00 | 2 - 0 | Won |
9977 | 7.18.2015 | synapse0.1 | 13 | 19 | 0.58 | 0.68 | 1 - 2 | Lost |
9975 | 7.18.2015 | Joy | 16 | 16 | 0.76 | 1.00 | 3 - 1 | Won |
9967 | 7.17.2015 | Stank | 11 | 19 | 0.70 | 0.58 | 1 - 2 | Lost |
9966 | 7.17.2015 | JoyNoDHT | 13 | 22 | 0.53 | 0.59 | 0 - 4 | Lost |
9965 | 7.17.2015 | StraightStrokin | 11 | 18 | 0.69 | 0.61 | 2 - 3 | Lost |
9963 | 7.17.2015 | Joy | 17 | 21 | 0.73 | 0.81 | 2 - 1 | Won |
9962 | 7.17.2015 | BFD | 4 | 1 | 1.29 | 4.00 | 5 - 0 | Won |
9961 | 7.17.2015 | Stank | 12 | 17 | 0.49 | 0.71 | 2 - 4 | Lost |
9960 | 7.17.2015 | Joy | 12 | 25 | 0.40 | 0.48 | 1 - 3 | Lost |
9959 | 7.17.2015 | Stank | 5 | 10 | 0.90 | 0.50 | 6 - 1 | Won |
9958 | 7.17.2015 | Crowded(Assassin) | 19 | 31 | 0.63 | 0.61 | 8 - 6 | Won |
9957 | 7.17.2015 | Insight | 27 | 21 | 1.04 | 1.29 | 6 - 1 | Won |
9956 | 7.16.2015 | Joy | 21 | 19 | 0.92 | 1.11 | 2 - 0 | Won |
9955 | 7.16.2015 | Gamma.0.2 | 31 | 26 | 0.97 | 1.19 | 3 - 1 | Won |
9954 | 7.16.2015 | StraightStrokin | 19 | 20 | 0.74 | 0.95 | 0 - 2 | Lost |
9953 | 7.16.2015 | Mu.0.1 | 9 | 25 | 0.55 | 0.36 | 1 - 2 | Lost |
9947 | 7.15.2015 | Joy | 14 | 18 | 0.81 | 0.78 | 3 - 1 | Won |
9946 | 7.15.2015 | Stank | 15 | 19 | 0.79 | 0.79 | 3 - 2 | Won |
9945 | 7.15.2015 | Mu.0.1 | 19 | 18 | 0.78 | 1.06 | 1 - 0 | Won |
9944 | 7.15.2015 | Joy | 10 | 15 | 0.77 | 0.67 | 0 - 0 | Won |
9943 | 7.15.2015 | StraightStrokin | 10 | 17 | 0.48 | 0.59 | 0 - 4 | Lost |
9938 | 7.15.2015 | Stank | 13 | 9 | 1.01 | 1.44 | 5 - 2 | Won |
9937 | 7.15.2015 | Joy | 16 | 20 | 0.73 | 0.80 | 2 - 3 | Lost |
9936 | 7.15.2015 | Joy | 16 | 20 | 0.73 | 0.80 | 2 - 3 | Lost |
9935 | 7.15.2015 | Joy | 9 | 18 | 0.55 | 0.50 | 2 - 5 | Lost |
9933 | 7.14.2015 | StraightStrokin | 10 | 16 | 0.69 | 0.63 | 3 - 2 | Won |
9931 | 7.14.2015 | Joy | 13 | 15 | 0.72 | 0.87 | 4 - 3 | Lost |
9930 | 7.14.2015 | Gamma.0.2 | 29 | 29 | 0.84 | 1.00 | 2 - 1 | Won |
9929 | 7.14.2015 | Mu.0.1 | 10 | 20 | 0.90 | 0.50 | 1 - 3 | Lost |
9928 | 7.14.2015 | Joy | 12 | 16 | 0.83 | 0.75 | 3 - 1 | Won |
9927 | 7.14.2015 | StraightStrokin | 14 | 17 | 0.67 | 0.82 | 2 - 1 | Won |
9926 | 7.14.2015 | Joy | 16 | 21 | 0.77 | 0.76 | 1 - 2 | Lost |
9925 | 7.14.2015 | StraightStrokin | 14 | 21 | 0.69 | 0.67 | 0 - 3 | Lost |
9924 | 7.14.2015 | Stank | 5 | 13 | 0.63 | 0.38 | 0 - 6 | Lost |
9923 | 7.14.2015 | Joy | 12 | 16 | 0.79 | 0.75 | 1 - 0 | Won |
9922 | 7.13.2015 | StrongholdNODHT | 46 | 57 | 0.80 | 0.81 | 2 - 1 | Won (OT) |
9921 | 7.13.2015 | Joy | 14 | 22 | 0.60 | 0.64 | 4 - 2 | Won |
9918 | 7.13.2015 | Mu.0.1 | 7 | 17 | 0.72 | 0.41 | 1 - 2 | Lost |
9917 | 7.13.2015 | Joy | 13 | 23 | 0.67 | 0.57 | 0 - 3 | Lost |
9916 | 7.13.2015 | StraightStrokin | 11 | 14 | 0.78 | 0.79 | 1 - 3 | Lost |
9913 | 7.13.2015 | Joy | 15 | 21 | 0.81 | 0.71 | 1 - 2 | Lost |
9912 | 7.13.2015 | Gamma.0.2 | 29 | 28 | 0.76 | 1.04 | 2 - 3 | Lost |
9911 | 7.13.2015 | Joy | 16 | 17 | 0.91 | 0.94 | 4 - 3 | Won |
9910 | 7.13.2015 | Joy | 13 | 21 | 0.60 | 0.62 | 2 - 4 | Lost |
9909 | 7.13.2015 | Stank | 13 | 21 | 0.77 | 0.62 | 1 - 2 | Lost |
9908 | 7.12.2015 | Joy | 11 | 21 | 0.69 | 0.52 | 2 - 3 | Lost |
9907 | 7.12.2015 | BaitOrSwitch2 | 10 | 20 | 0.65 | 0.50 | 5 - 2 | Won |
9906 | 7.12.2015 | StraightStrokin | 20 | 17 | 0.83 | 1.18 | 4 - 2 | Won |
9905 | 7.12.2015 | Joy | 6 | 10 | 0.81 | 0.60 | 4 - 0 | Won |
9901 | 7.12.2015 | Entice_0.5 | 15 | 24 | 0.72 | 0.63 | 1 - 0 | Won |
9900 | 7.12.2015 | StrongholdNODHT | 28 | 29 | 0.78 | 0.97 | 3 - 2 | Won |
9898 | 7.12.2015 | Joy | 11 | 17 | 0.66 | 0.65 | 4 - 3 | Won |
9896 | 7.12.2015 | Insight | 14 | 19 | 0.83 | 0.74 | 5 - 3 | Won |
9895 | 7.12.2015 | Joy | 8 | 17 | 0.59 | 0.47 | 2 - 3 | Lost |
9894 | 7.12.2015 | BFD | 11 | 15 | 0.68 | 0.73 | 5 - 2 | Won |
9893 | 7.12.2015 | Stank | 14 | 15 | 0.76 | 0.93 | 4 - 3 | Won |
9892 | 7.12.2015 | Hectic5.0 | 34 | 48 | 0.72 | 0.71 | 3 - 2 | Won |
9891 | 7.11.2015 | Joy | 16 | 13 | 0.96 | 1.23 | 3 - 2 | Won |
9890 | 7.11.2015 | Joy | 18 | 27 | 0.78 | 0.67 | 3 - 2 | Won |
9889 | 7.11.2015 | SmearUltimate | 17 | 42 | 0.66 | 0.40 | 3 - 5 | Lost |
9888 | 7.11.2015 | StraightStrokin | 17 | 21 | 0.74 | 0.81 | 2 - 1 | Won |
9887 | 7.11.2015 | Joy | 15 | 23 | 0.52 | 0.65 | 2 - 3 | Lost |
9884 | 7.11.2015 | Joy | 10 | 16 | 0.75 | 0.63 | 0 - 2 | Won |
9883 | 7.11.2015 | Money-Regen | 14 | 23 | 0.72 | 0.61 | 8 - 19 | Lost |
9882 | 7.11.2015 | BaitOrSwitch2 | 22 | 31 | 0.86 | 0.71 | 4 - 5 | Lost |
9881 | 7.11.2015 | BFD | 19 | 18 | 0.90 | 1.06 | 1 - 2 | Lost |
9870 | 7.09.2015 | Joy | 13 | 16 | 0.73 | 0.81 | 5 - 2 | Won |
9869 | 7.09.2015 | Insight | 27 | 22 | 1.00 | 1.23 | 5 - 3 | Won |
9868 | 7.09.2015 | Gamma.0.2 | 18 | 25 | 0.55 | 0.72 | 0 - 6 | Lost |
9867 | 7.09.2015 | BaitOrSwitch2 | 23 | 29 | 0.83 | 0.79 | 2 - 3 | Lost |
9827 | 7.04.2015 | Stank | 15 | 23 | 0.76 | 0.65 | 6 - 6 | Lost |
9824 | 7.03.2015 | Joy | 10 | 18 | 0.47 | 0.56 | 0 - 4 | Lost |
9822 | 7.02.2015 | Joy | 22 | 30 | 0.82 | 0.73 | 2 - 1 | Won (OT) |
9821 | 7.02.2015 | Mu.0.1 | 14 | 20 | 0.83 | 0.70 | 1 - 2 | Lost |
9818 | 7.01.2015 | BaitOrSwitch2 | 13 | 31 | 0.61 | 0.42 | 2 - 4 | Lost |
9817 | 7.01.2015 | kennedyNoDHT | 15 | 22 | 0.68 | 0.68 | 6 - 2 | Won |
9812 | 7.01.2015 | Insight | 15 | 14 | 1.08 | 1.07 | 6 - 3 | Won |
9811 | 7.01.2015 | BFD | 21 | 22 | 0.80 | 0.95 | 2 - 1 | Won |
9810 | 7.01.2015 | Joy | 14 | 13 | 0.96 | 1.08 | 5 - 1 | Won |
9809 | 7.01.2015 | StraightStrokin | 14 | 13 | 0.85 | 1.08 | 3 - 0 | Won |
9808 | 7.01.2015 | Joy | 12 | 21 | 0.52 | 0.57 | 1 - 5 | Lost |
9806 | 7.01.2015 | Crowded(Assassin) | 28 | 26 | 0.86 | 1.08 | 6 - 5 | Won (OT) |
9805 | 6.30.2015 | Gamma.0.2 | 16 | 23 | 1.00 | 0.70 | 2 - 1 | Won |
9804 | 6.30.2015 | JoyNoDHT | 18 | 16 | 0.75 | 1.13 | 2 - 1 | Won |
9802 | 6.30.2015 | SGLGO2011 | 10 | 23 | 0.46 | 0.43 | 0 - 2 | Lost |
9801 | 6.30.2015 | Joy | 12 | 19 | 0.85 | 0.63 | 1 - 0 | Won |
9800 | 6.29.2015 | Mu.0.1 | 20 | 23 | 0.73 | 0.87 | 0 - 3 | Lost |
9799 | 6.29.2015 | JoyNoDHT | 17 | 25 | 0.68 | 0.68 | 2 - 1 | Won (OT) |
9797 | 6.29.2015 | BFD | 28 | 20 | 0.88 | 1.40 | 2 - 3 | Lost |
9796 | 6.29.2015 | Stroke | 18 | 24 | 0.64 | 0.75 | 0 - 1 | Lost |
9795 | 6.29.2015 | JoyNoDHT | 12 | 25 | 0.54 | 0.48 | 1 - 2 | Lost |
9794 | 6.29.2015 | Gamma.0.2 | 22 | 23 | 0.86 | 0.96 | 3 - 1 | Won |
9793 | 6.29.2015 | Crowded(Assassin) | 10 | 33 | 0.70 | 0.30 | 6 - 9 | Lost |
9792 | 6.29.2015 | Stank | 12 | 16 | 0.85 | 0.75 | 3 - 1 | Won |
9791 | 6.28.2015 | JoyNoDHT | 18 | 23 | 0.75 | 0.78 | 3 - 4 | Lost (OT) |
9788 | 6.28.2015 | StraightStrokin | 14 | 17 | 0.79 | 0.82 | 3 - 2 | Won |
9787 | 6.28.2015 | Mu.0.1 | 11 | 23 | 0.62 | 0.48 | 1 - 3 | Lost |
9786 | 6.28.2015 | battleground | 28 | 23 | 0.75 | 1.22 | 0 - 1 | Lost |
9782 | 6.27.2015 | Joy | 17 | 15 | 1.10 | 1.13 | 3 - 1 | Won |
9781 | 6.27.2015 | BFD | 13 | 15 | 0.95 | 0.87 | 3 - 2 | Won (OT) |
9780 | 6.27.2015 | Stank | 7 | 14 | 0.53 | 0.50 | 1 - 3 | Lost |
9778 | 6.27.2015 | Mu.0.1 | 12 | 19 | 0.71 | 0.63 | 1 - 0 | Won |
9777 | 6.27.2015 | StraightStrokin | 8 | 19 | 0.61 | 0.42 | 2 - 3 | Lost |
9776 | 6.27.2015 | Joy | 12 | 22 | 0.74 | 0.55 | 1 - 4 | Lost |
9769 | 6.26.2015 | StrongholdNODHT | 38 | 32 | 0.88 | 1.19 | 4 - 1 | Won |
9768 | 6.26.2015 | StraightStrokin | 18 | 17 | 0.74 | 1.06 | 1 - 2 | Lost |
9767 | 6.26.2015 | Stank | 14 | 22 | 0.72 | 0.64 | 1 - 2 | Lost (OT) |
9554 | 6.09.2015 | Joy | 20 | 19 | 0.69 | 1.05 | 1 - 3 | Lost |
9553 | 6.09.2015 | SmearUltimate | 32 | 38 | 0.94 | 0.84 | 3 - 0 | Won |
9552 | 6.09.2015 | StrongholdNODHT | 59 | 76 | 0.79 | 0.78 | 2 - 3 | Lost (OT) |
9551 | 6.08.2015 | Lassie1.4NoDHT | 9 | 20 | 0.67 | 0.45 | 7 - 6 | Won |
9550 | 6.08.2015 | GG_remixNoDHT | 22 | 21 | 1.11 | 1.05 | 3 - 2 | Won |
9549 | 6.08.2015 | kennedyNoDHT | 21 | 27 | 0.60 | 0.78 | 2 - 1 | Won |
9547 | 6.08.2015 | Stroked.1 | 21 | 18 | 0.68 | 1.17 | 1 - 2 | Lost |
9546 | 6.08.2015 | Note.2 | 12 | 20 | 0.67 | 0.60 | 0 - 3 | Lost |
9545 | 6.08.2015 | Joy | 20 | 15 | 1.04 | 1.33 | 6 - 1 | Won |
9544 | 6.08.2015 | Stank | 18 | 18 | 1.03 | 1.00 | 3 - 2 | Won |
9543 | 6.08.2015 | Joy | 11 | 24 | 0.64 | 0.46 | 2 - 5 | Lost |
9542 | 6.08.2015 | SmaIIFIag | 17 | 20 | 0.64 | 0.85 | 2 - 3 | Lost |
9541 | 6.08.2015 | Beta.0.0 | 24 | 25 | 0.83 | 0.96 | 1 - 2 | Lost |
9539 | 6.07.2015 | Joy | 17 | 25 | 0.82 | 0.68 | 1 - 2 | Lost |
9538 | 6.07.2015 | Stroke | 12 | 23 | 0.67 | 0.52 | 1 - 0 | Won (OT) |
9537 | 6.07.2015 | BaitOrSwitch2 | 26 | 24 | 1.02 | 1.08 | 4 - 3 | Won |
9536 | 6.07.2015 | GG_remix | 33 | 24 | 1.05 | 1.38 | 4 - 3 | Won |
9530 | 6.07.2015 | SGLGO2011 | 5 | 19 | 0.49 | 0.26 | 2 - 0 | Won |
9529 | 6.07.2015 | FFA-Deathomatic | 15 | 27 | 0.00 | 0.56 | 0 - 0 | Lost |
9528 | 6.07.2015 | SmearDaQueerPro | 37 | 50 | 0.78 | 0.74 | 0 - 1 | Lost |
9527 | 6.06.2015 | StrongholdNODHT | 27 | 41 | 0.81 | 0.66 | 4 - 5 | Lost |
9526 | 6.06.2015 | Stank | 16 | 16 | 0.78 | 1.00 | 2 - 3 | Lost |
9525 | 6.06.2015 | Joy | 17 | 19 | 0.78 | 0.89 | 2 - 1 | Won |
9524 | 6.06.2015 | BFD | 13 | 13 | 0.81 | 1.00 | 5 - 3 | Won |
9523 | 6.06.2015 | Joy | 15 | 16 | 0.64 | 0.94 | 1 - 2 | Lost |
9522 | 6.06.2015 | SmaIIFIag | 20 | 16 | 1.02 | 1.25 | 2 - 3 | Lost |
9521 | 6.06.2015 | GoodCompanynoDHT1.1 | 29 | 29 | 0.75 | 1.00 | 6 - 7 | Lost |
9520 | 6.06.2015 | Stroked.1 | 9 | 20 | 0.73 | 0.45 | 1 - 2 | Lost (OT) |
9519 | 6.06.2015 | Gamma_Remix | 20 | 20 | 0.96 | 1.00 | 0 - 1 | Won |
9518 | 6.06.2015 | BaitOrSwitch2 | 18 | 22 | 0.80 | 0.82 | 5 - 4 | Won |
9517 | 6.05.2015 | Stroked.1 | 13 | 15 | 1.01 | 0.87 | 2 - 0 | Won |
9516 | 6.05.2015 | refrisky | 18 | 17 | 0.84 | 1.06 | 0 - 2 | Lost |
9515 | 6.05.2015 | GoodCompanynoDHT1.1 | 25 | 35 | 0.72 | 0.71 | 4 - 7 | Lost |
9514 | 6.05.2015 | GO-Quick | 3 | 14 | 0.60 | 0.21 | 0 - 2 | Lost |
9513 | 6.05.2015 | Stank.t | 7 | 19 | 0.70 | 0.37 | 3 - 1 | Won |
9512 | 6.05.2015 | Joy | 18 | 30 | 0.82 | 0.60 | 1 - 2 | Lost |
9509 | 6.05.2015 | Gamma.0.2 | 23 | 28 | 0.98 | 0.82 | 1 - 3 | Lost |
9508 | 6.05.2015 | Beta.0.0 | 23 | 23 | 0.94 | 1.00 | 3 - 2 | Won |
9507 | 6.05.2015 | Joy | 19 | 22 | 0.72 | 0.86 | 0 - 1 | Lost |
9506 | 6.04.2015 | FF-SGLGOv1 | 16 | 25 | 0.00 | 0.64 | 0 - 0 | Lost |
9505 | 6.04.2015 | StraightStrokin | 19 | 21 | 0.88 | 0.90 | 1 - 2 | Lost (OT) |
9500 | 6.04.2015 | Joy | 15 | 15 | 0.90 | 1.00 | 4 - 2 | Won |
9499 | 6.04.2015 | BFD | 20 | 15 | 0.92 | 1.33 | 5 - 6 | Lost |
9498 | 6.04.2015 | Stank | 17 | 16 | 0.98 | 1.06 | 3 - 4 | Lost |
9497 | 6.04.2015 | StrongholdNODHT | 46 | 35 | 0.99 | 1.31 | 3 - 2 | Won |
9496 | 6.04.2015 | SmearUltimate2 | 35 | 31 | 0.95 | 1.13 | 3 - 2 | Won (OT) |
9493 | 6.03.2015 | WafflesBig | 20 | 21 | 0.87 | 0.95 | 4 - 3 | Won |
9492 | 6.03.2015 | SGLGO2011noDHT | 7 | 14 | 0.52 | 0.50 | 0 - 0 | Won (OT) |
9485 | 6.03.2015 | Joy | 17 | 17 | 0.95 | 1.00 | 2 - 0 | Won |
9484 | 6.03.2015 | Insight | 22 | 25 | 0.86 | 0.88 | 4 - 3 | Won |
9483 | 6.03.2015 | BaitOrSwitch2 | 18 | 23 | 0.71 | 0.78 | 2 - 7 | Lost |
9482 | 6.03.2015 | Mu.0.1 | 26 | 28 | 0.79 | 0.93 | 1 - 2 | Lost (OT) |
9471 | 6.02.2015 | Joy | 24 | 23 | 0.79 | 1.04 | 1 - 3 | Lost |
9470 | 6.02.2015 | Mu.0.1 | 22 | 13 | 1.10 | 1.69 | 2 - 1 | Won |
9469 | 6.02.2015 | Lambda.0.2 | 14 | 21 | 0.79 | 0.67 | 2 - 5 | Lost |
9468 | 6.01.2015 | StrongholdNODHT | 35 | 34 | 0.97 | 1.03 | 4 - 2 | Won |
9458 | 5.31.2015 | BaitOrSwitch2 | 10 | 28 | 0.66 | 0.36 | 6 - 7 | Lost |
9457 | 5.31.2015 | Stroked.1 | 12 | 16 | 0.76 | 0.75 | 0 - 2 | Lost |
9456 | 5.31.2015 | Joy | 9 | 18 | 0.71 | 0.50 | 2 - 2 | Lost |
9455 | 5.31.2015 | SmearUltimate | 37 | 37 | 0.87 | 1.00 | 4 - 2 | Won |
9449 | 5.31.2015 | Hectic5.0 | 35 | 39 | 0.85 | 0.90 | 4 - 1 | Won |
9443 | 5.31.2015 | Joy | 20 | 17 | 0.77 | 1.18 | 0 - 3 | Lost |
9442 | 5.31.2015 | Basewarz2 | 20 | 29 | 0.89 | 0.69 | 0 - 5 | Lost |
9441 | 5.31.2015 | StrongholdNODHT | 41 | 39 | 0.95 | 1.05 | 2 - 0 | Won |
