GAME RECAP
Game ID:
8147
Date
1.23.2015 1:38 AM
Referee
Atomos
Teams:
2
Player Count
14
Map:
BaitOrSwitch2
Game Mode:
Normal
Laser Damage:
High
Special Damage:
Normal
Recharge Rate:
Very High


Team 1 (Winner) K D +/- Flag Switch Score TP Chart*
Remag 37 18 +19 0/0 2 5 22m View
tengo 32 22 +10 0/1 4 5 22m View
Benevolence 30 27 +3 1/5 7 5 22m View
BeliCheat 30 28 +2 0/0 4 5 22m View
tocs 26 29 -3 0/2 2 5 22m View
Odoacer 20 16 +4 0/1 4 5 22m View
ArtofStrategy 18 33 -15 0/2 1 5 22m View
Totals 193 173 +20
Team 2 K D +/- Flag Switch Score TP Chart*
Kweli 37 25 +12 0/2 4 3 22m View
frankenwillie 28 19 +9 0/1 2 3 22m View
springguy 25 37 -12 1/1 6 3 22m View
Cartman 24 29 -5 0/0 2 3 22m View
Castiel 22 30 -8 1/2 3 3 22m View
shortribs 19 25 -6 0/1 3 3 22m View
Crash 18 28 -10 0/3 2 3 22m View
Totals 173 193 -20
Team 1 (Winner) DD DT DR DKR DDF
Remag 7,888 5,997 1.32 213 495
tengo 9,483 6,669 1.42 296 191
Benevolence 7,829 7,664 1.02 261 306
BeliCheat 7,162 7,913 0.91 239 316
tocs 8,411 8,042 1.05 324 180
Odoacer 6,738 4,945 1.36 337 236
ArtofStrategy 5,353 8,404 0.64 297 48
Totals 52,864 49,634 1.07 1,772
Team 2 DD DT DR DKR DDF
Kweli 9,260 7,537 1.23 250 275
frankenwillie 6,678 5,717 1.17 239 189
springguy 6,758 9,580 0.71 270 174
Cartman 6,417 7,802 0.82 267 600
Castiel 7,076 8,365 0.85 322 84
shortribs 7,949 6,638 1.20 418 320
Crash 5,496 7,225 0.76 305 105
Totals 49,634 52,864 0.94 1,747
Team 1 (Winner) Laser Missile Grenade Bouncy
Remag 4463 / 3198 509 / 102 887 / 795 2029 / 1902
tengo 5252 / 3109 306 / 204 1125 / 1500 2800 / 1856
Benevolence 3408 / 3279 692 / 204 1544 / 1371 2185 / 2810
BeliCheat 3937 / 3635 421 / 973 882 / 1009 1922 / 2296
tocs 3895 / 4624 1020 / 314 1039 / 1088 2457 / 2016
Odoacer 3125 / 1973 0 / 408 1173 / 858 2440 / 1706
ArtofStrategy 2561 / 4209 612 / 408 580 / 1433 1600 / 2354
Team 2 Laser Missile Grenade Bouncy
Kweli 3992 / 3877 314 / 508 2049 / 785 2905 / 2367
frankenwillie 3522 / 2469 0 / 306 885 / 1057 2271 / 1885
springguy 3337 / 5708 918 / 350 820 / 1159 1683 / 2363
Cartman 2361 / 3165 575 / 1013 1405 / 1345 2076 / 2279
Castiel 3642 / 4019 296 / 590 991 / 971 2147 / 2785
shortribs 4260 / 2968 408 / 408 996 / 969 2285 / 2293
Crash 2913 / 4435 102 / 385 908 / 944 1573 / 1461


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP