GAME RECAP
Game ID:
7717
Date
12.17.2014 3:28 AM
Referee
tengo
Teams:
2
Player Count
16
Map:
BaitOrSwitch2
Game Mode:
Normal
Laser Damage:
High
Special Damage:
Normal
Recharge Rate:
Very High


Team 1 (Winner) K D +/- Flag Switch Score TP Chart*
tengo 40 25 +15 2/1 3 6 24m View
Ranvis 39 25 +14 2/3 9 6 22m View
MrGoodCat 37 27 +10 0/1 4 6 22m View
Elendur 31 21 +10 0/1 1 6 23m View
maelstrom 26 15 +11 0/2 2 6 22m View
slucket 24 28 -4 0/2 5 6 23m View
Nuts 23 29 -6 0/0 2 6 22m View
ArtofStrategy 13 19 -6 0/0 3 6 23m View
Totals 233 189 +44
Team 2 K D +/- Flag Switch Score TP Chart*
shortribs 32 21 +11 0/2 3 2 22m View
Fiya 31 34 -3 0/1 3 2 23m View
Sharp 28 30 -2 0/0 3 2 22m View
Laernu 23 28 -5 0/0 2 2 22m View
LogiTech 23 34 -11 0/1 4 2 22m View
soliloquy 23 25 -2 0/4 0 2 22m View
Crate 17 25 -8 0/2 1 2 23m View
springguy 12 36 -24 0/3 9 2 22m View
Totals 189 233 -44
Team 1 (Winner) DD DT DR DKR DDF
tengo 10,006 7,415 1.35 250 426
Ranvis 8,962 7,229 1.24 230 99
MrGoodCat 9,794 7,913 1.24 265 330
Elendur 6,517 6,022 1.08 210 421
maelstrom 6,852 5,020 1.36 264 235
slucket 8,960 7,514 1.19 373 120
Nuts 6,153 7,221 0.85 268 429
ArtofStrategy 5,863 5,028 1.17 451 0
Totals 63,107 53,362 1.18 2,060
Team 2 DD DT DR DKR DDF
shortribs 8,273 6,780 1.22 259 204
Fiya 8,276 9,315 0.89 267 395
Sharp 6,575 8,465 0.78 235 120
Laernu 6,379 7,434 0.86 277 177
LogiTech 6,001 8,466 0.71 261 245
soliloquy 7,035 7,109 0.99 306 53
Crate 4,465 6,740 0.66 263 21
springguy 6,358 8,798 0.72 530 21
Totals 53,362 63,107 0.85 1,236
Team 1 (Winner) Laser Missile Grenade Bouncy
tengo 5462 / 4103 408 / 227 1140 / 1376 2996 / 1709
Ranvis 5105 / 3787 605 / 516 1032 / 983 2220 / 1943
MrGoodCat 4442 / 3889 510 / 875 1834 / 866 3008 / 2283
Elendur 2278 / 3047 194 / 0 1298 / 1058 2747 / 1917
maelstrom 2813 / 1844 455 / 102 1716 / 1115 1868 / 1959
slucket 4149 / 3484 496 / 306 1417 / 1483 2898 / 2241
Nuts 2320 / 3935 179 / 452 1569 / 808 2085 / 2026
ArtofStrategy 2533 / 2218 296 / 102 1239 / 1419 1795 / 1289
Team 2 Laser Missile Grenade Bouncy
shortribs 3925 / 2125 389 / 408 1661 / 1507 2298 / 2740
Fiya 3949 / 4219 715 / 455 1131 / 1935 2481 / 2706
Sharp 3902 / 3931 0 / 394 848 / 1331 1825 / 2809
Laernu 2436 / 2903 306 / 306 1375 / 1647 2262 / 2578
LogiTech 2523 / 3790 784 / 475 1300 / 1631 1394 / 2570
soliloquy 3933 / 3140 80 / 204 1042 / 1338 1980 / 2427
Crate 2252 / 4178 102 / 493 766 / 525 1345 / 1544
springguy 3387 / 4816 204 / 408 985 / 1331 1782 / 2243


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP