spliff
CAREER WIN%
49%
2025 WIN%
0%
CAREER
W-L |
523 - 543 |
WIN% |
49% |
DMG RATIO |
0.95 |
K/D RATIO |
0.92 |
WIN STREAK |
8 |
MAP DIVERSITY |
93 |
2025
W-L |
- |
WIN% |
0% |
PLAYER STATISTICS
| YEAR | GP | W | L | R +/- | RWR | DR | KD | W% |
|---|---|---|---|---|---|---|---|---|
| 2015 | 376 | 193 | 183 | +51 | 1.05 | 0.93 | 0.91 | 51% |
| 2016 | 350 | 179 | 171 | +40 | 1.05 | 0.98 | 0.95 | 51% |
| 2017 | 113 | 51 | 62 | -25 | 0.89 | 0.92 | 0.91 | 45% |
| 2018 | 15 | 4 | 11 | -13 | 0.68 | 0.88 | 0.89 | 27% |
| 2019 | 188 | 90 | 98 | -13 | 0.96 | 0.96 | 0.9 | 48% |
| 2021 | 6 | 2 | 4 | -6 | 0.54 | 0.78 | 0.75 | 33% |
| 2022 | 11 | 3 | 8 | -17 | 0.47 | 0.87 | 0.76 | 27% |
| 2024 | 6 | 1 | 5 | -20 | 0.43 | 0.76 | 0.76 | 17% |
| CAREER | 1066 | 523 | 543 | -4 | 1.00 | 0.95 | 0.92 | 49% |
GAME HISTORY
| ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT |
|---|---|---|---|---|---|---|---|---|
| 32223 | 2.04.2024 | Hectic5.0 | 41 | 52 | 0.74 | 0.79 | 2 - 3 | Lost |
| 32222 | 2.04.2024 | CTA-Joy | 6 | 19 | 0.43 | 0.32 | 1 - 4 | Lost |
| 32221 | 2.04.2024 | koth.0.9b(250) | 9 | 13 | 0.75 | 0.69 | 0 - 3 | Lost |
| 32219 | 2.03.2024 | grinder3 | 11 | 19 | 0.69 | 0.58 | 0 - 8 | Lost |
| 32218 | 2.03.2024 | CTA-ShockNAwe | 23 | 18 | 0.92 | 1.28 | 6 - 5 | Won (OT) |
| 32217 | 2.03.2024 | Money-Regen | 14 | 16 | 1.18 | 0.88 | 6 - 12 | Lost |
| 28801 | 3.07.2022 | CTA-Joy | 11 | 22 | 0.71 | 0.50 | 0 - 3 | Lost |
| 28800 | 3.07.2022 | CTA-Joy | 20 | 23 | 0.68 | 0.87 | 0 - 2 | Lost |
| 28799 | 3.07.2022 | CTA-Joy | 22 | 26 | 0.87 | 0.85 | 3 - 2 | Won |
| 28798 | 3.07.2022 | CTA-Joy | 15 | 19 | 0.82 | 0.79 | 1 - 2 | Lost |
| 28765 | 2.27.2022 | CTA-BFD | 11 | 18 | 0.94 | 0.61 | 0 - 5 | Lost |
| 28764 | 2.27.2022 | CTA-Insight | 17 | 20 | 0.97 | 0.85 | 2 - 5 | Lost |
| 28763 | 2.27.2022 | CTA-GG_Remix | 8 | 13 | 0.86 | 0.62 | 1 - 5 | Lost |
| 28762 | 2.27.2022 | Crammed2Team | 17 | 21 | 0.81 | 0.81 | 0 - 0 | Won |
| 28761 | 2.27.2022 | GoodCompanynoDHT1.1 | 28 | 22 | 1.15 | 1.27 | 5 - 3 | Won |
| 28685 | 2.11.2022 | CTA-Joy | 11 | 19 | 0.93 | 0.58 | 1 - 2 | Lost |
| 28681 | 2.11.2022 | CTA-Joy | 12 | 24 | 0.79 | 0.50 | 2 - 3 | Lost (OT) |
| 28370 | 12.23.2021 | CTA-Joy | 22 | 19 | 0.82 | 1.16 | 3 - 1 | Won |
| 28369 | 12.23.2021 | CTA-Joy | 11 | 18 | 0.84 | 0.61 | 2 - 3 | Lost |
| 27060 | 5.11.2021 | CTA-Joy | 6 | 18 | 0.50 | 0.33 | 0 - 4 | Lost |
| 26672 | 3.23.2021 | CTA-Joy | 11 | 15 | 0.91 | 0.73 | 2 - 1 | Won |
| 26671 | 3.23.2021 | CTA-Joy | 13 | 18 | 0.71 | 0.72 | 0 - 3 | Lost |
| 26670 | 3.23.2021 | CTA-Joy | 17 | 18 | 0.88 | 0.94 | 0 - 1 | Lost |
| 22700 | 11.02.2019 | CTA-Joy | 14 | 22 | 0.62 | 0.64 | 0 - 1 | Lost |
| 22670 | 10.30.2019 | CTA-Joy | 11 | 13 | 0.86 | 0.85 | 1 - 5 | Lost |
| 22669 | 10.30.2019 | CTA-Joy | 21 | 29 | 0.83 | 0.72 | 2 - 1 | Won (OT) |
| 22643 | 10.27.2019 | CTA-Joy | 20 | 19 | 0.92 | 1.05 | 2 - 1 | Won |
| 22642 | 10.27.2019 | CTA-Joy | 17 | 20 | 0.91 | 0.85 | 2 - 3 | Lost |
| 22641 | 10.27.2019 | CTA-Joy | 22 | 26 | 0.77 | 0.85 | 1 - 2 | Lost |
| 22640 | 10.27.2019 | CTA-Joy | 13 | 11 | 1.07 | 1.18 | 4 - 0 | Won |
| 22632 | 10.26.2019 | Trenches-XL | 22 | 26 | 0.80 | 0.85 | 2 - 4 | Lost |
| 22629 | 10.25.2019 | CTA-Joy | 13 | 20 | 0.77 | 0.65 | 0 - 3 | Lost |
| 22612 | 10.24.2019 | CTA-Joy | 22 | 22 | 1.17 | 1.00 | 2 - 1 | Won (OT) |
| 22611 | 10.24.2019 | CTA-Joy | 17 | 16 | 0.93 | 1.06 | 1 - 2 | Lost |
| 22610 | 10.24.2019 | CTA-Joy | 13 | 23 | 0.95 | 0.57 | 2 - 1 | Won (OT) |
| 22609 | 10.24.2019 | CTA-Joy | 20 | 8 | 1.47 | 2.50 | 4 - 0 | Won |
| 22584 | 10.21.2019 | CTA-Joy | 28 | 23 | 1.18 | 1.22 | 2 - 3 | Lost (OT) |
| 22583 | 10.20.2019 | CTA-Joy | 13 | 15 | 0.94 | 0.87 | 0 - 2 | Lost |
| 22582 | 10.20.2019 | CTA-Joy | 16 | 25 | 0.85 | 0.64 | 1 - 2 | Lost |
| 22581 | 10.20.2019 | CTA-Joy | 13 | 23 | 0.79 | 0.57 | 2 - 3 | Lost |
| 22580 | 10.20.2019 | CTA-Joy | 9 | 12 | 1.01 | 0.75 | 3 - 1 | Won |
| 22562 | 10.19.2019 | CTA-Joy | 25 | 13 | 1.26 | 1.92 | 2 - 3 | Lost (OT) |
| 22561 | 10.19.2019 | CTA-Joy | 14 | 20 | 1.02 | 0.70 | 2 - 1 | Won |
| 22560 | 10.19.2019 | CTA-Joy | 11 | 13 | 0.93 | 0.85 | 3 - 1 | Won |
| 22559 | 10.19.2019 | CTA-Joy | 3 | 11 | 0.64 | 0.27 | 1 - 5 | Lost |
| 22558 | 10.19.2019 | CTA-Joy | 11 | 17 | 0.74 | 0.65 | 0 - 4 | Lost |
| 22557 | 10.19.2019 | CTA-Strokin | 23 | 16 | 1.09 | 1.44 | 2 - 1 | Won |
| 22556 | 10.18.2019 | CTA-Joy | 16 | 18 | 0.93 | 0.89 | 0 - 1 | Lost |
| 22554 | 10.18.2019 | CTA-Joy | 10 | 17 | 0.95 | 0.59 | 1 - 2 | Lost |
| 22553 | 10.18.2019 | CTA-Joy | 15 | 19 | 0.96 | 0.79 | 0 - 2 | Lost |
| 22545 | 10.17.2019 | CTA-Joy | 13 | 16 | 0.83 | 0.81 | 1 - 3 | Lost |
| 22543 | 10.16.2019 | CTA-Joy | 8 | 16 | 0.91 | 0.50 | 3 - 4 | Lost |
| 22542 | 10.16.2019 | CTA-Joy | 14 | 21 | 0.65 | 0.67 | 2 - 3 | Lost |
| 22541 | 10.16.2019 | CTA-Joy | 23 | 32 | 0.89 | 0.72 | 2 - 1 | Won (OT) |
| 22507 | 10.13.2019 | CTA-Joy | 18 | 17 | 0.87 | 1.06 | 1 - 4 | Lost |
| 22506 | 10.12.2019 | CTA-Joy | 13 | 20 | 0.86 | 0.65 | 0 - 1 | Lost |
| 22502 | 10.12.2019 | CTA-Joy | 7 | 16 | 0.99 | 0.44 | 2 - 1 | Won |
| 22501 | 10.12.2019 | CTA-Joy | 13 | 19 | 0.79 | 0.68 | 0 - 1 | Lost |
| 22489 | 10.10.2019 | CTA-Joy | 17 | 21 | 0.66 | 0.81 | 0 - 3 | Lost |
| 22488 | 10.10.2019 | CTA-Joy | 15 | 17 | 0.95 | 0.88 | 4 - 1 | Won |
| 22480 | 10.09.2019 | CTA-Joy | 13 | 20 | 0.79 | 0.65 | 0 - 3 | Lost |
| 22479 | 10.08.2019 | CTA-Joy | 11 | 16 | 0.99 | 0.69 | 1 - 2 | Lost |
| 22478 | 10.08.2019 | CTA-Joy | 8 | 19 | 0.79 | 0.42 | 1 - 2 | Lost |
| 22477 | 10.08.2019 | CTA-Joy | 15 | 22 | 0.63 | 0.68 | 1 - 2 | Lost |
| 22476 | 10.08.2019 | CTA-Joy | 3 | 13 | 0.88 | 0.23 | 1 - 4 | Lost |
| 22470 | 10.08.2019 | CTA-Joy | 34 | 36 | 0.88 | 0.94 | 2 - 3 | Lost |
| 22469 | 10.07.2019 | CTA-Joy | 21 | 14 | 0.98 | 1.50 | 3 - 1 | Won |
| 22468 | 10.07.2019 | CTA-Strokin | 23 | 11 | 1.27 | 2.09 | 2 - 1 | Won |
| 22426 | 10.02.2019 | CTA-Joy | 16 | 20 | 0.93 | 0.80 | 2 - 1 | Won |
| 22400 | 9.28.2019 | CTA-Joy | 11 | 18 | 0.92 | 0.61 | 1 - 0 | Won |
| 22399 | 9.28.2019 | CTA-Joy | 22 | 18 | 1.07 | 1.22 | 2 - 1 | Won |
| 22387 | 9.26.2019 | CTA-Joy | 17 | 21 | 0.91 | 0.81 | 0 - 1 | Lost |
| 22386 | 9.25.2019 | CTA-Joy | 19 | 7 | 1.81 | 2.71 | 3 - 1 | Won |
| 22385 | 9.25.2019 | CTA-Joy | 20 | 20 | 0.91 | 1.00 | 1 - 2 | Lost |
| 22314 | 9.14.2019 | CTA-Joy | 16 | 10 | 1.14 | 1.60 | 2 - 0 | Won |
| 22313 | 9.14.2019 | CTA-Joy | 7 | 13 | 0.76 | 0.54 | 0 - 4 | Lost |
| 22312 | 9.13.2019 | CTA-Joy | 18 | 11 | 1.15 | 1.64 | 2 - 1 | Won |
| 22311 | 9.13.2019 | CTA-Joy | 13 | 7 | 1.32 | 1.86 | 3 - 1 | Won |
| 22310 | 9.13.2019 | CTA-Joy | 13 | 13 | 1.03 | 1.00 | 2 - 1 | Won |
| 22309 | 9.13.2019 | CTA-Joy | 12 | 16 | 1.01 | 0.75 | 0 - 1 | Lost |
| 22308 | 9.13.2019 | CTA-Joy | 5 | 16 | 0.83 | 0.31 | 1 - 2 | Lost |
| 22307 | 9.12.2019 | CTA-Joy | 10 | 16 | 1.03 | 0.63 | 1 - 0 | Won |
| 22305 | 9.12.2019 | CTA-Joy | 10 | 16 | 0.74 | 0.63 | 1 - 2 | Lost |
| 22304 | 9.12.2019 | CTA-Joy | 14 | 17 | 1.08 | 0.82 | 1 - 0 | Won |
| 22303 | 9.12.2019 | CTA-Joy | 9 | 13 | 0.75 | 0.69 | 0 - 3 | Lost |
| 22301 | 9.11.2019 | CTA-Joy | 16 | 18 | 1.10 | 0.89 | 0 - 1 | Lost |
| 22300 | 9.11.2019 | CTA-Joy | 10 | 15 | 0.95 | 0.67 | 1 - 0 | Won |
| 22297 | 9.10.2019 | CTA-Joy | 14 | 20 | 1.01 | 0.70 | 3 - 2 | Won |
| 22296 | 9.10.2019 | CTA-Joy | 5 | 21 | 0.64 | 0.24 | 1 - 2 | Lost |
| 22295 | 9.10.2019 | CTA-Joy | 12 | 23 | 0.76 | 0.52 | 0 - 1 | Lost |
| 22284 | 9.09.2019 | CTA-Joy | 10 | 19 | 0.84 | 0.53 | 0 - 1 | Lost |
| 22283 | 9.09.2019 | CTA-Joy | 16 | 20 | 0.83 | 0.80 | 2 - 1 | Won |
| 22282 | 9.08.2019 | CTA-Joy | 14 | 15 | 1.12 | 0.93 | 0 - 3 | Lost |
| 22281 | 9.08.2019 | CTA-Joy | 22 | 18 | 0.79 | 1.22 | 1 - 2 | Lost |
| 22268 | 9.06.2019 | CTA-Stank | 12 | 16 | 0.77 | 0.75 | 0 - 4 | Lost |
| 22262 | 9.06.2019 | CTA-Joy | 16 | 15 | 1.07 | 1.07 | 2 - 0 | Won |
| 22261 | 9.06.2019 | synapse0.1 | 22 | 23 | 0.98 | 0.96 | 0 - 1 | Lost |
| 22260 | 9.06.2019 | CTA-Joy | 15 | 18 | 0.98 | 0.83 | 2 - 1 | Won |
| 22247 | 9.04.2019 | CTA-Joy | 9 | 11 | 0.90 | 0.82 | 1 - 4 | Lost |
| 22246 | 9.04.2019 | CTA-Joy | 15 | 20 | 0.83 | 0.75 | 2 - 1 | Won |
| 22211 | 8.31.2019 | CTA-Joy | 17 | 19 | 0.84 | 0.89 | 0 - 1 | Lost |
| 22210 | 8.31.2019 | CTA-Joy | 13 | 20 | 0.85 | 0.65 | 2 - 1 | Won |
| 22209 | 8.30.2019 | CTA-Joy | 13 | 16 | 1.21 | 0.81 | 2 - 1 | Won |
| 22208 | 8.30.2019 | CTA-Joy | 11 | 16 | 1.01 | 0.69 | 0 - 4 | Lost |
| 22207 | 8.30.2019 | CTA-Joy | 8 | 8 | 1.79 | 1.00 | 4 - 0 | Won |
| 22206 | 8.30.2019 | CTA-Joy | 19 | 14 | 1.18 | 1.36 | 1 - 0 | Won |
| 22205 | 8.30.2019 | CTA-Joy | 9 | 20 | 0.83 | 0.45 | 0 - 1 | Lost |
| 22202 | 8.30.2019 | CTA-Joy | 16 | 11 | 1.05 | 1.45 | 1 - 0 | Won |
| 22201 | 8.30.2019 | CTA-Joy | 9 | 19 | 1.06 | 0.47 | 1 - 2 | Lost |
| 22189 | 8.29.2019 | CTA-Joy | 28 | 21 | 1.11 | 1.33 | 3 - 4 | Lost |
| 22188 | 8.29.2019 | CTA-Joy | 16 | 19 | 0.97 | 0.84 | 0 - 2 | Lost |
| 22187 | 8.29.2019 | CTA-Joy | 14 | 22 | 0.96 | 0.64 | 5 - 4 | Won |
| 22186 | 8.29.2019 | CTA-Joy | 16 | 17 | 0.80 | 0.94 | 0 - 1 | Lost |
| 22185 | 8.28.2019 | CTA-Joy | 13 | 17 | 0.77 | 0.76 | 2 - 1 | Won |
| 22173 | 8.27.2019 | CTA-Insight | 16 | 22 | 0.73 | 0.73 | 2 - 6 | Lost |
| 22172 | 8.27.2019 | CTA-Stank | 12 | 7 | 1.20 | 1.71 | 3 - 0 | Won |
| 22171 | 8.27.2019 | CTA-Joy | 12 | 7 | 1.21 | 1.71 | 3 - 0 | Won |
| 22170 | 8.27.2019 | CTA-Joy | 11 | 18 | 1.00 | 0.61 | 2 - 0 | Won |
| 22146 | 8.25.2019 | CTA-Joy | 11 | 12 | 1.12 | 0.92 | 3 - 2 | Won |
| 22145 | 8.25.2019 | CTA-Joy | 6 | 11 | 0.98 | 0.55 | 2 - 3 | Lost |
| 22144 | 8.25.2019 | CTA-Joy | 14 | 12 | 1.11 | 1.17 | 2 - 1 | Won |
| 22130 | 8.24.2019 | Hectic5.0 | 38 | 35 | 0.90 | 1.09 | 3 - 4 | Lost |
| 22129 | 8.24.2019 | CTA-Strokin | 14 | 18 | 0.87 | 0.78 | 2 - 4 | Lost |
| 22128 | 8.24.2019 | CTA-Stank | 12 | 13 | 1.16 | 0.92 | 0 - 3 | Lost |
| 22127 | 8.24.2019 | CTA-Joy | 13 | 16 | 1.02 | 0.81 | 2 - 1 | Won |
| 22126 | 8.24.2019 | CTA-Joy | 17 | 21 | 0.78 | 0.81 | 1 - 4 | Lost |
| 22125 | 8.24.2019 | CTA-Joy | 12 | 29 | 0.75 | 0.41 | 1 - 2 | Lost |
| 22123 | 8.23.2019 | CTA-Joy | 21 | 30 | 0.89 | 0.70 | 1 - 2 | Lost |
| 22121 | 8.23.2019 | CTA-Joy | 3 | 17 | 0.64 | 0.18 | 0 - 3 | Lost |
| 22120 | 8.23.2019 | CTA-Joy | 16 | 22 | 0.85 | 0.73 | 3 - 2 | Won |
| 22118 | 8.23.2019 | CTA-Stank | 10 | 7 | 1.01 | 1.43 | 5 - 2 | Won |
| 22117 | 8.23.2019 | CTA-Joy | 12 | 15 | 1.15 | 0.80 | 1 - 0 | Won |
| 22116 | 8.22.2019 | CTA-Joy | 14 | 16 | 0.93 | 0.88 | 0 - 2 | Lost |
| 22112 | 8.22.2019 | CTA-Joy | 22 | 14 | 0.97 | 1.57 | 2 - 0 | Won |
| 22105 | 8.22.2019 | CTA-Joy | 11 | 18 | 0.91 | 0.61 | 3 - 1 | Won |
| 22104 | 8.22.2019 | CTA-Joy | 21 | 32 | 0.86 | 0.66 | 2 - 3 | Lost |
| 22103 | 8.22.2019 | CTA-Joy | 18 | 15 | 0.92 | 1.20 | 1 - 2 | Lost |
| 22101 | 8.21.2019 | CTA-Joy | 12 | 19 | 0.94 | 0.63 | 0 - 4 | Lost |
| 22100 | 8.21.2019 | CTA-Joy | 30 | 14 | 1.16 | 2.14 | 3 - 1 | Won |
| 22099 | 8.21.2019 | CTA-Joy | 22 | 18 | 1.11 | 1.22 | 2 - 1 | Won |
| 22092 | 8.21.2019 | CTA-Joy | 18 | 18 | 0.96 | 1.00 | 2 - 1 | Won |
| 22090 | 8.21.2019 | CTA-Joy | 21 | 26 | 0.97 | 0.81 | 1 - 0 | Won (OT) |
| 22087 | 8.20.2019 | CTA-Joy | 15 | 17 | 1.14 | 0.88 | 2 - 1 | Won |
| 22078 | 8.19.2019 | CTA-Joy | 20 | 9 | 1.64 | 2.22 | 1 - 0 | Won |
| 22076 | 8.19.2019 | StrongholdNODHT | 28 | 31 | 0.90 | 0.90 | 3 - 1 | Won |
| 22039 | 8.16.2019 | CTA-Joy | 17 | 7 | 1.53 | 2.43 | 4 - 1 | Won |
| 22038 | 8.16.2019 | CTA-Joy | 11 | 9 | 1.12 | 1.22 | 3 - 0 | Won |
| 22037 | 8.16.2019 | CTA-Joy | 17 | 19 | 0.85 | 0.89 | 0 - 1 | Lost |
| 22036 | 8.16.2019 | CTA-Joy | 14 | 21 | 0.84 | 0.67 | 2 - 1 | Won |
| 22035 | 8.15.2019 | CTA-Joy | 12 | 16 | 0.98 | 0.75 | 2 - 1 | Won |
| 22034 | 8.15.2019 | CTA-Joy | 16 | 18 | 1.00 | 0.89 | 0 - 1 | Lost |
| 22033 | 8.15.2019 | CTA-Joy | 19 | 15 | 0.83 | 1.27 | 0 - 1 | Lost |
| 22020 | 8.12.2019 | CTA-Joy | 7 | 6 | 1.05 | 1.17 | 3 - 0 | Won |
| 22019 | 8.12.2019 | CTA-Joy | 18 | 16 | 1.22 | 1.13 | 1 - 0 | Won |
| 22017 | 8.12.2019 | CTA-Joy | 8 | 15 | 0.93 | 0.53 | 0 - 3 | Lost |
| 22016 | 8.12.2019 | CTA-Joy | 23 | 8 | 2.21 | 2.88 | 3 - 4 | Lost |
| 22015 | 8.11.2019 | CTA-Joy | 20 | 13 | 1.17 | 1.54 | 4 - 2 | Won |
| 22014 | 8.11.2019 | CTA-Joy | 25 | 13 | 1.56 | 1.92 | 2 - 1 | Won |
| 22013 | 8.11.2019 | CTA-Joy | 13 | 12 | 0.99 | 1.08 | 3 - 2 | Won |
| 22012 | 8.11.2019 | CTA-Joy | 24 | 15 | 0.95 | 1.60 | 3 - 1 | Won |
| 22011 | 8.11.2019 | CTA-Joy | 26 | 23 | 1.03 | 1.13 | 2 - 3 | Lost (OT) |
| 22010 | 8.10.2019 | CTA-Joy | 14 | 15 | 0.84 | 0.93 | 2 - 3 | Lost |
| 22005 | 8.09.2019 | Crowded(Assassin) | 13 | 19 | 0.86 | 0.68 | 3 - 4 | Lost |
| 22004 | 8.08.2019 | CTA-Joy | 18 | 20 | 0.99 | 0.90 | 2 - 1 | Won |
| 21996 | 8.07.2019 | CTA-Joy | 10 | 13 | 1.12 | 0.77 | 2 - 0 | Won |
| 21987 | 8.06.2019 | CTA-Joy | 19 | 12 | 1.46 | 1.58 | 2 - 0 | Won |
| 21986 | 8.05.2019 | CTA-Joy | 15 | 13 | 1.19 | 1.15 | 1 - 0 | Won |
| 21985 | 8.05.2019 | CTA-Joy | 22 | 12 | 1.09 | 1.83 | 1 - 0 | Won |
| 21977 | 8.05.2019 | CTA-Joy | 17 | 15 | 0.87 | 1.13 | 1 - 2 | Lost |
| 21976 | 8.05.2019 | CTA-Joy | 14 | 17 | 0.90 | 0.82 | 1 - 2 | Lost |
| 21975 | 8.04.2019 | CTA-Joy | 13 | 15 | 0.77 | 0.87 | 1 - 2 | Lost |
| 21974 | 8.04.2019 | CTA-Joy | 13 | 7 | 1.50 | 1.86 | 4 - 0 | Won |
| 21973 | 8.04.2019 | CTA-Joy | 16 | 18 | 0.93 | 0.89 | 1 - 3 | Lost |
| 21972 | 8.04.2019 | StrongholdNODHT | 28 | 25 | 1.13 | 1.12 | 3 - 2 | Won |
| 21941 | 7.29.2019 | CTA-Joy | 15 | 18 | 0.91 | 0.83 | 1 - 2 | Lost |
| 21940 | 7.29.2019 | CTA-Joy | 15 | 13 | 1.02 | 1.15 | 1 - 2 | Lost |
| 21891 | 7.25.2019 | CTA-Joy | 8 | 7 | 1.16 | 1.14 | 3 - 0 | Won |
| 21890 | 7.25.2019 | CTA-Joy | 25 | 21 | 1.24 | 1.19 | 2 - 1 | Won |
| 21872 | 7.22.2019 | CTA-Joy | 15 | 15 | 1.12 | 1.00 | 2 - 1 | Won |
| 21871 | 7.22.2019 | CTA-Joy | 16 | 17 | 0.95 | 0.94 | 1 - 3 | Lost |
| 21870 | 7.22.2019 | CTA-Joy | 15 | 14 | 0.95 | 1.07 | 2 - 3 | Lost |
| 21869 | 7.22.2019 | CTA-Joy | 7 | 7 | 1.57 | 1.00 | 3 - 0 | Won |
| 21832 | 7.19.2019 | CTA-Joy | 9 | 19 | 0.73 | 0.47 | 1 - 2 | Lost |
| 21831 | 7.19.2019 | CTA-Stank | 13 | 8 | 1.25 | 1.63 | 3 - 1 | Won |
| 21830 | 7.19.2019 | CTA-Joy | 9 | 18 | 0.89 | 0.50 | 4 - 1 | Won |
| 21828 | 7.18.2019 | CTA-Strokin | 10 | 10 | 1.23 | 1.00 | 4 - 1 | Won |
| 21827 | 7.18.2019 | CTA-Joy | 18 | 25 | 0.71 | 0.72 | 2 - 3 | Lost (OT) |
| 21819 | 7.18.2019 | CTA-Joy | 23 | 15 | 1.05 | 1.53 | 1 - 0 | Won |
| 21818 | 7.18.2019 | CTA-Joy | 15 | 16 | 1.07 | 0.94 | 3 - 0 | Won |
| 21808 | 7.17.2019 | CTA-Entice | 19 | 16 | 1.17 | 1.19 | 0 - 1 | Lost |
| 21807 | 7.17.2019 | CTA-Joy | 17 | 21 | 0.96 | 0.81 | 2 - 3 | Lost |
| 21799 | 7.16.2019 | CTA-Entice | 18 | 15 | 1.20 | 1.20 | 2 - 1 | Won |
| 21798 | 7.16.2019 | CTA-Insight | 16 | 17 | 0.97 | 0.94 | 5 - 3 | Won |
| 21797 | 7.15.2019 | CTA-BFD | 8 | 18 | 0.83 | 0.44 | 2 - 5 | Lost |
| 21796 | 7.15.2019 | CTA-Strokin | 2 | 7 | 0.68 | 0.29 | 0 - 3 | Lost |
| 21741 | 7.12.2019 | CTA-Joy | 13 | 18 | 0.87 | 0.72 | 1 - 2 | Lost |
| 21740 | 7.12.2019 | CTA-Joy | 34 | 28 | 1.13 | 1.21 | 0 - 1 | Lost |
| 21739 | 7.11.2019 | CTA-Joy | 22 | 9 | 1.48 | 2.44 | 4 - 0 | Won |
| 21605 | 6.27.2019 | CTA-Joy | 3 | 10 | 0.55 | 0.30 | 0 - 3 | Lost |
| 21603 | 6.26.2019 | CTA-Joy | 12 | 17 | 0.74 | 0.71 | 1 - 4 | Lost |
| 21602 | 6.26.2019 | CTA-Joy | 9 | 18 | 0.59 | 0.50 | 2 - 3 | Lost |
| 21587 | 6.24.2019 | CTA-Joy | 15 | 21 | 0.81 | 0.71 | 1 - 4 | Lost |
| 21586 | 6.24.2019 | CTA-Joy | 22 | 31 | 1.00 | 0.71 | 3 - 2 | Won |
| 21568 | 6.21.2019 | CTA-Joy | 19 | 18 | 0.76 | 1.06 | 1 - 2 | Lost |
| 21567 | 6.21.2019 | CTA-Joy | 7 | 17 | 0.69 | 0.41 | 2 - 3 | Lost |
| 21565 | 6.21.2019 | CTA-Joy | 11 | 15 | 1.01 | 0.73 | 1 - 2 | Lost |
| 21564 | 6.21.2019 | CTA-Joy | 16 | 21 | 0.86 | 0.76 | 2 - 1 | Won |
| 21563 | 6.20.2019 | CTA-Joy | 9 | 8 | 1.02 | 1.13 | 3 - 0 | Won |
| 21562 | 6.20.2019 | CTA-Gamma | 24 | 11 | 1.44 | 2.18 | 2 - 0 | Won |
| 21554 | 6.19.2019 | CTA-Joy | 13 | 7 | 1.24 | 1.86 | 3 - 0 | Won |
| 21553 | 6.19.2019 | CTA-Joy | 7 | 16 | 0.77 | 0.44 | 1 - 2 | Lost |
| 20027 | 5.23.2018 | CTA-Joy | 12 | 16 | 0.97 | 0.75 | 0 - 4 | Lost |
| 20026 | 5.23.2018 | CTA-Joy | 13 | 16 | 1.09 | 0.81 | 4 - 1 | Won |
| 20021 | 5.22.2018 | CTA-Joy | 15 | 21 | 0.72 | 0.71 | 1 - 2 | Lost |
| 19770 | 4.27.2018 | CTA-Joy | 20 | 16 | 0.74 | 1.25 | 2 - 3 | Lost |
| 19504 | 3.31.2018 | CTA-BFD | 12 | 14 | 0.91 | 0.86 | 1 - 2 | Lost |
| 18955 | 2.12.2018 | CTA-Joy | 13 | 16 | 0.76 | 0.81 | 1 - 3 | Lost |
| 18954 | 2.12.2018 | CTA-Joy | 7 | 14 | 0.72 | 0.50 | 0 - 4 | Lost |
| 18839 | 2.03.2018 | CTA-Joy | 23 | 13 | 1.02 | 1.77 | 3 - 4 | Lost |
| 18838 | 2.03.2018 | CTA-Joy | 11 | 16 | 0.73 | 0.69 | 2 - 3 | Lost |
| 18837 | 2.03.2018 | CTA-Joy | 10 | 17 | 0.71 | 0.59 | 4 - 2 | Won |
| 18836 | 2.03.2018 | CTA-Joy | 8 | 16 | 0.68 | 0.50 | 1 - 4 | Lost |
| 18826 | 2.02.2018 | CTA-Joy | 29 | 23 | 1.03 | 1.26 | 1 - 2 | Lost |
| 18825 | 2.02.2018 | CTA-Joy | 10 | 15 | 1.03 | 0.67 | 2 - 3 | Lost |
| 18824 | 2.02.2018 | CTA-Joy | 22 | 23 | 0.89 | 0.96 | 2 - 1 | Won (OT) |
| 18821 | 2.02.2018 | CTA-Joy | 19 | 17 | 1.09 | 1.12 | 3 - 2 | Won |
| 17664 | 11.04.2017 | CTA-Joy | 19 | 21 | 0.81 | 0.90 | 1 - 2 | Lost |
| 17662 | 11.04.2017 | CTA-Beta | 17 | 20 | 0.86 | 0.85 | 1 - 0 | Won |
| 17661 | 11.04.2017 | CTA-BFD | 23 | 12 | 0.88 | 1.92 | 4 - 1 | Won |
| 17659 | 11.04.2017 | CTA-Joy | 12 | 18 | 0.83 | 0.67 | 0 - 4 | Lost |
| 17658 | 11.04.2017 | CTA-Gamma | 6 | 13 | 0.68 | 0.46 | 0 - 3 | Lost |
| 17620 | 11.01.2017 | CTA-Joy | 14 | 13 | 1.00 | 1.08 | 0 - 2 | Lost |
| 17619 | 11.01.2017 | CTA-Joy | 10 | 14 | 0.90 | 0.71 | 2 - 0 | Won |
| 17430 | 10.18.2017 | CTA-Joy | 17 | 17 | 0.64 | 1.00 | 2 - 3 | Lost |
| 17420 | 10.17.2017 | CTA-Joy | 18 | 12 | 0.96 | 1.50 | 1 - 2 | Lost |
| 17419 | 10.17.2017 | CTA-Joy | 22 | 16 | 1.10 | 1.38 | 3 - 1 | Won |
| 17418 | 10.17.2017 | CTA-Joy | 19 | 14 | 1.09 | 1.36 | 3 - 0 | Won |
| 17394 | 10.15.2017 | CTA-Joy | 21 | 20 | 1.02 | 1.05 | 2 - 1 | Won |
