GAME RECAP
Game ID:
9620
Date
6.15.2015 3:27 AM
Referee
cyro
Teams:
2
Player Count
24
Map:
koth.0.9b(250)
Game Mode:
Domination
Laser Damage:
Normal
Special Damage:
Normal
Recharge Rate:
Very High


Team 1 K D +/- Switch Score TP Chart*
Dzaaneez 39 16 +23 23 2 23m View
Tempo 39 22 +17 12 2 23m View
Makaay 30 20 +10 13 2 23m View
Unreal 29 27 +2 24 2 23m View
Goobs 28 22 +6 16 2 23m View
V3nd3tta 28 32 -4 11 2 23m View
Niveus 26 12 +14 13 2 23m View
BamBam 26 29 -3 25 2 23m View
paz 23 37 -14 40 2 23m View
Jakiro 23 39 -16 33 2 22m View
Castiel 22 36 -14 18 2 23m View
Rhino 22 22 0 8 2 23m View
Totals 335 314 +21
Team 2 (Winner) K D +/- Switch Score TP Chart*
unruly 43 27 +16 32 3 23m View
ikol 31 26 +5 19 3 23m View
cyro 30 38 -8 19 3 23m View
Fudorm 28 17 +11 12 3 23m View
DrSheldonCooper 28 27 +1 15 3 23m View
kefeza 26 24 +2 20 3 23m View
frogger 25 27 -2 5 3 23m View
rydahaus 24 21 +3 17 3 23m View
spliff 24 43 -19 32 3 23m View
pA1n 20 22 -2 13 3 23m View
Benevolence 19 23 -4 13 3 23m View
tigur 16 40 -24 35 3 23m View
Totals 314 335 -21
Team 1 DD DT DR DKR DDF
Dzaaneez 8,735 5,835 1.50 224 0
Tempo 7,487 7,008 1.07 192 0
Makaay 7,321 5,767 1.27 244 0
Unreal 9,191 8,123 1.13 317 0
Goobs 7,852 6,123 1.28 280 0
V3nd3tta 5,620 8,190 0.69 201 0
Niveus 9,463 4,376 2.16 364 0
BamBam 8,913 7,797 1.14 343 0
paz 6,987 9,402 0.74 304 0
Jakiro 7,763 9,755 0.80 338 0
Castiel 6,521 9,203 0.71 296 0
Rhino 6,340 6,002 1.06 288 0
Totals 92,193 87,581 1.05 0
Team 2 (Winner) DD DT DR DKR DDF
unruly 8,572 8,274 1.04 199 0
ikol 8,633 7,921 1.09 278 0
cyro 7,311 9,500 0.77 244 0
Fudorm 9,090 5,453 1.67 325 0
DrSheldonCooper 7,046 7,331 0.96 252 0
kefeza 8,316 6,780 1.23 320 0
frogger 6,506 7,369 0.88 260 0
rydahaus 6,334 6,456 0.98 264 0
spliff 7,162 10,592 0.68 298 0
pA1n 5,267 5,681 0.93 263 0
Benevolence 7,675 6,834 1.12 404 0
tigur 5,669 10,002 0.57 354 0
Totals 87,581 92,193 0.95 0
Team 1 Killed Most Killed Most By Damaged Most Damaged Most By
Dzaaneez frogger (8) Fudorm (3) ikol (1129) Fudorm (782)
Tempo tigur (7) Fudorm (5) tigur (1133) Fudorm (1159)
Makaay ikol (5) unruly (5) cyro (1172) Benevolence (790)
Unreal spliff (5) unruly (5) spliff (1604) Benevolence (1273)
Goobs spliff (5) unruly (4) cyro (1278) cyro (850)
V3nd3tta cyro (5) unruly (6) spliff (788) Fudorm (1269)
Niveus DrSheldonCooper (4) unruly (3) tigur (1399) kefeza (590)
BamBam tigur (4) rydahaus (5) DrSheldonCooper (1719) frogger (1135)
paz spliff (6) unruly (7) spliff (1306) unruly (1339)
Jakiro tigur (3) kefeza (5) tigur (1072) ikol (1279)
Castiel pA1n (4) spliff (5) cyro (1148) ikol (1097)
Rhino rydahaus (5) rydahaus (6) rydahaus (1194) DrSheldonCooper (777)
Team 2 (Winner) Killed Most Killed Most By Damaged Most Damaged Most By
unruly paz (7) Dzaaneez (5) paz (1339) Unreal (1098)
ikol Jakiro (5) Makaay (5) Jakiro (1279) Goobs (1178)
cyro Tempo (4) Tempo (6) Jakiro (1061) Goobs (1278)
Fudorm Tempo (5) BamBam (3) V3nd3tta (1269) Jakiro (740)
DrSheldonCooper paz (5) niveus (4) BamBam (1091) BamBam (1719)
kefeza Jakiro (5) Makaay (5) Castiel (1031) BamBam (1089)
frogger BamBam (4) Dzaaneez (8) BamBam (1135) Dzaaneez (928)
rydahaus Rhino (6) Rhino (5) Tempo (1067) Rhino (1194)
spliff Castiel (5) paz (6) Castiel (1030) Unreal (1604)
pA1n Jakiro (4) Castiel (4) Unreal (803) Castiel (704)
Benevolence Castiel (3) Dzaaneez (5) Unreal (1273) Unreal (1217)
tigur Jakiro (4) Tempo (7) Castiel (1027) niveus (1399)
Team 1 Laser Missile Grenade Bouncy
Dzaaneez 3860 / 2349 541 / 705 1774 / 819 2560 / 1962
Tempo 3405 / 3226 102 / 520 1472 / 1209 2508 / 2053
Makaay 3582 / 2745 0 / 374 1199 / 826 2540 / 1822
Unreal 4731 / 4357 875 / 181 1508 / 1008 2077 / 2577
Goobs 3774 / 3434 992 / 102 1334 / 827 1752 / 1760
V3nd3tta 2615 / 4033 107 / 562 1056 / 1219 1842 / 2376
Niveus 2573 / 2744 1520 / 102 2056 / 273 3314 / 1257
BamBam 4731 / 3488 816 / 1235 1024 / 1269 2342 / 1805
paz 4122 / 4494 687 / 585 335 / 1858 1843 / 2465
Jakiro 4419 / 5641 306 / 1007 998 / 1271 2040 / 1836
Castiel 3953 / 4755 306 / 605 776 / 1066 1486 / 2777
Rhino 4390 / 2971 0 / 204 993 / 852 957 / 1975
Team 2 (Winner) Laser Missile Grenade Bouncy
unruly 4627 / 4110 98 / 306 1107 / 1253 2740 / 2605
ikol 4483 / 4011 876 / 1088 1152 / 726 2122 / 2096
cyro 3708 / 5666 771 / 204 829 / 883 2003 / 2747
Fudorm 3924 / 2417 782 / 386 1633 / 877 2751 / 1773
DrSheldonCooper 3167 / 3424 707 / 730 1385 / 1291 1787 / 1886
kefeza 4193 / 3189 835 / 306 790 / 1316 2498 / 1969
frogger 4002 / 3907 338 / 584 561 / 906 1605 / 1972
rydahaus 2979 / 2902 102 / 452 1184 / 1454 2069 / 1648
spliff 4374 / 5222 370 / 875 776 / 1643 1642 / 2852
pA1n 2944 / 2408 0 / 306 1178 / 1558 1145 / 1409
Benevolence 2758 / 3515 997 / 408 1196 / 1043 2724 / 1868
tigur 3078 / 5384 306 / 607 706 / 1575 1579 / 2436


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP