berserk
CAREER WIN%
43%
2025 WIN%
0%
CAREER
W-L |
81 - 109 |
WIN% |
43% |
DMG RATIO |
0.95 |
K/D RATIO |
1.02 |
WIN STREAK |
5 |
MAP DIVERSITY |
64 |
2025
W-L |
- |
WIN% |
0% |
PLAYER STATISTICS
YEAR | GP | W | L | R +/- | RWR | DR | KD | W% |
---|---|---|---|---|---|---|---|---|
2013 | 12 | 4 | 8 | -5 | 0.89 | 0.93 | 0.93 | 33% |
2014 | 76 | 29 | 47 | -78 | 0.72 | 0.94 | 0.95 | 38% |
2015 | 48 | 21 | 27 | -23 | 0.81 | 0.94 | 1.12 | 44% |
2016 | 54 | 27 | 27 | +2 | 1.02 | 0.98 | 1.07 | 50% |
CAREER | 190 | 81 | 109 | -104 | 0.81 | 0.95 | 1.02 | 43% |
GAME HISTORY
ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT |
---|---|---|---|---|---|---|---|---|
13868 | 12.14.2016 | CTA-Joy | 18 | 18 | 0.89 | 1.00 | 2 - 1 | Won |
13024 | 9.21.2016 | CTA-BaitOrSwitch | 18 | 18 | 0.95 | 1.00 | 1 - 4 | Lost |
13022 | 9.20.2016 | CTA-Joy | 18 | 19 | 0.77 | 0.95 | 0 - 1 | Lost |
12834 | 8.21.2016 | CTA-Tribal | 10 | 17 | 0.80 | 0.59 | 3 - 2 | Won (OT) |
12833 | 8.21.2016 | CTA-Joy | 13 | 12 | 0.95 | 1.08 | 0 - 1 | Lost |
12796 | 8.17.2016 | CTA-Joy | 18 | 19 | 1.16 | 0.95 | 2 - 1 | Won |
12536 | 7.25.2016 | BaitOrSwitch2 | 13 | 10 | 1.01 | 1.30 | 2 - 9 | Lost |
12534 | 7.25.2016 | Joy | 10 | 13 | 1.07 | 0.77 | 2 - 1 | Won |
12532 | 7.25.2016 | Joy | 14 | 18 | 0.98 | 0.78 | 2 - 1 | Won |
12525 | 7.24.2016 | Joy | 15 | 12 | 1.03 | 1.25 | 3 - 2 | Won |
12524 | 7.24.2016 | Setsuna | 19 | 11 | 1.04 | 1.73 | 3 - 2 | Won |
12521 | 7.24.2016 | Joy | 10 | 11 | 0.84 | 0.91 | 2 - 4 | Lost |
12516 | 7.23.2016 | Joy | 11 | 12 | 0.95 | 0.92 | 0 - 1 | Lost |
12515 | 7.23.2016 | Joy | 10 | 13 | 0.82 | 0.77 | 2 - 3 | Lost |
12514 | 7.23.2016 | Stank | 9 | 8 | 1.24 | 1.13 | 4 - 2 | Won |
12408 | 7.14.2016 | Stank | 9 | 19 | 0.65 | 0.47 | 1 - 2 | Lost |
12392 | 7.13.2016 | Joy | 17 | 7 | 1.58 | 2.43 | 6 - 0 | Won |
12391 | 7.13.2016 | Joy | 17 | 15 | 1.03 | 1.13 | 2 - 1 | Won |
12390 | 7.13.2016 | Joy | 21 | 23 | 0.91 | 0.91 | 2 - 2 | Lost (OT) |
12389 | 7.13.2016 | Joy | 20 | 21 | 0.96 | 0.95 | 2 - 3 | Lost (OT) |
12388 | 7.13.2016 | BFD | 16 | 8 | 1.22 | 2.00 | 3 - 2 | Won |
12387 | 7.13.2016 | Joy | 15 | 17 | 0.93 | 0.88 | 1 - 3 | Lost |
12323 | 7.05.2016 | Joy | 17 | 16 | 1.12 | 1.06 | 4 - 1 | Won |
12322 | 7.05.2016 | Mu.0.0 | 42 | 25 | 1.23 | 1.68 | 2 - 1 | Won (OT) |
12321 | 7.04.2016 | Joy | 17 | 10 | 1.02 | 1.70 | 3 - 1 | Won |
12295 | 7.02.2016 | Gamma.0.2 | 21 | 23 | 0.86 | 0.91 | 4 - 1 | Won |
12294 | 7.02.2016 | StraightStrokin | 14 | 10 | 0.99 | 1.40 | 2 - 0 | Won |
12293 | 7.02.2016 | BaitOrSwitch2 | 15 | 15 | 1.02 | 1.00 | 3 - 2 | Won |
12292 | 7.02.2016 | StraightStrokin | 11 | 8 | 1.11 | 1.38 | 1 - 3 | Lost |
11995 | 5.19.2016 | BaitOrSwitch | 13 | 17 | 1.12 | 0.76 | 3 - 4 | Lost |
11994 | 5.19.2016 | Insight | 19 | 25 | 0.54 | 0.76 | 4 - 5 | Lost |
11993 | 5.19.2016 | BFD | 19 | 16 | 0.83 | 1.19 | 1 - 2 | Lost |
11914 | 5.03.2016 | Joy | 7 | 15 | 0.78 | 0.47 | 0 - 1 | Lost |
11870 | 4.27.2016 | BFD | 15 | 13 | 1.04 | 1.15 | 4 - 1 | Won |
11869 | 4.27.2016 | Joy | 7 | 17 | 0.86 | 0.41 | 0 - 4 | Lost |
11867 | 4.27.2016 | Stank | 7 | 12 | 0.92 | 0.58 | 0 - 5 | Lost |
11866 | 4.27.2016 | StraightStrokin | 14 | 14 | 0.81 | 1.00 | 0 - 1 | Lost |
11864 | 4.27.2016 | Entice_0.5 | 22 | 12 | 1.12 | 1.83 | 1 - 0 | Won |
11839 | 4.19.2016 | StraightStrokin | 17 | 9 | 1.12 | 1.89 | 2 - 0 | Won |
11838 | 4.19.2016 | Joy | 7 | 20 | 0.69 | 0.35 | 1 - 2 | Lost |
11835 | 4.19.2016 | Joy | 13 | 17 | 0.85 | 0.76 | 2 - 3 | Lost |
11834 | 4.19.2016 | Joy | 16 | 8 | 1.26 | 2.00 | 4 - 2 | Won |
11833 | 4.19.2016 | Joy | 14 | 17 | 0.66 | 0.82 | 0 - 5 | Lost |
11809 | 4.14.2016 | Joy | 16 | 13 | 0.93 | 1.23 | 1 - 4 | Lost |
11808 | 4.14.2016 | Joy | 11 | 14 | 0.95 | 0.79 | 1 - 3 | Lost |
11807 | 4.13.2016 | Mu.0.1 | 23 | 12 | 1.13 | 1.92 | 2 - 1 | Won |
11806 | 4.13.2016 | Joy | 22 | 16 | 1.04 | 1.38 | 0 - 1 | Lost |
11804 | 4.13.2016 | Joy | 11 | 14 | 0.84 | 0.79 | 2 - 3 | Lost |
11803 | 4.13.2016 | StraightStrokin | 15 | 7 | 1.11 | 2.14 | 5 - 0 | Won |
11799 | 4.12.2016 | StraightStrokin | 16 | 18 | 0.95 | 0.89 | 3 - 2 | Won |
11798 | 4.11.2016 | Joy | 14 | 9 | 1.22 | 1.56 | 0 - 2 | Lost |
11786 | 4.08.2016 | Joy | 15 | 8 | 1.32 | 1.88 | 5 - 0 | Won |
11783 | 4.08.2016 | Joy | 14 | 11 | 1.13 | 1.27 | 3 - 1 | Won |
11781 | 4.07.2016 | Joy | 21 | 11 | 1.44 | 1.91 | 4 - 1 | Won |
10460 | 10.06.2015 | StraightStrokin | 8 | 16 | 0.68 | 0.50 | 2 - 4 | Lost |
10459 | 10.06.2015 | Joy | 11 | 14 | 0.93 | 0.79 | 3 - 1 | Won |
10408 | 9.22.2015 | Stank | 16 | 10 | 0.88 | 1.60 | 4 - 3 | Won |
10407 | 9.22.2015 | Joy | 15 | 15 | 0.94 | 1.00 | 0 - 3 | Lost |
10330 | 8.30.2015 | Stroked | 12 | 15 | 0.62 | 0.80 | 0 - 4 | Lost |
10329 | 8.30.2015 | Note.2 | 25 | 16 | 0.94 | 1.56 | 1 - 3 | Lost |
10327 | 8.29.2015 | Stank | 14 | 15 | 0.91 | 0.93 | 0 - 3 | Lost |
10326 | 8.29.2015 | StrongholdNODHT | 31 | 26 | 1.10 | 1.19 | 3 - 4 | Lost |
10325 | 8.29.2015 | Joy | 19 | 11 | 1.25 | 1.73 | 5 - 1 | Won |
10320 | 8.27.2015 | Joy | 7 | 18 | 0.65 | 0.39 | 2 - 1 | Won |
10313 | 8.26.2015 | Joy | 25 | 14 | 1.00 | 1.79 | 1 - 0 | Won |
10308 | 8.25.2015 | BaitOrSwitch2 | 16 | 24 | 0.66 | 0.67 | 1 - 6 | Lost |
10307 | 8.25.2015 | Mu.0.1 | 24 | 16 | 1.20 | 1.50 | 1 - 0 | Won |
10275 | 8.20.2015 | CanVSUSA2k15 | 14 | 15 | 0.97 | 0.93 | 1 - 2 | Lost |
10274 | 8.20.2015 | Battleground2k14 | 13 | 9 | 1.07 | 1.44 | 0 - 1 | Lost |
10158 | 8.07.2015 | GoodCompanynoDHT1.1 | 10 | 13 | 0.74 | 0.77 | 0 - 5 | Lost |
10149 | 8.05.2015 | Joy | 25 | 26 | 0.86 | 0.96 | 2 - 3 | Lost |
10148 | 8.05.2015 | Mu.0.1 | 10 | 17 | 0.73 | 0.59 | 0 - 1 | Lost |
10144 | 8.04.2015 | BFD | 15 | 20 | 0.79 | 0.75 | 2 - 3 | Lost |
10143 | 8.04.2015 | Joy | 17 | 19 | 0.82 | 0.89 | 0 - 5 | Lost |
10141 | 8.04.2015 | Joy | 12 | 13 | 0.92 | 0.92 | 2 - 1 | Won |
10107 | 8.01.2015 | synapse0.1 | 13 | 13 | 0.89 | 1.00 | 4 - 3 | Won |
10106 | 8.01.2015 | Gamma.0.2 | 8 | 15 | 0.53 | 0.53 | 0 - 5 | Lost |
10105 | 8.01.2015 | Mu.0.1 | 28 | 15 | 1.03 | 1.87 | 1 - 2 | Lost |
9949 | 7.16.2015 | Joy | 5 | 14 | 1.05 | 0.36 | 3 - 2 | Won |
9505 | 6.04.2015 | StraightStrokin | 22 | 16 | 1.00 | 1.38 | 1 - 2 | Lost (OT) |
9503 | 6.04.2015 | Stank | 15 | 10 | 1.02 | 1.50 | 4 - 1 | Won |
9497 | 6.04.2015 | StrongholdNODHT | 34 | 35 | 1.09 | 0.97 | 3 - 2 | Won |
9496 | 6.04.2015 | SmearUltimate2 | 31 | 35 | 0.82 | 0.89 | 3 - 2 | Won (OT) |
9494 | 6.03.2015 | Mu.0.1 | 20 | 13 | 1.32 | 1.54 | 0 - 2 | Lost |
9493 | 6.03.2015 | WafflesBig | 16 | 15 | 1.02 | 1.07 | 3 - 4 | Lost |
9492 | 6.03.2015 | SGLGO2011noDHT | 16 | 9 | 0.85 | 1.78 | 0 - 0 | Won (OT) |
9490 | 6.03.2015 | Entice_0.5 | 16 | 9 | 1.49 | 1.78 | 4 - 1 | Won |
9488 | 6.03.2015 | Joy | 16 | 13 | 1.18 | 1.23 | 4 - 3 | Won |
9487 | 6.03.2015 | SmaIIFIag | 18 | 15 | 0.88 | 1.20 | 3 - 4 | Lost |
9485 | 6.03.2015 | Joy | 16 | 17 | 0.99 | 0.94 | 2 - 0 | Won |
9484 | 6.03.2015 | Insight | 33 | 28 | 0.93 | 1.18 | 3 - 4 | Lost |
9483 | 6.03.2015 | BaitOrSwitch2 | 30 | 16 | 1.27 | 1.88 | 7 - 2 | Won |
9482 | 6.03.2015 | Mu.0.1 | 36 | 18 | 1.06 | 2.00 | 2 - 1 | Won (OT) |
9481 | 6.02.2015 | Joy | 12 | 19 | 0.80 | 0.63 | 1 - 5 | Lost |
9480 | 6.02.2015 | StraightStrokin | 25 | 11 | 1.41 | 2.27 | 1 - 2 | Lost |
9479 | 6.02.2015 | Joy | 26 | 12 | 1.19 | 2.17 | 3 - 2 | Won |
9478 | 6.02.2015 | NippleAssassin | 12 | 5 | 1.70 | 2.40 | 4 - 5 | Lost |
9257 | 5.13.2015 | Stank | 6 | 10 | 0.89 | 0.60 | 0 - 1 | Lost |
9186 | 5.06.2015 | SmaIIFIag | 18 | 21 | 0.90 | 0.86 | 1 - 2 | Lost |
9146 | 4.30.2015 | Joy | 19 | 18 | 0.83 | 1.06 | 4 - 3 | Won |
9112 | 4.27.2015 | Gamma.0.2 | 37 | 32 | 0.78 | 1.16 | 1 - 2 | Lost |
9111 | 4.27.2015 | Joy | 21 | 19 | 0.72 | 1.11 | 3 - 2 | Won |
7234 | 11.07.2014 | Crowded(Assassin) | 16 | 17 | 0.94 | 0.94 | 6 - 7 | Lost |
7233 | 11.07.2014 | tester | 9 | 6 | 1.55 | 1.50 | 6 - 1 | Won |
7232 | 11.07.2014 | Stronghold2.0 | 20 | 31 | 0.82 | 0.65 | 4 - 3 | Won |
7162 | 11.02.2014 | Rho.0.0 | 25 | 36 | 0.76 | 0.69 | 6 - 5 | Won |
7161 | 11.02.2014 | Trenches | 28 | 26 | 1.07 | 1.08 | 5 - 6 | Lost |
7160 | 11.02.2014 | Note.1 | 8 | 14 | 1.05 | 0.57 | 2 - 3 | Lost (OT) |
7158 | 11.02.2014 | Stronghold2.0 | 22 | 25 | 0.84 | 0.88 | 2 - 3 | Lost |
7156 | 11.02.2014 | Hectic5.0 | 21 | 22 | 1.37 | 0.95 | 3 - 4 | Lost (OT) |
7147 | 11.01.2014 | BaitOrSwitch2 | 14 | 14 | 1.24 | 1.00 | 6 - 5 | Won |
7115 | 10.29.2014 | EssRedAssassin | 11 | 9 | 1.14 | 1.22 | 3 - 2 | Won |
7095 | 10.26.2014 | Stank | 14 | 14 | 1.03 | 1.00 | 2 - 1 | Won |
6731 | 9.28.2014 | koth.0.9b(250) | 14 | 16 | 1.08 | 0.88 | 2 - 0 | Won |
6729 | 9.28.2014 | Entice_0.5 | 12 | 13 | 1.04 | 0.92 | 1 - 4 | Lost |
6727 | 9.28.2014 | Beta.0.0 | 26 | 10 | 1.78 | 2.60 | 2 - 1 | Won |
6726 | 9.28.2014 | Tau.0.2 | 10 | 4 | 1.38 | 2.50 | 7 - 2 | Won |
6725 | 9.28.2014 | Hacker.1 | 16 | 3 | 2.62 | 5.33 | 7 - 4 | Won |
6724 | 9.28.2014 | Mu.0.1 | 22 | 20 | 0.88 | 1.10 | 0 - 1 | Lost |
6723 | 9.28.2014 | GoodCompany | 21 | 27 | 0.93 | 0.78 | 4 - 6 | Lost |
6722 | 9.28.2014 | Motive0.2 | 19 | 8 | 1.71 | 2.38 | 3 - 2 | Won |
6721 | 9.28.2014 | SGLGO2011 | 8 | 6 | 1.00 | 1.33 | 0 - 1 | Lost |
6698 | 9.26.2014 | GoodCompany0.1 | 16 | 22 | 0.73 | 0.73 | 8 - 9 | Lost (OT) |
6697 | 9.26.2014 | ModernWarfare.1 | 32 | 24 | 1.07 | 1.33 | 2 - 1 | Won (OT) |
6696 | 9.26.2014 | banter | 10 | 14 | 1.35 | 0.71 | 7 - 14 | Lost |
6695 | 9.26.2014 | HackerAssassin | 27 | 18 | 1.38 | 1.50 | 7 - 9 | Lost |
6354 | 9.05.2014 | BaitOrSwitch2 | 11 | 13 | 0.98 | 0.85 | 0 - 4 | Lost |
6353 | 9.05.2014 | Mu.0.1 | 21 | 25 | 0.76 | 0.84 | 2 - 1 | Won (OT) |
6336 | 9.05.2014 | Stank | 12 | 12 | 1.01 | 1.00 | 0 - 5 | Lost |
6334 | 9.04.2014 | Joy | 19 | 17 | 1.13 | 1.12 | 2 - 3 | Lost (OT) |
6240 | 8.29.2014 | Crowded(Assassin) | 19 | 29 | 0.66 | 0.66 | 6 - 4 | Won |
6239 | 8.29.2014 | Stank | 11 | 11 | 1.06 | 1.00 | 2 - 3 | Lost |
5997 | 8.13.2014 | BFD | 17 | 13 | 1.00 | 1.31 | 1 - 2 | Lost |
5185 | 6.04.2014 | Kennedy | 9 | 10 | 0.77 | 0.90 | 3 - 7 | Lost |
5184 | 6.04.2014 | Insight | 16 | 23 | 0.76 | 0.70 | 0 - 5 | Lost |
5180 | 6.04.2014 | Kennedy | 9 | 9 | 1.25 | 1.00 | 5 - 4 | Won |
5179 | 6.04.2014 | BaitOrSwitch2 | 37 | 17 | 1.24 | 2.18 | 1 - 5 | Lost |
5178 | 6.04.2014 | Joy5 | 13 | 13 | 1.08 | 1.00 | 4 - 3 | Won (OT) |
5158 | 6.02.2014 | Kennedy | 8 | 9 | 0.75 | 0.89 | 5 - 8 | Lost |
5157 | 6.01.2014 | Joy3 | 17 | 17 | 0.76 | 1.00 | 1 - 3 | Lost |
5154 | 6.01.2014 | BFD | 20 | 21 | 0.74 | 0.95 | 2 - 3 | Lost |
5153 | 6.01.2014 | GG_remix | 22 | 17 | 0.72 | 1.29 | 5 - 2 | Won |
4953 | 5.12.2014 | Joy5 | 7 | 15 | 0.72 | 0.47 | 0 - 5 | Lost |
4938 | 5.10.2014 | lnsight | 29 | 42 | 0.73 | 0.69 | 2 - 4 | Lost |
4937 | 5.10.2014 | Trenches | 26 | 41 | 0.83 | 0.63 | 10 - 8 | Won |
4936 | 5.10.2014 | Kennedy | 7 | 11 | 0.60 | 0.64 | 0 - 10 | Lost |
4840 | 4.29.2014 | Insight | 23 | 18 | 0.90 | 1.28 | 5 - 6 | Lost |
4789 | 4.24.2014 | koth.0.9b(250) | 35 | 17 | 1.74 | 2.06 | 3 - 4 | Lost (OT) |
4767 | 4.20.2014 | Joy | 7 | 7 | 0.98 | 1.00 | 3 - 0 | Won |
4766 | 4.20.2014 | Joy | 7 | 7 | 0.98 | 1.00 | 3 - 0 | Won |
4753 | 4.19.2014 | SmearUltimate2 | 25 | 44 | 0.77 | 0.57 | 1 - 5 | Lost |
4710 | 4.13.2014 | ACHTGO13 | 10 | 9 | 1.19 | 1.11 | 2 - 1 | Won |
4707 | 4.12.2014 | Stronghold2.0 | 29 | 44 | 0.76 | 0.66 | 0 - 3 | Lost |
4699 | 4.12.2014 | Plunders.0.1 | 19 | 14 | 1.04 | 1.36 | 3 - 1 | Won |
4682 | 4.09.2014 | BFD | 8 | 16 | 0.75 | 0.50 | 0 - 5 | Lost |
4680 | 4.09.2014 | ACHTGO13 | 5 | 3 | 1.62 | 1.67 | 1 - 0 | Won |
4654 | 4.07.2014 | grinder3 | 20 | 13 | 1.51 | 1.54 | 2 - 8 | Lost |
4653 | 4.07.2014 | koth.0.9b(250) | 16 | 22 | 0.99 | 0.73 | 0 - 5 | Lost |
4644 | 4.06.2014 | ACHTGO13 | 14 | 10 | 0.86 | 1.40 | 2 - 0 | Won |
4622 | 4.04.2014 | Hectic5.0 | 15 | 37 | 0.60 | 0.41 | 0 - 5 | Lost |
4621 | 4.04.2014 | Stank | 10 | 16 | 0.66 | 0.63 | 3 - 4 | Lost |
4620 | 4.04.2014 | SGLGO2011 | 19 | 6 | 1.27 | 3.17 | 3 - 0 | Won |
4584 | 3.30.2014 | ZODIAC | 35 | 25 | 1.23 | 1.40 | 0 - 3 | Lost |
4583 | 3.30.2014 | BFD | 16 | 21 | 0.69 | 0.76 | 0 - 4 | Lost |
4558 | 3.28.2014 | FFA-Deathomatic | 4 | 4 | 0.00 | 1.00 | 0 - 0 | Lost |
4514 | 3.24.2014 | GoodCompany0.1 | 19 | 13 | 0.98 | 1.46 | 2 - 1 | Won |
4158 | 2.25.2014 | Joygasm | 16 | 12 | 0.92 | 1.33 | 3 - 1 | Won |
4113 | 2.21.2014 | SmearUltimate | 45 | 46 | 0.84 | 0.98 | 1 - 2 | Lost |
4021 | 2.10.2014 | Insight | 13 | 30 | 0.76 | 0.43 | 3 - 6 | Lost |
3797 | 1.20.2014 | SmearUltimate | 19 | 24 | 0.63 | 0.79 | 0 - 5 | Lost |
3796 | 1.20.2014 | BaitOrSwitch | 19 | 12 | 1.06 | 1.58 | 4 - 0 | Won |
3731 | 1.14.2014 | Trenches-XL | 32 | 27 | 1.03 | 1.19 | 3 - 6 | Lost |
3730 | 1.14.2014 | BaitOrSwitch | 31 | 29 | 1.07 | 1.07 | 1 - 2 | Lost |
3713 | 1.12.2014 | GoodCompany | 0 | 0 | 0.00 | 0.00 | 0 - 0 | Won |
3707 | 1.12.2014 | Stronghold2.0 | 28 | 35 | 0.69 | 0.80 | 1 - 2 | Lost |
3706 | 1.12.2014 | BFD | 17 | 26 | 0.67 | 0.65 | 0 - 7 | Lost |
3624 | 1.06.2014 | Stronghold2.0 | 28 | 47 | 0.67 | 0.60 | 0 - 3 | Lost |
3623 | 1.06.2014 | SmaIIFIag | 25 | 30 | 0.71 | 0.83 | 1 - 2 | Lost (OT) |
3115 | 11.26.2013 | Squares | 16 | 23 | 0.88 | 0.70 | 10 - 5 | Won |
3114 | 11.26.2013 | Trenches-XL | 14 | 32 | 0.77 | 0.44 | 2 - 3 | Lost |
3113 | 11.26.2013 | Crowded | 32 | 41 | 0.58 | 0.78 | 0 - 2 | Lost |
2935 | 11.03.2013 | koth.0.9b(250) | 8 | 16 | 0.73 | 0.50 | 0 - 5 | Lost |
2918 | 11.02.2013 | Crowded(Assassin) | 30 | 24 | 1.11 | 1.25 | 7 - 4 | Won |
2917 | 11.02.2013 | Gamma.0.2 | 21 | 22 | 1.17 | 0.95 | 2 - 4 | Lost |
2613 | 10.04.2013 | Gamma.0.1 | 25 | 17 | 1.12 | 1.47 | 2 - 2 | Lost |
2612 | 10.03.2013 | Gamma.0.1 | 37 | 26 | 1.12 | 1.42 | 4 - 3 | Won (OT) |
2250 | 8.24.2013 | Stronghold2.0 | 22 | 43 | 0.69 | 0.51 | 1 - 6 | Lost |
2248 | 8.24.2013 | JuggernautBallAssassin | 4 | 2 | 1.17 | 2.00 | 1 - 6 | Lost |
2167 | 8.16.2013 | SmearUltimate | 32 | 37 | 0.82 | 0.86 | 3 - 5 | Lost |
2163 | 8.15.2013 | Rugby | 31 | 7 | 2.26 | 4.43 | 9 - 1 | Won |
2159 | 8.15.2013 | Gamma.0.1 | 6 | 9 | 0.77 | 0.67 | 0 - 0 | Lost |



