GAME RECAP
Game ID:
4158
Date
2.25.2014 12:13 AM
Referee
AS
Teams:
2
Player Count
14
Map:
Joygasm
Game Mode:
Normal
Laser Damage:
Normal
Special Damage:
Normal
Recharge Rate:
Normal


Team 1 (Winner) K D +/- Flag Score TP Chart*
InSoMnIaC 25 17 +8 1/1 3 29m View
utd 23 11 +12 0/1 3 31m View
loptr 17 20 -3 0/0 3 28m View
stunna 17 17 0 0/0 3 29m View
Fudorm 16 14 +2 0/1 3 27m View
berserk 16 12 +4 1/1 3 26m View
Glazor 13 18 -5 1/1 3 25m View
Totals 127 109 +18
Team 2 K D +/- Flag Score TP Chart*
Assailant 23 17 +6 0/3 1 32m View
Incredible 22 17 +5 0/2 1 28m View
draMa 15 20 -5 0/2 1 25m View
tamboman 14 10 +4 0/0 1 26m View
arcslayer 14 22 -8 1/2 1 27m View
BigPeteStoneBreaker 11 22 -11 0/0 1 27m View
Helwor 10 19 -9 0/1 1 26m View
Totals 109 127 -18
Team 1 (Winner) DD DT DR DKR DDF
InSoMnIaC 4,956 5,245 0.94 198 0
utd 5,443 3,874 1.41 237 254
loptr 5,779 5,488 1.05 340 189
stunna 4,464 4,601 0.97 263 81
Fudorm 6,365 4,111 1.55 398 318
berserk 3,793 4,113 0.92 237 68
Glazor 4,624 5,256 0.88 356 155
Totals 35,424 32,688 1.08 1,065
Team 2 DD DT DR DKR DDF
Assailant 6,032 5,312 1.14 262 81
Incredible 7,127 5,263 1.35 324 171
draMa 3,595 5,396 0.67 240 0
tamboman 3,160 3,254 0.97 226 0
arcslayer 3,991 5,639 0.71 285 135
BigPeteStoneBreaker 4,275 5,559 0.77 389 359
Helwor 4,535 5,001 0.91 454 54
Totals 32,715 35,424 0.92 800
Team 1 (Winner) Laser Missile Grenade Bouncy
InSoMnIaC 3812 / 3790 476 / 394 156 / 252 512 / 809
utd 3733 / 3055 373 / 0 425 / 168 912 / 651
loptr 4106 / 4198 502 / 306 252 / 312 919 / 672
stunna 2922 / 3789 395 / 102 257 / 230 890 / 480
Fudorm 4434 / 3074 551 / 102 272 / 400 1108 / 535
berserk 2499 / 2646 102 / 204 61 / 338 1131 / 925
Glazor 3038 / 3811 497 / 278 335 / 436 754 / 731
Team 2 Laser Missile Grenade Bouncy
Assailant 4717 / 3664 190 / 298 309 / 350 816 / 1000
Incredible 5256 / 3602 510 / 143 483 / 263 878 / 1255
draMa 2640 / 3761 176 / 619 232 / 123 547 / 893
tamboman 2290 / 2213 0 / 306 227 / 210 643 / 525
arcslayer 2886 / 3934 204 / 497 230 / 362 671 / 846
BigPeteStoneBreaker 3118 / 3896 102 / 434 383 / 146 672 / 1083
Helwor 3483 / 3474 204 / 599 272 / 304 576 / 624


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP