Boogeyman
CAREER WIN%
48%
2025 WIN%
0%
CAREER
W-L |
118 - 130 |
WIN% |
48% |
DMG RATIO |
0.89 |
K/D RATIO |
0.82 |
WIN STREAK |
8 |
MAP DIVERSITY |
71 |
2025
W-L |
- |
WIN% |
0% |
PLAYER STATISTICS
YEAR | GP | W | L | R +/- | RWR | DR | KD | W% |
---|---|---|---|---|---|---|---|---|
2014 | 130 | 72 | 58 | +16 | 1.03 | 0.94 | 0.87 | 55% |
2015 | 30 | 9 | 21 | -13 | 0.85 | 0.81 | 0.71 | 30% |
2018 | 60 | 29 | 31 | +4 | 1.04 | 0.85 | 0.8 | 48% |
2021 | 15 | 6 | 9 | -7 | 0.81 | 0.80 | 0.68 | 40% |
2022 | 13 | 2 | 11 | -17 | 0.43 | 0.80 | 0.61 | 15% |
CAREER | 248 | 118 | 130 | -17 | 0.98 | 0.89 | 0.82 | 48% |
GAME HISTORY
ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT |
---|---|---|---|---|---|---|---|---|
30441 | 11.28.2022 | CTA-Joy | 3 | 18 | 0.87 | 0.17 | 2 - 3 | Lost |
30440 | 11.28.2022 | CTA-Joy | 11 | 19 | 0.89 | 0.58 | 1 - 2 | Lost |
30439 | 11.27.2022 | Hectic5.0 | 32 | 37 | 0.93 | 0.86 | 2 - 3 | Lost |
30438 | 11.27.2022 | CTA-Joy | 11 | 11 | 1.13 | 1.00 | 1 - 2 | Lost |
30436 | 11.27.2022 | CTA-Joy | 17 | 22 | 1.09 | 0.77 | 2 - 1 | Won (OT) |
28493 | 1.14.2022 | CTA-Joy | 9 | 24 | 0.69 | 0.38 | 2 - 4 | Lost |
28492 | 1.14.2022 | CTA-Joy | 13 | 23 | 0.75 | 0.57 | 0 - 2 | Lost |
28491 | 1.14.2022 | CTA-Joy | 19 | 24 | 0.72 | 0.79 | 2 - 1 | Won |
28449 | 1.08.2022 | CTA-Joy | 12 | 22 | 0.65 | 0.55 | 0 - 3 | Lost |
28447 | 1.08.2022 | CTA-Joy | 11 | 22 | 0.61 | 0.50 | 0 - 2 | Lost |
28446 | 1.07.2022 | CTA-Joy | 10 | 22 | 0.86 | 0.45 | 1 - 2 | Lost |
28437 | 1.07.2022 | CTA-Joy | 2 | 7 | 0.30 | 0.29 | 0 - 2 | Lost |
28436 | 1.07.2022 | CTA-Joy | 15 | 18 | 0.60 | 0.83 | 0 - 3 | Lost |
28292 | 12.12.2021 | JoyNuke | 12 | 21 | 0.72 | 0.57 | 7 - 6 | Won |
28291 | 12.12.2021 | Crowded2 | 26 | 35 | 0.72 | 0.74 | 2 - 5 | Lost |
28289 | 12.12.2021 | CTA-Joy | 17 | 21 | 0.88 | 0.81 | 1 - 0 | Won |
28288 | 12.12.2021 | CTA-Joy | 14 | 19 | 1.02 | 0.74 | 1 - 3 | Lost |
26892 | 4.17.2021 | CTA-Joy | 19 | 46 | 0.69 | 0.41 | 0 - 1 | Lost |
26891 | 4.17.2021 | CTA-Joy | 12 | 10 | 1.04 | 1.20 | 2 - 0 | Won |
26890 | 4.17.2021 | CTA-Joy | 15 | 23 | 0.75 | 0.65 | 0 - 1 | Lost |
26889 | 4.17.2021 | CTA-Joy | 13 | 26 | 0.75 | 0.50 | 1 - 2 | Lost |
26886 | 4.17.2021 | CTA-Insight | 27 | 34 | 0.75 | 0.79 | 5 - 6 | Lost (OT) |
26885 | 4.17.2021 | CTA-Vice | 10 | 20 | 0.76 | 0.50 | 2 - 3 | Lost |
26884 | 4.17.2021 | CTA-Joy | 13 | 22 | 0.71 | 0.59 | 3 - 2 | Won (OT) |
26883 | 4.17.2021 | CTA-Joy | 13 | 20 | 0.90 | 0.65 | 1 - 0 | Won |
26880 | 4.16.2021 | CTA-Joy | 12 | 15 | 0.85 | 0.80 | 0 - 3 | Lost |
26878 | 4.16.2021 | CTA-Joy | 18 | 19 | 0.99 | 0.95 | 2 - 1 | Won |
26876 | 4.16.2021 | CTA-Joy | 17 | 21 | 0.84 | 0.81 | 2 - 3 | Lost |
20949 | 10.30.2018 | CTA-Comet | 4 | 15 | 0.53 | 0.27 | 0 - 4 | Lost |
20864 | 10.20.2018 | CTA-Joy | 14 | 21 | 0.67 | 0.67 | 1 - 4 | Lost |
20863 | 10.20.2018 | CTA-Joy | 7 | 17 | 0.75 | 0.41 | 1 - 2 | Lost |
20811 | 10.13.2018 | CTA-Joy | 2 | 15 | 0.49 | 0.13 | 0 - 2 | Lost |
20804 | 10.12.2018 | CTA-Joy | 17 | 29 | 0.57 | 0.59 | 4 - 3 | Won (OT) |
20803 | 10.12.2018 | CTA-Joy | 13 | 25 | 0.75 | 0.52 | 2 - 3 | Lost (OT) |
20737 | 10.05.2018 | CTA-Joy | 12 | 16 | 0.76 | 0.75 | 1 - 0 | Won |
20736 | 10.04.2018 | CTA-Joy | 18 | 15 | 1.05 | 1.20 | 1 - 2 | Lost |
20600 | 9.21.2018 | CTA-Joy | 11 | 12 | 1.20 | 0.92 | 3 - 2 | Won |
20599 | 9.21.2018 | CTA-Joy | 23 | 26 | 0.87 | 0.88 | 2 - 1 | Won |
20595 | 9.20.2018 | CTA-Joy | 9 | 18 | 0.95 | 0.50 | 2 - 3 | Lost |
20593 | 9.20.2018 | CTA-Joy | 16 | 27 | 0.62 | 0.59 | 1 - 2 | Lost |
20561 | 9.17.2018 | CTA-Joy | 5 | 14 | 0.58 | 0.36 | 1 - 4 | Lost |
20548 | 9.15.2018 | CTA-Joy | 6 | 11 | 0.46 | 0.55 | 0 - 3 | Lost |
20472 | 8.23.2018 | CTA-Joy | 21 | 19 | 0.99 | 1.11 | 2 - 3 | Lost |
20471 | 8.23.2018 | CTA-Joy | 17 | 25 | 0.79 | 0.68 | 2 - 1 | Won |
20470 | 8.23.2018 | CTA-Joy | 17 | 17 | 0.99 | 1.00 | 4 - 1 | Won |
20439 | 8.12.2018 | CTA-Joy | 24 | 18 | 1.13 | 1.33 | 2 - 0 | Won |
20410 | 8.05.2018 | CTA-Joy | 15 | 9 | 1.44 | 1.67 | 3 - 0 | Won |
20407 | 8.03.2018 | CTA-Joy | 8 | 13 | 1.07 | 0.62 | 3 - 0 | Won |
20359 | 7.16.2018 | CTA-Joy | 15 | 20 | 0.89 | 0.75 | 1 - 2 | Lost |
20347 | 7.13.2018 | CTA-Joy | 12 | 11 | 0.99 | 1.09 | 3 - 0 | Won |
20346 | 7.13.2018 | CTA-Joy | 20 | 24 | 0.75 | 0.83 | 3 - 2 | Lost |
20345 | 7.13.2018 | CTA-Joy | 10 | 17 | 0.79 | 0.59 | 0 - 3 | Lost |
20344 | 7.13.2018 | CTA-Joy | 15 | 16 | 0.97 | 0.94 | 4 - 2 | Won |
20343 | 7.12.2018 | CTA-Joy | 15 | 16 | 0.84 | 0.94 | 2 - 1 | Won |
20342 | 7.12.2018 | CTA-Joy | 16 | 20 | 0.80 | 0.80 | 2 - 3 | Lost |
20341 | 7.12.2018 | Crowded(Assassin) | 20 | 20 | 0.77 | 1.00 | 2 - 3 | Lost |
20336 | 7.12.2018 | CTA-Joy | 21 | 13 | 1.03 | 1.62 | 6 - 3 | Won |
20335 | 7.12.2018 | CTA-Joy | 24 | 20 | 0.94 | 1.20 | 3 - 4 | Lost |
20334 | 7.12.2018 | CTA-Joy | 15 | 6 | 1.55 | 2.50 | 5 - 0 | Won |
20308 | 7.06.2018 | CTA-Joy | 1 | 3 | 1.34 | 0.33 | 1 - 0 | Won |
20304 | 7.06.2018 | CTA-Joy | 22 | 26 | 0.72 | 0.85 | 3 - 1 | Won |
20303 | 7.06.2018 | CTA-Joy | 17 | 19 | 1.00 | 0.89 | 3 - 1 | Won |
20302 | 7.06.2018 | CTA-Joy | 21 | 15 | 1.14 | 1.40 | 3 - 1 | Won |
20298 | 7.04.2018 | CTA-Joy | 19 | 19 | 0.85 | 1.00 | 1 - 2 | Lost |
20297 | 7.04.2018 | CTA-Joy | 17 | 23 | 0.73 | 0.74 | 1 - 3 | Lost |
20296 | 7.04.2018 | CTA-Joy | 20 | 17 | 0.89 | 1.18 | 2 - 1 | Won |
20284 | 7.02.2018 | CTA-Joy | 9 | 20 | 0.68 | 0.45 | 1 - 2 | Lost |
20283 | 7.02.2018 | CTA-Joy | 9 | 20 | 0.68 | 0.45 | 1 - 2 | Lost |
20282 | 7.02.2018 | CTA-Joy | 23 | 30 | 0.73 | 0.77 | 0 - 1 | Lost (OT) |
20275 | 7.01.2018 | CTA-Joy | 13 | 31 | 0.65 | 0.42 | 1 - 2 | Lost (OT) |
20274 | 7.01.2018 | CTA-Joy | 18 | 16 | 0.99 | 1.13 | 2 - 1 | Won |
20197 | 6.16.2018 | CTA-Joy | 15 | 23 | 0.62 | 0.65 | 0 - 4 | Lost |
20196 | 6.16.2018 | CTA-Joy | 14 | 17 | 0.78 | 0.82 | 2 - 3 | Lost |
20193 | 6.15.2018 | CTA-Joy | 17 | 13 | 1.14 | 1.31 | 3 - 1 | Won |
20132 | 6.07.2018 | CTA-Joy | 16 | 31 | 0.80 | 0.52 | 1 - 2 | Lost |
20131 | 6.06.2018 | CTA-Joy | 15 | 14 | 1.16 | 1.07 | 2 - 1 | Won |
20130 | 6.06.2018 | CTA-Joy | 18 | 19 | 0.97 | 0.95 | 3 - 2 | Won |
20129 | 6.06.2018 | CTA-Joy | 14 | 17 | 0.92 | 0.82 | 0 - 1 | Lost |
20128 | 6.06.2018 | CTA-Joy | 11 | 9 | 1.43 | 1.22 | 2 - 1 | Won |
20127 | 6.05.2018 | ZODIAC | 19 | 18 | 1.12 | 1.06 | 3 - 2 | Won |
20126 | 6.05.2018 | CTA-Joy | 19 | 16 | 1.03 | 1.19 | 1 - 0 | Won |
19761 | 4.26.2018 | CTA-Joy | 19 | 24 | 0.79 | 0.79 | 1 - 3 | Lost |
19760 | 4.26.2018 | CTA-Joy | 5 | 5 | 1.36 | 1.00 | 3 - 0 | Won |
19759 | 4.26.2018 | CTA-Joy | 15 | 20 | 0.82 | 0.75 | 1 - 0 | Won |
19557 | 4.05.2018 | CTA-Joy | 10 | 20 | 0.82 | 0.50 | 1 - 2 | Lost |
19556 | 4.05.2018 | CTA-Joy | 7 | 15 | 0.79 | 0.47 | 0 - 3 | Lost |
19555 | 4.05.2018 | CTA-BaitOrSwitch | 17 | 27 | 0.87 | 0.63 | 7 - 5 | Won |
19371 | 3.17.2018 | CTA-Joy | 9 | 22 | 0.59 | 0.41 | 1 - 2 | Lost |
10757 | 12.05.2015 | Joy | 8 | 17 | 0.71 | 0.47 | 0 - 5 | Lost |
10756 | 12.05.2015 | Entice_0.5 | 8 | 21 | 0.98 | 0.38 | 1 - 4 | Lost |
9883 | 7.11.2015 | Money-Regen | 16 | 21 | 0.96 | 0.76 | 18 - 7 | Won |
9787 | 6.28.2015 | Mu.0.1 | 11 | 19 | 0.68 | 0.58 | 1 - 3 | Lost |
9786 | 6.28.2015 | battleground | 18 | 25 | 0.91 | 0.72 | 0 - 1 | Lost |
9551 | 6.08.2015 | Lassie1.4NoDHT | 4 | 11 | 0.49 | 0.36 | 2 - 4 | Lost |
9550 | 6.08.2015 | GG_remixNoDHT | 20 | 29 | 0.65 | 0.69 | 2 - 3 | Lost |
9549 | 6.08.2015 | kennedyNoDHT | 15 | 29 | 0.79 | 0.52 | 2 - 1 | Won |
9548 | 6.08.2015 | SGLGO2011noDHT | 12 | 7 | 1.26 | 1.71 | 3 - 0 | Won |
9547 | 6.08.2015 | Stroked.1 | 10 | 21 | 0.82 | 0.48 | 1 - 2 | Lost |
9546 | 6.08.2015 | Note.2 | 12 | 23 | 0.81 | 0.52 | 0 - 3 | Lost |
9370 | 5.25.2015 | Joy | 5 | 28 | 0.50 | 0.18 | 2 - 4 | Lost |
9365 | 5.24.2015 | Joy | 1 | 6 | 0.28 | 0.17 | 0 - 1 | Lost |
9363 | 5.24.2015 | StillStrokin | 12 | 15 | 0.82 | 0.80 | 0 - 2 | Lost |
9121 | 4.28.2015 | StrongholdNODHT | 20 | 45 | 0.58 | 0.44 | 2 - 8 | Lost |
8999 | 4.14.2015 | Stroke | 12 | 22 | 0.58 | 0.55 | 1 - 2 | Lost |
8998 | 4.14.2015 | BFD | 18 | 19 | 0.76 | 0.95 | 2 - 3 | Lost |
8997 | 4.14.2015 | ACG_Joy | 22 | 23 | 0.86 | 0.96 | 2 - 1 | Won |
8825 | 3.31.2015 | Frisky3 | 11 | 17 | 0.76 | 0.65 | 0 - 2 | Lost |
8771 | 3.24.2015 | Stroke | 19 | 21 | 0.62 | 0.90 | 1 - 2 | Lost |
8575 | 3.06.2015 | grinder3 | 31 | 31 | 0.89 | 1.00 | 7 - 6 | Won |
8573 | 3.06.2015 | StrongholdNODHT | 36 | 44 | 0.82 | 0.82 | 1 - 2 | Lost |
8572 | 3.06.2015 | GG_remix | 16 | 18 | 0.93 | 0.89 | 3 - 4 | Lost |
8571 | 3.06.2015 | SmearUltimate | 33 | 39 | 1.04 | 0.85 | 1 - 5 | Lost |
8361 | 2.14.2015 | smallflag | 11 | 16 | 0.95 | 0.69 | 2 - 1 | Lost |
8279 | 2.02.2015 | Joy | 1 | 2 | 0.74 | 0.50 | 0 - 0 | Lost (OT) |
8278 | 2.02.2015 | BaitOrSwitch2 | 25 | 18 | 1.15 | 1.39 | 9 - 4 | Won |
8277 | 2.02.2015 | StrongholdNODHT | 39 | 38 | 0.96 | 1.03 | 4 - 2 | Won |
8276 | 2.02.2015 | Motive1.2NODHT | 22 | 25 | 0.84 | 0.88 | 3 - 2 | Won |
8124 | 1.20.2015 | Joy | 8 | 21 | 0.71 | 0.38 | 3 - 2 | Won |
7800 | 12.25.2014 | Trenches-XL | 26 | 33 | 0.86 | 0.79 | 2 - 3 | Lost |
7799 | 12.25.2014 | BaitOrSwitch2 | 21 | 28 | 0.82 | 0.75 | 5 - 3 | Won |
7689 | 12.15.2014 | Mu.0.1 | 7 | 21 | 0.95 | 0.33 | 0 - 2 | Lost |
7687 | 12.15.2014 | WafflesBig | 14 | 20 | 0.77 | 0.70 | 5 - 3 | Won |
7686 | 12.15.2014 | Money-Regen | 22 | 32 | 0.85 | 0.69 | 14 - 16 | Lost |
7685 | 12.15.2014 | Trenches-XL | 16 | 17 | 1.19 | 0.94 | 7 - 1 | Won |
7680 | 12.14.2014 | Crowded | 31 | 32 | 0.93 | 0.97 | 3 - 4 | Lost |
7679 | 12.14.2014 | BFD | 11 | 18 | 0.68 | 0.61 | 5 - 4 | Won (OT) |
7665 | 12.13.2014 | shockNawe | 17 | 28 | 0.70 | 0.61 | 5 - 6 | Lost |
7645 | 12.11.2014 | Hectic5.0 | 42 | 45 | 1.01 | 0.93 | 3 - 1 | Won |
7630 | 12.09.2014 | Stronghold2.0 | 46 | 41 | 0.99 | 1.12 | 3 - 2 | Won (OT) |
7629 | 12.09.2014 | Clusterd1.3 | 28 | 25 | 0.93 | 1.12 | 12 - 13 | Lost |
7591 | 12.07.2014 | koth.0.9b(250) | 27 | 30 | 0.85 | 0.90 | 1 - 2 | Lost |
7590 | 12.07.2014 | GoodCompany0.1 | 21 | 25 | 1.17 | 0.84 | 9 - 7 | Won |
7479 | 11.28.2014 | Money-Regen | 11 | 24 | 0.82 | 0.46 | 21 - 7 | Won |
7477 | 11.28.2014 | Stank.t | 13 | 17 | 0.81 | 0.76 | 5 - 2 | Won |
7417 | 11.22.2014 | BFD | 19 | 23 | 0.88 | 0.83 | 3 - 4 | Lost |
7416 | 11.22.2014 | Stank | 8 | 23 | 0.84 | 0.35 | 1 - 4 | Lost |
7366 | 11.17.2014 | Joy | 20 | 17 | 1.07 | 1.18 | 3 - 2 | Won |
7365 | 11.16.2014 | Hectic5.0 | 33 | 32 | 1.01 | 1.03 | 2 - 3 | Lost |
7358 | 11.16.2014 | Insight | 16 | 13 | 1.05 | 1.23 | 8 - 5 | Won |
7216 | 11.06.2014 | Stank | 14 | 11 | 0.95 | 1.27 | 1 - 2 | Won |
7192 | 11.04.2014 | BFD | 19 | 20 | 0.88 | 0.95 | 3 - 5 | Lost |
7176 | 11.04.2014 | Clusterd1.3 | 9 | 30 | 0.49 | 0.30 | 11 - 11 | Won |
7174 | 11.03.2014 | SmearUltimate | 42 | 54 | 0.90 | 0.78 | 3 - 4 | Lost (OT) |
7173 | 11.03.2014 | Stronghold2.0 | 31 | 45 | 0.84 | 0.69 | 4 - 7 | Lost |
7172 | 11.03.2014 | koth.0.9b(250) | 15 | 20 | 1.16 | 0.75 | 2 - 1 | Won |
7171 | 11.03.2014 | Entice_0.5 | 18 | 12 | 1.22 | 1.50 | 4 - 1 | Won |
7170 | 11.03.2014 | Nutens.0.1 | 13 | 20 | 1.12 | 0.65 | 4 - 4 | Lost |
7140 | 11.01.2014 | Lambda.0.2 | 14 | 17 | 0.87 | 0.82 | 6 - 5 | Won |
7139 | 11.01.2014 | Beta.0.0 | 14 | 14 | 1.05 | 1.00 | 3 - 2 | Won |
7097 | 10.27.2014 | Hectic5.0 | 27 | 49 | 0.70 | 0.55 | 3 - 4 | Lost (OT) |
7094 | 10.26.2014 | Hectic5.0 | 31 | 43 | 0.99 | 0.72 | 2 - 3 | Lost |
7088 | 10.26.2014 | Hectic5.0 | 46 | 29 | 1.31 | 1.59 | 4 - 0 | Won |
7087 | 10.26.2014 | Insight | 19 | 15 | 1.11 | 1.27 | 7 - 3 | Won |
7067 | 10.24.2014 | Insight | 21 | 25 | 0.74 | 0.84 | 3 - 4 | Lost |
7065 | 10.23.2014 | shockNawe | 22 | 14 | 1.20 | 1.57 | 6 - 5 | Won |
7048 | 10.22.2014 | shockNawe | 16 | 21 | 0.94 | 0.76 | 7 - 5 | Won |
7033 | 10.20.2014 | Beta.0.0 | 14 | 25 | 0.61 | 0.56 | 1 - 2 | Lost |
7032 | 10.20.2014 | Mu.0.1 | 3 | 12 | 0.79 | 0.25 | 0 - 3 | Lost |
7031 | 10.20.2014 | Hectic5.0 | 32 | 46 | 0.94 | 0.70 | 1 - 2 | Lost |
7030 | 10.20.2014 | SGLGO2011 | 7 | 9 | 0.94 | 0.78 | 2 - 0 | Won |
7029 | 10.20.2014 | Entice_0.5f | 26 | 17 | 1.03 | 1.53 | 2 - 1 | Won |
7011 | 10.18.2014 | shockNawe | 29 | 23 | 1.03 | 1.26 | 7 - 6 | Won (OT) |
7006 | 10.18.2014 | Lassie | 20 | 22 | 0.82 | 0.91 | 17 - 18 | Lost |
7004 | 10.18.2014 | SmearUltimate | 33 | 47 | 1.02 | 0.70 | 4 - 5 | Lost (OT) |
7003 | 10.18.2014 | Stronghold2.0 | 41 | 43 | 0.95 | 0.95 | 5 - 2 | Won |
6998 | 10.17.2014 | BFD | 15 | 13 | 1.24 | 1.15 | 4 - 2 | Won |
6997 | 10.17.2014 | Stronghold2.0 | 23 | 32 | 1.16 | 0.72 | 8 - 3 | Won |
6996 | 10.17.2014 | SmaIIFIag | 22 | 12 | 1.33 | 1.83 | 6 - 3 | Won |
6988 | 10.15.2014 | Stronghold2.0 | 19 | 30 | 0.56 | 0.63 | 0 - 0 | Lost |
6973 | 10.15.2014 | Hectic5.0 | 39 | 57 | 0.56 | 0.68 | 3 - 4 | Lost |
6972 | 10.15.2014 | Stank | 15 | 19 | 0.74 | 0.79 | 0 - 3 | Lost |
6934 | 10.11.2014 | Challenge_v4 | 16 | 16 | 0.99 | 1.00 | 1 - 0 | Won |
6901 | 10.08.2014 | Insight | 14 | 24 | 0.78 | 0.58 | 4 - 5 | Lost |
6900 | 10.08.2014 | Hectic5.0 | 46 | 26 | 1.19 | 1.77 | 5 - 4 | Won |
6888 | 10.07.2014 | Hectamma.07 | 34 | 49 | 0.74 | 0.69 | 6 - 5 | Won |
6885 | 10.07.2014 | tester | 18 | 17 | 1.04 | 1.06 | 3 - 1 | Won |
6884 | 10.07.2014 | REQAssassin | 20 | 24 | 1.24 | 0.83 | 10 - 9 | Won (OT) |
6882 | 10.07.2014 | Insight | 17 | 20 | 0.79 | 0.85 | 4 - 5 | Lost |
6881 | 10.07.2014 | Hectic5.0 | 32 | 46 | 0.95 | 0.70 | 3 - 2 | Won |
6880 | 10.07.2014 | Phi.0.2 | 15 | 21 | 0.98 | 0.71 | 1 - 4 | Lost |
6867 | 10.06.2014 | Hectic5.0 | 45 | 27 | 1.39 | 1.67 | 2 - 3 | Lost |
6866 | 10.06.2014 | Crowded(Assassin) | 19 | 25 | 0.89 | 0.76 | 7 - 8 | Lost (OT) |
6864 | 10.06.2014 | SmashBall | 29 | 21 | 1.28 | 1.38 | 6 - 1 | Won |
6862 | 10.05.2014 | Stronghold2.0 | 26 | 35 | 1.01 | 0.74 | 2 - 0 | Won |
6847 | 10.05.2014 | Insight | 7 | 11 | 0.89 | 0.64 | 0 - 4 | Lost |
6807 | 10.03.2014 | Gamma.0.2 | 42 | 41 | 1.08 | 1.02 | 1 - 2 | Lost (OT) |
6806 | 10.03.2014 | GoodCompany | 25 | 27 | 1.06 | 0.93 | 7 - 2 | Won |
6805 | 10.02.2014 | FFA-CrammedFoW | 24 | 28 | 0.00 | 0.86 | 0 - 0 | Won |
6785 | 10.01.2014 | Hacker.1 | 19 | 22 | 1.03 | 0.86 | 7 - 4 | Won |
6784 | 10.01.2014 | shockNawe | 22 | 17 | 0.89 | 1.29 | 2 - 8 | Lost |
6782 | 10.01.2014 | Stronghold2.0 | 33 | 50 | 0.87 | 0.66 | 2 - 3 | Lost (OT) |
6781 | 10.01.2014 | BaitOrSwitch2 | 32 | 31 | 0.96 | 1.03 | 4 - 1 | Won |
6770 | 9.30.2014 | Beta.0.0 | 12 | 21 | 0.91 | 0.57 | 2 - 0 | Won |
6768 | 9.30.2014 | GoodCompany | 26 | 23 | 1.03 | 1.13 | 7 - 6 | Won |
6759 | 9.29.2014 | REQAssassin | 17 | 29 | 0.84 | 0.59 | 9 - 12 | Lost |
6757 | 9.29.2014 | BaitOrSwitch2 | 22 | 28 | 0.92 | 0.79 | 3 - 2 | Won |
6756 | 9.29.2014 | Crowded(Assassin) | 27 | 24 | 0.97 | 1.13 | 8 - 6 | Won |
6740 | 9.29.2014 | smallflag | 12 | 23 | 0.67 | 0.52 | 2 - 3 | Lost (OT) |
6739 | 9.29.2014 | BFD | 25 | 16 | 1.21 | 1.56 | 3 - 1 | Won |
6738 | 9.29.2014 | Gamma.0.2 | 25 | 21 | 1.15 | 1.19 | 2 - 1 | Won |
6737 | 9.29.2014 | GG_remix | 34 | 24 | 1.21 | 1.42 | 3 - 2 | Won |
6736 | 9.29.2014 | BaitOrSwitch2 | 32 | 31 | 1.16 | 1.03 | 3 - 2 | Won |
6735 | 9.28.2014 | Kennedy | 14 | 16 | 0.96 | 0.88 | 2 - 3 | Lost (OT) |
6734 | 9.28.2014 | Money-Regen | 27 | 34 | 0.97 | 0.79 | 11 - 10 | Won |
6733 | 9.28.2014 | Advanced-Warfare | 16 | 13 | 1.06 | 1.23 | 4 - 1 | Won |
6560 | 9.18.2014 | Joy | 11 | 19 | 0.89 | 0.58 | 2 - 3 | Lost |
6559 | 9.18.2014 | Insight | 19 | 26 | 0.90 | 0.73 | 3 - 5 | Lost |
6544 | 9.17.2014 | Kennedy | 10 | 15 | 0.72 | 0.67 | 5 - 7 | Lost (OT) |
6543 | 9.16.2014 | SmearUltimate | 21 | 42 | 0.92 | 0.50 | 1 - 2 | Lost |
6542 | 9.16.2014 | Clusterd1.3 | 22 | 22 | 0.69 | 1.00 | 2 - 19 | Lost |
6541 | 9.16.2014 | GG_remix | 20 | 18 | 0.85 | 1.11 | 3 - 0 | Won |
6540 | 9.16.2014 | Revolution | 25 | 35 | 0.99 | 0.71 | 0 - 1 | Lost |
6539 | 9.16.2014 | Nutens.0.1 | 20 | 18 | 1.23 | 1.11 | 1 - 3 | Lost |
6514 | 9.15.2014 | SGLGO2011 | 18 | 12 | 0.89 | 1.50 | 2 - 1 | Won (OT) |
6513 | 9.15.2014 | Hectic5.0 | 61 | 120 | 0.64 | 0.51 | 4 - 5 | Lost |
6512 | 9.14.2014 | Kennedy | 5 | 13 | 0.90 | 0.38 | 6 - 5 | Won |
6511 | 9.14.2014 | Stronghold2.0 | 32 | 37 | 0.97 | 0.86 | 2 - 1 | Won (OT) |
6510 | 9.14.2014 | SquaresFourTeam | 24 | 21 | 1.20 | 1.14 | 4 - 7 | Lost |
6473 | 9.13.2014 | Hectic5.0 | 34 | 56 | 0.70 | 0.61 | 5 - 4 | Won (OT) |
6472 | 9.13.2014 | Joy | 13 | 15 | 0.83 | 0.87 | 3 - 4 | Lost (OT) |
6469 | 9.13.2014 | BFD | 20 | 22 | 1.07 | 0.91 | 4 - 2 | Won |
6466 | 9.13.2014 | Crowded(Assassin) | 36 | 25 | 1.09 | 1.44 | 6 - 9 | Lost |
6464 | 9.13.2014 | Waffles | 26 | 22 | 1.08 | 1.18 | 8 - 4 | Won |
6342 | 9.05.2014 | Hectic5.0 | 32 | 33 | 0.94 | 0.97 | 2 - 5 | Lost |
6339 | 9.05.2014 | Plunders.0.1 | 26 | 11 | 1.34 | 2.36 | 3 - 0 | Won |
6338 | 9.05.2014 | GG_remix | 21 | 24 | 1.25 | 0.88 | 3 - 2 | Won (OT) |
6337 | 9.05.2014 | BaitOrSwitch2 | 8 | 19 | 0.89 | 0.42 | 1 - 7 | Lost |
6290 | 9.01.2014 | koth.0.9b(250) | 20 | 13 | 1.23 | 1.54 | 3 - 0 | Won |
6289 | 9.01.2014 | Alpha.0.1 | 55 | 43 | 1.12 | 1.28 | 1 - 1 | Won (OT) |
6288 | 9.01.2014 | BaitOrSwitch2 | 36 | 26 | 1.05 | 1.38 | 2 - 1 | Won |
6021 | 8.16.2014 | Stomped | 12 | 15 | 0.98 | 0.80 | 3 - 5 | Lost |
6020 | 8.15.2014 | BaitOrSwitch2 | 29 | 40 | 0.83 | 0.73 | 4 - 5 | Lost |
5951 | 8.09.2014 | Hectic5.0 | 22 | 25 | 1.03 | 0.88 | 5 - 2 | Won |
5949 | 8.09.2014 | Hectic5.0 | 30 | 48 | 0.72 | 0.63 | 1 - 6 | Lost |
5948 | 8.08.2014 | BFD | 17 | 16 | 1.25 | 1.06 | 2 - 1 | Won |
5947 | 8.08.2014 | Hectic5.0 | 44 | 35 | 1.11 | 1.26 | 1 - 3 | Lost |
5909 | 8.05.2014 | Hectic5.0 | 39 | 51 | 0.85 | 0.76 | 1 - 9 | Lost |
5900 | 8.05.2014 | smallflag | 11 | 18 | 1.04 | 0.61 | 4 - 3 | Won |
5895 | 8.04.2014 | Money-Regen | 15 | 23 | 0.82 | 0.65 | 5 - 16 | Lost |
5894 | 8.04.2014 | JuggernautBallAssassin | 18 | 9 | 0.99 | 2.00 | 9 - 8 | Won |
5893 | 8.04.2014 | Stronghold2.0 | 51 | 35 | 1.15 | 1.46 | 3 - 1 | Won |
5892 | 8.04.2014 | Nutens.0.1 | 22 | 21 | 0.93 | 1.05 | 5 - 0 | Won |
5890 | 8.04.2014 | Epsilon.0.1 | 17 | 16 | 1.14 | 1.06 | 7 - 5 | Won |
5881 | 8.04.2014 | Hectic5.0 | 22 | 46 | 0.61 | 0.48 | 2 - 4 | Lost |
5880 | 8.03.2014 | koth.0.9b(250) | 20 | 27 | 0.75 | 0.74 | 1 - 0 | Won |
5830 | 8.01.2014 | BFD | 18 | 16 | 1.09 | 1.13 | 4 - 3 | Won |
5805 | 7.30.2014 | Entice_0.5 | 14 | 18 | 0.84 | 0.78 | 2 - 3 | Lost |
5804 | 7.30.2014 | Hectic5.0 | 42 | 40 | 1.03 | 1.05 | 1 - 0 | Won |



