GAME RECAP
Game ID:
7686
Date
12.15.2014 12:55 AM
Referee
Atomos
Teams:
2
Player Count
20
Map:
Money-Regen
Game Mode:
Assassin
Laser Damage:
Normal
Special Damage:
Normal
Recharge Rate:
Very High


Team 1 K D +/- Elected Assn Score TP Chart*
springguy 35 28 +7 9 3 14 24m View
Niveus 31 21 +10 3 1 14 24m View
tengo 26 34 -8 8 2 14 24m View
DarkEvil 24 27 -3 5 2 14 24m View
Boogeyman 22 32 -10 3 2 14 24m View
Filth 21 29 -8 3 2 14 24m View
militia00 18 36 -18 0 0 14 24m View
Nuts 17 34 -17 0 1 14 24m View
Tolpa 15 16 -1 0 1 14 24m View
Kenosis 10 36 -26 0 0 14 24m View
Totals 219 293 -74
Team 2 (Winner) K D +/- Elected Assn Score TP Chart*
Cartman 47 18 +29 9 0 16 24m View
Paramount 43 15 +28 1 3 16 24m View
Fudorm 37 19 +18 8 5 16 24m View
tobiashi 31 30 +1 5 4 16 24m View
kev 29 25 +4 3 0 16 24m View
Hypo 28 12 +16 0 2 16 24m View
WhackaDuck 23 25 -2 4 1 16 24m View
soliloquy 20 24 -4 0 0 16 24m View
Ranvis 19 30 -11 0 1 16 24m View
Fette 15 20 -5 0 0 15 18m View
Totals 292 218 +74
Team 1 DD DT DR DKR DDF
springguy 6,803 9,125 0.75 194 698
Niveus 6,209 7,881 0.79 200 1038
tengo 9,202 8,512 1.08 354 1040
DarkEvil 5,962 6,077 0.98 248 482
Boogeyman 6,764 7,954 0.85 307 735
Filth 6,882 7,583 0.91 328 531
militia00 7,266 8,918 0.81 404 870
Nuts 7,599 7,690 0.99 447 333
Tolpa 6,980 4,687 1.49 465 263
Kenosis 4,181 7,529 0.56 418 81
Totals 67,848 75,956 0.89 6,071
Team 2 (Winner) DD DT DR DKR DDF
Cartman 5,074 6,230 0.81 108 462
Paramount 9,518 6,829 1.39 221 750
Fudorm 8,872 6,609 1.34 240 761
tobiashi 8,041 8,291 0.97 259 924
kev 7,744 7,188 1.08 267 777
Hypo 8,424 3,622 2.33 301 537
WhackaDuck 7,067 7,330 0.96 307 539
soliloquy 6,582 7,072 0.93 329 285
Ranvis 8,042 7,928 1.01 423 804
Fette 6,416 6,647 0.97 428 456
Totals 75,780 67,746 1.12 6,295
Team 1 Laser Missile Grenade Bouncy
springguy 4504 / 5582 461 / 693 169 / 448 1669 / 2402
Niveus 3806 / 4182 831 / 850 0 / 400 1572 / 2449
tengo 6386 / 5352 306 / 940 432 / 197 2078 / 2023
DarkEvil 3457 / 3187 1026 / 1182 0 / 224 1479 / 1484
Boogeyman 4311 / 5147 411 / 580 0 / 176 2042 / 2051
Filth 4690 / 5720 204 / 408 224 / 0 1764 / 1455
militia00 4639 / 6540 1122 / 609 0 / 0 1505 / 1769
Nuts 4561 / 5655 1412 / 429 0 / 0 1626 / 1606
Tolpa 5123 / 3180 204 / 204 0 / 0 1653 / 1303
Kenosis 3654 / 5959 191 / 273 0 / 0 336 / 1297
Team 2 (Winner) Laser Missile Grenade Bouncy
Cartman 3373 / 3837 211 / 649 0 / 304 1490 / 1440
Paramount 5732 / 4718 1000 / 829 224 / 0 2562 / 1282
Fudorm 5642 / 3799 268 / 586 597 / 420 2365 / 1804
tobiashi 5444 / 5949 299 / 408 624 / 0 1674 / 1934
kev 4601 / 4587 1025 / 752 0 / 101 2118 / 1748
Hypo 5101 / 2236 1305 / 102 0 / 0 2018 / 1284
WhackaDuck 4987 / 4859 701 / 789 0 / 0 1379 / 1682
soliloquy 4835 / 5082 347 / 584 0 / 0 1400 / 1406
Ranvis 5797 / 5353 612 / 755 0 / 0 1633 / 1820
Fette 4884 / 4657 380 / 714 0 / 0 1152 / 1276


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP