xyz
CAREER WIN%
48%
2026 WIN%
0%
CAREER
W-L |
740 - 786 |
WIN% |
48% |
DMG RATIO |
0.79 |
K/D RATIO |
0.78 |
WIN STREAK |
12 |
MAP DIVERSITY |
104 |
2026
W-L |
- |
WIN% |
0% |
PLAYER STATISTICS
| YEAR | GP | W | L | R +/- | RWR | DR | KD | W% |
|---|---|---|---|---|---|---|---|---|
| 2015 | 139 | 63 | 76 | -31 | 0.91 | 0.73 | 0.7 | 45% |
| 2016 | 495 | 243 | 252 | +12 | 1.01 | 0.82 | 0.83 | 49% |
| 2017 | 303 | 155 | 148 | +33 | 1.06 | 0.82 | 0.8 | 51% |
| 2018 | 22 | 8 | 14 | -11 | 0.73 | 0.80 | 0.85 | 36% |
| 2020 | 500 | 248 | 252 | -51 | 0.95 | 0.77 | 0.75 | 50% |
| 2021 | 61 | 20 | 41 | -49 | 0.66 | 0.73 | 0.69 | 33% |
| CAREER | 1526 | 740 | 786 | -98 | 0.97 | 0.79 | 0.78 | 48% |
GAME HISTORY
| ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT |
|---|---|---|---|---|---|---|---|---|
| 27897 | 10.07.2021 | CTA-Joy | 12 | 25 | 0.69 | 0.48 | 1 - 3 | Lost |
| 27896 | 10.06.2021 | CTA-Joy | 14 | 21 | 0.66 | 0.67 | 4 - 0 | Won |
| 27893 | 10.06.2021 | CTA-Joy | 23 | 22 | 0.83 | 1.05 | 0 - 1 | Lost |
| 27892 | 10.06.2021 | CTA-Joy | 15 | 19 | 0.77 | 0.79 | 1 - 3 | Lost |
| 27891 | 10.05.2021 | Hectic5.0 | 32 | 42 | 0.77 | 0.76 | 3 - 8 | Lost |
| 27890 | 10.05.2021 | CTA-Joy | 9 | 18 | 0.85 | 0.50 | 1 - 4 | Lost |
| 27889 | 10.05.2021 | CTA-Joy | 40 | 38 | 0.76 | 1.05 | 2 - 1 | Won (OT) |
| 27888 | 10.05.2021 | CTA-Joy | 22 | 19 | 0.84 | 1.16 | 0 - 1 | Lost (OT) |
| 27886 | 10.04.2021 | CTA-Joy | 14 | 23 | 0.53 | 0.61 | 0 - 1 | Lost |
| 27885 | 10.04.2021 | CTA-Joy | 6 | 18 | 0.57 | 0.33 | 3 - 2 | Won |
| 27851 | 10.01.2021 | CTA-Joy | 9 | 23 | 0.52 | 0.39 | 0 - 3 | Lost |
| 27850 | 10.01.2021 | CTA-Joy | 15 | 29 | 0.80 | 0.52 | 1 - 2 | Lost |
| 27849 | 9.30.2021 | CTA-Joy | 10 | 23 | 0.60 | 0.43 | 2 - 3 | Lost |
| 27848 | 9.30.2021 | CTA-Joy | 21 | 28 | 0.74 | 0.75 | 1 - 0 | Won |
| 27847 | 9.30.2021 | CTA-Joy | 14 | 19 | 0.76 | 0.74 | 1 - 4 | Lost |
| 27832 | 9.27.2021 | CTA-Joy | 11 | 18 | 0.85 | 0.61 | 2 - 1 | Won |
| 27831 | 9.27.2021 | CTA-Joy | 12 | 18 | 0.52 | 0.67 | 0 - 4 | Lost |
| 27828 | 9.27.2021 | CTA-Joy | 12 | 30 | 0.58 | 0.40 | 0 - 1 | Lost |
| 27827 | 9.26.2021 | CTA-Joy | 9 | 25 | 0.67 | 0.36 | 0 - 4 | Lost |
| 27826 | 9.26.2021 | CTA-Joy | 16 | 30 | 0.61 | 0.53 | 1 - 3 | Lost |
| 27825 | 9.26.2021 | CTA-Joy | 15 | 17 | 0.73 | 0.88 | 4 - 2 | Won |
| 27824 | 9.26.2021 | CTA-Insight | 23 | 23 | 0.78 | 1.00 | 0 - 4 | Lost |
| 27811 | 9.25.2021 | CTA-Joy | 21 | 17 | 0.76 | 1.24 | 3 - 2 | Won |
| 27810 | 9.25.2021 | Hectic5.0 | 35 | 48 | 0.78 | 0.73 | 3 - 1 | Won |
| 27808 | 9.24.2021 | CTA-Joy | 17 | 20 | 0.83 | 0.85 | 2 - 3 | Lost |
| 27807 | 9.24.2021 | CTA-Insight | 24 | 24 | 0.94 | 1.00 | 5 - 3 | Won |
| 27796 | 9.23.2021 | CTA-Joy | 17 | 38 | 0.61 | 0.45 | 1 - 1 | Lost |
| 27795 | 9.23.2021 | CTA-Joy | 8 | 26 | 0.66 | 0.31 | 1 - 2 | Lost |
| 27794 | 9.22.2021 | CTA-Joy | 13 | 16 | 1.02 | 0.81 | 3 - 2 | Won |
| 27783 | 9.21.2021 | CTA-Joy | 20 | 29 | 0.82 | 0.69 | 2 - 3 | Lost (OT) |
| 27782 | 9.20.2021 | CTA-Joy | 10 | 20 | 0.60 | 0.50 | 0 - 3 | Lost |
| 27767 | 9.18.2021 | CTA-Gamma | 29 | 24 | 0.86 | 1.21 | 1 - 0 | Won (OT) |
| 27766 | 9.18.2021 | CTA-Joy | 17 | 23 | 0.80 | 0.74 | 1 - 2 | Lost |
| 27765 | 9.17.2021 | CTA-Joy | 10 | 19 | 0.85 | 0.53 | 3 - 4 | Lost (OT) |
| 27764 | 9.17.2021 | CTA-Joy | 6 | 22 | 0.48 | 0.27 | 0 - 4 | Lost |
| 27759 | 9.17.2021 | CTA-Joy | 13 | 22 | 0.67 | 0.59 | 4 - 1 | Won |
| 27758 | 9.17.2021 | CTA-Joy | 8 | 21 | 0.55 | 0.38 | 0 - 4 | Lost |
| 27757 | 9.17.2021 | CTA-Joy | 11 | 21 | 0.74 | 0.52 | 1 - 2 | Lost |
| 27756 | 9.17.2021 | CTA-Joy | 13 | 18 | 0.70 | 0.72 | 1 - 4 | Lost |
| 27747 | 9.15.2021 | CTA-Joy | 11 | 19 | 0.78 | 0.58 | 4 - 3 | Won |
| 27746 | 9.15.2021 | CTA-Joy | 14 | 19 | 0.70 | 0.74 | 4 - 3 | Won |
| 27744 | 9.15.2021 | CTA-Joy | 11 | 23 | 0.50 | 0.48 | 2 - 1 | Won |
| 27743 | 9.14.2021 | CTA-Joy | 18 | 21 | 0.68 | 0.86 | 1 - 2 | Lost |
| 27742 | 9.14.2021 | CTA-Joy | 14 | 20 | 0.65 | 0.70 | 1 - 3 | Lost |
| 27735 | 9.12.2021 | CTA-Joy | 26 | 25 | 0.93 | 1.04 | 0 - 1 | Lost (OT) |
| 27727 | 9.11.2021 | CTA-Joy | 16 | 33 | 0.68 | 0.48 | 3 - 2 | Won |
| 27726 | 9.11.2021 | CTA-Joy | 15 | 23 | 0.67 | 0.65 | 0 - 2 | Lost |
| 27725 | 9.11.2021 | CTA-Joy | 17 | 25 | 0.73 | 0.68 | 3 - 4 | Lost (OT) |
| 27724 | 9.10.2021 | CTA-Joy | 18 | 20 | 0.63 | 0.90 | 1 - 3 | Lost |
| 27723 | 9.10.2021 | CTA-Joy | 13 | 19 | 0.83 | 0.68 | 3 - 2 | Won (OT) |
| 27722 | 9.10.2021 | CTA-Joy | 25 | 33 | 0.83 | 0.76 | 1 - 2 | Lost (OT) |
| 27721 | 9.10.2021 | CTA-Joy | 8 | 15 | 0.69 | 0.53 | 4 - 1 | Won |
| 27720 | 9.09.2021 | CTA-Joy | 17 | 18 | 0.80 | 0.94 | 0 - 1 | Lost |
| 27719 | 9.09.2021 | CTA-Joy | 20 | 25 | 0.71 | 0.80 | 2 - 3 | Lost |
| 27715 | 9.09.2021 | CTA-Joy | 24 | 29 | 0.84 | 0.83 | 2 - 1 | Won (OT) |
| 27714 | 9.08.2021 | CTA-Joy | 22 | 18 | 0.97 | 1.22 | 1 - 2 | Lost (OT) |
| 27713 | 9.08.2021 | CTA-Joy | 15 | 26 | 0.79 | 0.58 | 2 - 1 | Won (OT) |
| 27706 | 9.07.2021 | CTA-Joy | 15 | 19 | 0.82 | 0.79 | 1 - 2 | Lost |
| 27705 | 9.06.2021 | CTA-Joy | 9 | 15 | 0.81 | 0.60 | 0 - 4 | Lost |
| 27704 | 9.06.2021 | CTA-Joy | 11 | 22 | 0.66 | 0.50 | 1 - 3 | Lost |
| 27703 | 9.06.2021 | CTA-Joy | 13 | 21 | 0.73 | 0.62 | 1 - 2 | Lost |
| 24445 | 6.26.2020 | CTA-Joy | 21 | 30 | 0.77 | 0.70 | 2 - 1 | Won (OT) |
| 24444 | 6.26.2020 | CTA-Joy | 10 | 19 | 0.72 | 0.53 | 1 - 2 | Lost |
| 24443 | 6.26.2020 | CTA-Joy | 16 | 26 | 0.71 | 0.62 | 1 - 2 | Lost |
| 24442 | 6.26.2020 | CTA-Joy | 14 | 22 | 0.77 | 0.64 | 0 - 3 | Lost |
| 24441 | 6.26.2020 | CTA-Joy | 5 | 20 | 0.52 | 0.25 | 0 - 4 | Lost |
| 24440 | 6.26.2020 | CTA-Joy | 21 | 31 | 0.64 | 0.68 | 3 - 3 | Lost |
| 24439 | 6.26.2020 | CTA-Joy | 21 | 17 | 0.82 | 1.24 | 2 - 1 | Won |
| 24438 | 6.25.2020 | CTA-Joy | 10 | 19 | 0.76 | 0.53 | 1 - 3 | Lost |
| 24436 | 6.25.2020 | CTA-Joy | 11 | 27 | 0.79 | 0.41 | 4 - 3 | Won (OT) |
| 24415 | 6.24.2020 | CTA-Joy | 17 | 17 | 0.98 | 1.00 | 2 - 1 | Won |
| 24414 | 6.24.2020 | CTA-Joy | 15 | 17 | 0.83 | 0.88 | 0 - 3 | Lost |
| 24413 | 6.24.2020 | CTA-Joy | 18 | 17 | 0.69 | 1.06 | 2 - 3 | Lost |
| 24412 | 6.24.2020 | CTA-Joy | 11 | 17 | 0.57 | 0.65 | 1 - 4 | Lost |
| 24411 | 6.24.2020 | CTA-Joy | 5 | 16 | 0.89 | 0.31 | 2 - 4 | Lost |
| 24409 | 6.23.2020 | CTA-Joy | 18 | 31 | 0.67 | 0.58 | 2 - 3 | Lost |
| 24401 | 6.23.2020 | CTA-Joy | 14 | 20 | 0.74 | 0.70 | 4 - 1 | Won |
| 24400 | 6.23.2020 | CTA-Joy | 14 | 25 | 0.71 | 0.56 | 2 - 3 | Lost |
| 24399 | 6.22.2020 | CTA-Joy | 15 | 20 | 0.75 | 0.75 | 3 - 2 | Won |
| 24398 | 6.22.2020 | CTA-Joy | 16 | 25 | 0.62 | 0.64 | 0 - 1 | Lost |
| 24396 | 6.22.2020 | CTA-Joy | 9 | 21 | 0.60 | 0.43 | 2 - 5 | Lost |
| 24327 | 6.16.2020 | CTA-Joy | 17 | 21 | 0.76 | 0.81 | 1 - 0 | Won |
| 24326 | 6.16.2020 | CTA-Joy | 14 | 25 | 0.57 | 0.56 | 0 - 3 | Lost |
| 24300 | 6.13.2020 | CTA-Joy | 17 | 21 | 0.78 | 0.81 | 2 - 3 | Lost (OT) |
| 24299 | 6.13.2020 | CTA-Joy | 10 | 12 | 1.02 | 0.83 | 4 - 0 | Won |
| 24298 | 6.13.2020 | CTA-Joy | 19 | 24 | 0.68 | 0.79 | 1 - 3 | Lost |
| 24292 | 6.12.2020 | CTA-Joy | 15 | 21 | 0.76 | 0.71 | 1 - 2 | Lost |
| 24291 | 6.12.2020 | CTA-Joy | 19 | 21 | 0.85 | 0.90 | 4 - 0 | Won |
| 24286 | 6.11.2020 | CTA-Joy | 15 | 21 | 0.71 | 0.71 | 3 - 2 | Won |
| 24285 | 6.11.2020 | CTA-Joy | 10 | 15 | 0.76 | 0.67 | 1 - 4 | Lost |
| 24284 | 6.10.2020 | CTA-Joy | 14 | 24 | 0.78 | 0.58 | 0 - 1 | Lost |
| 24283 | 6.10.2020 | CTA-Joy | 10 | 21 | 0.73 | 0.48 | 0 - 2 | Lost |
| 24282 | 6.10.2020 | CTA-Joy | 3 | 10 | 0.53 | 0.30 | 0 - 3 | Lost |
| 24110 | 5.19.2020 | CTA-Joy | 17 | 20 | 0.76 | 0.85 | 1 - 1 | Lost |
| 24105 | 5.19.2020 | CTA-Joy | 34 | 47 | 0.79 | 0.72 | 1 - 2 | Lost |
| 24104 | 5.19.2020 | CTA-Joy | 16 | 17 | 1.12 | 0.94 | 4 - 2 | Won |
| 24103 | 5.18.2020 | CTA-Joy | 26 | 24 | 0.83 | 1.08 | 0 - 1 | Lost |
| 24102 | 5.18.2020 | CTA-Joy | 18 | 19 | 0.87 | 0.95 | 1 - 2 | Lost |
| 24101 | 5.18.2020 | CTA-Joy | 23 | 21 | 0.90 | 1.10 | 2 - 1 | Won |
| 24072 | 5.14.2020 | CTA-Joy | 19 | 19 | 0.72 | 1.00 | 0 - 3 | Lost |
| 24068 | 5.14.2020 | CTA-Joy | 15 | 24 | 0.77 | 0.63 | 2 - 1 | Won (OT) |
| 24067 | 5.13.2020 | CTA-Joy | 23 | 13 | 1.04 | 1.77 | 2 - 1 | Won |
| 24066 | 5.13.2020 | CTA-Joy | 20 | 36 | 0.62 | 0.56 | 2 - 3 | Lost (OT) |
| 24065 | 5.13.2020 | CTA-Joy | 21 | 22 | 0.89 | 0.95 | 1 - 2 | Lost |
| 24064 | 5.13.2020 | CTA-Joy | 16 | 25 | 0.76 | 0.64 | 2 - 3 | Lost (OT) |
| 24062 | 5.12.2020 | JoyNoDHT | 10 | 23 | 0.77 | 0.43 | 0 - 1 | Lost |
| 24058 | 5.11.2020 | CTA-Joy | 31 | 44 | 0.69 | 0.70 | 2 - 3 | Lost (OT) |
| 24049 | 5.09.2020 | CTA-Joy | 17 | 17 | 1.03 | 1.00 | 4 - 1 | Won |
| 24048 | 5.09.2020 | Beta.0.0 | 32 | 33 | 0.97 | 0.97 | 2 - 3 | Lost (OT) |
| 24038 | 5.07.2020 | CTA-Joy | 17 | 15 | 0.94 | 1.13 | 2 - 0 | Won |
| 24037 | 5.07.2020 | CTA-Joy | 20 | 25 | 0.66 | 0.80 | 3 - 2 | Won |
| 24036 | 5.07.2020 | CTA-Joy | 16 | 19 | 0.94 | 0.84 | 2 - 1 | Won |
| 24035 | 5.07.2020 | CTA-Joy | 11 | 21 | 0.68 | 0.52 | 0 - 1 | Lost |
| 24034 | 5.07.2020 | CTA-Joy | 10 | 9 | 1.10 | 1.11 | 4 - 0 | Won |
| 24032 | 5.07.2020 | JoyNoDHT | 17 | 20 | 0.87 | 0.85 | 3 - 0 | Won |
| 24031 | 5.07.2020 | CTA-Joy | 15 | 24 | 0.61 | 0.63 | 1 - 4 | Lost |
| 24030 | 5.06.2020 | CTA-Joy | 22 | 16 | 0.87 | 1.38 | 4 - 1 | Won |
| 24029 | 5.06.2020 | CTA-Joy | 13 | 24 | 0.63 | 0.54 | 2 - 3 | Lost |
| 24026 | 5.06.2020 | CTA-Joy | 8 | 20 | 0.64 | 0.40 | 1 - 7 | Lost |
| 24025 | 5.06.2020 | CTA-Joy | 24 | 17 | 0.85 | 1.41 | 3 - 0 | Won |
| 24024 | 5.06.2020 | CTA-Joy | 8 | 23 | 0.68 | 0.35 | 1 - 3 | Lost |
| 24022 | 5.05.2020 | CTA-Joy | 17 | 16 | 0.83 | 1.06 | 4 - 1 | Won |
| 24020 | 5.04.2020 | CTA-Joy | 14 | 24 | 0.82 | 0.58 | 2 - 3 | Lost (OT) |
| 24019 | 5.04.2020 | JoyNoDHT | 15 | 27 | 0.80 | 0.56 | 1 - 2 | Lost (OT) |
| 24018 | 5.04.2020 | CTA-Joy | 11 | 23 | 0.67 | 0.48 | 0 - 3 | Lost |
| 24017 | 5.04.2020 | CTA-Joy | 25 | 23 | 0.89 | 1.09 | 1 - 2 | Lost |
| 24011 | 5.03.2020 | CTA-Joy | 17 | 16 | 1.03 | 1.06 | 2 - 1 | Won |
| 24003 | 5.01.2020 | CTA-Joy | 19 | 14 | 1.00 | 1.36 | 2 - 0 | Won |
| 24002 | 5.01.2020 | Mu.0.1 | 15 | 23 | 0.76 | 0.65 | 0 - 1 | Lost |
| 23990 | 4.30.2020 | CTA-Joy | 17 | 20 | 0.89 | 0.85 | 0 - 2 | Lost |
| 23989 | 4.30.2020 | Defender5.0 | 28 | 21 | 0.84 | 1.33 | 5 - 3 | Won |
| 23988 | 4.30.2020 | CTA-Joy | 21 | 14 | 1.27 | 1.50 | 2 - 1 | Won |
| 23985 | 4.29.2020 | CTA-Joy | 20 | 20 | 0.94 | 1.00 | 2 - 1 | Won |
| 23975 | 4.29.2020 | CTA-Joy | 23 | 18 | 1.02 | 1.28 | 2 - 1 | Won |
| 23974 | 4.29.2020 | CTA-Joy | 11 | 19 | 0.80 | 0.58 | 1 - 2 | Lost |
| 23973 | 4.29.2020 | CTA-Joy | 24 | 26 | 0.95 | 0.92 | 2 - 4 | Lost |
| 23972 | 4.29.2020 | JoyNoDHT | 22 | 16 | 0.94 | 1.38 | 3 - 1 | Won |
| 23969 | 4.28.2020 | CTA-Joy | 19 | 27 | 0.82 | 0.70 | 2 - 1 | Won |
| 23968 | 4.28.2020 | CTA-Joy | 17 | 20 | 0.83 | 0.85 | 1 - 3 | Lost |
| 23967 | 4.28.2020 | ZODIAC | 25 | 26 | 1.09 | 0.96 | 1 - 0 | Won |
| 23963 | 4.28.2020 | CTA-Joy | 10 | 15 | 0.89 | 0.67 | 3 - 0 | Won |
| 23962 | 4.28.2020 | CTA-Joy | 13 | 18 | 0.69 | 0.72 | 1 - 2 | Lost |
| 23961 | 4.28.2020 | Note.2 | 9 | 20 | 0.85 | 0.45 | 2 - 3 | Lost |
| 23960 | 4.27.2020 | CTA-Entice | 23 | 18 | 0.91 | 1.28 | 2 - 0 | Won |
| 23959 | 4.27.2020 | CTA-Joy | 15 | 22 | 0.83 | 0.68 | 2 - 1 | Won (OT) |
| 23958 | 4.27.2020 | CTA-Joy | 14 | 22 | 0.75 | 0.64 | 2 - 3 | Lost (OT) |
| 23957 | 4.27.2020 | CTA-Joy | 21 | 26 | 0.74 | 0.81 | 2 - 0 | Won |
| 23955 | 4.27.2020 | CTA-Joy | 21 | 19 | 0.99 | 1.11 | 2 - 1 | Won |
| 23954 | 4.27.2020 | CTA-Joy | 16 | 9 | 1.13 | 1.78 | 4 - 1 | Won |
| 23953 | 4.27.2020 | CTA-Joy | 15 | 30 | 0.78 | 0.50 | 3 - 2 | Won |
| 23952 | 4.27.2020 | CTA-Joy | 20 | 16 | 1.05 | 1.25 | 5 - 1 | Won |
| 23951 | 4.26.2020 | CTA-Joy | 31 | 31 | 0.79 | 1.00 | 3 - 2 | Won |
| 23950 | 4.26.2020 | CTA-Joy | 15 | 23 | 0.75 | 0.65 | 0 - 1 | Lost |
| 23949 | 4.26.2020 | CTA-Joy | 17 | 19 | 0.99 | 0.89 | 2 - 0 | Won |
| 23944 | 4.26.2020 | CTA-Joy | 20 | 14 | 1.06 | 1.43 | 3 - 2 | Won |
| 23943 | 4.26.2020 | CTA-Beta | 25 | 17 | 1.14 | 1.47 | 4 - 2 | Won |
| 23942 | 4.26.2020 | BaitOrSwitch2 | 25 | 38 | 0.74 | 0.66 | 5 - 4 | Won |
| 23941 | 4.26.2020 | CTA-Joy | 12 | 22 | 0.67 | 0.55 | 2 - 4 | Lost |
| 23939 | 4.26.2020 | grinder3 | 19 | 36 | 0.60 | 0.53 | 5 - 6 | Lost (OT) |
| 23938 | 4.25.2020 | BaitOrSwitch2 | 11 | 29 | 0.67 | 0.38 | 3 - 5 | Lost |
| 23937 | 4.25.2020 | CTA-Joy | 14 | 22 | 0.74 | 0.64 | 2 - 1 | Won (OT) |
| 23936 | 4.25.2020 | CTA-Joy | 17 | 16 | 0.87 | 1.06 | 3 - 1 | Won |
| 23933 | 4.25.2020 | CTA-Joy | 16 | 20 | 0.86 | 0.80 | 0 - 1 | Lost |
| 23932 | 4.25.2020 | CTA-Joy | 16 | 17 | 0.81 | 0.94 | 3 - 1 | Won |
| 23931 | 4.25.2020 | CTA-Joy | 19 | 27 | 0.71 | 0.70 | 2 - 3 | Lost (OT) |
| 23930 | 4.25.2020 | CTA-Joy | 11 | 22 | 0.83 | 0.50 | 1 - 3 | Lost |
| 23929 | 4.25.2020 | CTA-Joy | 22 | 25 | 0.89 | 0.88 | 3 - 2 | Won |
| 23928 | 4.25.2020 | CTA-Joy | 13 | 17 | 0.77 | 0.76 | 2 - 0 | Won |
| 23927 | 4.25.2020 | BaitOrSwitch2 | 13 | 15 | 0.90 | 0.87 | 7 - 1 | Won |
| 23926 | 4.25.2020 | Mu.0.1 | 21 | 23 | 0.95 | 0.91 | 1 - 0 | Won |
| 23925 | 4.25.2020 | CTA-Joy | 23 | 28 | 0.75 | 0.82 | 2 - 1 | Won (OT) |
| 23924 | 4.24.2020 | CTA-Joy | 20 | 13 | 1.15 | 1.54 | 3 - 0 | Won |
| 23919 | 4.24.2020 | CTA-Joy | 8 | 18 | 0.75 | 0.44 | 2 - 3 | Lost |
| 23918 | 4.24.2020 | CTA-Joy | 15 | 17 | 0.88 | 0.88 | 1 - 0 | Won |
| 23917 | 4.24.2020 | CTA-Joy | 27 | 30 | 0.76 | 0.90 | 4 - 3 | Won |
| 23916 | 4.24.2020 | CTA-Joy | 18 | 24 | 0.65 | 0.75 | 1 - 3 | Lost |
| 23915 | 4.24.2020 | CTA-Joy | 26 | 32 | 0.64 | 0.81 | 2 - 1 | Won (OT) |
| 23914 | 4.24.2020 | CTA-Joy | 7 | 19 | 0.66 | 0.37 | 0 - 3 | Lost |
| 23913 | 4.24.2020 | BaitOrSwitch2 | 14 | 26 | 0.69 | 0.54 | 1 - 4 | Lost |
| 23912 | 4.24.2020 | JoyNoDHT | 24 | 34 | 0.81 | 0.71 | 0 - 1 | Lost (OT) |
| 23911 | 4.23.2020 | Crowded(Assassin) | 22 | 31 | 0.75 | 0.71 | 4 - 3 | Won |
| 23910 | 4.23.2020 | Mu.0.1 | 46 | 49 | 0.84 | 0.94 | 1 - 2 | Lost (OT) |
| 23909 | 4.23.2020 | CTA-Joy | 24 | 14 | 1.13 | 1.71 | 2 - 1 | Won |
| 23907 | 4.23.2020 | CTA-Joy | 19 | 24 | 0.79 | 0.79 | 3 - 2 | Won (OT) |
| 23906 | 4.22.2020 | CTA-Joy | 29 | 19 | 1.00 | 1.53 | 3 - 2 | Won |
| 23905 | 4.22.2020 | CTA-Joy | 15 | 17 | 0.74 | 0.88 | 2 - 1 | Won |
| 23900 | 4.22.2020 | CTA-Joy | 16 | 19 | 1.03 | 0.84 | 3 - 2 | Won |
| 23899 | 4.22.2020 | CTA-Joy | 16 | 25 | 0.76 | 0.64 | 0 - 3 | Lost |
| 23898 | 4.22.2020 | CTA-Joy | 8 | 18 | 1.06 | 0.44 | 0 - 2 | Lost |
| 23897 | 4.22.2020 | CTA-Joy | 11 | 10 | 1.12 | 1.10 | 3 - 0 | Won |
| 23896 | 4.22.2020 | CTA-Lambda | 10 | 13 | 0.77 | 0.77 | 5 - 7 | Lost |
| 23895 | 4.21.2020 | CTA-Joy | 16 | 19 | 0.71 | 0.84 | 2 - 4 | Lost |
| 23894 | 4.21.2020 | CTA-Joy | 17 | 15 | 0.96 | 1.13 | 3 - 1 | Won |
| 23889 | 4.21.2020 | CTA-Joy | 11 | 21 | 0.85 | 0.52 | 1 - 2 | Lost |
| 23888 | 4.21.2020 | CTA-Joy | 12 | 24 | 0.69 | 0.50 | 1 - 2 | Lost |
| 23879 | 4.20.2020 | CTA-Joy | 15 | 17 | 0.77 | 0.88 | 3 - 0 | Won |
| 23878 | 4.20.2020 | CTA-Joy | 16 | 11 | 1.14 | 1.45 | 5 - 1 | Won |
| 23877 | 4.20.2020 | CTA-Joy | 28 | 22 | 0.79 | 1.27 | 2 - 1 | Won |
| 23876 | 4.20.2020 | CTA-Joy | 17 | 22 | 0.83 | 0.77 | 1 - 3 | Lost |
| 23875 | 4.20.2020 | BaitOrSwitch2 | 26 | 37 | 0.76 | 0.70 | 3 - 6 | Lost |
| 23867 | 4.19.2020 | CTA-Joy | 18 | 14 | 1.01 | 1.29 | 3 - 2 | Won |
| 23866 | 4.19.2020 | Crowded(Assassin) | 27 | 20 | 1.00 | 1.35 | 7 - 3 | Won |
| 23864 | 4.19.2020 | CTA-Joy | 16 | 21 | 0.85 | 0.76 | 0 - 1 | Lost |
| 23862 | 4.18.2020 | Crowded(Assassin) | 27 | 25 | 1.01 | 1.08 | 8 - 6 | Won |
| 23861 | 4.18.2020 | CTA-Joy | 16 | 19 | 0.92 | 0.84 | 2 - 3 | Lost |
| 23844 | 4.18.2020 | Crowded(Assassin) | 21 | 31 | 0.68 | 0.68 | 4 - 2 | Won |
| 23843 | 4.18.2020 | CTA-Joy | 15 | 19 | 0.78 | 0.79 | 3 - 2 | Won |
| 23842 | 4.17.2020 | CTA-Joy | 22 | 15 | 0.95 | 1.47 | 4 - 1 | Won |
| 23841 | 4.17.2020 | CTA-Joy | 17 | 18 | 0.81 | 0.94 | 1 - 0 | Won |
| 23839 | 4.17.2020 | CTA-Joy | 14 | 20 | 0.67 | 0.70 | 2 - 3 | Lost (OT) |
| 23838 | 4.17.2020 | CTA-Joy | 31 | 25 | 0.95 | 1.24 | 3 - 2 | Won |
| 23837 | 4.17.2020 | CTA-Joy | 11 | 16 | 0.83 | 0.69 | 3 - 2 | Won |
| 23836 | 4.17.2020 | CTA-Joy | 25 | 32 | 0.70 | 0.78 | 2 - 1 | Won |
| 23833 | 4.17.2020 | CTA-Joy | 3 | 4 | 1.01 | 0.75 | 2 - 0 | Won |
| 23832 | 4.17.2020 | CTA-Joy | 13 | 10 | 1.03 | 1.30 | 3 - 0 | Won |
| 23831 | 4.17.2020 | CTA-Joy | 19 | 17 | 0.94 | 1.12 | 2 - 0 | Won |
| 23830 | 4.17.2020 | CTA-Gamma | 26 | 30 | 0.71 | 0.87 | 2 - 1 | Won |
| 23829 | 4.17.2020 | Crowded(Assassin) | 30 | 34 | 0.71 | 0.88 | 4 - 1 | Won |
| 23828 | 4.17.2020 | BaitOrSwitch2 | 18 | 25 | 0.82 | 0.72 | 4 - 5 | Lost |
| 23827 | 4.16.2020 | Trenches-XL | 25 | 24 | 0.82 | 1.04 | 1 - 3 | Lost |
| 23826 | 4.16.2020 | CTA-Joy | 19 | 21 | 0.93 | 0.90 | 2 - 1 | Won |
| 23824 | 4.16.2020 | CTA-Joy | 21 | 22 | 0.74 | 0.95 | 2 - 3 | Lost |
| 23823 | 4.16.2020 | CTA-Joy | 25 | 18 | 0.90 | 1.39 | 3 - 2 | Won |
| 23822 | 4.16.2020 | CTA-Joy | 7 | 19 | 0.67 | 0.37 | 1 - 4 | Lost |
| 23820 | 4.15.2020 | CTA-Joy | 16 | 20 | 0.71 | 0.80 | 4 - 3 | Won (OT) |
| 23819 | 4.15.2020 | CTA-Joy | 14 | 17 | 0.92 | 0.82 | 2 - 1 | Won (OT) |
| 23813 | 4.15.2020 | CTA-Joy | 18 | 23 | 0.78 | 0.78 | 3 - 2 | Won (OT) |
| 23812 | 4.15.2020 | CTA-Joy | 10 | 9 | 1.31 | 1.11 | 5 - 0 | Won |
| 23811 | 4.14.2020 | Crowded(Assassin) | 20 | 34 | 0.74 | 0.59 | 4 - 6 | Lost |
| 23810 | 4.14.2020 | CTA-Joy | 14 | 17 | 0.94 | 0.82 | 2 - 1 | Won |
| 23809 | 4.14.2020 | StrongholdNODHT | 20 | 15 | 0.95 | 1.33 | 4 - 0 | Won |
| 23808 | 4.14.2020 | Mu.0.1 | 15 | 13 | 1.14 | 1.15 | 1 - 2 | Lost |
| 23803 | 4.14.2020 | CTA-Joy | 13 | 22 | 1.09 | 0.59 | 3 - 2 | Won |
| 23802 | 4.14.2020 | CTA-BFD | 20 | 26 | 0.94 | 0.77 | 3 - 2 | Won |
| 23801 | 4.13.2020 | Insight | 19 | 25 | 0.80 | 0.76 | 2 - 3 | Lost |
| 23800 | 4.13.2020 | CTA-Joy | 17 | 14 | 1.04 | 1.21 | 2 - 1 | Won |
| 23799 | 4.13.2020 | CTA-Joy | 11 | 22 | 0.69 | 0.50 | 1 - 3 | Lost |
| 23798 | 4.13.2020 | CTA-Joy | 23 | 26 | 0.87 | 0.88 | 3 - 2 | Won |
