tallgeese
CAREER WIN%
46%
2025 WIN%
0%
CAREER
W-L |
62 - 72 |
WIN% |
46% |
DMG RATIO |
0.93 |
K/D RATIO |
0.92 |
WIN STREAK |
5 |
MAP DIVERSITY |
36 |
2025
W-L |
- |
WIN% |
0% |
PLAYER STATISTICS
YEAR | GP | W | L | R +/- | RWR | DR | KD | W% |
---|---|---|---|---|---|---|---|---|
2014 | 26 | 11 | 15 | 0 | 1.00 | 0.94 | 0.93 | 42% |
2015 | 67 | 35 | 32 | -9 | 0.95 | 0.93 | 0.92 | 52% |
2016 | 22 | 9 | 13 | +2 | 1.03 | 0.95 | 0.95 | 41% |
2017 | 4 | 2 | 2 | +3 | 1.38 | 0.87 | 0.88 | 50% |
2018 | 15 | 5 | 10 | -11 | 0.75 | 0.88 | 0.85 | 33% |
CAREER | 134 | 62 | 72 | -15 | 0.96 | 0.93 | 0.92 | 46% |
GAME HISTORY
ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT |
---|---|---|---|---|---|---|---|---|
18641 | 1.17.2018 | CTA-Joy | 19 | 23 | 0.83 | 0.83 | 1 - 3 | Lost |
18636 | 1.16.2018 | CTA-Joy | 12 | 21 | 0.68 | 0.57 | 2 - 3 | Lost |
18630 | 1.16.2018 | CTA-Joy | 27 | 34 | 0.85 | 0.79 | 4 - 3 | Won |
18626 | 1.15.2018 | CTA-Joy | 24 | 30 | 0.84 | 0.80 | 0 - 1 | Lost (OT) |
18614 | 1.15.2018 | CTA-Joy | 21 | 27 | 0.76 | 0.78 | 2 - 3 | Lost |
18609 | 1.14.2018 | CTA-SmearUltimate | 26 | 28 | 0.91 | 0.93 | 3 - 1 | Won |
18606 | 1.14.2018 | CTA-Joy | 14 | 22 | 0.75 | 0.64 | 1 - 3 | Lost |
18591 | 1.14.2018 | CTA-Joy | 20 | 18 | 1.03 | 1.11 | 2 - 1 | Won |
18564 | 1.11.2018 | Money-Regen | 12 | 17 | 1.16 | 0.71 | 8 - 16 | Lost |
18563 | 1.11.2018 | CTA-Gamma | 15 | 13 | 1.41 | 1.15 | 4 - 0 | Won |
18562 | 1.11.2018 | CTA-BaitOrSwitch | 27 | 27 | 0.83 | 1.00 | 2 - 4 | Lost |
18555 | 1.11.2018 | CTA-Joy | 12 | 22 | 0.86 | 0.55 | 1 - 2 | Lost |
18542 | 1.09.2018 | CTA-Joy | 20 | 22 | 0.82 | 0.91 | 0 - 1 | Lost |
18533 | 1.09.2018 | CTA-Joy | 23 | 20 | 0.91 | 1.15 | 1 - 0 | Won |
18529 | 1.08.2018 | CTA-Joy | 17 | 18 | 0.88 | 0.94 | 2 - 3 | Lost |
16033 | 6.15.2017 | CTA-BFD | 16 | 20 | 0.91 | 0.80 | 2 - 4 | Lost |
16020 | 6.13.2017 | CTA-Joy | 14 | 22 | 0.67 | 0.64 | 1 - 2 | Lost |
16009 | 6.12.2017 | StrongholdNODHT | 38 | 31 | 1.03 | 1.23 | 5 - 0 | Won |
15389 | 4.23.2017 | CTA-Joy | 13 | 19 | 0.79 | 0.68 | 3 - 2 | Won |
13327 | 10.21.2016 | CTA-Robber | 23 | 30 | 1.04 | 0.77 | 6 - 7 | Lost |
13297 | 10.18.2016 | GG_remix | 28 | 27 | 0.75 | 1.04 | 2 - 3 | Lost |
13179 | 10.08.2016 | GG_remix | 23 | 25 | 0.93 | 0.92 | 2 - 4 | Lost |
13097 | 9.27.2016 | CTA-BaitOrSwitch | 34 | 31 | 0.88 | 1.10 | 3 - 4 | Lost |
11840 | 4.19.2016 | Mu.0.1 | 10 | 13 | 0.79 | 0.77 | 0 - 2 | Lost |
11724 | 3.27.2016 | StrongholdNODHT | 38 | 46 | 0.97 | 0.83 | 2 - 3 | Lost |
11716 | 3.27.2016 | Squares2Team | 36 | 15 | 1.42 | 2.40 | 10 - 5 | Won |
11685 | 3.24.2016 | Joy | 11 | 18 | 0.94 | 0.61 | 1 - 2 | Lost |
11682 | 3.23.2016 | Motive0.99NODHT | 35 | 33 | 0.87 | 1.06 | 1 - 2 | Lost |
11674 | 3.22.2016 | Joy | 23 | 21 | 1.06 | 1.10 | 4 - 0 | Won |
11671 | 3.22.2016 | BaitOrSwitch2 | 19 | 16 | 1.13 | 1.19 | 5 - 0 | Won |
11340 | 2.19.2016 | BaitOrSwitch2 | 13 | 32 | 0.67 | 0.41 | 2 - 10 | Lost |
11317 | 2.18.2016 | Joy | 13 | 8 | 1.20 | 1.63 | 5 - 0 | Won |
11278 | 2.15.2016 | StrongholdNODHT | 38 | 22 | 1.27 | 1.73 | 3 - 0 | Won |
11277 | 2.15.2016 | SmearUltimate | 36 | 46 | 0.94 | 0.78 | 2 - 3 | Lost |
11188 | 2.06.2016 | Mu.0.1 | 13 | 22 | 0.75 | 0.59 | 1 - 2 | Lost |
11120 | 1.31.2016 | Joy | 20 | 19 | 1.08 | 1.05 | 3 - 1 | Won |
11066 | 1.26.2016 | Joy | 19 | 22 | 1.01 | 0.86 | 3 - 1 | Won |
11061 | 1.26.2016 | BFD | 20 | 21 | 0.93 | 0.95 | 2 - 1 | Won (OT) |
11033 | 1.24.2016 | Mu.0.1 | 31 | 32 | 0.88 | 0.97 | 1 - 0 | Won |
11029 | 1.23.2016 | Joy | 6 | 14 | 0.71 | 0.43 | 0 - 5 | Lost |
10941 | 1.14.2016 | Joy | 22 | 27 | 0.87 | 0.81 | 2 - 3 | Lost |
10734 | 12.02.2015 | SmearUltimate | 41 | 43 | 0.88 | 0.95 | 4 - 1 | Won |
10733 | 12.01.2015 | Joy | 17 | 18 | 1.03 | 0.94 | 0 - 2 | Lost |
10731 | 12.01.2015 | Joy | 13 | 17 | 0.87 | 0.76 | 1 - 3 | Lost |
10723 | 11.30.2015 | Joy | 24 | 22 | 0.78 | 1.09 | 2 - 1 | Won |
10641 | 11.22.2015 | Stank | 10 | 23 | 1.07 | 0.43 | 1 - 2 | Lost |
10639 | 11.22.2015 | BFD | 20 | 24 | 0.93 | 0.83 | 3 - 2 | Won |
10638 | 11.22.2015 | BaitOrSwitch2 | 27 | 27 | 0.99 | 1.00 | 4 - 5 | Lost |
10637 | 11.22.2015 | Joy | 27 | 19 | 1.13 | 1.42 | 2 - 0 | Won |
10636 | 11.22.2015 | Stroked.1 | 27 | 13 | 1.23 | 2.08 | 3 - 2 | Won |
10635 | 11.21.2015 | Entice_0.5 | 21 | 24 | 0.95 | 0.88 | 1 - 2 | Lost |
10632 | 11.21.2015 | StrongholdNODHT | 34 | 32 | 1.12 | 1.06 | 5 - 3 | Won |
10631 | 11.21.2015 | BFD | 25 | 21 | 0.91 | 1.19 | 3 - 1 | Won |
10630 | 11.21.2015 | Stank | 15 | 14 | 1.19 | 1.07 | 3 - 2 | Won |
10625 | 11.21.2015 | Joy | 26 | 19 | 1.01 | 1.37 | 4 - 0 | Won |
10549 | 11.04.2015 | Entice_0.5 | 24 | 25 | 0.90 | 0.96 | 3 - 1 | Won |
10380 | 9.12.2015 | Insight | 8 | 14 | 0.72 | 0.57 | 0 - 5 | Lost |
10375 | 9.11.2015 | BFD | 21 | 20 | 0.98 | 1.05 | 4 - 3 | Won |
10334 | 8.31.2015 | Stank | 16 | 20 | 0.96 | 0.80 | 2 - 1 | Won |
10333 | 8.30.2015 | Mu.0.1 | 16 | 21 | 0.91 | 0.76 | 2 - 1 | Won |
10313 | 8.26.2015 | Joy | 19 | 19 | 1.07 | 1.00 | 0 - 1 | Lost |
10096 | 7.31.2015 | synapse0.1 | 16 | 20 | 0.86 | 0.80 | 1 - 3 | Lost |
10094 | 7.30.2015 | Stank | 25 | 21 | 1.01 | 1.19 | 2 - 3 | Lost |
10092 | 7.30.2015 | Gamma.0.2 | 24 | 22 | 0.91 | 1.09 | 4 - 2 | Won |
10059 | 7.25.2015 | Joy | 16 | 24 | 0.69 | 0.67 | 2 - 5 | Lost |
10016 | 7.21.2015 | Mu.0.1 | 16 | 21 | 0.79 | 0.76 | 0 - 2 | Lost |
10011 | 7.20.2015 | Joy | 24 | 18 | 1.17 | 1.33 | 2 - 0 | Won |
9912 | 7.13.2015 | Gamma.0.2 | 38 | 25 | 1.15 | 1.52 | 3 - 2 | Won |
9911 | 7.13.2015 | Joy | 21 | 21 | 1.05 | 1.00 | 4 - 3 | Won |
9910 | 7.13.2015 | Joy | 20 | 18 | 1.05 | 1.11 | 4 - 2 | Won |
9906 | 7.12.2015 | StraightStrokin | 12 | 22 | 0.81 | 0.55 | 2 - 4 | Lost |
9900 | 7.12.2015 | StrongholdNODHT | 31 | 29 | 0.97 | 1.07 | 2 - 3 | Lost |
9898 | 7.12.2015 | Joy | 23 | 23 | 0.69 | 1.00 | 3 - 4 | Lost |
9781 | 6.27.2015 | BFD | 17 | 17 | 1.11 | 1.00 | 2 - 3 | Lost (OT) |
9778 | 6.27.2015 | Mu.0.1 | 26 | 18 | 1.20 | 1.44 | 1 - 0 | Won |
9776 | 6.27.2015 | Joy | 9 | 22 | 0.91 | 0.41 | 1 - 4 | Lost |
9775 | 6.26.2015 | BaitOrSwitch2 | 16 | 32 | 0.87 | 0.50 | 3 - 6 | Lost |
9754 | 6.24.2015 | Stank | 15 | 24 | 0.71 | 0.63 | 0 - 2 | Lost |
9712 | 6.20.2015 | Joy | 17 | 18 | 1.05 | 0.94 | 2 - 1 | Won |
9711 | 6.20.2015 | Note.2 | 16 | 21 | 0.96 | 0.76 | 0 - 1 | Lost |
9710 | 6.20.2015 | StraightStrokin | 11 | 17 | 0.82 | 0.65 | 2 - 1 | Won |
9709 | 6.20.2015 | Joy | 12 | 22 | 0.81 | 0.55 | 3 - 2 | Won |
9708 | 6.19.2015 | Mu.0.1 | 28 | 22 | 0.99 | 1.27 | 2 - 1 | Won |
9707 | 6.19.2015 | Stank | 8 | 19 | 0.65 | 0.42 | 1 - 7 | Lost |
9706 | 6.19.2015 | Joy | 14 | 21 | 0.69 | 0.67 | 0 - 3 | Lost |
9246 | 5.11.2015 | Stank | 18 | 27 | 0.79 | 0.67 | 2 - 3 | Lost (OT) |
9081 | 4.24.2015 | BaitOrSwitch2 | 17 | 29 | 0.80 | 0.59 | 9 - 3 | Won |
9078 | 4.24.2015 | Gamma.0.2 | 28 | 23 | 0.95 | 1.22 | 2 - 0 | Won |
9008 | 4.15.2015 | StrongholdNODHT | 47 | 48 | 0.88 | 0.98 | 6 - 5 | Won (OT) |
8962 | 4.11.2015 | koth.0.9b(250) | 29 | 19 | 1.17 | 1.53 | 5 - 3 | Won |
8961 | 4.10.2015 | StrongholdNODHT | 57 | 46 | 0.96 | 1.24 | 4 - 6 | Lost (OT) |
8960 | 4.10.2015 | SmearUltimate | 43 | 41 | 0.93 | 1.05 | 0 - 4 | Lost |
8959 | 4.10.2015 | Trenches | 31 | 40 | 0.83 | 0.78 | 5 - 8 | Lost |
8958 | 4.10.2015 | Crowded(Assassin) | 24 | 32 | 0.76 | 0.75 | 6 - 4 | Won |
8607 | 3.08.2015 | Stank | 14 | 18 | 1.01 | 0.78 | 2 - 4 | Lost |
8606 | 3.07.2015 | Insight | 20 | 30 | 0.93 | 0.67 | 4 - 3 | Won |
8604 | 3.07.2015 | BaitOrSwitch2 | 19 | 33 | 0.89 | 0.58 | 4 - 3 | Won |
8379 | 2.15.2015 | Joy | 15 | 19 | 0.83 | 0.79 | 3 - 1 | Won |
8378 | 2.15.2015 | grinder3 | 29 | 28 | 1.00 | 1.04 | 5 - 8 | Lost |
8371 | 2.14.2015 | Joy | 15 | 22 | 0.99 | 0.68 | 2 - 3 | Lost |
8370 | 2.14.2015 | Beta.0.0 | 9 | 13 | 1.04 | 0.69 | 3 - 2 | Won |
8369 | 2.14.2015 | StrongholdNODHT | 16 | 20 | 0.88 | 0.80 | 5 - 1 | Won |
8243 | 1.30.2015 | BaitOrSwitch2 | 30 | 37 | 0.83 | 0.81 | 3 - 5 | Lost |
8056 | 1.16.2015 | Entice_0.5 | 24 | 22 | 1.16 | 1.09 | 1 - 2 | Lost |
8053 | 1.16.2015 | Trenches | 29 | 35 | 0.85 | 0.83 | 5 - 9 | Lost |
8052 | 1.16.2015 | Hectic5.0 | 42 | 41 | 1.00 | 1.02 | 2 - 1 | Won |
8051 | 1.16.2015 | BFD | 22 | 17 | 0.98 | 1.29 | 3 - 2 | Won |
8050 | 1.16.2015 | Joy | 18 | 18 | 0.99 | 1.00 | 2 - 3 | Lost |
7832 | 12.29.2014 | BaitOrSwitch2 | 27 | 37 | 0.78 | 0.73 | 3 - 4 | Lost |
7831 | 12.29.2014 | Money-Regen | 37 | 37 | 1.02 | 1.00 | 17 - 23 | Lost |
7683 | 12.14.2014 | Gamma.0.2 | 19 | 33 | 0.64 | 0.58 | 0 - 2 | Lost |
7516 | 11.30.2014 | Stronghold2.0 | 39 | 41 | 0.90 | 0.95 | 4 - 3 | Won |
7514 | 11.30.2014 | Radar | 23 | 31 | 0.76 | 0.74 | 2 - 1 | Won |
7495 | 11.29.2014 | SmearUltimate | 28 | 43 | 0.84 | 0.65 | 3 - 4 | Lost (OT) |
7494 | 11.29.2014 | Money-Regen | 15 | 21 | 1.01 | 0.71 | 17 - 9 | Won |
7493 | 11.29.2014 | BaitOrSwitch2 | 18 | 31 | 0.74 | 0.58 | 1 - 2 | Lost |
7452 | 11.25.2014 | Stronghold2.0 | 29 | 36 | 0.94 | 0.81 | 4 - 3 | Won |
7440 | 11.24.2014 | BFD | 16 | 21 | 0.97 | 0.76 | 1 - 2 | Lost |
7435 | 11.23.2014 | Stronghold2.0 | 40 | 40 | 1.14 | 1.00 | 3 - 4 | Lost |
7433 | 11.23.2014 | Trenches-XL | 35 | 25 | 0.91 | 1.40 | 5 - 1 | Won |
6638 | 9.23.2014 | Hectic5.0 | 48 | 35 | 1.16 | 1.37 | 3 - 2 | Won |
6636 | 9.22.2014 | Tau.0.2 | 27 | 21 | 1.08 | 1.29 | 3 - 2 | Won |
6635 | 9.22.2014 | BaitOrSwitch2 | 27 | 35 | 0.79 | 0.77 | 5 - 7 | Lost |
6631 | 9.22.2014 | Stronghold2.0 | 34 | 42 | 0.75 | 0.81 | 1 - 2 | Lost |
6630 | 9.22.2014 | Joy | 18 | 23 | 1.00 | 0.78 | 3 - 2 | Lost |
6584 | 9.20.2014 | BaitOrSwitch2 | 30 | 35 | 0.83 | 0.86 | 4 - 1 | Won |
6421 | 9.09.2014 | Hectic5.0 | 41 | 51 | 0.89 | 0.80 | 1 - 3 | Lost |
6416 | 9.08.2014 | Trenches | 37 | 42 | 0.92 | 0.88 | 5 - 7 | Lost |
6414 | 9.08.2014 | Hectic5.0 | 70 | 41 | 1.33 | 1.71 | 2 - 1 | Won |
6404 | 9.08.2014 | Hectic5.0 | 33 | 38 | 1.03 | 0.87 | 1 - 6 | Lost |
6402 | 9.08.2014 | Insight | 31 | 27 | 1.05 | 1.15 | 1 - 3 | Lost |
6401 | 9.08.2014 | BaseChase | 23 | 31 | 0.64 | 0.74 | 1 - 3 | Lost |
6397 | 9.07.2014 | shockNawe | 31 | 18 | 1.21 | 1.72 | 10 - 5 | Won |
6395 | 9.07.2014 | Stronghold2.0 | 42 | 44 | 1.10 | 0.95 | 2 - 0 | Won |



