rock
CAREER WIN%
50%
2023 WIN%
0%
CAREER
W-L |
150 - 153 |
WIN% |
50% |
DMG RATIO |
0.96 |
K/D RATIO |
0.99 |
WIN STREAK |
10 |
MAP DIVERSITY |
55 |
2023
W-L |
- |
WIN% |
0% |
PLAYER STATISTICS
YEAR | GP | W | L | R +/- | RWR | DR | KD | W% |
---|---|---|---|---|---|---|---|---|
2014 | 22 | 8 | 14 | -11 | 0.87 | 0.95 | 0.98 | 36% |
2015 | 133 | 72 | 61 | +17 | 1.05 | 0.98 | 1.01 | 54% |
2016 | 45 | 20 | 25 | -8 | 0.94 | 0.98 | 1.03 | 44% |
2017 | 34 | 17 | 17 | -6 | 0.93 | 0.92 | 0.96 | 50% |
2019 | 69 | 33 | 36 | +3 | 1.02 | 0.92 | 0.97 | 48% |
CAREER | 303 | 150 | 153 | -5 | 0.99 | 0.96 | 0.99 | 50% |
GAME HISTORY
ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT |
---|---|---|---|---|---|---|---|---|
23006 | 12.22.2019 | CTA-Joy | 24 | 20 | 1.07 | 1.20 | 2 - 1 | Won |
23002 | 12.21.2019 | CTA-Joy | 24 | 11 | 1.38 | 2.18 | 5 - 0 | Won |
22988 | 12.17.2019 | CTA-Joy | 18 | 23 | 0.79 | 0.78 | 1 - 2 | Lost |
22987 | 12.16.2019 | CTA-Joy | 18 | 13 | 1.16 | 1.38 | 5 - 1 | Won |
22960 | 12.07.2019 | CTA-Joy | 20 | 22 | 0.76 | 0.91 | 2 - 1 | Won |
22945 | 12.06.2019 | CTA-Joy | 11 | 20 | 0.74 | 0.55 | 0 - 4 | Lost |
22944 | 12.06.2019 | CTA-Strokin | 14 | 19 | 0.87 | 0.74 | 1 - 3 | Lost |
22931 | 12.02.2019 | CTA-Joy | 33 | 32 | 0.84 | 1.03 | 3 - 2 | Won (OT) |
22923 | 12.01.2019 | CTA-Joy | 18 | 20 | 0.88 | 0.90 | 1 - 2 | Lost |
22917 | 11.30.2019 | CTA-Joy | 15 | 18 | 0.85 | 0.83 | 1 - 2 | Lost |
22912 | 11.29.2019 | CTA-Joy | 27 | 19 | 0.96 | 1.42 | 2 - 1 | Won |
22904 | 11.28.2019 | CTA-Joy | 17 | 21 | 0.83 | 0.81 | 2 - 3 | Lost |
22898 | 11.27.2019 | CTA-Joy | 13 | 21 | 0.78 | 0.62 | 1 - 2 | Lost |
22885 | 11.25.2019 | CTA-Joy | 23 | 20 | 0.80 | 1.15 | 3 - 2 | Won |
22863 | 11.23.2019 | CTA-Joy | 21 | 16 | 0.94 | 1.31 | 3 - 2 | Won |
22832 | 11.19.2019 | CTA-Joy | 15 | 20 | 0.80 | 0.75 | 1 - 3 | Lost |
22825 | 11.18.2019 | CTA-Joy | 19 | 18 | 1.29 | 1.06 | 1 - 2 | Lost |
22816 | 11.17.2019 | CTA-BFD | 32 | 26 | 0.96 | 1.23 | 2 - 3 | Lost |
22810 | 11.15.2019 | CTA-Joy | 15 | 20 | 0.79 | 0.75 | 1 - 2 | Lost |
22803 | 11.15.2019 | CTA-BFD | 15 | 9 | 1.31 | 1.67 | 3 - 0 | Won |
22801 | 11.14.2019 | CTA-Joy | 22 | 17 | 1.04 | 1.29 | 0 - 4 | Lost |
22798 | 11.14.2019 | CTA-Joy | 22 | 22 | 0.91 | 1.00 | 1 - 2 | Lost |
22796 | 11.14.2019 | CTA-Joy | 19 | 20 | 1.01 | 0.95 | 1 - 0 | Won |
22753 | 11.09.2019 | CTA-Joy | 25 | 21 | 1.04 | 1.19 | 2 - 3 | Lost (OT) |
22751 | 11.09.2019 | CTA-Joy | 18 | 21 | 0.89 | 0.86 | 3 - 2 | Won |
22728 | 11.05.2019 | CTA-Joy | 27 | 37 | 0.89 | 0.73 | 1 - 2 | Lost (OT) |
22727 | 11.05.2019 | CTA-Joy | 32 | 29 | 0.95 | 1.10 | 2 - 1 | Won (OT) |
22721 | 11.04.2019 | CTA-Joy | 21 | 13 | 1.25 | 1.62 | 3 - 0 | Won |
22720 | 11.04.2019 | CTA-Joy | 16 | 21 | 0.70 | 0.76 | 2 - 3 | Lost |
22715 | 11.04.2019 | CTA-Joy | 17 | 22 | 0.81 | 0.77 | 2 - 3 | Lost |
22714 | 11.03.2019 | CTA-Joy | 23 | 24 | 1.03 | 0.96 | 0 - 2 | Lost |
22702 | 11.02.2019 | CTA-Joy | 9 | 20 | 0.62 | 0.45 | 1 - 2 | Lost |
22701 | 11.02.2019 | CTA-Joy | 28 | 23 | 0.97 | 1.22 | 2 - 1 | Won |
22680 | 10.31.2019 | CTA-Joy | 15 | 17 | 1.12 | 0.88 | 3 - 2 | Won |
22669 | 10.30.2019 | CTA-Joy | 32 | 24 | 1.05 | 1.33 | 2 - 1 | Won (OT) |
22657 | 10.28.2019 | CTA-Joy | 14 | 17 | 1.08 | 0.82 | 2 - 0 | Won |
22656 | 10.28.2019 | CTA-Joy | 19 | 17 | 1.09 | 1.12 | 2 - 0 | Won |
22640 | 10.27.2019 | CTA-Joy | 9 | 13 | 0.85 | 0.69 | 0 - 4 | Lost |
22632 | 10.26.2019 | Trenches-XL | 28 | 28 | 0.92 | 1.00 | 4 - 2 | Won |
22631 | 10.25.2019 | CTA-SmearUltimate | 35 | 32 | 0.98 | 1.09 | 2 - 3 | Lost |
22630 | 10.25.2019 | CTA-Joy | 16 | 22 | 0.81 | 0.73 | 0 - 1 | Lost |
22618 | 10.24.2019 | CTA-Joy | 17 | 16 | 0.98 | 1.06 | 3 - 2 | Won |
22608 | 10.23.2019 | CTA-Joy | 20 | 20 | 1.15 | 1.00 | 3 - 2 | Won (OT) |
22598 | 10.22.2019 | CTA-Joy | 18 | 24 | 0.75 | 0.75 | 2 - 3 | Lost |
22597 | 10.22.2019 | CTA-Joy | 25 | 29 | 0.76 | 0.86 | 2 - 1 | Won (OT) |
22584 | 10.21.2019 | CTA-Joy | 31 | 31 | 0.97 | 1.00 | 2 - 3 | Lost (OT) |
22570 | 10.20.2019 | CTA-Joy | 25 | 26 | 0.94 | 0.96 | 3 - 2 | Won |
22568 | 10.19.2019 | CTA-Joy | 14 | 20 | 0.83 | 0.70 | 1 - 2 | Lost |
22561 | 10.19.2019 | CTA-Joy | 22 | 24 | 0.84 | 0.92 | 1 - 2 | Lost |
22560 | 10.19.2019 | CTA-Joy | 20 | 16 | 1.06 | 1.25 | 3 - 1 | Won |
22556 | 10.18.2019 | CTA-Joy | 11 | 22 | 0.56 | 0.50 | 0 - 1 | Lost |
22544 | 10.16.2019 | CTA-Joy | 22 | 18 | 0.85 | 1.22 | 1 - 2 | Lost |
22542 | 10.16.2019 | CTA-Joy | 15 | 18 | 0.86 | 0.83 | 3 - 2 | Won |
22477 | 10.08.2019 | CTA-Joy | 18 | 17 | 1.04 | 1.06 | 2 - 1 | Won |
22476 | 10.08.2019 | CTA-Joy | 15 | 9 | 1.13 | 1.67 | 4 - 1 | Won |
22394 | 9.26.2019 | CTA-Joy | 29 | 32 | 0.83 | 0.91 | 1 - 2 | Lost |
22392 | 9.26.2019 | CTA-Joy | 19 | 21 | 0.82 | 0.90 | 3 - 1 | Won |
22387 | 9.26.2019 | CTA-Joy | 19 | 18 | 1.10 | 1.06 | 1 - 0 | Won |
22386 | 9.25.2019 | CTA-Joy | 10 | 21 | 0.76 | 0.48 | 1 - 3 | Lost |
22384 | 9.25.2019 | CTA-Joy | 17 | 16 | 1.17 | 1.06 | 2 - 1 | Won |
22383 | 9.25.2019 | CTA-Joy | 19 | 15 | 1.08 | 1.27 | 4 - 0 | Won |
22379 | 9.24.2019 | CTA-Joy | 15 | 15 | 1.02 | 1.00 | 4 - 3 | Won |
22351 | 9.19.2019 | CTA-Joy | 13 | 28 | 0.69 | 0.46 | 0 - 1 | Lost |
22350 | 9.19.2019 | CTA-Joy | 29 | 20 | 1.06 | 1.45 | 1 - 2 | Lost |
22349 | 9.19.2019 | CTA-Joy | 15 | 22 | 0.58 | 0.68 | 1 - 2 | Lost |
22333 | 9.16.2019 | CTA-Joy | 28 | 32 | 0.75 | 0.88 | 1 - 2 | Lost |
22331 | 9.16.2019 | CTA-Joy | 11 | 13 | 0.77 | 0.85 | 0 - 3 | Lost |
22330 | 9.16.2019 | CTA-Joy | 13 | 16 | 1.04 | 0.81 | 0 - 1 | Lost |
22297 | 9.10.2019 | CTA-Joy | 34 | 23 | 0.98 | 1.48 | 3 - 2 | Won |
18047 | 12.01.2017 | CTA-Joy | 25 | 22 | 0.83 | 1.14 | 3 - 2 | Won |
17542 | 10.27.2017 | CTA-Joy | 21 | 40 | 0.75 | 0.53 | 1 - 2 | Lost |
17516 | 10.25.2017 | CTA-BaitOrSwitch | 27 | 32 | 0.98 | 0.84 | 6 - 4 | Won (OT) |
17476 | 10.22.2017 | CTA-Gamma | 36 | 30 | 0.91 | 1.20 | 2 - 3 | Lost |
17475 | 10.22.2017 | Hectic5.0 | 37 | 31 | 1.32 | 1.19 | 3 - 0 | Won |
17463 | 10.20.2017 | Mu.0.0 | 14 | 12 | 1.12 | 1.17 | 3 - 0 | Won |
17462 | 10.20.2017 | BaitOrSwitch2 | 14 | 26 | 0.76 | 0.54 | 5 - 4 | Won |
17400 | 10.15.2017 | BaitOrSwitch2 | 18 | 26 | 0.87 | 0.69 | 1 - 2 | Lost |
17354 | 10.13.2017 | CTA-Joy | 16 | 22 | 0.80 | 0.73 | 1 - 2 | Lost |
17329 | 10.11.2017 | Crowded.1 | 26 | 23 | 1.03 | 1.13 | 3 - 2 | Won |
17328 | 10.11.2017 | CTA-Joy | 24 | 18 | 1.03 | 1.33 | 1 - 0 | Won |
17321 | 10.10.2017 | CTA-Joy | 14 | 24 | 0.73 | 0.58 | 1 - 2 | Lost |
17310 | 10.10.2017 | CTA-Joy | 24 | 28 | 0.85 | 0.86 | 2 - 1 | Won (OT) |
15979 | 6.11.2017 | CTA-Joy | 16 | 24 | 0.67 | 0.67 | 1 - 3 | Lost |
15970 | 6.10.2017 | CTA-Joy | 21 | 17 | 1.08 | 1.24 | 2 - 1 | Won |
15911 | 6.04.2017 | Hectic5.0 | 69 | 41 | 1.12 | 1.68 | 2 - 1 | Won |
15905 | 6.03.2017 | BaitOrSwitch2 | 14 | 25 | 0.79 | 0.56 | 2 - 7 | Lost |
15904 | 6.03.2017 | CTA-Beta | 16 | 22 | 0.70 | 0.73 | 0 - 2 | Lost |
15890 | 6.03.2017 | SmearUltimate2 | 33 | 25 | 1.19 | 1.32 | 2 - 0 | Won |
15882 | 6.02.2017 | GoodCompanynoDHT1.1 | 18 | 27 | 0.73 | 0.67 | 2 - 4 | Lost |
15872 | 6.02.2017 | Hectic5.0 | 57 | 41 | 1.03 | 1.39 | 2 - 0 | Won |
15871 | 6.02.2017 | Waffles | 31 | 28 | 0.89 | 1.11 | 6 - 5 | Won |
15868 | 6.02.2017 | StrongholdNODHT | 26 | 18 | 1.18 | 1.44 | 4 - 0 | Won |
15865 | 6.01.2017 | ZODIAC | 31 | 33 | 0.80 | 0.94 | 1 - 4 | Lost |
15857 | 6.01.2017 | StrongholdNODHT | 31 | 28 | 1.01 | 1.11 | 2 - 4 | Lost |
15845 | 5.30.2017 | Hectic5.0 | 57 | 40 | 1.05 | 1.43 | 4 - 1 | Won |
15831 | 5.29.2017 | grinder3 | 19 | 19 | 1.07 | 1.00 | 2 - 7 | Lost |
15802 | 5.26.2017 | CTA-Joy | 16 | 25 | 0.72 | 0.64 | 0 - 2 | Lost |
15795 | 5.25.2017 | CTA-Joy | 10 | 21 | 0.75 | 0.48 | 1 - 3 | Lost |
15780 | 5.24.2017 | StrongholdNODHT | 35 | 43 | 0.89 | 0.81 | 0 - 2 | Lost |
15665 | 5.15.2017 | CTA-Gamma | 10 | 24 | 0.66 | 0.42 | 1 - 3 | Lost |
15618 | 5.09.2017 | CTA-BaitOrSwitch | 16 | 30 | 0.70 | 0.53 | 5 - 6 | Lost |
15603 | 5.07.2017 | CTA-Trenches | 32 | 29 | 1.13 | 1.10 | 7 - 6 | Won |
14383 | 1.24.2017 | MLG | 20 | 20 | 0.82 | 1.00 | 1 - 0 | Won (OT) |
13512 | 11.08.2016 | CTA-Joy | 21 | 33 | 0.81 | 0.64 | 2 - 3 | Lost |
13411 | 10.29.2016 | Gamma.0.2 | 32 | 26 | 0.82 | 1.23 | 2 - 3 | Lost |
13407 | 10.28.2016 | CTA-BaitOrSwitch | 23 | 28 | 0.90 | 0.82 | 2 - 1 | Won |
13399 | 10.28.2016 | Goy | 8 | 10 | 0.81 | 0.80 | 0 - 3 | Lost |
13358 | 10.23.2016 | CTA-Joy | 19 | 24 | 0.83 | 0.79 | 0 - 1 | Lost |
13159 | 10.05.2016 | Stronghold2.0 | 40 | 44 | 0.85 | 0.91 | 1 - 3 | Lost |
13127 | 10.01.2016 | CTA-BaitOrSwitch | 41 | 40 | 0.90 | 1.03 | 4 - 3 | Won |
12851 | 8.23.2016 | CTA-SmearTheFud | 49 | 32 | 1.17 | 1.53 | 1 - 2 | Lost |
12850 | 8.23.2016 | CTA-GG_Remix | 21 | 23 | 1.00 | 0.91 | 1 - 4 | Lost |
12848 | 8.22.2016 | CTA-BaitOrSwitch | 22 | 26 | 0.90 | 0.85 | 1 - 4 | Lost |
12847 | 8.22.2016 | CTA-Joy | 14 | 20 | 0.82 | 0.70 | 2 - 4 | Lost |
12362 | 7.10.2016 | BFD | 28 | 19 | 0.99 | 1.47 | 5 - 2 | Won |
12354 | 7.09.2016 | Stank | 16 | 22 | 0.67 | 0.73 | 2 - 5 | Lost |
12342 | 7.06.2016 | Joy | 20 | 21 | 0.86 | 0.95 | 2 - 3 | Lost |
12331 | 7.05.2016 | Mu.0.0 | 26 | 20 | 1.11 | 1.30 | 3 - 2 | Won |
11870 | 4.27.2016 | BFD | 24 | 25 | 0.90 | 0.96 | 1 - 4 | Lost |
11810 | 4.14.2016 | SmearUltimate | 31 | 34 | 1.07 | 0.91 | 2 - 5 | Lost |
11656 | 3.22.2016 | Mu.0.1 | 23 | 40 | 0.85 | 0.58 | 1 - 2 | Lost |
11651 | 3.20.2016 | Money-Regen | 28 | 28 | 1.01 | 1.00 | 11 - 16 | Lost |
11650 | 3.20.2016 | SmearUltimate | 32 | 35 | 1.04 | 0.91 | 3 - 4 | Lost |
11643 | 3.20.2016 | Stank | 25 | 17 | 1.20 | 1.47 | 3 - 1 | Won |
11590 | 3.13.2016 | SmearUltimate | 34 | 31 | 0.99 | 1.10 | 1 - 2 | Lost |
11588 | 3.13.2016 | StrongholdNODHT | 52 | 38 | 0.89 | 1.37 | 3 - 1 | Won |
11569 | 3.12.2016 | SmearUltimate | 33 | 39 | 0.81 | 0.85 | 3 - 1 | Won |
11565 | 3.11.2016 | GoodCompany | 8 | 11 | 0.72 | 0.73 | 1 - 6 | Lost |
11564 | 3.11.2016 | Joy | 24 | 20 | 0.94 | 1.20 | 0 - 1 | Lost |
11556 | 3.10.2016 | Hectic5.1 | 35 | 33 | 1.01 | 1.06 | 6 - 2 | Won |
11542 | 3.09.2016 | Mu.0.1 | 26 | 24 | 0.90 | 1.08 | 1 - 0 | Won |
11534 | 3.09.2016 | Hectic5.1 | 64 | 51 | 1.17 | 1.25 | 2 - 1 | Won |
11532 | 3.08.2016 | Note.2 | 21 | 16 | 1.04 | 1.31 | 1 - 0 | Won |
11519 | 3.07.2016 | SmearUltimate | 25 | 35 | 0.93 | 0.71 | 3 - 2 | Won |
11507 | 3.06.2016 | Joy | 20 | 19 | 0.91 | 1.05 | 3 - 1 | Won |
11502 | 3.05.2016 | Vice.0.0 | 32 | 14 | 1.34 | 2.29 | 2 - 0 | Won |
11501 | 3.05.2016 | Joy | 15 | 17 | 1.01 | 0.88 | 3 - 1 | Won |
11478 | 3.03.2016 | Mu.0.1 | 21 | 21 | 0.88 | 1.00 | 0 - 2 | Lost |
11477 | 3.03.2016 | Joy | 23 | 17 | 1.22 | 1.35 | 4 - 3 | Won |
11456 | 2.29.2016 | Money-Regen | 16 | 15 | 1.30 | 1.07 | 15 - 8 | Won |
11442 | 2.28.2016 | Hectic5.1 | 61 | 44 | 1.18 | 1.39 | 7 - 3 | Won |
11440 | 2.28.2016 | StraightStrokin | 24 | 19 | 1.28 | 1.26 | 3 - 1 | Won |
11438 | 2.28.2016 | Stank | 21 | 18 | 1.18 | 1.17 | 4 - 1 | Won |
11415 | 2.27.2016 | Joy | 19 | 21 | 1.03 | 0.90 | 0 - 1 | Lost |
11380 | 2.23.2016 | Joy | 20 | 22 | 0.98 | 0.91 | 2 - 4 | Lost |
11362 | 2.21.2016 | Vice.0.0 | 19 | 19 | 1.05 | 1.00 | 0 - 2 | Lost |
11360 | 2.21.2016 | Joy | 23 | 39 | 0.85 | 0.59 | 2 - 3 | Lost (OT) |
11140 | 2.02.2016 | Beta.0.0 | 22 | 18 | 0.99 | 1.22 | 0 - 2 | Lost |
10617 | 11.19.2015 | Mu.0.1 | 28 | 26 | 0.90 | 1.08 | 1 - 2 | Lost |
10616 | 11.19.2015 | Stank | 24 | 18 | 1.06 | 1.33 | 1 - 3 | Lost |
10595 | 11.16.2015 | BFD | 16 | 27 | 0.76 | 0.59 | 2 - 6 | Lost |
10592 | 11.16.2015 | Stank | 18 | 22 | 0.75 | 0.82 | 0 - 4 | Lost |
10590 | 11.15.2015 | BFD | 32 | 20 | 1.18 | 1.60 | 2 - 4 | Lost |
10589 | 11.15.2015 | StillStrokin | 21 | 23 | 0.92 | 0.91 | 1 - 0 | Won (OT) |
10587 | 11.15.2015 | Joy | 22 | 13 | 1.12 | 1.69 | 4 - 0 | Won |
10564 | 11.08.2015 | Joy | 18 | 25 | 0.80 | 0.72 | 2 - 4 | Lost |
10546 | 11.03.2015 | Joy | 18 | 19 | 1.02 | 0.95 | 2 - 1 | Won |
10545 | 11.02.2015 | Joy | 19 | 28 | 0.87 | 0.68 | 1 - 2 | Lost |
10544 | 11.02.2015 | Joy | 29 | 23 | 0.98 | 1.26 | 2 - 0 | Won |
10534 | 10.28.2015 | Joy | 18 | 16 | 1.07 | 1.13 | 4 - 1 | Won |
10533 | 10.28.2015 | StraightStrokin | 7 | 15 | 0.61 | 0.47 | 0 - 5 | Lost |
10528 | 10.26.2015 | Mu.0.1 | 22 | 26 | 0.85 | 0.85 | 0 - 2 | Lost |
10527 | 10.26.2015 | Joy | 12 | 27 | 0.71 | 0.44 | 0 - 1 | Lost |
10524 | 10.25.2015 | Mu.0.1 | 26 | 25 | 0.89 | 1.04 | 1 - 2 | Lost (OT) |
10513 | 10.22.2015 | Joy | 15 | 18 | 1.03 | 0.83 | 4 - 1 | Won |
10511 | 10.21.2015 | StraightStrokin | 24 | 24 | 0.86 | 1.00 | 3 - 2 | Won (OT) |
10509 | 10.21.2015 | Gamma.0.2 | 31 | 33 | 0.79 | 0.94 | 2 - 3 | Lost |
10502 | 10.19.2015 | BFD | 25 | 21 | 0.87 | 1.19 | 4 - 3 | Won |
10498 | 10.16.2015 | Joy | 16 | 24 | 0.84 | 0.67 | 2 - 3 | Lost |
10496 | 10.16.2015 | Joy | 18 | 20 | 1.09 | 0.90 | 2 - 4 | Lost |
10489 | 10.14.2015 | StraightStrokin | 19 | 23 | 0.76 | 0.83 | 2 - 1 | Won |
10476 | 10.10.2015 | Stank | 18 | 21 | 0.95 | 0.86 | 4 - 1 | Won |
10475 | 10.09.2015 | Joy | 14 | 16 | 1.03 | 0.88 | 4 - 0 | Won |
10471 | 10.09.2015 | Gamma.0.2 | 16 | 27 | 0.85 | 0.59 | 2 - 5 | Lost |
10470 | 10.08.2015 | StraightStrokin | 8 | 19 | 0.75 | 0.42 | 1 - 3 | Lost |
10468 | 10.08.2015 | BFD | 20 | 17 | 0.96 | 1.18 | 4 - 3 | Won |
10465 | 10.08.2015 | Joy | 22 | 12 | 1.32 | 1.83 | 5 - 0 | Won |
10451 | 10.01.2015 | Joy | 22 | 22 | 1.16 | 1.00 | 2 - 1 | Won |
10450 | 9.30.2015 | StraightStrokin | 19 | 15 | 1.10 | 1.27 | 1 - 0 | Won |
10447 | 9.29.2015 | Joy | 26 | 18 | 1.16 | 1.44 | 3 - 1 | Won |
10444 | 9.29.2015 | BaitOrSwitch2 | 34 | 31 | 1.00 | 1.10 | 7 - 4 | Won |
10443 | 9.29.2015 | Joy | 18 | 20 | 0.83 | 0.90 | 0 - 1 | Lost |
10438 | 9.28.2015 | Mu.0.1 | 30 | 23 | 1.08 | 1.30 | 2 - 3 | Won (OT) |
10418 | 9.24.2015 | Gamma.0.2 | 14 | 29 | 0.70 | 0.48 | 1 - 4 | Lost |
10417 | 9.24.2015 | Beta.0.0 | 11 | 17 | 0.69 | 0.65 | 1 - 1 | Lost |
10415 | 9.24.2015 | Note.2 | 21 | 21 | 0.92 | 1.00 | 1 - 0 | Won |
10412 | 9.23.2015 | Joy | 22 | 30 | 1.05 | 0.73 | 2 - 1 | Won |
10410 | 9.23.2015 | Joy | 30 | 14 | 1.49 | 2.14 | 4 - 0 | Won |
10409 | 9.23.2015 | StraightStrokin | 27 | 8 | 1.58 | 3.38 | 5 - 0 | Won |
10407 | 9.22.2015 | Joy | 18 | 17 | 0.99 | 1.06 | 3 - 0 | Won |
10400 | 9.18.2015 | Joy | 18 | 17 | 1.06 | 1.06 | 4 - 0 | Won |
10399 | 9.18.2015 | Stronghold2.0 | 40 | 36 | 1.27 | 1.11 | 5 - 3 | Won |
10386 | 9.15.2015 | BFD | 29 | 23 | 1.01 | 1.26 | 2 - 3 | Lost |
10366 | 9.08.2015 | Hectic5.0 | 67 | 49 | 0.95 | 1.37 | 4 - 2 | Won |
10328 | 8.29.2015 | BaitOrSwitch2 | 30 | 31 | 1.05 | 0.97 | 4 - 2 | Won |
10326 | 8.29.2015 | StrongholdNODHT | 47 | 41 | 1.03 | 1.15 | 3 - 4 | Lost |
10325 | 8.29.2015 | Joy | 15 | 20 | 0.90 | 0.75 | 1 - 5 | Lost |
10308 | 8.25.2015 | BaitOrSwitch2 | 25 | 29 | 0.95 | 0.86 | 1 - 6 | Lost |
10306 | 8.25.2015 | Stank | 17 | 21 | 0.94 | 0.81 | 1 - 5 | Lost |
10300 | 8.24.2015 | Kennedy | 14 | 19 | 0.67 | 0.74 | 1 - 3 | Lost |
10261 | 8.17.2015 | Mu.0.1 | 27 | 25 | 0.81 | 1.08 | 0 - 2 | Lost |
10240 | 8.15.2015 | Intencity2 | 12 | 18 | 0.79 | 0.67 | 1 - 4 | Lost |
10238 | 8.15.2015 | Joy | 24 | 17 | 1.22 | 1.41 | 0 - 1 | Lost |
10236 | 8.14.2015 | StrongholdNODHT | 40 | 46 | 1.00 | 0.87 | 4 - 3 | Won (OT) |
10234 | 8.14.2015 | Stank | 26 | 26 | 0.82 | 1.00 | 1 - 2 | Lost (OT) |
10232 | 8.14.2015 | Joy | 29 | 22 | 0.94 | 1.32 | 3 - 2 | Won |
10219 | 8.13.2015 | BFD | 11 | 17 | 0.90 | 0.65 | 3 - 4 | Lost |
10218 | 8.12.2015 | Joy | 24 | 25 | 0.69 | 0.96 | 0 - 4 | Lost |
10205 | 8.11.2015 | Stank | 19 | 18 | 0.77 | 1.06 | 3 - 4 | Lost |
10201 | 8.10.2015 | Gamma.0.2 | 15 | 28 | 0.90 | 0.54 | 1 - 3 | Lost |
10200 | 8.10.2015 | grinder3 | 27 | 27 | 1.02 | 1.00 | 7 - 8 | Lost (OT) |
10188 | 8.09.2015 | Stroked | 14 | 19 | 0.98 | 0.74 | 1 - 0 | Won |
10181 | 8.09.2015 | Joy | 25 | 17 | 1.00 | 1.47 | 2 - 1 | Won |
10176 | 8.08.2015 | BaitOrSwitch2 | 22 | 29 | 1.02 | 0.76 | 5 - 4 | Won |
10169 | 8.08.2015 | grinder3 | 36 | 28 | 1.08 | 1.29 | 7 - 6 | Won |
10165 | 8.07.2015 | BFD | 14 | 22 | 0.94 | 0.64 | 2 - 7 | Lost |
10159 | 8.07.2015 | Mu.0.1 | 26 | 26 | 1.08 | 1.00 | 1 - 0 | Won (OT) |
10156 | 8.06.2015 | Joy | 24 | 20 | 1.05 | 1.20 | 3 - 2 | Won |
10149 | 8.05.2015 | Joy | 30 | 42 | 0.88 | 0.71 | 2 - 3 | Lost |
10142 | 8.04.2015 | Stank | 28 | 26 | 1.02 | 1.08 | 2 - 1 | Won |
10134 | 8.04.2015 | Gamma.0.2 | 26 | 21 | 1.00 | 1.24 | 3 - 1 | Won |
10131 | 8.03.2015 | Gamma.0.2 | 28 | 26 | 0.97 | 1.08 | 1 - 0 | Won |
10109 | 8.01.2015 | Stroked | 16 | 16 | 1.24 | 1.00 | 3 - 0 | Won |
10074 | 7.27.2015 | StraightStrokin | 11 | 23 | 0.77 | 0.48 | 1 - 3 | Lost |
10036 | 7.24.2015 | Gamma.0.2 | 18 | 28 | 0.80 | 0.64 | 0 - 5 | Lost |
10034 | 7.24.2015 | Joy | 19 | 27 | 0.72 | 0.70 | 1 - 3 | Lost |
9317 | 5.20.2015 | Gamma.0.2 | 16 | 32 | 0.72 | 0.50 | 1 - 6 | Lost |
9167 | 5.03.2015 | SmearUltimate | 36 | 35 | 0.83 | 1.03 | 1 - 5 | Lost |
9047 | 4.20.2015 | Stronghold2.0 | 43 | 44 | 0.99 | 0.98 | 2 - 1 | Won |
9046 | 4.20.2015 | Joy | 15 | 16 | 1.09 | 0.94 | 1 - 0 | Won |
9040 | 4.19.2015 | Beta.0.0 | 21 | 17 | 1.03 | 1.24 | 5 - 1 | Won |
9036 | 4.19.2015 | Stronghold2.0 | 47 | 34 | 1.17 | 1.38 | 4 - 2 | Won |
8972 | 4.11.2015 | Stronghold2.0 | 36 | 40 | 0.91 | 0.90 | 3 - 4 | Lost |
8945 | 4.10.2015 | Trenches | 22 | 39 | 0.85 | 0.56 | 4 - 7 | Lost |
8944 | 4.09.2015 | kennedyNoDHT | 12 | 20 | 0.63 | 0.60 | 0 - 6 | Lost |
8943 | 4.09.2015 | Nutens.0.1 | 33 | 27 | 1.01 | 1.22 | 3 - 2 | Won |
8942 | 4.09.2015 | StrongholdNODHT | 55 | 41 | 1.08 | 1.34 | 4 - 0 | Won |
8891 | 4.05.2015 | Stroke | 8 | 26 | 0.70 | 0.31 | 0 - 2 | Lost |
8890 | 4.05.2015 | StrongholdNODHT | 66 | 72 | 0.98 | 0.92 | 3 - 2 | Won (OT) |
8889 | 4.05.2015 | Joy | 12 | 21 | 0.89 | 0.57 | 3 - 1 | Won |
8876 | 4.04.2015 | Joy | 24 | 16 | 0.99 | 1.50 | 2 - 3 | Lost |
8874 | 4.04.2015 | Stroke | 27 | 29 | 0.88 | 0.93 | 1 - 2 | Lost |
8873 | 4.04.2015 | Gamma.0.2 | 18 | 25 | 0.90 | 0.72 | 2 - 3 | Lost |
8872 | 4.04.2015 | Stank | 24 | 19 | 1.13 | 1.26 | 4 - 2 | Won |
8867 | 4.04.2015 | SmearUltimate | 43 | 29 | 1.24 | 1.48 | 3 - 5 | Lost |
8820 | 3.31.2015 | SmearUltimate | 39 | 31 | 1.16 | 1.26 | 4 - 3 | Won |
8819 | 3.31.2015 | StrongholdNODHT | 38 | 52 | 1.02 | 0.73 | 2 - 3 | Lost (OT) |
8818 | 3.31.2015 | BaitOrSwitch2 | 29 | 27 | 0.98 | 1.07 | 2 - 3 | Lost (OT) |
8811 | 3.29.2015 | StrongholdNODHT | 30 | 39 | 0.84 | 0.77 | 1 - 3 | Lost |
8808 | 3.29.2015 | Beta.0.0 | 21 | 15 | 0.93 | 1.40 | 1 - 3 | Lost |
8795 | 3.27.2015 | Stroke | 10 | 19 | 0.85 | 0.53 | 0 - 2 | Lost |
8788 | 3.26.2015 | Stroke | 13 | 19 | 0.78 | 0.68 | 2 - 1 | Won |
