porkbelly
CAREER WIN%
52%
2025 WIN%
0%
CAREER
W-L |
162 - 150 |
WIN% |
52% |
DMG RATIO |
1.29 |
K/D RATIO |
1.30 |
WIN STREAK |
8 |
MAP DIVERSITY |
62 |
2025
W-L |
- |
WIN% |
0% |
PLAYER STATISTICS
YEAR | GP | W | L | R +/- | RWR | DR | KD | W% |
---|---|---|---|---|---|---|---|---|
2014 | 95 | 57 | 38 | +29 | 1.09 | 1.30 | 1.3 | 60% |
2015 | 198 | 99 | 99 | -25 | 0.95 | 1.30 | 1.32 | 50% |
2016 | 17 | 4 | 13 | -23 | 0.53 | 1.21 | 1.11 | 24% |
2022 | 1 | 1 | 0 | +1 | 2.00 | 1.18 | 1.14 | 100% |
CAREER | 312 | 162 | 150 | -16 | 0.98 | 1.29 | 1.30 | 52% |
GAME HISTORY
ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT |
---|---|---|---|---|---|---|---|---|
29400 | 5.21.2022 | CTA-Joy | 16 | 14 | 1.18 | 1.14 | 2 - 1 | Won |
11442 | 2.28.2016 | Hectic5.1 | 32 | 23 | 1.45 | 1.39 | 7 - 3 | Won |
11440 | 2.28.2016 | StraightStrokin | 19 | 29 | 0.70 | 0.66 | 1 - 3 | Lost |
11439 | 2.28.2016 | Mu.0.1 | 18 | 32 | 0.75 | 0.56 | 2 - 1 | Won |
11438 | 2.28.2016 | Stank | 9 | 28 | 0.67 | 0.32 | 1 - 4 | Lost |
11195 | 2.07.2016 | Joy | 21 | 11 | 1.79 | 1.91 | 0 - 2 | Lost |
11188 | 2.06.2016 | Mu.0.1 | 17 | 4 | 2.71 | 4.25 | 1 - 2 | Lost |
11187 | 2.06.2016 | Entice_0.5 | 15 | 17 | 0.87 | 0.88 | 0 - 1 | Lost |
11185 | 2.06.2016 | ACG_Stank | 7 | 17 | 0.97 | 0.41 | 1 - 4 | Lost |
10962 | 1.17.2016 | Stank | 16 | 16 | 1.51 | 1.00 | 3 - 4 | Won |
10954 | 1.16.2016 | Stank | 16 | 16 | 1.51 | 1.00 | 3 - 4 | Lost (OT) |
10953 | 1.16.2016 | Joy | 21 | 18 | 1.08 | 1.17 | 2 - 3 | Lost |
10931 | 1.13.2016 | StrongholdNODHT | 44 | 21 | 1.68 | 2.10 | 1 - 5 | Lost |
10930 | 1.13.2016 | Mu.0.0 | 48 | 23 | 1.59 | 2.09 | 0 - 0 | Won (OT) |
10928 | 1.13.2016 | StraightStrokin | 28 | 19 | 1.35 | 1.47 | 1 - 2 | Lost (OT) |
10914 | 1.10.2016 | Joy | 20 | 10 | 1.63 | 2.00 | 2 - 3 | Lost |
10913 | 1.10.2016 | Beta.0.0 | 8 | 15 | 0.85 | 0.53 | 0 - 5 | Lost |
10912 | 1.10.2016 | Note.0 | 15 | 21 | 0.91 | 0.71 | 1 - 3 | Lost |
10835 | 12.27.2015 | BaitOrSwitch2 | 38 | 13 | 1.81 | 2.92 | 2 - 4 | Lost |
10834 | 12.27.2015 | SmearUltimate | 42 | 37 | 1.17 | 1.14 | 3 - 2 | Won |
10832 | 12.26.2015 | Joy | 29 | 11 | 1.73 | 2.64 | 4 - 3 | Won |
10683 | 11.26.2015 | Mu.0.1 | 16 | 25 | 1.03 | 0.64 | 0 - 1 | Lost |
10682 | 11.26.2015 | SmearUltimate2 | 51 | 32 | 1.35 | 1.59 | 6 - 3 | Won |
10680 | 11.26.2015 | Joy | 23 | 12 | 1.54 | 1.92 | 4 - 0 | Won |
10679 | 11.26.2015 | Waffles | 23 | 15 | 1.46 | 1.53 | 3 - 7 | Lost |
10678 | 11.26.2015 | Joy | 24 | 20 | 1.25 | 1.20 | 3 - 2 | Won |
10677 | 11.26.2015 | Stank | 24 | 14 | 1.39 | 1.71 | 3 - 2 | Won |
10576 | 11.12.2015 | BFD | 10 | 18 | 1.08 | 0.56 | 2 - 3 | Lost |
10575 | 11.12.2015 | Joy | 24 | 12 | 1.50 | 2.00 | 0 - 1 | Lost |
10521 | 10.25.2015 | Joy | 22 | 21 | 1.26 | 1.05 | 3 - 4 | Lost |
10520 | 10.25.2015 | Joy | 25 | 12 | 1.63 | 2.08 | 1 - 2 | Lost |
10519 | 10.25.2015 | Joy | 19 | 17 | 1.52 | 1.12 | 3 - 2 | Won |
10516 | 10.23.2015 | Joy | 14 | 7 | 1.43 | 2.00 | 6 - 0 | Won |
10512 | 10.22.2015 | Joy | 27 | 7 | 1.75 | 3.86 | 5 - 2 | Won |
10499 | 10.16.2015 | StraightStrokin | 20 | 5 | 2.01 | 4.00 | 5 - 0 | Won |
10498 | 10.16.2015 | Joy | 17 | 11 | 1.49 | 1.55 | 2 - 3 | Lost |
10497 | 10.16.2015 | StraightStrokin | 23 | 10 | 1.51 | 2.30 | 3 - 2 | Won |
10496 | 10.16.2015 | Joy | 18 | 15 | 1.36 | 1.20 | 4 - 2 | Won |
10491 | 10.14.2015 | Joy | 16 | 15 | 1.12 | 1.07 | 3 - 4 | Lost |
10489 | 10.14.2015 | StraightStrokin | 18 | 18 | 1.11 | 1.00 | 2 - 1 | Won |
10488 | 10.14.2015 | Joy | 14 | 8 | 1.65 | 1.75 | 2 - 1 | Won |
10486 | 10.14.2015 | Joy | 21 | 11 | 1.53 | 1.91 | 3 - 1 | Won |
10485 | 10.13.2015 | Joy | 13 | 13 | 1.38 | 1.00 | 3 - 1 | Won |
10484 | 10.13.2015 | Joy | 19 | 12 | 1.29 | 1.58 | 3 - 1 | Won |
10483 | 10.12.2015 | Stank | 14 | 10 | 1.19 | 1.40 | 3 - 1 | Won |
10481 | 10.12.2015 | Joy | 24 | 14 | 1.23 | 1.71 | 1 - 2 | Lost |
10471 | 10.09.2015 | Gamma.0.2 | 28 | 16 | 1.46 | 1.75 | 5 - 2 | Won |
10466 | 10.08.2015 | Stank | 6 | 1 | 1.84 | 6.00 | 4 - 0 | Won |
10457 | 10.05.2015 | Joy | 13 | 13 | 1.37 | 1.00 | 3 - 2 | Won |
10450 | 9.30.2015 | StraightStrokin | 17 | 13 | 1.37 | 1.31 | 0 - 1 | Lost |
10448 | 9.30.2015 | Joy | 16 | 10 | 1.16 | 1.60 | 3 - 4 | Lost |
10444 | 9.29.2015 | BaitOrSwitch2 | 20 | 25 | 1.28 | 0.80 | 7 - 4 | Won |
10443 | 9.29.2015 | Joy | 18 | 18 | 0.99 | 1.00 | 1 - 0 | Won |
10395 | 9.18.2015 | StraightStrokin | 10 | 6 | 1.79 | 1.67 | 3 - 1 | Won |
10388 | 9.16.2015 | Mu.0.1 | 24 | 18 | 1.28 | 1.33 | 0 - 5 | Lost |
10385 | 9.15.2015 | Joy | 17 | 16 | 0.98 | 1.06 | 2 - 1 | Won |
10342 | 9.03.2015 | Stank | 15 | 11 | 1.43 | 1.36 | 4 - 3 | Won |
10341 | 9.03.2015 | Joy | 14 | 23 | 0.69 | 0.61 | 0 - 5 | Lost |
10338 | 9.01.2015 | Joy | 14 | 14 | 1.13 | 1.00 | 1 - 0 | Won |
10337 | 9.01.2015 | SGLGO2011 | 9 | 14 | 0.94 | 0.64 | 0 - 4 | Lost |
10335 | 9.01.2015 | Joy | 17 | 18 | 1.24 | 0.94 | 5 - 3 | Won |
10334 | 8.31.2015 | Stank | 13 | 13 | 1.40 | 1.00 | 1 - 2 | Lost |
10330 | 8.30.2015 | Stroked | 11 | 16 | 1.04 | 0.69 | 0 - 4 | Lost |
10329 | 8.30.2015 | Note.2 | 17 | 16 | 1.14 | 1.06 | 3 - 1 | Won |
10328 | 8.29.2015 | BaitOrSwitch2 | 33 | 27 | 1.12 | 1.22 | 2 - 4 | Lost |
10327 | 8.29.2015 | Stank | 25 | 11 | 1.39 | 2.27 | 0 - 3 | Lost |
10321 | 8.27.2015 | Gamma.0.2 | 33 | 11 | 1.74 | 3.00 | 6 - 0 | Won |
10319 | 8.27.2015 | BFD | 18 | 13 | 1.22 | 1.38 | 4 - 2 | Won |
10318 | 8.27.2015 | Stank | 21 | 11 | 1.38 | 1.91 | 2 - 3 | Lost |
10317 | 8.27.2015 | Joy | 11 | 13 | 1.29 | 0.85 | 2 - 5 | Lost |
10316 | 8.27.2015 | Stank | 8 | 3 | 1.31 | 2.67 | 0 - 4 | Lost |
10315 | 8.27.2015 | BFD | 12 | 6 | 1.45 | 2.00 | 4 - 1 | Won (OT) |
10314 | 8.27.2015 | StraightStrokin | 20 | 8 | 1.98 | 2.50 | 2 - 1 | Won |
10307 | 8.25.2015 | Mu.0.1 | 25 | 13 | 1.65 | 1.92 | 1 - 0 | Won |
10306 | 8.25.2015 | Stank | 15 | 15 | 1.24 | 1.00 | 5 - 1 | Won |
10305 | 8.25.2015 | Stroked | 21 | 16 | 1.13 | 1.31 | 2 - 1 | Won |
10304 | 8.25.2015 | Joy | 17 | 14 | 1.40 | 1.21 | 2 - 1 | Won |
10303 | 8.25.2015 | Stank | 11 | 9 | 1.27 | 1.22 | 5 - 3 | Won |
10302 | 8.24.2015 | BaitOrSwitch2 | 27 | 26 | 1.33 | 1.04 | 5 - 4 | Won |
10301 | 8.24.2015 | Joy | 20 | 12 | 1.29 | 1.67 | 3 - 1 | Won |
10300 | 8.24.2015 | Kennedy | 9 | 4 | 2.25 | 2.25 | 1 - 3 | Lost |
10299 | 8.24.2015 | Joy | 12 | 8 | 1.53 | 1.50 | 3 - 2 | Won |
10298 | 8.24.2015 | Stroke.1 | 11 | 18 | 0.91 | 0.61 | 0 - 2 | Lost |
10296 | 8.24.2015 | Joy | 20 | 13 | 1.38 | 1.54 | 1 - 0 | Won |
10287 | 8.23.2015 | synapse0.1 | 11 | 10 | 1.41 | 1.10 | 0 - 4 | Lost |
10285 | 8.23.2015 | Gamma.0.2 | 25 | 25 | 1.07 | 1.00 | 1 - 1 | Lost (OT) |
10284 | 8.23.2015 | Joy | 22 | 6 | 2.20 | 3.67 | 2 - 1 | Won |
10274 | 8.20.2015 | Battleground2k14 | 12 | 11 | 1.52 | 1.09 | 0 - 1 | Lost |
10273 | 8.19.2015 | Joy | 15 | 17 | 1.05 | 0.88 | 1 - 3 | Lost |
10272 | 8.19.2015 | Stank | 26 | 18 | 1.18 | 1.44 | 2 - 1 | Won (OT) |
10270 | 8.19.2015 | Joy | 10 | 9 | 1.50 | 1.11 | 0 - 5 | Lost |
10269 | 8.19.2015 | Stank | 15 | 11 | 1.23 | 1.36 | 2 - 4 | Lost |
10268 | 8.19.2015 | Joy | 14 | 9 | 1.73 | 1.56 | 2 - 0 | Won |
10267 | 8.19.2015 | BFD | 14 | 10 | 1.40 | 1.40 | 0 - 2 | Lost |
10264 | 8.17.2015 | Joy | 20 | 6 | 1.79 | 3.33 | 5 - 0 | Won |
10262 | 8.17.2015 | Gamma.0.2 | 30 | 26 | 1.02 | 1.15 | 1 - 0 | Won |
10261 | 8.17.2015 | Mu.0.1 | 21 | 25 | 1.07 | 0.84 | 2 - 0 | Won |
10260 | 8.17.2015 | Stank | 19 | 16 | 1.19 | 1.19 | 4 - 2 | Won |
10259 | 8.17.2015 | Joy | 19 | 17 | 1.15 | 1.12 | 2 - 1 | Won |
10221 | 8.13.2015 | Stank | 13 | 11 | 1.33 | 1.18 | 3 - 4 | Lost |
10220 | 8.13.2015 | Joy | 29 | 12 | 1.67 | 2.42 | 3 - 1 | Won |
10217 | 8.12.2015 | Stank | 21 | 15 | 1.22 | 1.40 | 4 - 1 | Won |
10216 | 8.12.2015 | Joy | 15 | 15 | 0.96 | 1.00 | 4 - 1 | Won |
10215 | 8.12.2015 | StraightStrokin | 18 | 11 | 1.46 | 1.64 | 1 - 2 | Lost |
10210 | 8.11.2015 | Joy | 10 | 12 | 1.00 | 0.83 | 0 - 2 | Lost |
10209 | 8.11.2015 | StraightStrokin | 25 | 3 | 2.05 | 8.33 | 5 - 0 | Won |
10208 | 8.11.2015 | Stank | 16 | 3 | 1.94 | 5.33 | 5 - 0 | Won |
10207 | 8.11.2015 | Joy | 26 | 18 | 1.12 | 1.44 | 2 - 1 | Won |
10206 | 8.11.2015 | BFD | 11 | 18 | 0.99 | 0.61 | 2 - 4 | Lost |
10205 | 8.11.2015 | Stank | 17 | 12 | 1.35 | 1.42 | 5 - 3 | Won |
10191 | 8.09.2015 | BFD | 37 | 13 | 1.57 | 2.85 | 4 - 1 | Won |
10181 | 8.09.2015 | Joy | 34 | 6 | 2.19 | 5.67 | 2 - 1 | Won |
10180 | 8.09.2015 | HackerAssassin.1 | 21 | 11 | 1.39 | 1.91 | 10 - 5 | Won |
10171 | 8.08.2015 | Mu.0.1 | 22 | 12 | 1.57 | 1.83 | 2 - 1 | Won |
10170 | 8.08.2015 | Joy | 26 | 11 | 1.74 | 2.36 | 4 - 3 | Won |
10168 | 8.08.2015 | synapse0.1 | 26 | 8 | 1.77 | 3.25 | 4 - 0 | Won |
10163 | 8.07.2015 | Joy | 13 | 18 | 0.97 | 0.72 | 2 - 4 | Lost |
10152 | 8.06.2015 | Joy | 12 | 18 | 0.87 | 0.67 | 1 - 3 | Lost |
10151 | 8.06.2015 | BFD | 18 | 10 | 1.49 | 1.80 | 3 - 2 | Won |
10145 | 8.05.2015 | Joy | 25 | 10 | 1.72 | 2.50 | 1 - 2 | Lost |
10136 | 8.04.2015 | StrongholdNODHT | 46 | 31 | 1.25 | 1.48 | 1 - 3 | Lost |
10135 | 8.04.2015 | Stank | 24 | 6 | 2.16 | 4.00 | 4 - 5 | Lost (OT) |
10134 | 8.04.2015 | Gamma.0.2 | 25 | 17 | 1.61 | 1.47 | 1 - 3 | Lost |
10131 | 8.03.2015 | Gamma.0.2 | 30 | 14 | 1.78 | 2.14 | 1 - 0 | Won |
10130 | 8.03.2015 | Stroked | 17 | 13 | 1.26 | 1.31 | 0 - 3 | Lost |
10129 | 8.03.2015 | Joy | 18 | 15 | 1.31 | 1.20 | 1 - 2 | Lost |
10109 | 8.01.2015 | Stroked | 20 | 9 | 1.96 | 2.22 | 0 - 3 | Lost |
10095 | 7.31.2015 | Mu.0.1 | 26 | 18 | 1.41 | 1.44 | 0 - 1 | Lost |
10094 | 7.30.2015 | Stank | 18 | 15 | 1.39 | 1.20 | 3 - 2 | Won |
10073 | 7.27.2015 | kennedyNoDHT | 23 | 38 | 0.75 | 0.61 | 4 - 5 | Lost |
10072 | 7.27.2015 | Gamma.0.2 | 31 | 19 | 1.49 | 1.63 | 0 - 3 | Lost |
10071 | 7.27.2015 | Joy | 17 | 22 | 0.71 | 0.77 | 2 - 3 | Lost |
10070 | 7.27.2015 | Stank | 7 | 5 | 1.58 | 1.40 | 3 - 0 | Won |
10069 | 7.27.2015 | Joy | 12 | 18 | 0.89 | 0.67 | 0 - 4 | Lost |
10023 | 7.22.2015 | Stank | 20 | 11 | 1.73 | 1.82 | 3 - 1 | Won |
10019 | 7.22.2015 | Stank | 16 | 15 | 1.37 | 1.07 | 2 - 3 | Lost |
9967 | 7.17.2015 | Stank | 14 | 10 | 1.59 | 1.40 | 1 - 2 | Lost |
9966 | 7.17.2015 | JoyNoDHT | 12 | 18 | 0.92 | 0.67 | 0 - 4 | Lost |
9965 | 7.17.2015 | StraightStrokin | 19 | 14 | 1.07 | 1.36 | 3 - 2 | Won |
9963 | 7.17.2015 | Joy | 17 | 16 | 1.31 | 1.06 | 1 - 2 | Lost |
9962 | 7.17.2015 | BFD | 1 | 4 | 1.71 | 0.25 | 0 - 5 | Lost |
9961 | 7.17.2015 | Stank | 14 | 17 | 1.13 | 0.82 | 2 - 4 | Lost |
9945 | 7.15.2015 | Mu.0.1 | 21 | 14 | 1.60 | 1.50 | 0 - 1 | Lost |
9944 | 7.15.2015 | Joy | 18 | 6 | 2.36 | 3.00 | 0 - 0 | Won |
9943 | 7.15.2015 | StraightStrokin | 6 | 11 | 1.28 | 0.55 | 0 - 4 | Lost |
9942 | 7.15.2015 | Joy | 20 | 10 | 1.74 | 2.00 | 1 - 4 | Lost |
9941 | 7.15.2015 | Stank | 6 | 10 | 1.07 | 0.60 | 0 - 5 | Lost |
9937 | 7.15.2015 | Joy | 19 | 16 | 1.12 | 1.19 | 2 - 3 | Lost |
9936 | 7.15.2015 | Joy | 19 | 16 | 1.12 | 1.19 | 2 - 3 | Lost |
9935 | 7.15.2015 | Joy | 17 | 6 | 2.04 | 2.83 | 2 - 5 | Lost |
9920 | 7.13.2015 | StraightStrokin | 24 | 17 | 1.14 | 1.41 | 0 - 4 | Lost |
9919 | 7.13.2015 | Joy | 23 | 17 | 1.12 | 1.35 | 0 - 2 | Lost |
9918 | 7.13.2015 | Mu.0.1 | 23 | 11 | 1.58 | 2.09 | 2 - 1 | Won |
9915 | 7.13.2015 | Stank | 19 | 18 | 1.03 | 1.06 | 1 - 3 | Lost |
9914 | 7.13.2015 | Joy | 19 | 15 | 1.30 | 1.27 | 2 - 3 | Lost |
9910 | 7.13.2015 | Joy | 18 | 18 | 0.95 | 1.00 | 2 - 4 | Lost |
9909 | 7.13.2015 | Stank | 14 | 16 | 1.23 | 0.88 | 1 - 2 | Lost |
9900 | 7.12.2015 | StrongholdNODHT | 16 | 25 | 0.98 | 0.64 | 3 - 2 | Won |
9898 | 7.12.2015 | Joy | 23 | 21 | 0.98 | 1.10 | 3 - 4 | Lost |
9874 | 7.09.2015 | Mu.0.1 | 25 | 18 | 1.16 | 1.39 | 3 - 1 | Won |
9870 | 7.09.2015 | Joy | 20 | 11 | 1.36 | 1.82 | 2 - 5 | Lost |
9868 | 7.09.2015 | Gamma.0.2 | 12 | 20 | 0.96 | 0.60 | 0 - 6 | Lost |
9867 | 7.09.2015 | BaitOrSwitch2 | 32 | 32 | 0.99 | 1.00 | 3 - 2 | Won |
9863 | 7.08.2015 | Joy | 10 | 14 | 1.29 | 0.71 | 2 - 3 | Lost |
9846 | 7.05.2015 | StraightStrokin | 14 | 14 | 1.35 | 1.00 | 3 - 2 | Won |
9818 | 7.01.2015 | BaitOrSwitch2 | 22 | 25 | 1.13 | 0.88 | 2 - 4 | Lost |
9817 | 7.01.2015 | kennedyNoDHT | 15 | 13 | 1.31 | 1.15 | 6 - 2 | Won |
9816 | 7.01.2015 | JoyNoDHT | 23 | 18 | 1.14 | 1.28 | 2 - 1 | Won |
9335 | 5.22.2015 | Stank | 13 | 13 | 1.20 | 1.00 | 4 - 4 | Lost |
9331 | 5.21.2015 | Joy | 14 | 19 | 1.08 | 0.74 | 3 - 2 | Won |
9325 | 5.20.2015 | Joy | 17 | 16 | 1.42 | 1.06 | 4 - 3 | Won |
9323 | 5.20.2015 | Joy | 22 | 15 | 1.27 | 1.47 | 2 - 1 | Won |
9322 | 5.20.2015 | Hectic5.0 | 36 | 15 | 2.15 | 2.40 | 1 - 4 | Lost |
9321 | 5.20.2015 | BFD | 20 | 19 | 1.31 | 1.05 | 0 - 3 | Lost |
9307 | 5.19.2015 | Stroke | 24 | 23 | 1.36 | 1.04 | 2 - 1 | Won (OT) |
9306 | 5.18.2015 | BFD | 23 | 6 | 1.67 | 3.83 | 4 - 3 | Won |
9305 | 5.18.2015 | Mu.0.1 | 29 | 14 | 1.86 | 2.07 | 1 - 0 | Won |
9304 | 5.18.2015 | Kennedy | 12 | 8 | 1.50 | 1.50 | 6 - 9 | Lost |
9297 | 5.17.2015 | BaitOrSwitch2 | 21 | 17 | 1.64 | 1.24 | 3 - 5 | Lost |
9156 | 5.01.2015 | Frisky3 | 5 | 9 | 1.15 | 0.56 | 0 - 4 | Lost |
8799 | 3.27.2015 | Surge.0.1 | 13 | 10 | 1.20 | 1.30 | 3 - 2 | Won |
8587 | 3.07.2015 | Clusterd1.3 | 30 | 36 | 1.10 | 0.83 | 9 - 10 | Lost |
8586 | 3.07.2015 | Money-Regen | 26 | 16 | 1.41 | 1.63 | 16 - 13 | Won |
8585 | 3.07.2015 | BaitOrSwitch2 | 18 | 20 | 1.49 | 0.90 | 4 - 6 | Lost |
8578 | 3.06.2015 | Joy | 14 | 11 | 1.69 | 1.27 | 1 - 2 | Lost (OT) |
8577 | 3.06.2015 | Joy | 25 | 10 | 1.77 | 2.50 | 3 - 1 | Won |
8576 | 3.06.2015 | Joy | 16 | 18 | 1.03 | 0.89 | 1 - 3 | Lost |
8575 | 3.06.2015 | grinder3 | 33 | 22 | 1.68 | 1.50 | 6 - 7 | Lost |
8573 | 3.06.2015 | StrongholdNODHT | 49 | 33 | 1.52 | 1.48 | 2 - 1 | Won |
8570 | 3.06.2015 | Joy | 0 | 0 | 0.00 | 0.00 | 0 - 0 | Won |
8567 | 3.05.2015 | BFD | 26 | 17 | 1.33 | 1.53 | 1 - 2 | Lost |
8566 | 3.05.2015 | Entice_0.5 | 24 | 18 | 1.39 | 1.33 | 2 - 1 | Won |
8565 | 3.05.2015 | Iota.0.0 | 13 | 21 | 0.90 | 0.62 | 1 - 3 | Lost |
8564 | 3.05.2015 | Joy | 19 | 11 | 1.59 | 1.73 | 5 - 1 | Won |
8257 | 1.31.2015 | smallflag | 18 | 14 | 1.27 | 1.29 | 0 - 2 | Lost |
8256 | 1.31.2015 | Hectic5.0 | 29 | 27 | 1.18 | 1.07 | 6 - 10 | Lost |
8142 | 1.22.2015 | Insight | 17 | 14 | 1.17 | 1.21 | 6 - 5 | Won |
8131 | 1.21.2015 | BFD | 18 | 10 | 1.97 | 1.80 | 1 - 3 | Lost |
8129 | 1.21.2015 | Trenches | 37 | 29 | 1.27 | 1.28 | 8 - 5 | Won |
8128 | 1.21.2015 | Stank | 22 | 14 | 1.50 | 1.57 | 2 - 1 | Won |
8103 | 1.19.2015 | Scrum11Pub | 14 | 7 | 1.45 | 2.00 | 0 - 2 | Lost |
8101 | 1.19.2015 | Hectic5.0 | 33 | 34 | 1.27 | 0.97 | 6 - 2 | Won |
8098 | 1.19.2015 | Stronghold2.0 | 54 | 37 | 1.08 | 1.46 | 2 - 1 | Won |
8088 | 1.18.2015 | Joy | 19 | 18 | 1.20 | 1.06 | 1 - 2 | Lost (OT) |
8083 | 1.17.2015 | Stank | 18 | 16 | 1.11 | 1.13 | 3 - 2 | Won |
8066 | 1.17.2015 | Stronghold2.0 | 36 | 35 | 1.06 | 1.03 | 2 - 8 | Lost |
8060 | 1.16.2015 | Joy | 17 | 18 | 1.15 | 0.94 | 0 - 2 | Lost |
8020 | 1.14.2015 | Gamma.0.2 | 20 | 23 | 1.06 | 0.87 | 1 - 2 | Lost |
8002 | 1.12.2015 | blocksnuke | 31 | 16 | 1.06 | 1.94 | 1 - 3 | Lost |
8000 | 1.12.2015 | Entice_0.5(Assassin) | 12 | 12 | 1.40 | 1.00 | 4 - 6 | Lost |
7999 | 1.12.2015 | grinder4 | 34 | 28 | 1.13 | 1.21 | 5 - 6 | Lost |
7997 | 1.12.2015 | Trenches-XL | 43 | 29 | 1.18 | 1.48 | 2 - 1 | Won |
7991 | 1.11.2015 | BFD | 5 | 16 | 0.72 | 0.31 | 0 - 6 | Lost |
7989 | 1.11.2015 | Stank | 16 | 12 | 1.22 | 1.33 | 2 - 1 | Won |
7958 | 1.08.2015 | Hectic5.0 | 44 | 29 | 1.23 | 1.52 | 3 - 1 | Won |
7957 | 1.08.2015 | Scrum11Pub | 17 | 13 | 1.02 | 1.31 | 1 - 2 | Lost |
7862 | 12.31.2014 | BaitOrSwitch2 | 21 | 33 | 1.04 | 0.64 | 5 - 3 | Won |
7854 | 12.30.2014 | Hectic5.0 | 40 | 44 | 1.02 | 0.91 | 3 - 5 | Lost |
7852 | 12.30.2014 | Scrum11Pub | 7 | 15 | 0.90 | 0.47 | 0 - 3 | Lost |
7851 | 12.30.2014 | BFD | 17 | 19 | 1.09 | 0.89 | 3 - 2 | Won |
7839 | 12.29.2014 | SGLGO2011 | 15 | 9 | 1.22 | 1.67 | 3 - 2 | Won |
7838 | 12.29.2014 | Joy | 33 | 19 | 1.18 | 1.74 | 3 - 4 | Lost |
7836 | 12.29.2014 | Insight | 13 | 20 | 0.95 | 0.65 | 3 - 3 | Lost (OT) |
7834 | 12.29.2014 | SmearUltimate | 49 | 43 | 1.15 | 1.14 | 3 - 1 | Won |
7833 | 12.29.2014 | Clusterd1.3 | 32 | 34 | 0.94 | 0.94 | 12 - 11 | Won |
7832 | 12.29.2014 | BaitOrSwitch2 | 34 | 21 | 1.44 | 1.62 | 3 - 4 | Lost |
7830 | 12.29.2014 | BFD | 28 | 22 | 1.40 | 1.27 | 1 - 6 | Lost |
7829 | 12.29.2014 | Hectic5.0 | 42 | 42 | 1.22 | 1.00 | 4 - 1 | Won |
7828 | 12.28.2014 | Hectic5.0 | 40 | 38 | 1.30 | 1.05 | 3 - 2 | Won (OT) |
7826 | 12.28.2014 | Mu.0.1 | 20 | 16 | 1.25 | 1.25 | 2 - 1 | Won |
7817 | 12.28.2014 | BFD | 28 | 11 | 1.66 | 2.55 | 5 - 2 | Won |
7813 | 12.28.2014 | Stronghold2.0 | 28 | 39 | 0.90 | 0.72 | 4 - 6 | Lost |
7807 | 12.27.2014 | Hectic5.0 | 36 | 42 | 1.01 | 0.86 | 6 - 5 | Won |
7805 | 12.27.2014 | shockNawe | 25 | 17 | 1.46 | 1.47 | 5 - 8 | Lost |
7800 | 12.25.2014 | Trenches-XL | 36 | 34 | 1.08 | 1.06 | 2 - 3 | Lost |
7799 | 12.25.2014 | BaitOrSwitch2 | 25 | 29 | 1.12 | 0.86 | 5 - 3 | Won |
7798 | 12.25.2014 | Stronghold2.0 | 30 | 40 | 0.95 | 0.75 | 2 - 5 | Lost |
7778 | 12.22.2014 | Stronghold2.0 | 44 | 38 | 1.25 | 1.16 | 5 - 4 | Won |
7777 | 12.22.2014 | Hectic5.0 | 46 | 29 | 1.57 | 1.59 | 1 - 0 | Won |
7776 | 12.22.2014 | Hectic5.0 | 44 | 41 | 1.07 | 1.07 | 4 - 3 | Won |
7773 | 12.22.2014 | Trenches | 46 | 27 | 1.51 | 1.70 | 7 - 6 | Won |
7765 | 12.21.2014 | challenge_v3 | 13 | 12 | 1.23 | 1.08 | 1 - 0 | Won (OT) |
7761 | 12.21.2014 | Money-Regen | 34 | 32 | 0.98 | 1.06 | 23 - 22 | Won (OT) |
7760 | 12.21.2014 | Stronghold2.0 | 27 | 38 | 1.01 | 0.71 | 3 - 4 | Lost |
7759 | 12.21.2014 | Beta.0.0 | 24 | 12 | 1.72 | 2.00 | 2 - 1 | Won |
7425 | 11.23.2014 | Stronghold2.0 | 5 | 5 | 1.40 | 1.00 | 0 - 0 | Lost |
7424 | 11.23.2014 | SmearUltimate | 53 | 28 | 1.43 | 1.89 | 5 - 2 | Won |
7357 | 11.16.2014 | Hectic5.0 | 29 | 29 | 1.14 | 1.00 | 0 - 6 | Lost |
7354 | 11.16.2014 | Joy | 14 | 15 | 1.26 | 0.93 | 3 - 2 | Won |
7353 | 11.16.2014 | Motive0.2 | 28 | 17 | 1.37 | 1.65 | 5 - 3 | Won |
7300 | 11.13.2014 | BFD | 16 | 12 | 1.49 | 1.33 | 3 - 2 | Won |
7279 | 11.11.2014 | Stank | 21 | 12 | 1.43 | 1.75 | 2 - 3 | Lost |
7277 | 11.11.2014 | Stronghold2.0 | 36 | 34 | 1.17 | 1.06 | 5 - 4 | Won (OT) |
7275 | 11.11.2014 | tester | 13 | 7 | 1.59 | 1.86 | 2 - 5 | Lost |
7273 | 11.10.2014 | SGLGO2011 | 10 | 5 | 1.84 | 2.00 | 1 - 0 | Won |
7271 | 11.10.2014 | Stronghold2.0 | 45 | 25 | 1.51 | 1.80 | 4 - 2 | Won |
7268 | 11.10.2014 | Hectic5.0 | 27 | 34 | 1.17 | 0.79 | 1 - 0 | Won |
7266 | 11.10.2014 | SmaIIFIag | 19 | 9 | 1.68 | 2.11 | 3 - 1 | Won |
7265 | 11.10.2014 | Take-and-Hold | 16 | 23 | 1.07 | 0.70 | 8 - 10 | Lost |
