pedro
CAREER WIN%
49%
2023 WIN%
0%
CAREER
W-L |
48 - 49 |
WIN% |
49% |
DMG RATIO |
0.92 |
K/D RATIO |
0.92 |
WIN STREAK |
7 |
MAP DIVERSITY |
36 |
2023
W-L |
- |
WIN% |
0% |
PLAYER STATISTICS
YEAR | GP | W | L | R +/- | RWR | DR | KD | W% |
---|---|---|---|---|---|---|---|---|
2013 | 1 | 1 | 0 | 0 | 0.00 | nan | 1.32 | 100% |
2015 | 14 | 5 | 9 | -6 | 0.85 | 0.84 | 0.81 | 36% |
2016 | 78 | 41 | 37 | +19 | 1.10 | 0.93 | 0.94 | 53% |
2022 | 4 | 1 | 3 | -4 | 0.50 | 0.91 | 0.89 | 25% |
CAREER | 97 | 48 | 49 | +9 | 1.04 | 0.92 | 0.92 | 49% |
GAME HISTORY
ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT |
---|---|---|---|---|---|---|---|---|
29824 | 7.09.2022 | CTA-Joy | 26 | 24 | 1.09 | 1.08 | 1 - 2 | Lost (OT) |
29708 | 6.25.2022 | CTA-Joy | 12 | 19 | 0.86 | 0.63 | 2 - 1 | Won (OT) |
29707 | 6.24.2022 | CTA-Joy | 5 | 11 | 0.73 | 0.45 | 0 - 3 | Lost |
29706 | 6.24.2022 | CTA-Joy | 19 | 16 | 0.83 | 1.19 | 1 - 2 | Lost |
11439 | 2.28.2016 | Mu.0.1 | 23 | 21 | 0.95 | 1.10 | 1 - 2 | Lost |
11405 | 2.25.2016 | Stank | 12 | 15 | 1.01 | 0.80 | 0 - 2 | Lost |
11400 | 2.25.2016 | BFD | 14 | 15 | 1.08 | 0.93 | 4 - 1 | Won |
11362 | 2.21.2016 | Vice.0.0 | 11 | 16 | 0.84 | 0.69 | 0 - 2 | Lost |
11361 | 2.21.2016 | Stank | 12 | 14 | 1.04 | 0.86 | 4 - 2 | Won |
11360 | 2.21.2016 | Joy | 37 | 24 | 1.09 | 1.54 | 3 - 2 | Won (OT) |
11359 | 2.21.2016 | Lambda.0.2 | 16 | 10 | 0.92 | 1.60 | 4 - 3 | Won |
11280 | 2.16.2016 | Joy | 21 | 9 | 1.27 | 2.33 | 5 - 0 | Won |
11277 | 2.15.2016 | SmearUltimate | 41 | 50 | 0.80 | 0.82 | 2 - 3 | Lost |
11276 | 2.15.2016 | BaitOrSwitch2 | 26 | 25 | 0.83 | 1.04 | 1 - 3 | Lost |
11275 | 2.15.2016 | kennedyNoDHT | 13 | 14 | 0.94 | 0.93 | 2 - 0 | Won |
11274 | 2.15.2016 | Gamma.0.2 | 19 | 20 | 1.13 | 0.95 | 0 - 2 | Lost |
11260 | 2.14.2016 | ZODIAC | 19 | 34 | 0.90 | 0.56 | 1 - 3 | Lost |
11259 | 2.14.2016 | Joy | 10 | 13 | 0.73 | 0.77 | 2 - 1 | Won |
11235 | 2.12.2016 | Beta.0.0 | 11 | 19 | 0.78 | 0.58 | 3 - 2 | Won (OT) |
11233 | 2.11.2016 | Joy | 11 | 14 | 0.83 | 0.79 | 2 - 1 | Won |
11232 | 2.11.2016 | lnsight | 21 | 24 | 1.01 | 0.88 | 5 - 4 | Won |
11231 | 2.11.2016 | BFD | 11 | 3 | 1.56 | 3.67 | 5 - 0 | Won |
11230 | 2.11.2016 | StrongholdNODHT | 29 | 32 | 0.92 | 0.91 | 4 - 3 | Won |
11228 | 2.11.2016 | Mu.0.0 | 13 | 10 | 1.20 | 1.30 | 3 - 0 | Won |
11220 | 2.10.2016 | Joy | 19 | 16 | 1.06 | 1.19 | 2 - 1 | Won |
11218 | 2.10.2016 | StraightStrokin | 9 | 14 | 0.82 | 0.64 | 0 - 2 | Lost |
11216 | 2.09.2016 | BaitOrSwitch | 32 | 22 | 1.17 | 1.45 | 5 - 4 | Won |
11215 | 2.09.2016 | Mu.0.1 | 10 | 21 | 0.79 | 0.48 | 0 - 3 | Lost |
11209 | 2.09.2016 | StraightStrokin | 8 | 11 | 1.21 | 0.73 | 3 - 2 | Won |
11208 | 2.08.2016 | Beta.0.0 | 18 | 21 | 0.82 | 0.86 | 0 - 1 | Lost |
11195 | 2.07.2016 | Joy | 13 | 16 | 0.96 | 0.81 | 0 - 2 | Lost |
11194 | 2.07.2016 | synapse0.1 | 19 | 12 | 1.10 | 1.58 | 2 - 0 | Won |
11193 | 2.07.2016 | Stroked.1 | 18 | 17 | 1.03 | 1.06 | 2 - 1 | Won |
11192 | 2.07.2016 | Gamma.0.2 | 29 | 26 | 0.89 | 1.12 | 1 - 2 | Lost (OT) |
11191 | 2.07.2016 | Kennedy | 17 | 22 | 0.88 | 0.77 | 3 - 4 | Lost (OT) |
11190 | 2.06.2016 | Note.2 | 21 | 17 | 0.98 | 1.24 | 0 - 1 | Lost |
11188 | 2.06.2016 | Mu.0.1 | 16 | 12 | 0.97 | 1.33 | 1 - 2 | Lost |
11187 | 2.06.2016 | Entice_0.5 | 11 | 17 | 0.73 | 0.65 | 0 - 1 | Lost |
11176 | 2.05.2016 | StraightStrokin | 8 | 15 | 0.69 | 0.53 | 0 - 3 | Lost |
11175 | 2.05.2016 | SGLGO2011 | 3 | 9 | 0.53 | 0.33 | 0 - 3 | Lost |
11170 | 2.04.2016 | Stank | 12 | 15 | 0.85 | 0.80 | 5 - 1 | Won |
11169 | 2.04.2016 | BFD | 8 | 13 | 0.65 | 0.62 | 5 - 4 | Won (OT) |
11168 | 2.04.2016 | Joy | 12 | 14 | 0.80 | 0.86 | 2 - 5 | Lost |
11167 | 2.04.2016 | Beta.0.0 | 15 | 17 | 0.94 | 0.88 | 4 - 3 | Won |
11164 | 2.04.2016 | StraightStrokin | 19 | 15 | 0.94 | 1.27 | 2 - 1 | Won |
11163 | 2.04.2016 | Stank | 14 | 16 | 0.84 | 0.88 | 1 - 3 | Lost |
11145 | 2.02.2016 | Stank | 5 | 14 | 0.65 | 0.36 | 3 - 5 | Lost |
11144 | 2.02.2016 | BFD | 22 | 18 | 1.05 | 1.22 | 5 - 1 | Won |
11143 | 2.02.2016 | Hectic5.0 | 25 | 19 | 1.29 | 1.32 | 9 - 1 | Won |
11135 | 2.01.2016 | BaitOrSwitch | 20 | 18 | 1.26 | 1.11 | 2 - 1 | Won |
11103 | 1.29.2016 | Joy | 11 | 17 | 0.82 | 0.65 | 2 - 1 | Won |
11096 | 1.29.2016 | Mu.0.1 | 34 | 43 | 0.99 | 0.79 | 1 - 1 | Lost (OT) |
11095 | 1.28.2016 | StraightStrokin | 9 | 11 | 0.86 | 0.82 | 0 - 2 | Lost |
11094 | 1.28.2016 | StrongholdNODHT | 33 | 31 | 1.08 | 1.06 | 0 - 1 | Lost |
11087 | 1.28.2016 | BFD | 8 | 17 | 0.64 | 0.47 | 2 - 4 | Lost |
11086 | 1.28.2016 | Joy | 13 | 16 | 0.84 | 0.81 | 0 - 2 | Lost |
11072 | 1.27.2016 | StrongholdNODHT | 39 | 30 | 1.08 | 1.30 | 3 - 2 | Won |
11071 | 1.27.2016 | StraightStrokin | 16 | 16 | 0.72 | 1.00 | 2 - 1 | Won |
11070 | 1.27.2016 | Gamma.0.2 | 24 | 42 | 0.85 | 0.57 | 1 - 2 | Lost |
11069 | 1.26.2016 | Joy | 11 | 15 | 0.82 | 0.73 | 1 - 0 | Won |
11068 | 1.26.2016 | Stank | 7 | 8 | 0.97 | 0.88 | 0 - 4 | Lost |
11036 | 1.24.2016 | FFA-Crammed.0.2 | 16 | 8 | 0.00 | 2.00 | 0 - 0 | Won |
11018 | 1.23.2016 | BFD | 17 | 18 | 1.01 | 0.94 | 2 - 0 | Won |
11017 | 1.22.2016 | Stronghold2.0 | 41 | 30 | 1.26 | 1.37 | 1 - 0 | Won (OT) |
11016 | 1.22.2016 | Joy | 13 | 13 | 1.02 | 1.00 | 3 - 0 | Won |
11015 | 1.22.2016 | Crowded(Assassin) | 23 | 18 | 1.08 | 1.28 | 4 - 7 | Lost |
11014 | 1.22.2016 | Mu.0.1 | 19 | 13 | 1.33 | 1.46 | 0 - 2 | Lost |
11008 | 1.22.2016 | Joy | 12 | 15 | 0.82 | 0.80 | 1 - 2 | Lost |
11007 | 1.22.2016 | Mu.0.1 | 14 | 13 | 1.31 | 1.08 | 2 - 1 | Won |
11006 | 1.22.2016 | Gamma.0.2 | 41 | 49 | 0.90 | 0.84 | 2 - 3 | Lost |
11004 | 1.21.2016 | SmearUltimate | 40 | 48 | 0.74 | 0.83 | 3 - 4 | Lost (OT) |
11001 | 1.21.2016 | Hectic5.1 | 34 | 52 | 0.68 | 0.65 | 4 - 5 | Lost (OT) |
10998 | 1.21.2016 | Mu.0.1 | 22 | 22 | 0.93 | 1.00 | 4 - 3 | Won |
10992 | 1.19.2016 | Money-Regen | 33 | 16 | 1.01 | 2.06 | 19 - 8 | Won |
10991 | 1.19.2016 | Victory | 24 | 21 | 0.87 | 1.14 | 1 - 2 | Lost |
10990 | 1.19.2016 | Trouble | 14 | 19 | 0.87 | 0.74 | 2 - 1 | Won |
10977 | 1.18.2016 | Joy | 17 | 20 | 0.74 | 0.85 | 1 - 3 | Lost |
10976 | 1.18.2016 | Beta.0.0 | 23 | 19 | 1.05 | 1.21 | 3 - 1 | Won |
10975 | 1.18.2016 | SmearUltimate | 40 | 56 | 0.83 | 0.71 | 3 - 2 | Won |
10973 | 1.18.2016 | StrongholdNODHT | 29 | 29 | 1.14 | 1.00 | 3 - 6 | Lost |
10972 | 1.18.2016 | Clusterd1.3 | 29 | 36 | 0.85 | 0.81 | 16 - 12 | Won |
10971 | 1.18.2016 | Money-Regen | 25 | 25 | 0.87 | 1.00 | 17 - 17 | Won (OT) |
10136 | 8.04.2015 | StrongholdNODHT | 30 | 38 | 0.73 | 0.79 | 3 - 1 | Won |
10135 | 8.04.2015 | Stank | 10 | 17 | 0.68 | 0.59 | 5 - 4 | Won (OT) |
10134 | 8.04.2015 | Gamma.0.2 | 14 | 28 | 0.64 | 0.50 | 1 - 3 | Lost |
10133 | 8.03.2015 | Joy | 13 | 20 | 0.67 | 0.65 | 2 - 3 | Lost |
9562 | 6.10.2015 | SmearUltimate | 52 | 63 | 0.90 | 0.83 | 3 - 4 | Lost (OT) |
9561 | 6.10.2015 | Gamma.0.2 | 24 | 24 | 0.90 | 1.00 | 5 - 0 | Won |
9560 | 6.09.2015 | Note.2 | 24 | 28 | 0.76 | 0.86 | 0 - 5 | Lost |
9470 | 6.02.2015 | Mu.0.1 | 17 | 23 | 0.73 | 0.74 | 1 - 2 | Lost |
9469 | 6.02.2015 | Lambda.0.2 | 20 | 20 | 0.95 | 1.00 | 2 - 5 | Lost |
9468 | 6.01.2015 | StrongholdNODHT | 24 | 41 | 0.80 | 0.59 | 2 - 4 | Lost |
9359 | 5.24.2015 | Stank | 18 | 13 | 1.22 | 1.38 | 4 - 0 | Won |
9294 | 5.17.2015 | Alpha.0.1 | 7 | 12 | 0.78 | 0.58 | 0 - 3 | Lost |
9291 | 5.16.2015 | Frisky3 | 11 | 11 | 1.20 | 1.00 | 3 - 2 | Won |
9290 | 5.16.2015 | Mu.0.1 | 22 | 15 | 1.05 | 1.47 | 3 - 4 | Lost |
478 | 3.12.2013 | FFA-Deathomatic | 25 | 19 | 0.00 | 1.32 | 0 - 0 | Won |



