mug
CAREER WIN%
48%
2023 WIN%
0%
CAREER
W-L |
64 - 69 |
WIN% |
48% |
DMG RATIO |
0.92 |
K/D RATIO |
0.86 |
WIN STREAK |
6 |
MAP DIVERSITY |
48 |
2023
W-L |
- |
WIN% |
0% |
PLAYER STATISTICS
YEAR | GP | W | L | R +/- | RWR | DR | KD | W% |
---|---|---|---|---|---|---|---|---|
2014 | 39 | 20 | 19 | -13 | 0.91 | 1.03 | 1 | 51% |
2015 | 52 | 26 | 26 | -12 | 0.94 | 0.91 | 0.86 | 50% |
2018 | 14 | 4 | 10 | -11 | 0.65 | 0.78 | 0.61 | 29% |
2020 | 3 | 0 | 3 | -8 | 0.27 | 0.48 | 0.42 | 0% |
2021 | 1 | 1 | 0 | +2 | 0.00 | 0.79 | 0.83 | 100% |
2022 | 24 | 13 | 11 | +12 | 1.28 | 0.84 | 0.78 | 54% |
CAREER | 133 | 64 | 69 | -30 | 0.93 | 0.92 | 0.86 | 48% |
GAME HISTORY
ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT |
---|---|---|---|---|---|---|---|---|
30468 | 12.05.2022 | CTA-Joy | 15 | 7 | 1.29 | 2.14 | 5 - 0 | Won |
30460 | 12.03.2022 | CTA-Joy | 6 | 15 | 0.67 | 0.40 | 2 - 3 | Lost |
30459 | 12.02.2022 | CTA-Joy | 12 | 20 | 1.05 | 0.60 | 1 - 2 | Lost |
30458 | 12.02.2022 | CTA-Joy | 25 | 18 | 1.18 | 1.39 | 3 - 2 | Won |
30457 | 12.01.2022 | CTA-Joy | 18 | 19 | 0.91 | 0.95 | 4 - 3 | Won |
30446 | 11.28.2022 | CTA-Joy | 13 | 20 | 0.99 | 0.65 | 2 - 1 | Won |
30443 | 11.28.2022 | CTA-Joy | 30 | 32 | 0.70 | 0.94 | 2 - 3 | Lost |
30365 | 11.03.2022 | CTA-Joy | 13 | 11 | 1.10 | 1.18 | 4 - 1 | Won |
30363 | 11.02.2022 | CTA-Joy | 19 | 13 | 0.98 | 1.46 | 3 - 0 | Won |
30362 | 11.02.2022 | CTA-Joy | 11 | 17 | 0.67 | 0.65 | 2 - 0 | Won |
30313 | 10.21.2022 | CTA-Joy | 14 | 12 | 1.01 | 1.17 | 0 - 2 | Lost |
30312 | 10.21.2022 | CTA-Joy | 9 | 18 | 0.83 | 0.50 | 0 - 1 | Lost |
30311 | 10.21.2022 | CTA-Joy | 12 | 17 | 0.83 | 0.71 | 0 - 1 | Lost |
28816 | 3.09.2022 | CTA-BFD | 20 | 14 | 1.08 | 1.43 | 3 - 0 | Won |
28815 | 3.09.2022 | CTA-FFA-Joy | 17 | 31 | 0.00 | 0.55 | 0 - 0 | Lost |
28813 | 3.09.2022 | Crowded | 27 | 32 | 0.98 | 0.84 | 5 - 6 | Lost |
28812 | 3.09.2022 | CTA-Insight | 23 | 19 | 1.04 | 1.21 | 5 - 3 | Won |
28811 | 3.08.2022 | CTA-Joy | 8 | 14 | 0.83 | 0.57 | 3 - 0 | Won |
28499 | 1.15.2022 | CTA-Joy | 23 | 41 | 0.61 | 0.56 | 4 - 3 | Won (OT) |
28497 | 1.15.2022 | CTA-Joy | 6 | 22 | 0.71 | 0.27 | 3 - 2 | Won |
28435 | 1.07.2022 | CTA-Joy | 16 | 20 | 0.48 | 0.80 | 2 - 1 | Won |
28434 | 1.07.2022 | CTA-Joy | 6 | 23 | 0.50 | 0.26 | 0 - 3 | Lost |
28433 | 1.07.2022 | CTA-Joy | 12 | 20 | 0.67 | 0.60 | 1 - 4 | Lost |
28431 | 1.06.2022 | CTA-Joy | 23 | 28 | 0.89 | 0.82 | 1 - 2 | Lost |
28315 | 12.17.2021 | CTA-Joy | 15 | 18 | 0.79 | 0.83 | 2 - 0 | Won |
23382 | 2.28.2020 | CTA-Joy | 3 | 13 | 0.39 | 0.23 | 0 - 4 | Lost |
23377 | 2.27.2020 | CTA-Joy | 14 | 26 | 0.51 | 0.54 | 1 - 4 | Lost |
23376 | 2.27.2020 | CTA-Joy | 9 | 23 | 0.49 | 0.39 | 2 - 3 | Lost |
20962 | 11.01.2018 | CTA-Joy | 6 | 17 | 0.74 | 0.35 | 1 - 2 | Lost |
20961 | 11.01.2018 | CTA-Joy | 12 | 20 | 0.74 | 0.60 | 2 - 5 | Lost |
20960 | 11.01.2018 | CTA-Joy | 19 | 23 | 1.12 | 0.83 | 3 - 2 | Won |
20959 | 11.01.2018 | CTA-Joy | 6 | 10 | 0.88 | 0.60 | 0 - 3 | Lost |
20958 | 11.01.2018 | CTA-Joy | 11 | 20 | 0.70 | 0.55 | 2 - 0 | Won |
20835 | 10.16.2018 | CTA-Joy | 13 | 25 | 0.63 | 0.52 | 1 - 3 | Lost |
20552 | 9.16.2018 | CTA-Joy | 11 | 18 | 0.51 | 0.61 | 0 - 3 | Lost |
19827 | 5.01.2018 | CTA-Joy | 15 | 19 | 0.76 | 0.79 | 3 - 2 | Won |
19824 | 5.01.2018 | CTA-Slug | 13 | 16 | 0.79 | 0.81 | 1 - 3 | Lost |
19823 | 5.01.2018 | CTA-Joy | 10 | 15 | 0.86 | 0.67 | 1 - 2 | Lost |
19822 | 5.01.2018 | CTA-Joy | 12 | 17 | 1.04 | 0.71 | 4 - 0 | Won |
19810 | 4.30.2018 | CTA-Joy | 8 | 19 | 0.65 | 0.42 | 1 - 3 | Lost |
19809 | 4.30.2018 | CTA-Joy | 21 | 20 | 0.89 | 1.05 | 0 - 1 | Lost |
19174 | 3.01.2018 | Note.2 | 7 | 28 | 0.63 | 0.25 | 1 - 2 | Lost |
10774 | 12.08.2015 | StraightStrokin | 9 | 12 | 1.18 | 0.75 | 0 - 2 | Lost |
10697 | 11.27.2015 | Joy | 12 | 12 | 1.13 | 1.00 | 2 - 0 | Won |
10696 | 11.27.2015 | Joy | 12 | 15 | 1.21 | 0.80 | 2 - 1 | Won (OT) |
10654 | 11.23.2015 | Joy | 14 | 23 | 0.77 | 0.61 | 0 - 1 | Lost |
10515 | 10.22.2015 | BFD | 23 | 11 | 1.14 | 2.09 | 4 - 2 | Won |
10513 | 10.22.2015 | Joy | 14 | 19 | 0.95 | 0.74 | 1 - 4 | Lost |
10512 | 10.22.2015 | Joy | 19 | 20 | 1.03 | 0.95 | 5 - 2 | Won |
10511 | 10.21.2015 | StraightStrokin | 18 | 16 | 1.34 | 1.13 | 3 - 2 | Won (OT) |
10406 | 9.22.2015 | BFD | 19 | 18 | 0.95 | 1.06 | 3 - 5 | Lost |
10405 | 9.21.2015 | Joy | 14 | 21 | 0.91 | 0.67 | 2 - 1 | Won |
9868 | 7.09.2015 | Gamma.0.2 | 4 | 21 | 0.51 | 0.19 | 0 - 6 | Lost |
9867 | 7.09.2015 | BaitOrSwitch2 | 22 | 30 | 0.75 | 0.73 | 3 - 2 | Won |
9707 | 6.19.2015 | Stank | 6 | 21 | 0.37 | 0.29 | 1 - 6 | Lost |
9410 | 5.28.2015 | Joy | 8 | 24 | 0.38 | 0.33 | 1 - 3 | Lost |
9350 | 5.23.2015 | Insight | 6 | 13 | 0.59 | 0.46 | 1 - 6 | Lost |
9349 | 5.23.2015 | Stank | 6 | 16 | 0.53 | 0.38 | 3 - 5 | Lost |
9337 | 5.22.2015 | Hectic5.0 | 47 | 38 | 0.95 | 1.24 | 4 - 1 | Won |
9281 | 5.16.2015 | Stank | 16 | 15 | 0.70 | 1.07 | 4 - 2 | Won |
9280 | 5.16.2015 | Joy | 19 | 20 | 0.72 | 0.95 | 1 - 4 | Lost |
9153 | 5.01.2015 | StrongholdNODHT | 23 | 40 | 0.74 | 0.58 | 5 - 3 | Won |
9152 | 5.01.2015 | StillStrokin | 17 | 14 | 1.20 | 1.21 | 4 - 1 | Won |
9151 | 4.30.2015 | Frisky3 | 14 | 15 | 0.90 | 0.93 | 3 - 0 | Won |
9150 | 4.30.2015 | GoodCompanynoDHT1.1 | 23 | 23 | 1.38 | 1.00 | 4 - 8 | Lost |
9149 | 4.30.2015 | Joy | 25 | 23 | 1.30 | 1.09 | 3 - 4 | Lost |
9059 | 4.21.2015 | Stronghold2.0 | 31 | 40 | 0.75 | 0.78 | 3 - 4 | Lost |
9056 | 4.21.2015 | Clusterd | 22 | 31 | 0.70 | 0.71 | 14 - 20 | Lost |
9055 | 4.21.2015 | Money-Regen | 26 | 25 | 0.99 | 1.04 | 15 - 18 | Lost |
9054 | 4.21.2015 | Stronghold2.0 | 31 | 34 | 0.94 | 0.91 | 1 - 5 | Lost |
9053 | 4.21.2015 | Entice_0.5 | 22 | 20 | 1.06 | 1.10 | 2 - 3 | Lost |
9045 | 4.20.2015 | Waffles | 12 | 21 | 0.72 | 0.57 | 5 - 11 | Lost |
9044 | 4.20.2015 | Stronghold2.0 | 40 | 36 | 0.88 | 1.11 | 2 - 3 | Lost |
9043 | 4.20.2015 | BaitOrSwitch2 | 41 | 36 | 0.95 | 1.14 | 5 - 4 | Won |
9042 | 4.20.2015 | Joy | 23 | 16 | 1.25 | 1.44 | 5 - 4 | Won |
9041 | 4.20.2015 | Stroke.1 | 18 | 15 | 1.19 | 1.20 | 4 - 1 | Won |
9008 | 4.15.2015 | StrongholdNODHT | 24 | 59 | 0.49 | 0.41 | 5 - 6 | Lost (OT) |
9007 | 4.15.2015 | Frisky3 | 13 | 21 | 0.71 | 0.62 | 0 - 1 | Lost |
8990 | 4.13.2015 | BFD | 29 | 22 | 1.23 | 1.32 | 4 - 3 | Won |
8989 | 4.13.2015 | Money-Regen | 21 | 19 | 1.06 | 1.11 | 14 - 15 | Lost |
8918 | 4.08.2015 | Frisky3 | 16 | 24 | 0.71 | 0.67 | 2 - 3 | Lost (OT) |
8824 | 3.31.2015 | SGLGO2013 | 15 | 13 | 0.87 | 1.15 | 1 - 0 | Won |
8823 | 3.31.2015 | Stank | 14 | 14 | 1.20 | 1.00 | 5 - 2 | Won |
8822 | 3.31.2015 | Joy | 19 | 20 | 0.91 | 0.95 | 3 - 0 | Won |
8245 | 1.30.2015 | Joy | 22 | 19 | 1.13 | 1.16 | 2 - 1 | Won |
8244 | 1.30.2015 | koth.0.9b(250) | 15 | 19 | 0.78 | 0.79 | 3 - 2 | Won (OT) |
8243 | 1.30.2015 | BaitOrSwitch2 | 19 | 24 | 0.99 | 0.79 | 5 - 3 | Won |
8242 | 1.30.2015 | Joy | 18 | 14 | 1.23 | 1.29 | 6 - 1 | Won |
8241 | 1.29.2015 | Mu.0.1 | 12 | 22 | 0.81 | 0.55 | 1 - 2 | Lost |
8229 | 1.28.2015 | Joy | 21 | 18 | 1.04 | 1.17 | 1 - 2 | Lost |
8228 | 1.28.2015 | Stank | 12 | 9 | 1.50 | 1.33 | 4 - 0 | Won |
7996 | 1.11.2015 | BaitOrSwitch2 | 22 | 31 | 0.94 | 0.71 | 2 - 3 | Lost |
7995 | 1.11.2015 | Crowded(Assassin) | 27 | 33 | 0.85 | 0.82 | 7 - 5 | Won |
7994 | 1.11.2015 | Hectic5.0 | 28 | 35 | 1.27 | 0.80 | 3 - 2 | Won |
7805 | 12.27.2014 | shockNawe | 15 | 18 | 0.75 | 0.83 | 8 - 5 | Won |
7710 | 12.16.2014 | Challenge | 12 | 18 | 0.92 | 0.67 | 1 - 2 | Lost (OT) |
7676 | 12.14.2014 | FFA-Crammed.0.2 | 18 | 23 | 0.00 | 0.78 | 0 - 0 | Lost |
7668 | 12.13.2014 | Stronghold2.0 | 39 | 45 | 0.99 | 0.87 | 2 - 1 | Won (OT) |
7666 | 12.13.2014 | Joy | 6 | 21 | 0.65 | 0.29 | 0 - 5 | Lost |
7461 | 11.26.2014 | SGLGO2011 | 7 | 8 | 0.71 | 0.88 | 1 - 0 | Won |
7271 | 11.10.2014 | Stronghold2.0 | 44 | 40 | 1.03 | 1.10 | 2 - 4 | Lost |
7268 | 11.10.2014 | Hectic5.0 | 36 | 35 | 1.10 | 1.03 | 1 - 0 | Won |
7045 | 10.21.2014 | Lassie | 19 | 23 | 0.81 | 0.83 | 11 - 22 | Lost |
6982 | 10.15.2014 | banter | 25 | 14 | 1.17 | 1.79 | 9 - 7 | Won |
6981 | 10.15.2014 | Money-Regen | 19 | 16 | 0.93 | 1.19 | 9 - 8 | Won |
6980 | 10.15.2014 | Mu.0.1 | 13 | 16 | 0.98 | 0.81 | 5 - 0 | Won |
6979 | 10.15.2014 | REQAssassin | 19 | 23 | 0.99 | 0.83 | 10 - 8 | Won |
6978 | 10.15.2014 | Phi.0.2 | 9 | 14 | 0.81 | 0.64 | 0 - 2 | Lost |
6977 | 10.15.2014 | Ou1 | 35 | 36 | 1.02 | 0.97 | 3 - 5 | Lost |
6976 | 10.15.2014 | Hectic5.0 | 42 | 34 | 1.30 | 1.24 | 3 - 1 | Won |
6825 | 10.04.2014 | koth.0.9b(250) | 24 | 12 | 1.45 | 2.00 | 5 - 0 | Won |
6824 | 10.04.2014 | Beta.0.0 | 8 | 21 | 1.05 | 0.38 | 0 - 5 | Lost |
6177 | 8.25.2014 | Insight | 20 | 27 | 0.77 | 0.74 | 0 - 5 | Lost |
6175 | 8.25.2014 | Hectic5.0 | 52 | 46 | 0.93 | 1.13 | 1 - 3 | Lost |
6174 | 8.25.2014 | Trenches | 43 | 37 | 1.24 | 1.16 | 5 - 6 | Lost (OT) |
6172 | 8.24.2014 | Squares2Team | 22 | 22 | 0.96 | 1.00 | 8 - 7 | Won |
6171 | 8.24.2014 | BaitOrSwitch2 | 34 | 30 | 1.01 | 1.13 | 3 - 6 | Lost |
6170 | 8.24.2014 | Omicron.0.1 | 14 | 13 | 1.55 | 1.08 | 2 - 0 | Won |
6169 | 8.24.2014 | Mu.0.0 | 22 | 27 | 0.95 | 0.81 | 2 - 1 | Won |
5186 | 6.04.2014 | BFD | 9 | 16 | 0.90 | 0.56 | 2 - 4 | Lost |
5062 | 5.21.2014 | BFD | 11 | 10 | 0.95 | 1.10 | 0 - 5 | Won |
4659 | 4.07.2014 | ACHTGO13 | 13 | 15 | 0.88 | 0.87 | 0 - 1 | Lost (OT) |
4658 | 4.07.2014 | BFD | 32 | 24 | 0.92 | 1.33 | 4 - 2 | Won |
4475 | 3.22.2014 | Hectic5.0 | 38 | 42 | 1.04 | 0.90 | 5 - 1 | Won |
4341 | 3.12.2014 | BFD | 8 | 7 | 1.16 | 1.14 | 3 - 0 | Won |
4256 | 3.03.2014 | Insight | 31 | 21 | 1.17 | 1.48 | 3 - 4 | Lost |
4020 | 2.10.2014 | Entice | 18 | 17 | 1.21 | 1.06 | 2 - 1 | Won (OT) |
4001 | 2.08.2014 | Insight | 12 | 25 | 0.89 | 0.48 | 1 - 6 | Lost |
4000 | 2.08.2014 | Nutens.0.1 | 17 | 12 | 1.39 | 1.42 | 6 - 1 | Won |
3940 | 2.03.2014 | GG_remix | 21 | 16 | 1.24 | 1.31 | 4 - 1 | Won |
3939 | 2.03.2014 | Stronghold2.0 | 37 | 38 | 1.13 | 0.97 | 0 - 3 | Lost |
3938 | 2.03.2014 | Insight | 31 | 22 | 1.07 | 1.41 | 5 - 6 | Lost |
3937 | 2.03.2014 | Enjoyment5.07 | 22 | 17 | 1.17 | 1.29 | 2 - 3 | Lost (OT) |



