asrone
CAREER WIN%
59%
2025 WIN%
0%
CAREER
W-L |
27 - 19 |
WIN% |
59% |
DMG RATIO |
0.78 |
K/D RATIO |
0.78 |
WIN STREAK |
5 |
MAP DIVERSITY |
28 |
2025
W-L |
- |
WIN% |
0% |
PLAYER STATISTICS
YEAR | GP | W | L | R +/- | RWR | DR | KD | W% |
---|---|---|---|---|---|---|---|---|
2014 | 46 | 27 | 19 | +5 | 1.04 | 0.78 | 0.78 | 59% |
CAREER | 46 | 27 | 19 | +5 | 1.04 | 0.78 | 0.78 | 59% |
GAME HISTORY
ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT |
---|---|---|---|---|---|---|---|---|
5915 | 8.06.2014 | BaitOrSwitch | 22 | 28 | 0.77 | 0.79 | 2 - 0 | Won |
5913 | 8.05.2014 | Squares2Team | 19 | 12 | 1.04 | 1.58 | 10 - 9 | Won |
5911 | 8.05.2014 | Stronghold2.0 | 37 | 54 | 0.68 | 0.69 | 2 - 1 | Won (OT) |
5910 | 8.05.2014 | SGLGO2011 | 3 | 9 | 0.53 | 0.33 | 0 - 2 | Lost |
5905 | 8.05.2014 | Joy | 17 | 15 | 0.92 | 1.13 | 5 - 0 | Won |
5904 | 8.05.2014 | smallflag | 14 | 17 | 0.95 | 0.82 | 1 - 4 | Lost |
5903 | 8.05.2014 | BFD | 11 | 16 | 0.68 | 0.69 | 1 - 5 | Lost |
5902 | 8.05.2014 | Insight | 20 | 24 | 0.72 | 0.83 | 3 - 4 | Lost |
5899 | 8.05.2014 | Stronghold2.0 | 28 | 50 | 0.77 | 0.56 | 5 - 2 | Won |
5898 | 8.05.2014 | Hectic5.0 | 33 | 61 | 0.60 | 0.54 | 3 - 2 | Won |
5897 | 8.05.2014 | Fister | 25 | 33 | 0.86 | 0.76 | 7 - 10 | Lost |
5896 | 8.05.2014 | koth.0.9b(250) | 14 | 24 | 0.66 | 0.58 | 1 - 6 | Lost |
5890 | 8.04.2014 | Epsilon.0.1 | 23 | 16 | 0.98 | 1.44 | 7 - 5 | Won |
5889 | 8.04.2014 | Xi.0.0 | 18 | 32 | 0.66 | 0.56 | 2 - 1 | Won |
5878 | 8.03.2014 | SmearUltimate | 38 | 36 | 0.91 | 1.06 | 5 - 1 | Won |
5877 | 8.03.2014 | Intersect-Flip | 22 | 24 | 0.98 | 0.92 | 5 - 1 | Won |
5876 | 8.03.2014 | BaitOrSwitch2 | 18 | 31 | 0.78 | 0.58 | 6 - 3 | Won |
5875 | 8.03.2014 | Stronghold2.0 | 25 | 48 | 0.61 | 0.52 | 0 - 4 | Lost |
5873 | 8.03.2014 | BFD | 15 | 22 | 0.84 | 0.68 | 2 - 1 | Won (OT) |
5872 | 8.03.2014 | Joy | 17 | 20 | 0.70 | 0.85 | 3 - 0 | Won |
5859 | 8.03.2014 | smallflag | 22 | 20 | 0.72 | 1.10 | 4 - 3 | Won |
5858 | 8.03.2014 | BFD | 17 | 16 | 1.01 | 1.06 | 4 - 3 | Won |
5857 | 8.03.2014 | BaitOrSwitch2 | 13 | 15 | 0.60 | 0.87 | 0 - 3 | Lost |
5856 | 8.03.2014 | Rektic.05 | 34 | 22 | 0.99 | 1.55 | 3 - 4 | Lost (OT) |
5855 | 8.03.2014 | Frisky | 13 | 21 | 0.69 | 0.62 | 1 - 4 | Lost |
5853 | 8.03.2014 | Kennedy | 14 | 18 | 0.73 | 0.78 | 0 - 6 | Lost |
5852 | 8.02.2014 | Trenches-XL | 39 | 31 | 0.94 | 1.26 | 2 - 3 | Lost |
5850 | 8.02.2014 | Gamma.0.2 | 22 | 27 | 0.82 | 0.81 | 0 - 4 | Lost |
5849 | 8.02.2014 | SGLGO2013 | 3 | 8 | 0.52 | 0.38 | 0 - 1 | Lost |
5847 | 8.02.2014 | Stank | 10 | 18 | 0.61 | 0.56 | 1 - 3 | Lost |
5846 | 8.02.2014 | Waffles | 20 | 25 | 0.70 | 0.80 | 9 - 7 | Won |
5845 | 8.02.2014 | Rektic | 17 | 23 | 0.79 | 0.74 | 4 - 3 | Won |
5844 | 8.02.2014 | Gamma.0.2 | 24 | 25 | 0.79 | 0.96 | 2 - 1 | Won |
5839 | 8.02.2014 | Hectic5.0 | 37 | 53 | 0.73 | 0.70 | 1 - 2 | Lost |
5838 | 8.02.2014 | BaitOrSwitch2 | 18 | 23 | 0.91 | 0.78 | 2 - 1 | Won |
5837 | 8.02.2014 | Kennedy | 9 | 12 | 0.82 | 0.75 | 3 - 2 | Won |
5836 | 8.01.2014 | SpeedBallXtreme | 32 | 20 | 1.07 | 1.60 | 2 - 1 | Won |
5835 | 8.01.2014 | Stronghold2.0 | 24 | 36 | 0.86 | 0.67 | 5 - 3 | Won |
5834 | 8.01.2014 | BFD | 20 | 24 | 0.66 | 0.83 | 2 - 0 | Won |
5833 | 8.01.2014 | blocksnuke | 16 | 25 | 1.11 | 0.64 | 2 - 6 | Lost |
5830 | 8.01.2014 | BFD | 10 | 21 | 0.49 | 0.48 | 3 - 4 | Lost |
5824 | 7.31.2014 | BFD | 11 | 19 | 0.75 | 0.58 | 4 - 0 | Won |
5823 | 7.31.2014 | Stronghold2.0 | 22 | 32 | 0.83 | 0.69 | 0 - 4 | Lost |
5822 | 7.31.2014 | Rho.0.0 | 35 | 50 | 0.75 | 0.70 | 1 - 0 | Won (OT) |
5811 | 7.31.2014 | SmearUltimate | 37 | 50 | 0.79 | 0.74 | 5 - 4 | Won |
5809 | 7.31.2014 | Kennedy | 10 | 9 | 0.85 | 1.11 | 11 - 3 | Won |



