Slain
CAREER WIN%
52%
2025 WIN%
0%
CAREER
W-L |
61 - 57 |
WIN% |
52% |
DMG RATIO |
0.94 |
K/D RATIO |
0.87 |
WIN STREAK |
5 |
MAP DIVERSITY |
36 |
2025
W-L |
- |
WIN% |
0% |
PLAYER STATISTICS
YEAR | GP | W | L | R +/- | RWR | DR | KD | W% |
---|---|---|---|---|---|---|---|---|
2014 | 4 | 2 | 2 | 0 | 1.00 | 0.73 | 0.52 | 50% |
2015 | 90 | 46 | 44 | +14 | 1.05 | 0.96 | 0.9 | 51% |
2018 | 22 | 13 | 9 | +6 | 1.15 | 0.89 | 0.84 | 59% |
2020 | 1 | 0 | 1 | -4 | 0.00 | 0.36 | 0.13 | 0% |
2022 | 1 | 0 | 1 | -3 | 0.00 | 0.76 | 0.43 | 0% |
CAREER | 118 | 61 | 57 | +13 | 1.04 | 0.94 | 0.87 | 52% |
GAME HISTORY
ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT |
---|---|---|---|---|---|---|---|---|
30469 | 12.06.2022 | CTA-Joy | 3 | 7 | 0.76 | 0.43 | 0 - 3 | Lost |
23645 | 3.30.2020 | CTA-Joy | 2 | 15 | 0.36 | 0.13 | 0 - 4 | Lost |
20843 | 10.17.2018 | CTA-Joy | 14 | 17 | 1.06 | 0.82 | 3 - 2 | Won |
20842 | 10.17.2018 | CTA-Joy | 17 | 21 | 0.91 | 0.81 | 1 - 0 | Won |
20839 | 10.17.2018 | CTA-Joy | 21 | 25 | 0.96 | 0.84 | 3 - 1 | Won |
20119 | 6.05.2018 | CTA-Joy | 11 | 20 | 0.75 | 0.55 | 1 - 2 | Lost |
20113 | 6.03.2018 | CTA-Joy | 14 | 14 | 1.10 | 1.00 | 2 - 1 | Won |
20112 | 6.03.2018 | CTA-Joy | 20 | 17 | 0.93 | 1.18 | 3 - 2 | Won |
20111 | 6.03.2018 | CTA-Joy | 14 | 13 | 1.00 | 1.08 | 3 - 0 | Won |
20072 | 5.30.2018 | CTA-Joy | 15 | 17 | 0.90 | 0.88 | 2 - 1 | Won |
20071 | 5.30.2018 | CTA-Joy | 26 | 22 | 0.94 | 1.18 | 2 - 3 | Lost |
19978 | 5.14.2018 | CTA-Joy | 13 | 24 | 0.66 | 0.54 | 3 - 0 | Won |
19977 | 5.14.2018 | CTA-BFD | 24 | 25 | 1.04 | 0.96 | 3 - 4 | Lost |
19976 | 5.13.2018 | CTA-Joy | 19 | 18 | 0.78 | 1.06 | 2 - 1 | Won |
19975 | 5.13.2018 | CTA-Joy | 15 | 18 | 0.97 | 0.83 | 3 - 1 | Won |
19974 | 5.13.2018 | CTA-Joy | 16 | 20 | 0.79 | 0.80 | 1 - 0 | Won |
19858 | 5.03.2018 | CTA-Joy | 11 | 23 | 0.60 | 0.48 | 4 - 3 | Won |
19652 | 4.18.2018 | CTA-Joy | 14 | 16 | 0.90 | 0.88 | 2 - 3 | Lost |
19651 | 4.18.2018 | CTA-Joy | 11 | 18 | 0.88 | 0.61 | 1 - 2 | Lost |
19650 | 4.18.2018 | CTA-Joy | 18 | 18 | 0.91 | 1.00 | 2 - 3 | Lost |
19649 | 4.18.2018 | CTA-Joy | 10 | 18 | 0.73 | 0.56 | 0 - 5 | Lost |
19648 | 4.18.2018 | CTA-Joy | 18 | 20 | 0.89 | 0.90 | 1 - 2 | Lost |
19647 | 4.18.2018 | CTA-BFD | 13 | 10 | 1.11 | 1.30 | 2 - 3 | Lost |
19616 | 4.10.2018 | CTA-Joy | 11 | 15 | 1.03 | 0.73 | 2 - 1 | Won |
10769 | 12.07.2015 | Joy | 20 | 21 | 0.88 | 0.95 | 3 - 1 | Won |
10708 | 11.28.2015 | Joy | 6 | 0 | 4.02 | 0.00 | 2 - 0 | Won |
10707 | 11.28.2015 | shockNawe | 21 | 13 | 1.55 | 1.62 | 8 - 4 | Won |
10706 | 11.28.2015 | GoodCompanynoDHT1.1 | 11 | 6 | 2.00 | 1.83 | 5 - 0 | Won |
10704 | 11.28.2015 | Stank | 12 | 11 | 1.94 | 1.09 | 1 - 2 | Lost |
10702 | 11.28.2015 | Stroked.1 | 17 | 11 | 1.59 | 1.55 | 3 - 1 | Won |
10701 | 11.27.2015 | Joy | 18 | 15 | 1.33 | 1.20 | 2 - 1 | Won (OT) |
10699 | 11.27.2015 | Joy | 17 | 15 | 1.08 | 1.13 | 2 - 1 | Won |
10698 | 11.27.2015 | Hectic5.0 | 23 | 18 | 1.33 | 1.28 | 3 - 2 | Won |
10460 | 10.06.2015 | StraightStrokin | 20 | 10 | 1.23 | 2.00 | 4 - 2 | Won |
10459 | 10.06.2015 | Joy | 11 | 17 | 0.87 | 0.65 | 1 - 3 | Lost |
10458 | 10.05.2015 | BFD | 17 | 22 | 0.78 | 0.77 | 4 - 1 | Won |
10457 | 10.05.2015 | Joy | 14 | 22 | 0.90 | 0.64 | 3 - 2 | Won |
10454 | 10.03.2015 | Joy | 42 | 35 | 0.86 | 1.20 | 3 - 2 | Won (OT) |
10440 | 9.28.2015 | BFD | 25 | 27 | 0.86 | 0.93 | 1 - 2 | Lost |
10439 | 9.28.2015 | Beta.0.0 | 28 | 40 | 0.67 | 0.70 | 1 - 2 | Lost (OT) |
10438 | 9.28.2015 | Mu.0.1 | 14 | 29 | 0.69 | 0.48 | 2 - 3 | Won (OT) |
10410 | 9.23.2015 | Joy | 16 | 12 | 1.50 | 1.33 | 4 - 0 | Won |
9427 | 5.29.2015 | SmearUltimate | 35 | 43 | 0.84 | 0.81 | 3 - 4 | Lost |
9157 | 5.02.2015 | BaitOrSwitch2 | 27 | 28 | 0.87 | 0.96 | 2 - 4 | Lost |
9081 | 4.24.2015 | BaitOrSwitch2 | 19 | 28 | 0.71 | 0.68 | 3 - 9 | Lost |
9080 | 4.24.2015 | Frisky3 | 13 | 20 | 0.85 | 0.65 | 2 - 5 | Lost |
9079 | 4.24.2015 | grinder3 | 12 | 9 | 0.87 | 1.33 | 6 - 0 | Won |
9078 | 4.24.2015 | Gamma.0.2 | 22 | 17 | 1.23 | 1.29 | 2 - 0 | Won |
9077 | 4.24.2015 | Money-Regen | 26 | 28 | 1.08 | 0.93 | 23 - 14 | Won |
9021 | 4.18.2015 | SmearUltimate | 38 | 35 | 0.97 | 1.09 | 3 - 2 | Won |
9020 | 4.18.2015 | Frisky3 | 9 | 17 | 0.84 | 0.53 | 2 - 0 | Won |
9019 | 4.18.2015 | BaitOrSwitch2 | 18 | 34 | 0.72 | 0.53 | 1 - 2 | Lost |
9018 | 4.18.2015 | Stroke.1 | 14 | 20 | 0.76 | 0.70 | 1 - 2 | Lost |
9017 | 4.17.2015 | StrongholdNODHT | 31 | 38 | 0.88 | 0.82 | 1 - 3 | Lost |
9012 | 4.16.2015 | Lassie1.4NoDHT | 12 | 13 | 0.75 | 0.92 | 7 - 1 | Won |
9011 | 4.16.2015 | BaitOrSwitch2 | 28 | 31 | 0.80 | 0.90 | 5 - 7 | Lost |
9010 | 4.16.2015 | SmearUltimate | 41 | 46 | 0.81 | 0.89 | 4 - 6 | Lost |
8859 | 4.03.2015 | Motive0.99NODHT | 24 | 28 | 0.91 | 0.86 | 1 - 2 | Lost |
8858 | 4.03.2015 | Note.2 | 18 | 18 | 1.01 | 1.00 | 0 - 3 | Lost |
8857 | 4.03.2015 | Joy | 25 | 22 | 1.09 | 1.14 | 3 - 2 | Won (OT) |
8856 | 4.03.2015 | StrongholdNODHT | 20 | 9 | 1.74 | 2.22 | 6 - 1 | Won |
8855 | 4.03.2015 | BaitOrSwitch2 | 14 | 28 | 0.79 | 0.50 | 4 - 5 | Lost |
8821 | 3.31.2015 | Hectic5.x | 32 | 30 | 1.06 | 1.07 | 2 - 3 | Lost |
8762 | 3.23.2015 | refrisky | 16 | 24 | 0.70 | 0.67 | 0 - 0 | Won (OT) |
8759 | 3.23.2015 | Enjoyment-hel3 | 16 | 18 | 0.77 | 0.89 | 1 - 3 | Lost |
8740 | 3.22.2015 | Joy | 8 | 20 | 0.81 | 0.40 | 1 - 0 | Won |
8727 | 3.20.2015 | Insight | 21 | 30 | 1.06 | 0.70 | 5 - 8 | Lost |
8698 | 3.16.2015 | BFD | 9 | 18 | 0.91 | 0.50 | 2 - 4 | Lost |
8682 | 3.14.2015 | Note.2 | 8 | 20 | 0.79 | 0.40 | 3 - 2 | Won |
8681 | 3.14.2015 | Entice_0.5 | 23 | 26 | 0.80 | 0.88 | 3 - 2 | Won |
8680 | 3.14.2015 | Stank | 14 | 18 | 0.86 | 0.78 | 3 - 0 | Won |
8679 | 3.14.2015 | Joy | 15 | 19 | 1.05 | 0.79 | 2 - 1 | Won |
8678 | 3.14.2015 | Gamma.0.2 | 27 | 12 | 1.40 | 2.25 | 6 - 0 | Won |
8675 | 3.13.2015 | Stank | 15 | 20 | 1.03 | 0.75 | 1 - 2 | Lost |
8449 | 2.22.2015 | Stank | 12 | 20 | 0.71 | 0.60 | 1 - 4 | Lost |
8448 | 2.22.2015 | Joy | 4 | 13 | 0.62 | 0.31 | 0 - 3 | Lost |
8348 | 2.13.2015 | BaitOrSwitch2 | 14 | 28 | 0.79 | 0.50 | 4 - 5 | Lost |
8345 | 2.12.2015 | BFD | 13 | 26 | 0.72 | 0.50 | 3 - 4 | Lost (OT) |
8344 | 2.12.2015 | Stronghold2.0 | 37 | 46 | 0.86 | 0.80 | 0 - 3 | Lost |
8343 | 2.12.2015 | Joy | 16 | 20 | 0.73 | 0.80 | 0 - 2 | Lost |
8299 | 2.07.2015 | Hectic5.0 | 27 | 29 | 1.11 | 0.93 | 4 - 5 | Lost |
8232 | 1.28.2015 | Lassie1.4NoDHT | 15 | 22 | 0.59 | 0.68 | 3 - 9 | Lost |
8191 | 1.25.2015 | Stank | 11 | 12 | 0.99 | 0.92 | 4 - 3 | Won |
8133 | 1.21.2015 | Money-Regen | 23 | 37 | 0.86 | 0.62 | 13 - 17 | Lost |
8132 | 1.21.2015 | Joy | 13 | 8 | 1.28 | 1.63 | 4 - 0 | Won |
8122 | 1.20.2015 | Insight | 21 | 20 | 0.90 | 1.05 | 6 - 7 | Lost |
8121 | 1.20.2015 | Hectic5.0 | 33 | 38 | 0.99 | 0.87 | 2 - 4 | Lost |
8120 | 1.20.2015 | Gamma.0.2 | 29 | 32 | 0.99 | 0.91 | 1 - 0 | Won |
8067 | 1.17.2015 | BFD | 13 | 21 | 0.80 | 0.62 | 3 - 5 | Lost |
8066 | 1.17.2015 | Stronghold2.0 | 32 | 38 | 0.86 | 0.84 | 2 - 8 | Lost |
8065 | 1.17.2015 | Money-Regen | 19 | 26 | 1.01 | 0.73 | 16 - 13 | Won |
8064 | 1.16.2015 | BaitOrSwitch2 | 19 | 27 | 1.24 | 0.70 | 4 - 5 | Lost |
8051 | 1.16.2015 | BFD | 18 | 20 | 0.81 | 0.90 | 3 - 2 | Won |
8050 | 1.16.2015 | Joy | 18 | 18 | 0.80 | 1.00 | 2 - 3 | Lost |
8049 | 1.16.2015 | Stank | 30 | 11 | 1.40 | 2.73 | 2 - 1 | Won |
8048 | 1.15.2015 | Hectic5.0 | 42 | 36 | 1.17 | 1.17 | 3 - 2 | Won |
8028 | 1.14.2015 | SmearUltimate | 34 | 37 | 0.94 | 0.92 | 3 - 2 | Won |
8024 | 1.14.2015 | Stank | 13 | 15 | 0.91 | 0.87 | 2 - 4 | Lost |
8023 | 1.14.2015 | Hectic5.0 | 35 | 52 | 0.99 | 0.67 | 3 - 4 | Lost (OT) |
8012 | 1.13.2015 | Joy | 26 | 15 | 1.24 | 1.73 | 2 - 1 | Won |
8011 | 1.13.2015 | Hectic5.0 | 51 | 50 | 0.98 | 1.02 | 4 - 6 | Lost |
8010 | 1.13.2015 | Trenches | 40 | 20 | 1.27 | 2.00 | 6 - 5 | Won |
7965 | 1.09.2015 | Insight | 22 | 23 | 1.00 | 0.96 | 7 - 4 | Won |
7964 | 1.09.2015 | Hectic5.0 | 35 | 38 | 1.05 | 0.92 | 3 - 1 | Won |
7925 | 1.05.2015 | Insight | 16 | 28 | 0.71 | 0.57 | 3 - 8 | Lost |
7924 | 1.05.2015 | Mu.0.1 | 18 | 20 | 0.97 | 0.90 | 4 - 0 | Won |
7923 | 1.05.2015 | Stank | 10 | 19 | 0.72 | 0.53 | 2 - 4 | Lost |
7921 | 1.05.2015 | koth.0.9b(250) | 26 | 21 | 1.06 | 1.24 | 4 - 3 | Won |
7920 | 1.04.2015 | Stronghold2.0 | 31 | 38 | 1.11 | 0.82 | 4 - 5 | Lost |
7881 | 1.01.2015 | Stank | 11 | 16 | 0.79 | 0.69 | 4 - 3 | Won |
7880 | 1.01.2015 | Joy | 17 | 21 | 1.06 | 0.81 | 1 - 5 | Lost |
7879 | 1.01.2015 | SGLGO2011 | 22 | 36 | 0.78 | 0.61 | 1 - 1 | Lost |
7878 | 1.01.2015 | Gamma.0.2 | 23 | 13 | 1.41 | 1.77 | 5 - 2 | Won |
7876 | 1.01.2015 | Crowded | 26 | 17 | 1.33 | 1.53 | 8 - 3 | Won |
7780 | 12.23.2014 | SmearUltimate | 29 | 42 | 0.80 | 0.69 | 6 - 3 | Won |
7779 | 12.23.2014 | Squares2Team | 23 | 22 | 0.92 | 1.05 | 7 - 6 | Won (OT) |
6284 | 8.31.2014 | FFA-Deatho | 3 | 24 | 0.00 | 0.13 | 0 - 0 | Lost |
6282 | 8.31.2014 | Motive0.2 | 3 | 23 | 0.36 | 0.13 | 2 - 6 | Lost |



