RMX
CAREER WIN%
38%
2025 WIN%
0%
CAREER
W-L |
13 - 21 |
WIN% |
38% |
DMG RATIO |
1.00 |
K/D RATIO |
1.10 |
WIN STREAK |
2 |
MAP DIVERSITY |
18 |
2025
W-L |
- |
WIN% |
0% |
PLAYER STATISTICS
YEAR | GP | W | L | R +/- | RWR | DR | KD | W% |
---|---|---|---|---|---|---|---|---|
2014 | 20 | 7 | 13 | -16 | 0.77 | 0.97 | 1.08 | 35% |
2017 | 10 | 5 | 5 | -2 | 0.89 | 1.09 | 1.25 | 50% |
2018 | 3 | 1 | 2 | +1 | 1.20 | 1.15 | 1.06 | 33% |
2024 | 1 | 0 | 1 | -4 | 0.00 | 0.86 | 0.38 | 0% |
CAREER | 34 | 13 | 21 | -21 | 0.79 | 1.00 | 1.10 | 38% |
GAME HISTORY
ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT |
---|---|---|---|---|---|---|---|---|
33483 | 9.21.2024 | CTA-Joy | 3 | 8 | 0.86 | 0.38 | 0 - 4 | Lost |
20673 | 9.29.2018 | CTA-Joy | 14 | 17 | 1.14 | 0.82 | 0 - 1 | Lost |
20672 | 9.29.2018 | CTA-Joy | 20 | 23 | 1.10 | 0.87 | 2 - 3 | Lost (OT) |
20671 | 9.29.2018 | CTA-Joy | 19 | 10 | 1.25 | 1.90 | 4 - 1 | Won |
18315 | 12.22.2017 | CTA-Joy | 12 | 18 | 0.77 | 0.67 | 1 - 4 | Lost |
18314 | 12.22.2017 | CTA-Gamma | 18 | 14 | 1.30 | 1.29 | 3 - 2 | Won |
18313 | 12.22.2017 | CTA-Joy | 19 | 8 | 1.39 | 2.38 | 2 - 1 | Won |
18241 | 12.15.2017 | CTA-Joy | 22 | 12 | 1.16 | 1.83 | 0 - 3 | Lost |
18240 | 12.15.2017 | CTA-Joy | 10 | 19 | 0.81 | 0.53 | 1 - 0 | Won |
15584 | 5.06.2017 | CTA-BaitOrSwitch | 21 | 15 | 1.12 | 1.40 | 3 - 4 | Lost |
15583 | 5.06.2017 | CTA-Joy | 12 | 16 | 1.05 | 0.75 | 1 - 2 | Lost |
15582 | 5.06.2017 | CTA-Joy | 24 | 11 | 1.36 | 2.18 | 3 - 1 | Won |
15581 | 5.06.2017 | CTA-Joy | 23 | 20 | 1.09 | 1.15 | 1 - 2 | Lost (OT) |
15580 | 5.06.2017 | CTA-Joy | 21 | 13 | 1.05 | 1.62 | 2 - 0 | Won |
6577 | 9.19.2014 | Hectic5.0 | 42 | 39 | 1.18 | 1.08 | 3 - 4 | Lost |
6576 | 9.19.2014 | Kennedy | 13 | 11 | 1.33 | 1.18 | 1 - 4 | Lost |
6476 | 9.13.2014 | Mu.0.1 | 22 | 13 | 1.32 | 1.69 | 0 - 3 | Lost |
6475 | 9.13.2014 | HR10 | 65 | 60 | 0.84 | 1.08 | 0 - 1 | Lost (OT) |
4002 | 2.08.2014 | BFD | 23 | 25 | 0.85 | 0.92 | 3 - 1 | Won |
3998 | 2.08.2014 | Stank | 15 | 22 | 0.86 | 0.68 | 3 - 2 | Won |
3997 | 2.08.2014 | Crowded(Assassin) | 29 | 37 | 0.73 | 0.78 | 6 - 11 | Lost |
3996 | 2.08.2014 | BFD | 28 | 21 | 0.98 | 1.33 | 0 - 2 | Lost |
3995 | 2.08.2014 | Gamma.0.1 | 34 | 27 | 1.05 | 1.26 | 4 - 2 | Won |
3987 | 2.07.2014 | BaitOrSwitch2 | 26 | 27 | 0.86 | 0.96 | 4 - 5 | Lost (OT) |
3917 | 2.01.2014 | Hectic5.0 | 48 | 44 | 1.04 | 1.09 | 5 - 2 | Won |
3910 | 2.01.2014 | BFD | 21 | 14 | 0.91 | 1.50 | 3 - 5 | Lost |
3856 | 1.25.2014 | koth.0.9b(250) | 22 | 43 | 0.77 | 0.51 | 1 - 4 | Lost |
3855 | 1.25.2014 | Squares | 46 | 28 | 1.15 | 1.64 | 7 - 4 | Won |
3853 | 1.25.2014 | SmearUltimate | 60 | 57 | 0.91 | 1.05 | 4 - 5 | Lost |
3848 | 1.25.2014 | Frisky | 9 | 17 | 0.93 | 0.53 | 1 - 2 | Lost |
3847 | 1.25.2014 | Stronghold2.0 | 31 | 36 | 0.87 | 0.86 | 0 - 7 | Lost |
3846 | 1.25.2014 | BaitOrSwitch | 34 | 33 | 0.89 | 1.03 | 3 - 6 | Lost |
3829 | 1.24.2014 | BFD | 34 | 17 | 1.27 | 2.00 | 3 - 0 | Won |
3772 | 1.18.2014 | BFD | 35 | 17 | 1.27 | 2.06 | 3 - 0 | Won |



