Lovestrok
                CAREER WIN%
                                    77%                                
                            2025 WIN%
                                    0%                                
                            CAREER
                | W-L | 10 - 3 | 
| WIN% | 77% | 
| DMG RATIO | 1.36 | 
| K/D RATIO | 1.50 | 
| WIN STREAK | 7 | 
| MAP DIVERSITY | 9 | 
2025
                | W-L | - | 
| WIN% | 0% | 
PLAYER STATISTICS
                        | YEAR | GP | W | L | R +/- | RWR | DR | KD | W% | 
|---|---|---|---|---|---|---|---|---|
| 2016 | 10 | 7 | 3 | +8 | 1.42 | 1.39 | 1.48 | 70% | 
| 2018 | 2 | 2 | 0 | +4 | 1.80 | 1.26 | 1.64 | 100% | 
| 2019 | 1 | 1 | 0 | +2 | 3.00 | 1.28 | 1.55 | 100% | 
| CAREER | 13 | 10 | 3 | +14 | 1.56 | 1.36 | 1.50 | 77% | 
GAME HISTORY
                        
                        | ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT | 
|---|---|---|---|---|---|---|---|---|
| 22653 | 10.27.2019 | CTA-Joy | 17 | 11 | 1.28 | 1.55 | 3 - 1 | Won | 
| 21089 | 11.17.2018 | CTA-Insight | 23 | 9 | 1.50 | 2.56 | 7 - 4 | Won | 
| 19892 | 5.05.2018 | CTA-Tribal | 13 | 13 | 1.00 | 1.00 | 2 - 1 | Won | 
| 11293 | 2.16.2016 | Stank | 34 | 14 | 1.86 | 2.43 | 3 - 2 | Won (OT) | 
| 11292 | 2.16.2016 | Joy | 19 | 10 | 1.39 | 1.90 | 2 - 0 | Won | 
| 11274 | 2.15.2016 | Gamma.0.2 | 22 | 19 | 1.26 | 1.16 | 2 - 0 | Won | 
| 11272 | 2.15.2016 | Stank | 21 | 14 | 1.29 | 1.50 | 4 - 3 | Won (OT) | 
| 11271 | 2.15.2016 | Joy | 15 | 13 | 1.22 | 1.15 | 2 - 3 | Lost (OT) | 
| 11270 | 2.15.2016 | BFD | 4 | 1 | 3.50 | 4.00 | 2 - 0 | Won | 
| 11263 | 2.14.2016 | Joy | 18 | 13 | 1.44 | 1.38 | 4 - 3 | Won | 
| 11260 | 2.14.2016 | ZODIAC | 24 | 22 | 1.25 | 1.09 | 1 - 3 | Lost | 
| 11258 | 2.14.2016 | Lambda.0.2 | 22 | 11 | 1.55 | 2.00 | 5 - 1 | Won | 
| 11256 | 2.14.2016 | Lambda.0.2 | 13 | 13 | 1.12 | 1.00 | 2 - 4 | Lost | 
 
                             
                            
                             
                            