Inject
CAREER WIN%
44%
2025 WIN%
0%
CAREER
W-L |
22 - 28 |
WIN% |
44% |
DMG RATIO |
0.88 |
K/D RATIO |
0.89 |
WIN STREAK |
4 |
MAP DIVERSITY |
27 |
2025
W-L |
- |
WIN% |
0% |
PLAYER STATISTICS
YEAR | GP | W | L | R +/- | RWR | DR | KD | W% |
---|---|---|---|---|---|---|---|---|
2015 | 41 | 19 | 22 | 0 | 1.00 | 0.87 | 0.87 | 46% |
2016 | 9 | 3 | 6 | -14 | 0.39 | 0.90 | 1.02 | 33% |
CAREER | 50 | 22 | 28 | -14 | 0.90 | 0.88 | 0.89 | 44% |
GAME HISTORY
ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT |
---|---|---|---|---|---|---|---|---|
11674 | 3.22.2016 | Joy | 13 | 19 | 0.83 | 0.68 | 0 - 4 | Lost |
11656 | 3.22.2016 | Mu.0.1 | 24 | 31 | 0.92 | 0.77 | 1 - 2 | Lost |
11655 | 3.21.2016 | Joy | 24 | 18 | 0.97 | 1.33 | 2 - 1 | Won |
11654 | 3.21.2016 | Joy | 25 | 16 | 1.17 | 1.56 | 2 - 1 | Won |
11653 | 3.21.2016 | Joy | 18 | 19 | 0.86 | 0.95 | 0 - 3 | Lost |
11652 | 3.21.2016 | Note.2 | 15 | 16 | 0.74 | 0.94 | 0 - 3 | Lost |
11626 | 3.18.2016 | BFD | 24 | 13 | 1.03 | 1.85 | 1 - 3 | Lost |
11625 | 3.18.2016 | Joy | 8 | 11 | 1.00 | 0.73 | 3 - 1 | Won |
11624 | 3.17.2016 | BFD | 10 | 15 | 0.58 | 0.67 | 0 - 5 | Lost |
10144 | 8.04.2015 | BFD | 20 | 18 | 0.90 | 1.11 | 2 - 3 | Lost |
10143 | 8.04.2015 | Joy | 11 | 21 | 0.87 | 0.52 | 0 - 5 | Lost |
10142 | 8.04.2015 | Stank | 23 | 22 | 1.07 | 1.05 | 1 - 2 | Lost |
10141 | 8.04.2015 | Joy | 10 | 10 | 1.15 | 1.00 | 2 - 1 | Won |
8710 | 3.17.2015 | Motive0.99NODHT | 23 | 22 | 0.96 | 1.05 | 2 - 0 | Won |
8620 | 3.09.2015 | Motive0.99NODHT | 19 | 42 | 0.72 | 0.45 | 1 - 2 | Lost (OT) |
8618 | 3.09.2015 | Joy | 11 | 15 | 0.69 | 0.73 | 0 - 5 | Lost |
8556 | 3.04.2015 | Defender5.0 | 25 | 25 | 1.00 | 1.00 | 0 - 2 | Lost |
8540 | 3.02.2015 | Guardians | 21 | 17 | 1.00 | 1.24 | 5 - 4 | Won |
8539 | 3.02.2015 | StrongholdNODHT | 38 | 35 | 0.93 | 1.09 | 1 - 3 | Lost |
8536 | 3.01.2015 | BFD | 13 | 19 | 1.09 | 0.68 | 2 - 6 | Lost |
8535 | 3.01.2015 | Waffles | 14 | 24 | 0.71 | 0.58 | 11 - 7 | Won |
8534 | 3.01.2015 | BaitOrSwitch2 | 22 | 29 | 0.76 | 0.76 | 4 - 5 | Lost |
8533 | 3.01.2015 | SGLGO2011 | 0 | 11 | 0.67 | 0.00 | 1 - 2 | Lost |
8532 | 3.01.2015 | Joy | 14 | 19 | 0.90 | 0.74 | 2 - 1 | Won |
8531 | 3.01.2015 | Insight | 24 | 25 | 1.01 | 0.96 | 4 - 6 | Lost |
8500 | 2.26.2015 | Hel-bigGO9 | 11 | 13 | 1.03 | 0.85 | 0 - 1 | Lost |
8475 | 2.23.2015 | CanVSUSA2k15 | 9 | 10 | 1.07 | 0.90 | 3 - 0 | Won |
8474 | 2.23.2015 | Battleground2k14 | 10 | 16 | 0.75 | 0.63 | 0 - 1 | Lost |
8473 | 2.23.2015 | StrongholdNODHT | 24 | 43 | 0.66 | 0.56 | 2 - 3 | Lost |
8296 | 2.05.2015 | Rho.0.0 | 38 | 21 | 1.14 | 1.81 | 4 - 6 | Lost |
8289 | 2.03.2015 | Note.2 | 17 | 12 | 1.04 | 1.42 | 4 - 0 | Won |
8288 | 2.03.2015 | BaitOrSwitch2 | 21 | 19 | 1.19 | 1.11 | 3 - 1 | Won |
8287 | 2.03.2015 | Stank | 10 | 15 | 0.76 | 0.67 | 0 - 5 | Lost |
8285 | 2.03.2015 | Lassie1.4NoDHT | 11 | 18 | 0.87 | 0.61 | 14 - 8 | Won |
8284 | 2.02.2015 | Stronghold2.0 | 45 | 41 | 0.89 | 1.10 | 2 - 3 | Lost |
8283 | 2.02.2015 | Joy | 14 | 18 | 0.86 | 0.78 | 2 - 0 | Won |
8251 | 1.31.2015 | Motive1.2NODHT | 27 | 21 | 1.14 | 1.29 | 2 - 1 | Won |
8250 | 1.30.2015 | kennedyNoDHT | 11 | 13 | 1.09 | 0.85 | 3 - 3 | Lost |
8249 | 1.30.2015 | Joy | 21 | 17 | 1.11 | 1.24 | 5 - 1 | Won |
8248 | 1.30.2015 | gizaswitch | 22 | 16 | 0.82 | 1.38 | 6 - 3 | Won |
8240 | 1.29.2015 | GoodCompanynoDHT1.1 | 16 | 29 | 0.72 | 0.55 | 3 - 4 | Lost (OT) |
8239 | 1.29.2015 | Lassie1.4NoDHT | 10 | 11 | 0.68 | 0.91 | 3 - 9 | Lost |
8238 | 1.29.2015 | Lambda.0.2 | 13 | 27 | 0.67 | 0.48 | 2 - 1 | Won |
8236 | 1.29.2015 | kennedyNoDHT | 19 | 17 | 0.73 | 1.12 | 7 - 0 | Won |
8235 | 1.29.2015 | Stronghold2.0 | 35 | 40 | 0.83 | 0.88 | 3 - 2 | Won |
8234 | 1.28.2015 | BaitOrSwitch2 | 27 | 26 | 0.95 | 1.04 | 3 - 2 | Won |
8136 | 1.22.2015 | Kennedy | 16 | 17 | 0.96 | 0.94 | 4 - 5 | Lost |
8135 | 1.22.2015 | Crowded(Assassin) | 30 | 37 | 0.71 | 0.81 | 3 - 2 | Won |
8134 | 1.21.2015 | Hectic5.0 | 32 | 51 | 0.68 | 0.63 | 1 - 3 | Lost |
8124 | 1.20.2015 | Joy | 21 | 16 | 0.82 | 1.31 | 3 - 2 | Won |



