Drain
CAREER WIN%
50%
2023 WIN%
0%
CAREER
W-L |
73 - 72 |
WIN% |
50% |
DMG RATIO |
0.91 |
K/D RATIO |
0.87 |
WIN STREAK |
7 |
MAP DIVERSITY |
46 |
2023
W-L |
- |
WIN% |
0% |
PLAYER STATISTICS
YEAR | GP | W | L | R +/- | RWR | DR | KD | W% |
---|---|---|---|---|---|---|---|---|
2014 | 79 | 38 | 41 | -16 | 0.94 | 0.97 | 0.93 | 48% |
2015 | 49 | 25 | 24 | +1 | 1.01 | 0.89 | 0.83 | 51% |
2018 | 9 | 4 | 5 | -2 | 0.88 | 0.66 | 0.54 | 44% |
2021 | 1 | 0 | 1 | -3 | 0.00 | 0.78 | 0.9 | 0% |
2022 | 7 | 6 | 1 | +8 | 3.00 | 0.80 | 0.82 | 86% |
CAREER | 145 | 73 | 72 | -12 | 0.97 | 0.91 | 0.87 | 50% |
GAME HISTORY
ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT |
---|---|---|---|---|---|---|---|---|
30470 | 12.07.2022 | CTA-Joy | 10 | 10 | 1.17 | 1.00 | 1 - 0 | Won |
28525 | 1.18.2022 | CTA-Joy | 17 | 30 | 0.65 | 0.57 | 1 - 2 | Lost |
28484 | 1.14.2022 | CTA-Joy | 20 | 23 | 0.68 | 0.87 | 3 - 1 | Won |
28483 | 1.14.2022 | CTA-Joy | 21 | 21 | 0.82 | 1.00 | 2 - 0 | Won |
28482 | 1.13.2022 | CTA-Joy | 17 | 19 | 0.79 | 0.89 | 2 - 0 | Won |
28481 | 1.13.2022 | CTA-Joy | 13 | 17 | 0.91 | 0.76 | 2 - 1 | Won |
28480 | 1.13.2022 | CTA-Joy | 16 | 19 | 0.83 | 0.84 | 1 - 0 | Won |
28273 | 12.11.2021 | CTA-Joy | 18 | 20 | 0.78 | 0.90 | 0 - 3 | Lost |
20796 | 10.11.2018 | CTA-Joy | 18 | 27 | 0.63 | 0.67 | 2 - 1 | Won |
20560 | 9.16.2018 | CTA-Joy | 16 | 24 | 0.55 | 0.67 | 1 - 2 | Lost |
20559 | 9.16.2018 | CTA-Joy | 10 | 22 | 0.54 | 0.45 | 3 - 1 | Won |
20208 | 6.18.2018 | CTA-Joy | 16 | 40 | 0.63 | 0.40 | 4 - 3 | Won |
20205 | 6.18.2018 | CTA-Joy | 7 | 21 | 0.65 | 0.33 | 1 - 2 | Lost |
20204 | 6.17.2018 | CTA-Joy | 25 | 35 | 0.86 | 0.71 | 0 - 1 | Lost |
20200 | 6.17.2018 | CTA-Joy | 6 | 21 | 0.36 | 0.29 | 1 - 4 | Lost |
19689 | 4.20.2018 | CTA-Joy | 11 | 18 | 0.92 | 0.61 | 2 - 1 | Won |
19688 | 4.20.2018 | CTA-Joy | 13 | 19 | 0.74 | 0.68 | 0 - 1 | Lost |
10761 | 12.06.2015 | StraightStrokin | 16 | 20 | 0.91 | 0.80 | 1 - 2 | Lost |
10522 | 10.25.2015 | Joy | 22 | 23 | 0.93 | 0.96 | 2 - 1 | Won |
10510 | 10.21.2015 | Mu.0.1 | 16 | 23 | 1.07 | 0.70 | 4 - 1 | Won |
10509 | 10.21.2015 | Gamma.0.2 | 19 | 27 | 0.98 | 0.70 | 2 - 3 | Lost |
10508 | 10.21.2015 | Joy | 10 | 19 | 1.07 | 0.53 | 2 - 4 | Lost |
10507 | 10.21.2015 | Joy | 14 | 19 | 0.90 | 0.74 | 0 - 2 | Lost |
10506 | 10.21.2015 | Joy | 21 | 20 | 0.91 | 1.05 | 1 - 2 | Lost |
10427 | 9.27.2015 | Joy | 11 | 24 | 0.63 | 0.46 | 2 - 0 | Won |
10392 | 9.17.2015 | Crowded.1 | 14 | 34 | 0.62 | 0.41 | 2 - 11 | Lost |
10391 | 9.17.2015 | Stank | 16 | 12 | 0.76 | 1.33 | 6 - 3 | Won |
10390 | 9.17.2015 | Joy | 11 | 24 | 0.66 | 0.46 | 0 - 3 | Lost |
10389 | 9.16.2015 | Joy | 10 | 22 | 0.74 | 0.45 | 0 - 2 | Lost |
10388 | 9.16.2015 | Mu.0.1 | 21 | 16 | 1.08 | 1.31 | 5 - 0 | Won |
10387 | 9.16.2015 | Stroked | 15 | 13 | 1.22 | 1.15 | 4 - 1 | Won |
10386 | 9.15.2015 | BFD | 20 | 19 | 0.98 | 1.05 | 2 - 3 | Lost |
9554 | 6.09.2015 | Joy | 13 | 25 | 0.57 | 0.52 | 1 - 3 | Lost |
9553 | 6.09.2015 | SmearUltimate | 26 | 45 | 0.73 | 0.58 | 0 - 3 | Lost |
9545 | 6.08.2015 | Joy | 16 | 23 | 0.75 | 0.70 | 1 - 6 | Lost |
9211 | 5.09.2015 | Stank | 30 | 26 | 0.89 | 1.15 | 4 - 3 | Won |
9210 | 5.09.2015 | StrongholdNODHT | 44 | 47 | 0.92 | 0.94 | 3 - 1 | Won (OT) |
9209 | 5.09.2015 | StillStrokin | 27 | 27 | 0.81 | 1.00 | 3 - 2 | Won (OT) |
9208 | 5.09.2015 | BaitOrSwitch2 | 24 | 36 | 0.83 | 0.67 | 1 - 4 | Lost |
9207 | 5.08.2015 | kennedyNoDHT | 9 | 22 | 0.98 | 0.41 | 5 - 2 | Won |
9206 | 5.08.2015 | Mu.0.1 | 22 | 24 | 1.10 | 0.92 | 2 - 1 | Won |
9205 | 5.08.2015 | SGLGO2011 | 7 | 14 | 0.75 | 0.50 | 0 - 1 | Lost |
9204 | 5.08.2015 | SmearUltimate | 30 | 46 | 0.73 | 0.65 | 2 - 3 | Lost |
9203 | 5.08.2015 | StrongholdNODHT | 55 | 61 | 0.89 | 0.90 | 3 - 4 | Lost (OT) |
9172 | 5.04.2015 | BaitOrSwitch2 | 28 | 44 | 0.75 | 0.64 | 5 - 7 | Lost |
8962 | 4.11.2015 | koth.0.9b(250) | 28 | 27 | 0.86 | 1.04 | 3 - 5 | Lost |
8961 | 4.10.2015 | StrongholdNODHT | 40 | 41 | 1.17 | 0.98 | 6 - 4 | Won (OT) |
8960 | 4.10.2015 | SmearUltimate | 34 | 42 | 0.86 | 0.81 | 0 - 4 | Lost |
8959 | 4.10.2015 | Trenches | 38 | 29 | 1.12 | 1.31 | 8 - 5 | Won |
8850 | 4.03.2015 | lnsight | 20 | 5 | 1.96 | 4.00 | 6 - 0 | Won |
8849 | 4.03.2015 | Stank | 17 | 2 | 2.52 | 8.50 | 5 - 0 | Won |
8837 | 4.02.2015 | BFD | 19 | 16 | 0.90 | 1.19 | 2 - 4 | Lost (OT) |
8826 | 3.31.2015 | StrongholdNODHT | 33 | 50 | 0.64 | 0.66 | 1 - 3 | Lost |
8763 | 3.23.2015 | Entice_0.5 | 12 | 20 | 0.71 | 0.60 | 2 - 0 | Won |
8664 | 3.12.2015 | Stronghold2.0 | 22 | 46 | 0.81 | 0.48 | 4 - 5 | Lost |
8663 | 3.12.2015 | Trenches | 33 | 39 | 0.77 | 0.85 | 8 - 7 | Won |
8662 | 3.12.2015 | kennedyNoDHT | 19 | 18 | 0.99 | 1.06 | 2 - 0 | Won |
8661 | 3.12.2015 | BaitOrSwitch2 | 22 | 24 | 0.95 | 0.92 | 8 - 6 | Won |
8660 | 3.12.2015 | BFD | 24 | 22 | 0.91 | 1.09 | 2 - 1 | Won |
8659 | 3.12.2015 | Joy | 13 | 22 | 0.74 | 0.59 | 2 - 1 | Won |
8658 | 3.12.2015 | Entice_0.5 | 23 | 16 | 1.34 | 1.44 | 4 - 1 | Won |
8415 | 2.18.2015 | BaitOrSwitch2 | 21 | 26 | 0.77 | 0.81 | 6 - 5 | Won |
8414 | 2.18.2015 | Joy | 11 | 25 | 0.88 | 0.44 | 1 - 3 | Lost |
8413 | 2.18.2015 | BFD | 16 | 19 | 0.90 | 0.84 | 5 - 4 | Won |
8211 | 1.27.2015 | BFD | 18 | 9 | 1.32 | 2.00 | 3 - 2 | Won |
8210 | 1.27.2015 | Joy | 25 | 15 | 1.21 | 1.67 | 1 - 3 | Lost |
7700 | 12.16.2014 | FFA-Crammed.0.2 | 11 | 16 | 0.00 | 0.69 | 0 - 0 | Lost |
7694 | 12.15.2014 | BFD | 20 | 16 | 1.15 | 1.25 | 5 - 2 | Won |
7693 | 12.15.2014 | Insight | 23 | 22 | 1.13 | 1.05 | 4 - 3 | Won |
7603 | 12.08.2014 | Joy | 12 | 18 | 0.82 | 0.67 | 1 - 2 | Lost |
7602 | 12.08.2014 | SmearUltimate | 38 | 42 | 1.03 | 0.90 | 5 - 3 | Won |
7601 | 12.07.2014 | Hectic5.0 | 30 | 38 | 0.94 | 0.79 | 2 - 3 | Lost |
7592 | 12.07.2014 | Trenches-XL | 33 | 26 | 0.95 | 1.27 | 6 - 5 | Won |
7560 | 12.04.2014 | Joy | 24 | 26 | 1.10 | 0.92 | 3 - 2 | Won (OT) |
7392 | 11.19.2014 | Stank | 10 | 17 | 0.70 | 0.59 | 2 - 4 | Lost |
7387 | 11.19.2014 | Stronghold2.0 | 13 | 13 | 1.14 | 1.00 | 1 - 1 | Lost |
7264 | 11.10.2014 | Stank | 12 | 11 | 1.15 | 1.09 | 3 - 2 | Won |
7117 | 10.29.2014 | BaitOrSwitch2 | 36 | 27 | 1.07 | 1.33 | 3 - 4 | Lost |
7116 | 10.29.2014 | Gamma.0.2 | 28 | 20 | 1.50 | 1.40 | 3 - 0 | Won |
7112 | 10.29.2014 | Crowded(Assassin) | 21 | 25 | 0.97 | 0.84 | 7 - 4 | Won |
7111 | 10.29.2014 | Stronghold2.0 | 34 | 35 | 1.05 | 0.97 | 4 - 1 | Won |
7075 | 10.25.2014 | Stronghold2.0 | 33 | 36 | 1.08 | 0.92 | 4 - 6 | Lost |
7073 | 10.25.2014 | Nutens.0.1 | 16 | 30 | 0.83 | 0.53 | 3 - 2 | Won |
7072 | 10.24.2014 | Defender5.0 | 26 | 19 | 1.06 | 1.37 | 2 - 3 | Lost |
7054 | 10.22.2014 | Gamma.0.2 | 9 | 22 | 0.64 | 0.41 | 0 - 5 | Lost |
7053 | 10.22.2014 | Money-Regen | 25 | 25 | 0.95 | 1.00 | 16 - 12 | Won |
7023 | 10.19.2014 | Stank | 12 | 15 | 1.03 | 0.80 | 4 - 2 | Won |
7022 | 10.19.2014 | Hectic5.0 | 54 | 34 | 1.13 | 1.59 | 4 - 0 | Won |
7021 | 10.19.2014 | BFDAssassin | 11 | 16 | 1.10 | 0.69 | 10 - 6 | Won |
6970 | 10.14.2014 | Crowded(Assassin) | 30 | 34 | 1.10 | 0.88 | 7 - 8 | Lost |
6969 | 10.14.2014 | Hectamma.t | 53 | 43 | 1.18 | 1.23 | 1 - 2 | Lost |
6965 | 10.13.2014 | Crowded(Assassin) | 17 | 33 | 0.73 | 0.52 | 6 - 5 | Won |
6964 | 10.13.2014 | BFD | 18 | 16 | 1.00 | 1.13 | 3 - 1 | Won |
6962 | 10.13.2014 | Gamma.0.2 | 23 | 28 | 0.97 | 0.82 | 3 - 5 | Lost |
6954 | 10.12.2014 | Challenge_v4 | 8 | 11 | 0.45 | 0.73 | 0 - 4 | Lost |
6953 | 10.12.2014 | Theta.0.0 | 45 | 19 | 1.28 | 2.37 | 6 - 5 | Won |
6950 | 10.12.2014 | Stronghold2.0 | 38 | 35 | 0.84 | 1.09 | 2 - 3 | Lost |
6949 | 10.12.2014 | Pusher | 49 | 31 | 1.22 | 1.58 | 1 - 2 | Lost (OT) |
6938 | 10.11.2014 | Stronghold2.0 | 45 | 42 | 0.86 | 1.07 | 2 - 1 | Won |
6937 | 10.11.2014 | SmearUltimate2 | 34 | 38 | 1.03 | 0.89 | 4 - 3 | Won |
6935 | 10.11.2014 | MetaHectic | 31 | 36 | 0.86 | 0.86 | 2 - 4 | Lost |
6933 | 10.11.2014 | Crowded(Assassin) | 20 | 29 | 1.07 | 0.69 | 8 - 14 | Lost |
6871 | 10.06.2014 | GoodCompany0.1 | 35 | 31 | 0.99 | 1.13 | 3 - 5 | Lost |
6870 | 10.06.2014 | Stank | 10 | 18 | 0.97 | 0.56 | 0 - 2 | Lost |
6869 | 10.06.2014 | Kennedy | 15 | 15 | 0.98 | 1.00 | 5 - 2 | Won |
6780 | 10.01.2014 | GoodCompany | 25 | 28 | 1.08 | 0.89 | 3 - 1 | Won |
6713 | 9.27.2014 | BaitOrSwitch2 | 36 | 29 | 1.19 | 1.24 | 5 - 3 | Won |
6545 | 9.17.2014 | Joy | 10 | 17 | 0.63 | 0.59 | 2 - 1 | Won |
6521 | 9.15.2014 | Plunders.0.1 | 0 | 9 | 0.65 | 0.00 | 0 - 3 | Lost |
6520 | 9.15.2014 | Stank | 12 | 22 | 0.63 | 0.55 | 2 - 3 | Lost |
6329 | 9.04.2014 | Stank | 21 | 20 | 0.83 | 1.05 | 0 - 1 | Lost |
6328 | 9.04.2014 | smallflag | 15 | 14 | 1.14 | 1.07 | 1 - 2 | Lost |
6326 | 9.04.2014 | Insight | 26 | 20 | 1.31 | 1.30 | 4 - 2 | Won |
6325 | 9.04.2014 | Hectic5.0 | 29 | 38 | 1.02 | 0.76 | 1 - 2 | Lost |
6324 | 9.03.2014 | Joy | 10 | 16 | 0.89 | 0.63 | 0 - 3 | Lost |
6315 | 9.03.2014 | Plunders.0.1 | 7 | 19 | 0.58 | 0.37 | 0 - 4 | Lost |
6314 | 9.03.2014 | BaitOrSwitch2 | 32 | 25 | 0.87 | 1.28 | 1 - 5 | Lost |
6313 | 9.03.2014 | GoodCompany | 30 | 33 | 0.92 | 0.91 | 4 - 7 | Lost |
6311 | 9.02.2014 | Stronghold2.0 | 40 | 40 | 1.10 | 1.00 | 3 - 1 | Won |
6308 | 9.02.2014 | Stank | 13 | 19 | 0.86 | 0.68 | 1 - 3 | Lost |
6306 | 9.02.2014 | BFD | 20 | 12 | 1.17 | 1.67 | 6 - 0 | Won |
6193 | 8.26.2014 | Hectic5.0 | 32 | 33 | 0.92 | 0.97 | 3 - 1 | Won |
6192 | 8.26.2014 | Entice_0.5 | 12 | 18 | 0.91 | 0.67 | 0 - 4 | Lost |
6191 | 8.26.2014 | BFD | 12 | 2 | 2.28 | 6.00 | 4 - 0 | Won |
6097 | 8.20.2014 | Hectic5.0 | 30 | 51 | 0.67 | 0.59 | 2 - 3 | Lost (OT) |
6096 | 8.20.2014 | Insight | 14 | 30 | 0.67 | 0.47 | 2 - 6 | Lost |
6095 | 8.19.2014 | Kennedy | 10 | 15 | 0.95 | 0.67 | 1 - 6 | Lost |
6092 | 8.19.2014 | Money-Regen | 24 | 23 | 0.97 | 1.04 | 15 - 13 | Won |
6091 | 8.19.2014 | SmearUltimate | 38 | 27 | 1.29 | 1.41 | 5 - 1 | Won |
6090 | 8.19.2014 | OneFlagV5.2 | 13 | 32 | 0.68 | 0.41 | 0 - 5 | Lost |
6038 | 8.16.2014 | Money-Regen | 21 | 20 | 0.90 | 1.05 | 19 - 13 | Won |
6037 | 8.16.2014 | Joy | 10 | 25 | 0.70 | 0.40 | 0 - 4 | Lost |
6035 | 8.16.2014 | Gamma.0.2 | 15 | 30 | 0.73 | 0.50 | 1 - 0 | Won (OT) |
6034 | 8.16.2014 | Stronghold2.0 | 50 | 46 | 0.96 | 1.09 | 3 - 2 | Won |
6033 | 8.16.2014 | GG_remix | 9 | 16 | 0.90 | 0.56 | 3 - 1 | Won |
6032 | 8.16.2014 | GoodCompany0.1 | 31 | 23 | 1.14 | 1.35 | 10 - 5 | Won |
6023 | 8.16.2014 | ROTNPro | 17 | 31 | 0.79 | 0.55 | 2 - 1 | Won |
6022 | 8.16.2014 | SmearUltimate | 18 | 18 | 0.86 | 1.00 | 0 - 6 | Lost |
6010 | 8.15.2014 | Hectic5.0 | 33 | 63 | 0.52 | 0.52 | 3 - 6 | Lost |
6009 | 8.15.2014 | Iota(Assassin) | 15 | 14 | 0.83 | 1.07 | 4 - 10 | Lost |
6008 | 8.15.2014 | BaitOrSwitch2 | 24 | 29 | 1.03 | 0.83 | 2 - 7 | Lost |
6007 | 8.14.2014 | Omicron.0.1 | 24 | 11 | 1.59 | 2.18 | 1 - 0 | Won |
5930 | 8.07.2014 | Hectic5.0 | 45 | 61 | 0.71 | 0.74 | 1 - 6 | Lost |
5929 | 8.06.2014 | ZODIAC | 38 | 25 | 1.47 | 1.52 | 6 - 0 | Won |
5928 | 8.06.2014 | GoodCompany0.1 | 27 | 22 | 1.30 | 1.23 | 7 - 9 | Lost |



