Bile
CAREER WIN%
49%
2025 WIN%
0%
CAREER
W-L |
491 - 515 |
WIN% |
49% |
DMG RATIO |
1.07 |
K/D RATIO |
1.09 |
WIN STREAK |
8 |
MAP DIVERSITY |
118 |
2025
W-L |
- |
WIN% |
0% |
PLAYER STATISTICS
| YEAR | GP | W | L | R +/- | RWR | DR | KD | W% |
|---|---|---|---|---|---|---|---|---|
| 2014 | 498 | 238 | 260 | -27 | 0.98 | 1.11 | 1.15 | 48% |
| 2015 | 49 | 25 | 24 | -13 | 0.92 | 1.08 | 0.97 | 51% |
| 2016 | 22 | 13 | 9 | 0 | 1.00 | 1.07 | 0.97 | 59% |
| 2017 | 273 | 139 | 134 | +7 | 1.01 | 1.04 | 1.09 | 51% |
| 2018 | 16 | 8 | 8 | -5 | 0.83 | 0.97 | 0.96 | 50% |
| 2019 | 75 | 35 | 40 | -8 | 0.95 | 0.93 | 0.95 | 47% |
| 2020 | 21 | 7 | 14 | -12 | 0.73 | 0.94 | 0.93 | 33% |
| 2021 | 51 | 26 | 25 | -9 | 0.91 | 0.97 | 0.93 | 51% |
| CAREER | 1006 | 491 | 515 | -70 | 0.98 | 1.07 | 1.09 | 49% |
GAME HISTORY
| ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT |
|---|---|---|---|---|---|---|---|---|
| 27480 | 8.01.2021 | CTA-Joy | 10 | 11 | 1.12 | 0.91 | 0 - 1 | Lost |
| 27457 | 7.22.2021 | CTA-Joy | 13 | 16 | 1.01 | 0.81 | 1 - 3 | Lost |
| 27455 | 7.22.2021 | CTA-Joy | 12 | 21 | 0.63 | 0.57 | 2 - 3 | Lost |
| 27424 | 7.15.2021 | CTA-Joy | 10 | 18 | 0.88 | 0.56 | 1 - 3 | Lost |
| 27390 | 7.03.2021 | CTA-Joy | 16 | 16 | 0.98 | 1.00 | 4 - 1 | Won |
| 27389 | 7.02.2021 | CTA-Joy | 16 | 16 | 0.93 | 1.00 | 3 - 2 | Won |
| 27388 | 7.02.2021 | CTA-Joy | 27 | 17 | 1.05 | 1.59 | 1 - 0 | Won |
| 26976 | 5.01.2021 | CTA-Joy | 18 | 12 | 1.35 | 1.50 | 1 - 2 | Lost (OT) |
| 26766 | 4.02.2021 | CTA-Joy | 12 | 23 | 0.66 | 0.52 | 0 - 3 | Lost |
| 26340 | 2.18.2021 | CTA-Joy | 16 | 17 | 0.83 | 0.94 | 1 - 2 | Lost |
| 26337 | 2.18.2021 | CTA-Joy | 20 | 16 | 1.07 | 1.25 | 2 - 1 | Won |
| 26335 | 2.18.2021 | CTA-Joy | 17 | 18 | 1.07 | 0.94 | 0 - 1 | Lost |
| 26334 | 2.18.2021 | CTA-Joy | 18 | 22 | 0.95 | 0.82 | 2 - 3 | Lost |
| 26331 | 2.17.2021 | CTA-Joy | 17 | 16 | 0.99 | 1.06 | 2 - 1 | Won |
| 26327 | 2.17.2021 | CTA-Joy | 17 | 9 | 1.41 | 1.89 | 5 - 2 | Won |
| 26299 | 2.13.2021 | CTA-Joy | 14 | 18 | 1.04 | 0.78 | 1 - 4 | Lost |
| 26287 | 2.12.2021 | CTA-Joy | 16 | 19 | 0.78 | 0.84 | 1 - 2 | Lost |
| 26286 | 2.11.2021 | CTA-Joy | 25 | 15 | 0.99 | 1.67 | 3 - 2 | Won |
| 26281 | 2.11.2021 | CTA-Joy | 13 | 22 | 0.81 | 0.59 | 0 - 2 | Lost |
| 26276 | 2.10.2021 | CTA-Joy | 9 | 20 | 0.87 | 0.45 | 2 - 1 | Won |
| 26275 | 2.10.2021 | CTA-Joy | 14 | 15 | 1.13 | 0.93 | 3 - 0 | Won |
| 26265 | 2.08.2021 | CTA-Joy | 16 | 18 | 1.13 | 0.89 | 0 - 1 | Lost |
| 26264 | 2.08.2021 | CTA-Joy | 15 | 15 | 0.99 | 1.00 | 0 - 4 | Lost |
| 26263 | 2.08.2021 | CTA-Joy | 15 | 20 | 0.87 | 0.75 | 3 - 2 | Won (OT) |
| 26262 | 2.06.2021 | CTA-Joy | 21 | 23 | 1.15 | 0.91 | 3 - 2 | Won |
| 26261 | 2.06.2021 | CTA-Joy | 16 | 20 | 0.89 | 0.80 | 4 - 3 | Won (OT) |
| 26260 | 2.06.2021 | CTA-Joy | 27 | 20 | 1.14 | 1.35 | 2 - 1 | Won |
| 26225 | 1.31.2021 | CTA-Joy | 18 | 17 | 1.01 | 1.06 | 2 - 3 | Lost |
| 26223 | 1.31.2021 | CTA-Joy | 17 | 14 | 1.07 | 1.21 | 3 - 0 | Won |
| 26222 | 1.31.2021 | CTA-Joy | 10 | 22 | 0.70 | 0.45 | 1 - 4 | Lost |
| 26182 | 1.25.2021 | CTA-Joy | 11 | 18 | 0.83 | 0.61 | 1 - 3 | Lost |
| 26181 | 1.25.2021 | CTA-Joy | 14 | 13 | 1.09 | 1.08 | 3 - 1 | Won |
| 26180 | 1.25.2021 | CTA-Joy | 15 | 13 | 0.84 | 1.15 | 1 - 3 | Lost |
| 26177 | 1.25.2021 | CTA-Joy | 19 | 21 | 0.86 | 0.90 | 1 - 2 | Lost |
| 26176 | 1.25.2021 | CTA-Joy | 2 | 8 | 1.03 | 0.25 | 0 - 4 | Lost |
| 26153 | 1.22.2021 | CTA-Joy | 18 | 19 | 0.95 | 0.95 | 2 - 1 | Won |
| 26118 | 1.14.2021 | CTA-Joy | 23 | 15 | 1.08 | 1.53 | 3 - 2 | Won (OT) |
| 26117 | 1.14.2021 | FFA-Crammed.0.2 | 12 | 11 | 0.00 | 1.09 | 0 - 0 | Won |
| 26111 | 1.13.2021 | CTA-Joy | 18 | 18 | 0.80 | 1.00 | 2 - 3 | Lost |
| 26032 | 1.04.2021 | CTA-Joy | 15 | 18 | 0.70 | 0.83 | 0 - 3 | Lost |
| 26031 | 1.04.2021 | CTA-Joy | 13 | 21 | 0.90 | 0.62 | 2 - 1 | Won |
| 26029 | 1.04.2021 | CTA-Joy | 10 | 12 | 1.12 | 0.83 | 3 - 1 | Won |
| 26026 | 1.03.2021 | CTA-Joy | 24 | 23 | 1.01 | 1.04 | 3 - 2 | Won |
| 26024 | 1.03.2021 | CTA-Joy | 16 | 15 | 0.97 | 1.07 | 3 - 2 | Won |
| 26021 | 1.03.2021 | CTA-Joy | 17 | 18 | 1.00 | 0.94 | 1 - 3 | Lost |
| 26016 | 1.02.2021 | CTA-Joy | 19 | 21 | 0.93 | 0.90 | 1 - 2 | Lost |
| 26015 | 1.02.2021 | CTA-Joy | 9 | 18 | 0.83 | 0.50 | 1 - 3 | Lost |
| 26009 | 1.01.2021 | CTA-Joy | 15 | 13 | 1.24 | 1.15 | 4 - 1 | Won |
| 26006 | 1.01.2021 | CTA-Joy | 13 | 14 | 1.13 | 0.93 | 1 - 0 | Won |
| 26005 | 1.01.2021 | CTA-Joy | 16 | 10 | 1.13 | 1.60 | 2 - 1 | Won |
| 26004 | 1.01.2021 | CTA-Joy | 15 | 12 | 0.97 | 1.25 | 2 - 1 | Won |
| 25993 | 12.28.2020 | CTA-Joy | 26 | 25 | 1.06 | 1.04 | 1 - 2 | Lost (OT) |
| 25913 | 12.17.2020 | CTA-Joy | 26 | 14 | 1.32 | 1.86 | 3 - 1 | Won |
| 25912 | 12.17.2020 | CTA-Joy | 8 | 12 | 0.93 | 0.67 | 1 - 4 | Lost |
| 25911 | 12.17.2020 | CTA-Joy | 12 | 16 | 0.80 | 0.75 | 0 - 3 | Lost |
| 25888 | 12.15.2020 | CTA-Joy | 3 | 11 | 0.53 | 0.27 | 0 - 3 | Lost |
| 25885 | 12.15.2020 | CTA-Joy | 12 | 17 | 0.97 | 0.71 | 2 - 3 | Lost |
| 25883 | 12.15.2020 | CTA-Joy | 12 | 12 | 0.92 | 1.00 | 0 - 2 | Lost |
| 25220 | 10.03.2020 | CTA-Joy | 21 | 20 | 0.95 | 1.05 | 2 - 3 | Lost |
| 25219 | 10.03.2020 | CTA-Joy | 15 | 14 | 1.07 | 1.07 | 1 - 2 | Lost |
| 25217 | 10.03.2020 | CTA-Joy | 13 | 14 | 1.23 | 0.93 | 2 - 0 | Won |
| 25216 | 10.03.2020 | CTA-Joy | 13 | 19 | 0.80 | 0.68 | 2 - 3 | Lost |
| 25193 | 9.29.2020 | CTA-Joy | 24 | 18 | 0.88 | 1.33 | 0 - 1 | Lost (OT) |
| 25188 | 9.28.2020 | CTA-Joy | 27 | 11 | 1.27 | 2.45 | 3 - 0 | Won |
| 25181 | 9.27.2020 | CTA-Joy | 10 | 17 | 0.82 | 0.59 | 3 - 1 | Won |
| 25180 | 9.27.2020 | CTA-Joy | 13 | 10 | 1.02 | 1.30 | 4 - 1 | Won |
| 25032 | 9.11.2020 | CTA-Joy | 9 | 15 | 0.77 | 0.60 | 3 - 2 | Won |
| 25030 | 9.11.2020 | CTA-Joy | 17 | 12 | 0.94 | 1.42 | 1 - 4 | Lost |
| 24968 | 9.04.2020 | SlowJoy | 5 | 9 | 0.96 | 0.56 | 1 - 0 | Won |
| 24967 | 9.04.2020 | CTA-Joy | 16 | 19 | 0.96 | 0.84 | 1 - 3 | Lost |
| 24958 | 9.03.2020 | CTA-Joy | 6 | 20 | 0.74 | 0.30 | 2 - 5 | Lost |
| 23378 | 2.27.2020 | CTA-Joy | 11 | 18 | 0.80 | 0.61 | 1 - 2 | Lost |
| 22549 | 10.18.2019 | CTA-BFD | 13 | 17 | 0.84 | 0.76 | 4 - 2 | Won |
| 22440 | 10.05.2019 | CTA-BFD | 29 | 16 | 0.98 | 1.81 | 3 - 1 | Won |
| 22434 | 10.03.2019 | CTA-Joy | 15 | 16 | 1.32 | 0.94 | 1 - 0 | Won |
| 22432 | 10.03.2019 | CTA-Joy | 17 | 14 | 1.08 | 1.21 | 1 - 2 | Lost |
| 22423 | 10.02.2019 | CTA-Joy | 13 | 17 | 0.85 | 0.76 | 1 - 3 | Lost |
| 22379 | 9.24.2019 | CTA-Joy | 14 | 16 | 1.01 | 0.88 | 3 - 4 | Lost |
| 22343 | 9.18.2019 | CTA-Joy | 12 | 17 | 0.96 | 0.71 | 2 - 3 | Lost |
| 22342 | 9.17.2019 | CTA-Joy | 14 | 17 | 0.86 | 0.82 | 0 - 2 | Lost |
| 22341 | 9.17.2019 | CTA-Joy | 22 | 20 | 0.97 | 1.10 | 2 - 1 | Won |
| 22337 | 9.16.2019 | CTA-Joy | 28 | 11 | 1.14 | 2.55 | 4 - 0 | Won |
| 22329 | 9.16.2019 | CTA-Joy | 19 | 15 | 1.11 | 1.27 | 2 - 1 | Won (OT) |
| 22328 | 9.15.2019 | CTA-Joy | 12 | 16 | 1.14 | 0.75 | 1 - 2 | Lost |
| 22277 | 9.08.2019 | CTA-Joy | 16 | 18 | 0.81 | 0.89 | 1 - 2 | Lost |
| 22272 | 9.07.2019 | CTA-Joy | 13 | 20 | 0.58 | 0.65 | 0 - 3 | Lost |
| 22271 | 9.07.2019 | CTA-Joy | 13 | 16 | 0.92 | 0.81 | 1 - 2 | Lost |
| 22264 | 9.06.2019 | CTA-Joy | 22 | 10 | 1.34 | 2.20 | 1 - 0 | Won |
| 22256 | 9.05.2019 | CTA-Joy | 8 | 12 | 0.66 | 0.67 | 1 - 4 | Lost |
| 22255 | 9.05.2019 | CTA-Joy | 16 | 9 | 1.12 | 1.78 | 3 - 0 | Won |
| 22253 | 9.05.2019 | CTA-Joy | 19 | 16 | 1.05 | 1.19 | 5 - 1 | Won |
| 22251 | 9.05.2019 | CTA-Joy | 12 | 14 | 1.06 | 0.86 | 3 - 2 | Won |
| 22242 | 9.03.2019 | CTA-Joy | 15 | 18 | 1.14 | 0.83 | 3 - 2 | Won |
| 22241 | 9.03.2019 | CTA-Joy | 18 | 15 | 1.07 | 1.20 | 3 - 2 | Won |
| 22240 | 9.03.2019 | CTA-Joy | 10 | 12 | 0.90 | 0.83 | 0 - 3 | Lost |
| 22239 | 9.03.2019 | CTA-Joy | 18 | 21 | 0.81 | 0.86 | 0 - 1 | Lost |
| 22237 | 9.03.2019 | CTA-Joy | 17 | 13 | 1.05 | 1.31 | 3 - 0 | Won |
| 22236 | 9.03.2019 | CTA-BFD | 11 | 10 | 1.11 | 1.10 | 3 - 1 | Won |
| 22232 | 9.02.2019 | CTA-Joy | 15 | 18 | 0.74 | 0.83 | 0 - 1 | Lost |
| 22196 | 8.29.2019 | CTA-Joy | 13 | 17 | 1.04 | 0.76 | 2 - 1 | Won |
| 22195 | 8.29.2019 | CTA-Joy | 17 | 20 | 0.64 | 0.85 | 0 - 2 | Lost |
| 22192 | 8.29.2019 | CTA-Joy | 14 | 17 | 0.92 | 0.82 | 4 - 3 | Won |
| 22183 | 8.28.2019 | CTA-Joy | 5 | 6 | 1.15 | 0.83 | 0 - 2 | Lost |
| 22182 | 8.28.2019 | CTA-Gamma | 26 | 24 | 0.76 | 1.08 | 2 - 3 | Lost |
| 22181 | 8.28.2019 | Hectic5.0 | 43 | 42 | 0.80 | 1.02 | 3 - 4 | Lost |
| 22175 | 8.28.2019 | CTA-Joy | 11 | 16 | 0.74 | 0.69 | 1 - 3 | Lost |
| 22174 | 8.27.2019 | StrongholdNODHT | 28 | 21 | 1.10 | 1.33 | 5 - 1 | Won |
| 22173 | 8.27.2019 | CTA-Insight | 24 | 19 | 0.91 | 1.26 | 6 - 2 | Won |
| 22158 | 8.26.2019 | CTA-Joy | 13 | 14 | 1.01 | 0.93 | 0 - 2 | Lost |
| 22122 | 8.23.2019 | CTA-Joy | 15 | 22 | 0.87 | 0.68 | 2 - 3 | Lost |
| 22120 | 8.23.2019 | CTA-Joy | 25 | 20 | 0.98 | 1.25 | 3 - 2 | Won |
| 22119 | 8.23.2019 | CTA-Joy | 12 | 18 | 0.75 | 0.67 | 0 - 1 | Lost |
| 22085 | 8.20.2019 | CTA-Joy | 14 | 22 | 0.74 | 0.64 | 2 - 1 | Won |
| 22084 | 8.20.2019 | CTA-Joy | 12 | 17 | 0.79 | 0.71 | 1 - 2 | Lost |
| 22025 | 8.13.2019 | CTA-SmallFlag | 11 | 12 | 1.15 | 0.92 | 2 - 1 | Won |
| 22024 | 8.13.2019 | CTA-Joy | 9 | 12 | 1.17 | 0.75 | 1 - 2 | Lost |
| 22023 | 8.13.2019 | CTA-Joy | 16 | 18 | 0.93 | 0.89 | 2 - 1 | Won |
| 22021 | 8.13.2019 | CTA-Joy | 12 | 19 | 0.75 | 0.63 | 2 - 1 | Won |
| 22007 | 8.09.2019 | CTA-Joy | 5 | 14 | 0.72 | 0.36 | 0 - 4 | Lost |
| 22006 | 8.09.2019 | CTA-Joy | 12 | 17 | 0.80 | 0.71 | 1 - 2 | Lost |
| 22005 | 8.09.2019 | Crowded(Assassin) | 18 | 3 | 2.67 | 6.00 | 4 - 3 | Won |
| 21994 | 8.06.2019 | CTA-Joy | 2 | 3 | 0.46 | 0.67 | 0 - 2 | Lost |
| 21993 | 8.06.2019 | CTA-Joy | 15 | 15 | 0.91 | 1.00 | 1 - 3 | Lost |
| 21987 | 8.06.2019 | CTA-Joy | 18 | 10 | 1.61 | 1.80 | 2 - 0 | Won |
| 21986 | 8.05.2019 | CTA-Joy | 13 | 16 | 0.95 | 0.81 | 1 - 0 | Won |
| 21985 | 8.05.2019 | CTA-Joy | 17 | 16 | 0.94 | 1.06 | 0 - 1 | Lost |
| 21982 | 8.05.2019 | CTA-Joy | 26 | 19 | 1.02 | 1.37 | 4 - 3 | Won |
| 21980 | 8.05.2019 | CTA-Joy | 14 | 18 | 1.02 | 0.78 | 2 - 2 | Lost |
| 21972 | 8.04.2019 | StrongholdNODHT | 35 | 34 | 0.99 | 1.03 | 3 - 2 | Won |
| 21816 | 7.17.2019 | CTA-Joy | 28 | 34 | 0.79 | 0.82 | 1 - 2 | Lost |
| 21729 | 7.10.2019 | CTA-Joy | 21 | 18 | 1.09 | 1.17 | 3 - 1 | Won |
| 21728 | 7.10.2019 | CTA-Joy | 12 | 15 | 1.01 | 0.80 | 4 - 3 | Won |
| 21726 | 7.10.2019 | CTA-Joy | 8 | 12 | 0.72 | 0.67 | 0 - 2 | Lost |
| 21725 | 7.10.2019 | CTA-Joy | 16 | 20 | 0.85 | 0.80 | 1 - 2 | Lost |
| 21710 | 7.08.2019 | CTA-Joy | 45 | 51 | 0.81 | 0.88 | 2 - 1 | Won |
| 21709 | 7.07.2019 | CTA-Joy | 13 | 19 | 0.82 | 0.68 | 1 - 4 | Lost |
| 21708 | 7.07.2019 | CTA-Joy | 16 | 17 | 1.03 | 0.94 | 1 - 2 | Lost |
| 21707 | 7.07.2019 | CTA-Joy | 20 | 16 | 1.09 | 1.25 | 2 - 1 | Won |
| 21706 | 7.07.2019 | CTA-Joy | 14 | 11 | 0.88 | 1.27 | 3 - 0 | Won |
| 21704 | 7.07.2019 | CTA-Joy | 9 | 11 | 1.07 | 0.82 | 3 - 1 | Won |
| 21703 | 7.07.2019 | CTA-Joy | 13 | 19 | 0.77 | 0.68 | 2 - 5 | Lost |
| 21702 | 7.07.2019 | StrongholdNODHT | 41 | 32 | 0.96 | 1.28 | 1 - 2 | Lost |
| 21701 | 7.07.2019 | CTA-Joy | 24 | 30 | 1.03 | 0.80 | 3 - 2 | Won (OT) |
| 21700 | 7.07.2019 | CTA-Stank | 8 | 16 | 0.61 | 0.50 | 1 - 4 | Lost |
| 21699 | 7.07.2019 | CTA-Joy | 19 | 17 | 0.78 | 1.12 | 2 - 3 | Lost |
| 21698 | 7.07.2019 | CTA-Joy | 8 | 19 | 0.77 | 0.42 | 0 - 4 | Lost |
| 21637 | 7.01.2019 | CTA-Joy | 8 | 16 | 0.81 | 0.50 | 1 - 3 | Lost |
| 20399 | 7.29.2018 | CTA-Joy | 19 | 6 | 1.59 | 3.17 | 2 - 0 | Won |
| 20398 | 7.29.2018 | CTA-Joy | 12 | 17 | 0.96 | 0.71 | 2 - 1 | Won |
| 20380 | 7.21.2018 | CTA-Joy | 21 | 26 | 0.94 | 0.81 | 1 - 0 | Won |
| 20312 | 7.06.2018 | CTA-Joy | 8 | 15 | 0.84 | 0.53 | 0 - 3 | Lost |
| 20244 | 6.26.2018 | CTA-Joy | 13 | 25 | 0.91 | 0.52 | 2 - 1 | Won |
| 20230 | 6.23.2018 | CTA-Joy | 10 | 17 | 0.78 | 0.59 | 2 - 3 | Lost |
| 20201 | 6.17.2018 | CTA-Joy | 11 | 15 | 0.83 | 0.73 | 2 - 4 | Lost |
| 20195 | 6.16.2018 | CTA-Joy | 12 | 14 | 1.09 | 0.86 | 2 - 0 | Won |
| 20163 | 6.10.2018 | CTA-Joy | 15 | 16 | 0.99 | 0.94 | 3 - 2 | Won |
| 20150 | 6.09.2018 | CTA-Joy | 24 | 13 | 1.10 | 1.85 | 0 - 1 | Lost |
| 20104 | 6.03.2018 | CTA-Joy | 22 | 17 | 0.79 | 1.29 | 0 - 1 | Lost |
| 20080 | 5.30.2018 | CTA-Joy | 25 | 20 | 1.21 | 1.25 | 3 - 2 | Won |
| 20077 | 5.30.2018 | CTA-Joy | 19 | 18 | 0.81 | 1.06 | 0 - 2 | Lost |
| 20074 | 5.30.2018 | CTA-Joy | 8 | 10 | 0.82 | 0.80 | 1 - 4 | Lost |
| 20059 | 5.28.2018 | CTA-Joy | 19 | 14 | 1.04 | 1.36 | 1 - 3 | Lost |
| 20058 | 5.28.2018 | CTA-Joy | 12 | 18 | 1.04 | 0.67 | 3 - 2 | Won (OT) |
| 18336 | 12.24.2017 | CTA-Joy | 22 | 24 | 0.96 | 0.92 | 1 - 2 | Lost (OT) |
| 18330 | 12.23.2017 | CTA-Joy | 18 | 16 | 0.96 | 1.13 | 2 - 3 | Lost |
| 18196 | 12.11.2017 | CTA-Joy | 16 | 18 | 1.05 | 0.89 | 1 - 2 | Lost |
| 18185 | 12.10.2017 | CTA-Joy | 10 | 14 | 0.84 | 0.71 | 0 - 2 | Lost |
| 18184 | 12.10.2017 | CTA-BaitOrSwitch | 20 | 15 | 1.04 | 1.33 | 5 - 4 | Won |
| 18178 | 12.10.2017 | CTA-Joy | 18 | 19 | 0.88 | 0.95 | 1 - 2 | Lost |
| 18161 | 12.09.2017 | CTA-Joy | 19 | 18 | 0.96 | 1.06 | 0 - 3 | Lost |
| 18160 | 12.09.2017 | BaitOrSwitch2 | 14 | 15 | 1.35 | 0.93 | 4 - 2 | Won |
| 18159 | 12.09.2017 | BaitOrSwitch2 | 23 | 16 | 1.00 | 1.44 | 3 - 2 | Won |
| 18158 | 12.08.2017 | CTA-Joy | 22 | 20 | 0.99 | 1.10 | 3 - 2 | Won |
| 18152 | 12.08.2017 | CTA-Joy | 13 | 19 | 0.73 | 0.68 | 2 - 3 | Lost |
| 18120 | 12.06.2017 | CTA-Joy | 23 | 18 | 0.92 | 1.28 | 3 - 2 | Won (OT) |
| 18058 | 12.01.2017 | CTA-Joy | 36 | 31 | 0.85 | 1.16 | 2 - 3 | Lost (OT) |
| 18001 | 11.26.2017 | CTA-Joy | 14 | 11 | 0.94 | 1.27 | 0 - 1 | Lost |
| 17995 | 11.25.2017 | CTA-Joy | 12 | 16 | 0.93 | 0.75 | 1 - 2 | Lost |
| 17994 | 11.25.2017 | CTA-Joy | 18 | 10 | 1.09 | 1.80 | 2 - 1 | Won |
| 17993 | 11.25.2017 | CTA-Joy | 15 | 10 | 1.30 | 1.50 | 1 - 0 | Won |
| 17961 | 11.24.2017 | BaitOrSwitch2 | 21 | 23 | 1.07 | 0.91 | 3 - 5 | Lost |
| 17960 | 11.23.2017 | CTA-Gamma | 26 | 15 | 1.38 | 1.73 | 3 - 0 | Won |
| 17955 | 11.23.2017 | CTA-Joy | 24 | 11 | 1.37 | 2.18 | 2 - 0 | Won |
| 17954 | 11.23.2017 | CTA-Joy | 21 | 21 | 1.05 | 1.00 | 1 - 0 | Won |
| 17953 | 11.23.2017 | CTA-Joy | 9 | 15 | 0.93 | 0.60 | 0 - 1 | Lost |
| 17944 | 11.23.2017 | SmearUltimate | 25 | 21 | 1.10 | 1.19 | 1 - 2 | Lost |
| 17943 | 11.23.2017 | StraightStrokin | 10 | 11 | 1.22 | 0.91 | 1 - 3 | Lost |
| 17926 | 11.21.2017 | CTA-Joy | 13 | 12 | 1.17 | 1.08 | 1 - 2 | Lost |
| 17918 | 11.21.2017 | StrongholdNODHT | 21 | 21 | 1.06 | 1.00 | 4 - 5 | Lost |
| 17917 | 11.20.2017 | CTA-Joy | 12 | 15 | 0.83 | 0.80 | 1 - 2 | Lost |
| 17916 | 11.20.2017 | CTA-Joy | 12 | 11 | 1.12 | 1.09 | 0 - 2 | Lost |
| 17901 | 11.19.2017 | CTA-Joy | 7 | 18 | 0.71 | 0.39 | 0 - 2 | Lost |
| 17886 | 11.19.2017 | CTA-Joy | 13 | 18 | 0.82 | 0.72 | 0 - 3 | Lost |
| 17885 | 11.18.2017 | CTA-BaitOrSwitch | 21 | 23 | 0.96 | 0.91 | 5 - 6 | Lost |
| 17884 | 11.18.2017 | CTA-Joy | 26 | 15 | 1.17 | 1.73 | 3 - 2 | Won |
| 17883 | 11.18.2017 | CTA-Joy | 20 | 14 | 1.15 | 1.43 | 2 - 1 | Won |
| 17840 | 11.15.2017 | GoodCompanynoDHT1.1 | 18 | 24 | 0.84 | 0.75 | 3 - 7 | Lost |
| 17839 | 11.15.2017 | CTA-Joy | 18 | 12 | 1.09 | 1.50 | 2 - 0 | Won |
| 17837 | 11.15.2017 | CTA-Joy | 21 | 31 | 0.79 | 0.68 | 0 - 1 | Lost (OT) |
| 17830 | 11.15.2017 | CTA-Joy | 33 | 37 | 0.92 | 0.89 | 1 - 2 | Lost |
| 17828 | 11.15.2017 | CTA-Joy | 17 | 10 | 1.40 | 1.70 | 1 - 0 | Won |
| 17827 | 11.14.2017 | CTA-BaitOrSwitch | 20 | 14 | 1.34 | 1.43 | 5 - 6 | Lost |
| 17819 | 11.14.2017 | CTA-Joy | 15 | 10 | 1.27 | 1.50 | 2 - 1 | Won |
| 17818 | 11.14.2017 | CTA-Joy | 21 | 10 | 1.37 | 2.10 | 3 - 0 | Won |
| 17817 | 11.13.2017 | CTA-Joy | 16 | 14 | 1.25 | 1.14 | 1 - 0 | Won |
| 17815 | 11.13.2017 | CTA-Joy | 13 | 13 | 1.28 | 1.00 | 3 - 2 | Won |
| 17809 | 11.12.2017 | CTA-Joy | 12 | 11 | 1.57 | 1.09 | 2 - 1 | Won |
| 17795 | 11.12.2017 | CTA-Joy | 14 | 15 | 0.89 | 0.93 | 1 - 2 | Lost |
| 17794 | 11.12.2017 | CTA-BaitOrSwitch | 23 | 16 | 1.11 | 1.44 | 2 - 4 | Lost |
| 17790 | 11.11.2017 | CTA-Joy | 16 | 16 | 1.07 | 1.00 | 1 - 2 | Lost |
| 17789 | 11.11.2017 | CTA-Joy | 7 | 13 | 0.89 | 0.54 | 0 - 4 | Lost |
| 17787 | 11.11.2017 | CTA-Joy | 12 | 8 | 1.36 | 1.50 | 3 - 1 | Won |
| 17782 | 11.11.2017 | CTA-Joy | 22 | 13 | 1.03 | 1.69 | 2 - 0 | Won |
| 17781 | 11.11.2017 | CTA-Joy | 12 | 14 | 0.90 | 0.86 | 3 - 4 | Lost (OT) |
| 17777 | 11.11.2017 | CTA-Joy | 18 | 13 | 1.00 | 1.38 | 2 - 1 | Won |
| 17752 | 11.10.2017 | CTA-Joy | 9 | 19 | 0.81 | 0.47 | 1 - 3 | Lost |
| 17751 | 11.10.2017 | CTA-Seedee | 12 | 11 | 0.84 | 1.09 | 1 - 2 | Lost |
| 17749 | 11.09.2017 | CTA-Joy | 11 | 16 | 0.94 | 0.69 | 1 - 0 | Won (OT) |
| 17746 | 11.09.2017 | CTA-Joy | 17 | 15 | 0.95 | 1.13 | 3 - 1 | Won |
| 17740 | 11.09.2017 | CTA-Joy | 14 | 12 | 0.92 | 1.17 | 2 - 3 | Lost |
| 17726 | 11.08.2017 | CTA-Joy | 15 | 19 | 0.75 | 0.79 | 1 - 2 | Lost |
| 17719 | 11.08.2017 | CTA-Joy | 12 | 19 | 0.90 | 0.63 | 1 - 2 | Lost |
| 17718 | 11.08.2017 | CTA-Joy | 18 | 17 | 0.92 | 1.06 | 1 - 2 | Lost |
| 17717 | 11.07.2017 | CTA-Joy | 14 | 15 | 0.92 | 0.93 | 1 - 2 | Lost |
| 17706 | 11.07.2017 | CTA-Joy | 19 | 12 | 0.98 | 1.58 | 2 - 1 | Won |
| 17691 | 11.05.2017 | CTA-Stank | 15 | 13 | 1.18 | 1.15 | 4 - 2 | Won |
| 17690 | 11.05.2017 | CTA-Joy | 18 | 9 | 1.58 | 2.00 | 1 - 0 | Won |
| 17689 | 11.05.2017 | CTA-Joy | 21 | 17 | 1.15 | 1.24 | 3 - 2 | Won |
| 17686 | 11.05.2017 | CTA-Joy | 24 | 22 | 1.27 | 1.09 | 2 - 1 | Won (OT) |
| 17685 | 11.05.2017 | CTA-Joy | 20 | 14 | 1.39 | 1.43 | 2 - 1 | Won (OT) |
| 17684 | 11.05.2017 | CTA-Joy | 26 | 21 | 1.07 | 1.24 | 2 - 3 | Lost (OT) |
| 17676 | 11.05.2017 | CTA-Gamma | 25 | 21 | 1.09 | 1.19 | 1 - 0 | Won |
| 17675 | 11.04.2017 | CTA-BaitOrSwitch | 29 | 14 | 1.14 | 2.07 | 6 - 7 | Lost |
| 17669 | 11.04.2017 | CTA-Joy | 16 | 16 | 0.89 | 1.00 | 3 - 2 | Won |
| 17668 | 11.04.2017 | CTA-BFD | 19 | 17 | 0.99 | 1.12 | 1 - 2 | Lost |
| 17667 | 11.04.2017 | CTA-Joy | 29 | 21 | 1.01 | 1.38 | 4 - 3 | Won |
| 17665 | 11.04.2017 | CTA-Joy | 13 | 12 | 1.06 | 1.08 | 3 - 0 | Won |
