BasRutten
CAREER WIN%
54%
2025 WIN%
0%
CAREER
W-L |
25 - 21 |
WIN% |
54% |
DMG RATIO |
1.11 |
K/D RATIO |
1.30 |
WIN STREAK |
5 |
MAP DIVERSITY |
15 |
2025
W-L |
- |
WIN% |
0% |
PLAYER STATISTICS
YEAR | GP | W | L | R +/- | RWR | DR | KD | W% |
---|---|---|---|---|---|---|---|---|
2015 | 3 | 2 | 1 | +4 | 2.00 | 1.04 | 1.44 | 67% |
2016 | 35 | 20 | 15 | +12 | 1.21 | 1.15 | 1.33 | 57% |
2017 | 5 | 2 | 3 | -8 | 0.43 | 1.01 | 1.05 | 40% |
2018 | 3 | 1 | 2 | -3 | 0.57 | 0.97 | 1.21 | 33% |
CAREER | 46 | 25 | 21 | +5 | 1.06 | 1.11 | 1.30 | 54% |
GAME HISTORY
ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT |
---|---|---|---|---|---|---|---|---|
20844 | 10.18.2018 | CTA-Joy | 17 | 14 | 0.98 | 1.21 | 0 - 3 | Lost |
20531 | 9.10.2018 | CTA-Joy | 22 | 25 | 0.79 | 0.88 | 2 - 1 | Won (OT) |
20518 | 9.07.2018 | CTA-Joy | 18 | 8 | 1.33 | 2.25 | 2 - 3 | Lost |
17281 | 10.08.2017 | CTA-Joy | 19 | 26 | 0.88 | 0.73 | 3 - 2 | Won (OT) |
17280 | 10.08.2017 | CTA-Joy | 21 | 21 | 0.78 | 1.00 | 1 - 5 | Lost |
14192 | 1.10.2017 | CTA-Battle | 21 | 8 | 1.71 | 2.63 | 1 - 0 | Won |
14191 | 1.09.2017 | koth.0.9b(250) | 11 | 20 | 0.92 | 0.55 | 1 - 3 | Lost |
14190 | 1.09.2017 | BaitOrSwitch2 | 18 | 11 | 1.22 | 1.64 | 0 - 4 | Lost |
13792 | 12.05.2016 | CTA-BaitOrSwitch | 26 | 18 | 1.09 | 1.44 | 2 - 3 | Lost |
13791 | 12.05.2016 | CTA-Joy | 20 | 14 | 1.19 | 1.43 | 0 - 1 | Lost |
13701 | 11.26.2016 | CTA-Joy | 19 | 19 | 0.91 | 1.00 | 1 - 3 | Lost (OT) |
13291 | 10.18.2016 | Slug.0.0 | 15 | 14 | 1.05 | 1.07 | 2 - 1 | Won |
13223 | 10.12.2016 | CTA-BaitOrSwitch | 23 | 16 | 1.31 | 1.44 | 4 - 0 | Won |
12834 | 8.21.2016 | CTA-Tribal | 24 | 14 | 1.24 | 1.71 | 3 - 2 | Won (OT) |
12833 | 8.21.2016 | CTA-Joy | 19 | 13 | 1.17 | 1.46 | 0 - 1 | Lost |
12741 | 8.13.2016 | StraightStrokin | 21 | 6 | 1.75 | 3.50 | 4 - 0 | Won |
12740 | 8.12.2016 | CTA-Tribal | 17 | 17 | 0.84 | 1.00 | 1 - 3 | Lost |
12739 | 8.12.2016 | CTA-Joy | 28 | 15 | 1.37 | 1.87 | 4 - 0 | Won |
12738 | 8.12.2016 | CTA-Trenches | 38 | 25 | 1.01 | 1.52 | 5 - 3 | Won |
12553 | 7.26.2016 | Surge.0.1 | 22 | 13 | 1.24 | 1.69 | 3 - 2 | Won |
12552 | 7.26.2016 | Chirp.0.1 | 18 | 18 | 1.05 | 1.00 | 0 - 1 | Lost |
12540 | 7.26.2016 | Joy | 26 | 13 | 1.37 | 2.00 | 2 - 1 | Won |
12530 | 7.25.2016 | Joy | 14 | 6 | 1.27 | 2.33 | 5 - 0 | Won |
12503 | 7.22.2016 | Joy | 18 | 18 | 1.09 | 1.00 | 2 - 1 | Won |
12437 | 7.16.2016 | Joy | 24 | 18 | 0.98 | 1.33 | 3 - 2 | Won |
12436 | 7.16.2016 | Joy | 25 | 17 | 1.08 | 1.47 | 2 - 1 | Won |
12422 | 7.15.2016 | Joy | 20 | 17 | 0.98 | 1.18 | 0 - 2 | Lost |
12394 | 7.13.2016 | Joy | 29 | 18 | 1.42 | 1.61 | 3 - 4 | Lost |
12318 | 7.04.2016 | Joy | 5 | 0 | 8.85 | 0.00 | 2 - 0 | Won |
12277 | 7.01.2016 | StraightStrokin | 17 | 13 | 1.23 | 1.31 | 0 - 3 | Lost |
12263 | 6.29.2016 | Joy | 21 | 13 | 1.12 | 1.62 | 1 - 0 | Won |
12247 | 6.28.2016 | Joy | 21 | 23 | 1.01 | 0.91 | 2 - 1 | Won (OT) |
12186 | 6.18.2016 | Joy | 17 | 12 | 1.33 | 1.42 | 3 - 1 | Won |
12178 | 6.16.2016 | Joy | 14 | 16 | 1.19 | 0.88 | 1 - 3 | Lost |
12164 | 6.14.2016 | StraightStrokin | 15 | 15 | 1.06 | 1.00 | 1 - 3 | Lost |
12163 | 6.14.2016 | Joy | 12 | 20 | 0.99 | 0.60 | 0 - 2 | Lost |
12143 | 6.11.2016 | Joy | 16 | 10 | 1.15 | 1.60 | 2 - 0 | Won |
12110 | 6.09.2016 | BFD | 23 | 15 | 1.12 | 1.53 | 2 - 5 | Lost |
12083 | 6.04.2016 | SmearUltimate | 41 | 25 | 1.30 | 1.64 | 2 - 1 | Won |
11688 | 3.24.2016 | Joy | 12 | 12 | 0.96 | 1.00 | 0 - 2 | Lost |
11595 | 3.14.2016 | Joy | 14 | 16 | 1.08 | 0.88 | 1 - 0 | Won |
11579 | 3.12.2016 | Insight | 22 | 17 | 1.03 | 1.29 | 4 - 2 | Won |
11573 | 3.12.2016 | Joy | 22 | 23 | 1.23 | 0.96 | 2 - 3 | Lost |
10857 | 12.29.2015 | SmearUltimate | 42 | 30 | 1.08 | 1.40 | 1 - 2 | Lost |
10719 | 11.29.2015 | Joy | 25 | 17 | 0.86 | 1.47 | 3 - 2 | Won |
10713 | 11.29.2015 | koth.0.9b(250) | 18 | 12 | 1.23 | 1.50 | 4 - 0 | Won |



