BabyJimps
                CAREER WIN%
                                    51%                                
                            2025 WIN%
                                    0%                                
                            CAREER
                | W-L | 63 - 60 | 
| WIN% | 51% | 
| DMG RATIO | 0.95 | 
| K/D RATIO | 0.81 | 
| WIN STREAK | 7 | 
| MAP DIVERSITY | 18 | 
2025
                | W-L | - | 
| WIN% | 0% | 
PLAYER STATISTICS
                        | YEAR | GP | W | L | R +/- | RWR | DR | KD | W% | 
|---|---|---|---|---|---|---|---|---|
| 2016 | 13 | 7 | 6 | +4 | 1.15 | 1.01 | 0.99 | 54% | 
| 2017 | 86 | 41 | 45 | -4 | 0.97 | 0.96 | 0.78 | 48% | 
| 2018 | 24 | 15 | 9 | +4 | 1.10 | 0.90 | 0.82 | 63% | 
| CAREER | 123 | 63 | 60 | +4 | 1.02 | 0.95 | 0.81 | 51% | 
GAME HISTORY
                        
                        | ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT | 
|---|---|---|---|---|---|---|---|---|
| 19880 | 5.04.2018 | CTA-Joy | 15 | 20 | 0.85 | 0.75 | 0 - 3 | Lost | 
| 19879 | 5.04.2018 | CTA-Joy | 14 | 22 | 0.88 | 0.64 | 2 - 1 | Won | 
| 19878 | 5.04.2018 | SmearUltimate | 27 | 27 | 0.98 | 1.00 | 5 - 3 | Won | 
| 19877 | 5.04.2018 | CTA-Joy | 17 | 16 | 0.99 | 1.06 | 2 - 1 | Won | 
| 19876 | 5.04.2018 | lnsight | 19 | 34 | 0.67 | 0.56 | 1 - 4 | Lost | 
| 19875 | 5.04.2018 | CTA-Joy | 13 | 18 | 0.97 | 0.72 | 1 - 2 | Lost | 
| 19631 | 4.17.2018 | CTA-Joy | 17 | 22 | 0.89 | 0.77 | 2 - 1 | Won | 
| 19537 | 4.04.2018 | CTA-Joy | 17 | 24 | 0.88 | 0.71 | 2 - 3 | Lost | 
| 19536 | 4.04.2018 | CTA-Joy | 18 | 20 | 0.95 | 0.90 | 2 - 1 | Won | 
| 19417 | 3.21.2018 | CTA-Joy | 11 | 12 | 0.99 | 0.92 | 0 - 0 | Won | 
| 19388 | 3.19.2018 | CTA-Joy | 12 | 14 | 1.13 | 0.86 | 3 - 0 | Won | 
| 19387 | 3.19.2018 | CTA-Joy | 18 | 17 | 0.95 | 1.06 | 2 - 1 | Won | 
| 19382 | 3.18.2018 | CTA-Joy | 17 | 15 | 0.96 | 1.13 | 2 - 0 | Won | 
| 19371 | 3.17.2018 | CTA-Joy | 17 | 15 | 1.00 | 1.13 | 2 - 1 | Won | 
| 19370 | 3.17.2018 | CTA-Joy | 4 | 4 | 1.18 | 1.00 | 1 - 0 | Won | 
| 19369 | 3.17.2018 | CTA-Joy | 10 | 19 | 0.73 | 0.53 | 0 - 4 | Lost | 
| 19346 | 3.16.2018 | CTA-Slug | 8 | 17 | 0.82 | 0.47 | 4 - 3 | Won | 
| 19345 | 3.16.2018 | Joy6 | 16 | 19 | 0.85 | 0.84 | 0 - 2 | Lost | 
| 19344 | 3.16.2018 | CTA-JoyRE | 30 | 38 | 0.87 | 0.79 | 1 - 1 | Lost | 
| 18850 | 2.03.2018 | CTA-Joy | 18 | 21 | 0.71 | 0.86 | 1 - 2 | Lost | 
| 18763 | 1.28.2018 | CTA-GOY | 16 | 20 | 0.90 | 0.80 | 2 - 3 | Lost | 
| 18762 | 1.27.2018 | CTA-GG_Remix | 13 | 23 | 0.96 | 0.57 | 3 - 2 | Won (OT) | 
| 18761 | 1.27.2018 | CTA-Joy | 22 | 19 | 0.95 | 1.16 | 2 - 0 | Won | 
| 18758 | 1.27.2018 | CTA-BaitOrSwitch | 26 | 26 | 1.07 | 1.00 | 4 - 2 | Won | 
| 17570 | 10.28.2017 | CTA-Joy | 18 | 30 | 0.69 | 0.60 | 1 - 0 | Won (OT) | 
| 17569 | 10.28.2017 | CTA-Joy | 9 | 4 | 1.37 | 2.25 | 1 - 0 | Won (OT) | 
| 17425 | 10.17.2017 | CTA-Joy | 18 | 24 | 0.84 | 0.75 | 1 - 3 | Lost | 
| 17424 | 10.17.2017 | CTA-Joy | 12 | 16 | 0.94 | 0.75 | 1 - 0 | Won | 
| 17423 | 10.17.2017 | CTA-Joy | 11 | 17 | 0.90 | 0.65 | 0 - 1 | Lost | 
| 17386 | 10.14.2017 | CTA-Joy | 9 | 17 | 0.94 | 0.53 | 2 - 3 | Lost | 
| 17385 | 10.14.2017 | CTA-Joy | 10 | 19 | 0.87 | 0.53 | 2 - 1 | Won | 
| 17384 | 10.14.2017 | CTA-Joy | 6 | 4 | 0.75 | 1.50 | 0 - 0 | Won | 
| 17323 | 10.10.2017 | CTA-Joy | 11 | 13 | 1.16 | 0.85 | 3 - 0 | Won | 
| 17322 | 10.10.2017 | CTA-Joy | 19 | 14 | 1.21 | 1.36 | 3 - 2 | Won (OT) | 
| 17321 | 10.10.2017 | CTA-Joy | 13 | 16 | 1.10 | 0.81 | 2 - 1 | Won | 
| 17320 | 10.10.2017 | CTA-Joy | 12 | 11 | 1.00 | 1.09 | 1 - 3 | Lost | 
| 17293 | 10.09.2017 | CTA-Joy | 14 | 15 | 0.98 | 0.93 | 0 - 3 | Lost | 
| 17286 | 10.08.2017 | CTA-Joy | 3 | 13 | 0.62 | 0.23 | 0 - 3 | Lost | 
| 17285 | 10.08.2017 | CTA-Joy | 21 | 19 | 0.94 | 1.11 | 1 - 0 | Won (OT) | 
| 17283 | 10.08.2017 | CTA-Joy | 13 | 14 | 0.95 | 0.93 | 2 - 1 | Won | 
| 17282 | 10.08.2017 | CTA-Joy | 13 | 19 | 0.89 | 0.68 | 1 - 4 | Lost | 
| 17280 | 10.08.2017 | CTA-Joy | 15 | 13 | 1.26 | 1.15 | 5 - 1 | Won | 
| 17225 | 10.05.2017 | CTA-Joy | 13 | 19 | 0.72 | 0.68 | 0 - 3 | Lost | 
| 17224 | 10.05.2017 | CTA-Joy | 13 | 15 | 1.10 | 0.87 | 2 - 0 | Won | 
| 17175 | 9.30.2017 | CTA-Joy | 11 | 17 | 0.72 | 0.65 | 0 - 1 | Lost | 
| 17174 | 9.30.2017 | Money-Regen | 28 | 20 | 1.02 | 1.40 | 21 - 14 | Won | 
| 17173 | 9.30.2017 | CTA-Joy | 13 | 23 | 0.94 | 0.57 | 2 - 3 | Lost (OT) | 
| 17172 | 9.30.2017 | CTA-Joy | 15 | 19 | 0.91 | 0.79 | 2 - 1 | Won (OT) | 
| 17144 | 9.28.2017 | CTA-Joy | 12 | 20 | 1.04 | 0.60 | 1 - 3 | Lost | 
| 17143 | 9.28.2017 | CTA-Joy | 14 | 22 | 0.83 | 0.64 | 1 - 2 | Lost (OT) | 
| 17139 | 9.28.2017 | CTA-Joy | 33 | 23 | 1.20 | 1.43 | 2 - 1 | Won | 
| 17082 | 9.23.2017 | CTA-Joy | 11 | 15 | 0.84 | 0.73 | 1 - 0 | Won | 
| 17080 | 9.23.2017 | CTA-Joy | 32 | 57 | 0.93 | 0.56 | 1 - 2 | Lost | 
| 17051 | 9.21.2017 | CTA-Joy | 12 | 14 | 1.21 | 0.86 | 2 - 1 | Won | 
| 16896 | 9.09.2017 | CTA-BaitOrSwitch | 13 | 17 | 1.08 | 0.76 | 4 - 1 | Won | 
| 16895 | 9.08.2017 | CTA-Joy | 14 | 22 | 0.74 | 0.64 | 1 - 0 | Won | 
| 16894 | 9.08.2017 | CTA-Joy | 15 | 20 | 0.86 | 0.75 | 1 - 0 | Won | 
| 16893 | 9.08.2017 | CTA-Joy | 16 | 18 | 0.95 | 0.89 | 1 - 2 | Lost (OT) | 
| 16773 | 8.30.2017 | CTA-Joy | 12 | 18 | 1.01 | 0.67 | 1 - 2 | Lost | 
| 16772 | 8.30.2017 | CTA-Joy | 7 | 13 | 0.98 | 0.54 | 2 - 4 | Lost | 
| 16771 | 8.29.2017 | CTA-Joy | 15 | 29 | 0.92 | 0.52 | 0 - 1 | Lost | 
| 16769 | 8.29.2017 | CTA-Slug | 13 | 15 | 0.98 | 0.87 | 3 - 2 | Won | 
| 16768 | 8.29.2017 | CTA-Joy | 16 | 21 | 0.84 | 0.76 | 0 - 3 | Lost | 
| 16767 | 8.29.2017 | CTA-Joy | 19 | 18 | 0.96 | 1.06 | 1 - 2 | Lost | 
| 16765 | 8.29.2017 | CTA-Joy | 20 | 15 | 1.08 | 1.33 | 0 - 4 | Lost | 
| 16764 | 8.29.2017 | CTA-Joy | 13 | 19 | 1.19 | 0.68 | 3 - 0 | Won | 
| 16763 | 8.29.2017 | CTA-Joy | 14 | 18 | 0.84 | 0.78 | 1 - 2 | Lost (OT) | 
| 16761 | 8.29.2017 | Entice_0.5 | 1 | 7 | 0.54 | 0.14 | 0 - 2 | Lost | 
| 16748 | 8.27.2017 | CTA-Joy | 11 | 17 | 0.85 | 0.65 | 0 - 2 | Lost | 
| 16746 | 8.27.2017 | CTA-Joy | 23 | 33 | 1.05 | 0.70 | 1 - 2 | Lost | 
| 16745 | 8.27.2017 | CTA-Joy | 11 | 11 | 0.81 | 1.00 | 0 - 3 | Lost | 
| 16744 | 8.27.2017 | CTA-Joy | 12 | 14 | 1.04 | 0.86 | 3 - 2 | Won | 
| 16743 | 8.27.2017 | CTA-Joy | 17 | 26 | 0.94 | 0.65 | 3 - 2 | Won | 
| 16742 | 8.27.2017 | CTA-Joy | 9 | 16 | 0.83 | 0.56 | 1 - 2 | Lost | 
| 16741 | 8.27.2017 | CTA-Joy | 11 | 11 | 1.04 | 1.00 | 2 - 0 | Won | 
| 16737 | 8.26.2017 | Entice_0.5 | 6 | 18 | 0.62 | 0.33 | 0 - 4 | Lost | 
| 16735 | 8.26.2017 | CTA-GOY | 11 | 11 | 0.99 | 1.00 | 1 - 0 | Won | 
| 16734 | 8.26.2017 | CTA-Joy | 11 | 14 | 1.09 | 0.79 | 0 - 1 | Lost | 
| 16616 | 8.13.2017 | CTA-Joy | 13 | 16 | 1.06 | 0.81 | 3 - 2 | Won | 
| 16615 | 8.13.2017 | CTA-Joy | 11 | 15 | 1.04 | 0.73 | 2 - 1 | Won | 
| 16610 | 8.13.2017 | CTA-Joy | 33 | 20 | 1.37 | 1.65 | 2 - 1 | Won | 
| 16598 | 8.12.2017 | CTA-Joy | 20 | 22 | 1.00 | 0.91 | 1 - 2 | Lost | 
| 16597 | 8.12.2017 | CTA-Joy | 6 | 20 | 1.03 | 0.30 | 1 - 2 | Lost | 
| 16596 | 8.12.2017 | CTA-Joy | 18 | 15 | 1.10 | 1.20 | 2 - 1 | Won | 
| 16594 | 8.11.2017 | CTA-Joy | 5 | 13 | 1.10 | 0.38 | 3 - 2 | Won | 
| 16593 | 8.11.2017 | MissileSoccer | 17 | 19 | 0.73 | 0.89 | 0 - 1 | Lost | 
| 16544 | 8.08.2017 | CTA-Joy | 9 | 15 | 1.04 | 0.60 | 1 - 2 | Lost | 
| 16542 | 8.08.2017 | CTA-Joy | 10 | 15 | 1.03 | 0.67 | 1 - 2 | Lost | 
| 16523 | 8.06.2017 | CTA-Joy | 13 | 19 | 1.06 | 0.68 | 1 - 3 | Lost | 
| 16521 | 8.06.2017 | CTA-Joy | 11 | 19 | 0.92 | 0.58 | 0 - 2 | Lost | 
| 16520 | 8.06.2017 | CTA-Joy | 9 | 14 | 0.83 | 0.64 | 1 - 2 | Lost | 
| 16517 | 8.06.2017 | CTA-Joy | 14 | 8 | 1.54 | 1.75 | 3 - 0 | Won | 
| 16499 | 8.04.2017 | CTA-Joy | 16 | 9 | 1.46 | 1.78 | 3 - 0 | Won | 
| 16498 | 8.04.2017 | CTA-Joy | 9 | 16 | 0.97 | 0.56 | 3 - 2 | Won (OT) | 
| 16490 | 8.03.2017 | CTA-Joy | 14 | 13 | 1.25 | 1.08 | 2 - 1 | Won | 
| 16488 | 8.03.2017 | CTA-Joy | 16 | 14 | 1.19 | 1.14 | 3 - 0 | Won | 
| 16486 | 8.03.2017 | Hectic5.0 | 15 | 34 | 0.69 | 0.44 | 3 - 4 | Lost | 
| 16467 | 8.01.2017 | CTA-Joy | 11 | 21 | 0.78 | 0.52 | 0 - 2 | Lost | 
| 16464 | 8.01.2017 | CTA-Joy | 14 | 9 | 1.03 | 1.56 | 5 - 0 | Won | 
| 16463 | 8.01.2017 | CTA-Joy | 8 | 17 | 1.02 | 0.47 | 1 - 1 | Won | 
| 16462 | 8.01.2017 | CTA-Joy | 17 | 10 | 1.22 | 1.70 | 4 - 1 | Won | 
| 15500 | 4.30.2017 | CTA-Joy | 14 | 22 | 0.90 | 0.64 | 0 - 1 | Lost | 
| 15499 | 4.30.2017 | CTA-BaitOrSwitch | 15 | 28 | 0.80 | 0.54 | 2 - 3 | Lost | 
| 15498 | 4.30.2017 | CTA-Joy | 15 | 24 | 0.89 | 0.63 | 1 - 0 | Won | 
| 15496 | 4.30.2017 | CTA-Joy | 13 | 18 | 0.74 | 0.72 | 1 - 2 | Lost | 
| 15495 | 4.30.2017 | CTA-Joy | 18 | 23 | 0.80 | 0.78 | 1 - 2 | Lost | 
| 15494 | 4.30.2017 | CTA-Joy | 12 | 16 | 0.83 | 0.75 | 1 - 2 | Lost | 
| 15233 | 4.12.2017 | CTA-Joy | 15 | 15 | 0.90 | 1.00 | 1 - 2 | Lost | 
| 15232 | 4.12.2017 | CTA-Joy | 10 | 22 | 0.73 | 0.45 | 0 - 1 | Lost | 
| 14536 | 2.06.2017 | CTA-Joy | 16 | 15 | 1.21 | 1.07 | 2 - 1 | Won | 
| 13656 | 11.23.2016 | CTA-BaitOrSwitch | 25 | 36 | 0.88 | 0.69 | 5 - 6 | Lost | 
| 13653 | 11.23.2016 | CTA-Joy | 17 | 12 | 1.17 | 1.42 | 4 - 1 | Won | 
| 13652 | 11.23.2016 | CTA-Joy | 13 | 19 | 0.85 | 0.68 | 2 - 4 | Lost | 
| 13650 | 11.23.2016 | CG_Joy | 17 | 15 | 1.24 | 1.13 | 3 - 0 | Won | 
| 13646 | 11.22.2016 | CTA-Joy | 22 | 13 | 1.10 | 1.69 | 2 - 1 | Won | 
| 13645 | 11.22.2016 | CTA-GO | 9 | 17 | 0.99 | 0.53 | 0 - 1 | Lost | 
| 13644 | 11.22.2016 | CTA-Joy | 22 | 14 | 1.13 | 1.57 | 1 - 0 | Won | 
| 13643 | 11.22.2016 | Battle2.0 | 22 | 13 | 1.06 | 1.69 | 4 - 0 | Won | 
| 13142 | 10.04.2016 | Goy | 9 | 12 | 0.96 | 0.75 | 1 - 2 | Lost | 
| 12932 | 9.05.2016 | CTA-BaitOrSwitch | 27 | 26 | 1.07 | 1.04 | 2 - 5 | Lost | 
| 12931 | 9.05.2016 | CTA-Joy | 19 | 18 | 1.04 | 1.06 | 3 - 2 | Won | 
| 12930 | 9.05.2016 | CTA-Joy | 17 | 18 | 0.98 | 0.94 | 2 - 1 | Won | 
| 12629 | 8.03.2016 | Joy | 18 | 27 | 0.85 | 0.67 | 1 - 3 | Lost | 
 
                             
                            
                             
                            