Ambisinister
                CAREER WIN%
                                    52%                                
                            2025 WIN%
                                    0%                                
                            CAREER
                | W-L | 86 - 79 | 
| WIN% | 52% | 
| DMG RATIO | 0.96 | 
| K/D RATIO | 1.00 | 
| WIN STREAK | 7 | 
| MAP DIVERSITY | 45 | 
2025
                | W-L | - | 
| WIN% | 0% | 
PLAYER STATISTICS
                        | YEAR | GP | W | L | R +/- | RWR | DR | KD | W% | 
|---|---|---|---|---|---|---|---|---|
| 2013 | 48 | 34 | 14 | +75 | 1.58 | 0.99 | 1.11 | 71% | 
| 2014 | 34 | 18 | 16 | +17 | 1.14 | 0.94 | 0.99 | 53% | 
| 2015 | 30 | 13 | 17 | -5 | 0.94 | 0.95 | 0.97 | 43% | 
| 2016 | 10 | 3 | 7 | -14 | 0.69 | 0.93 | 0.93 | 30% | 
| 2017 | 7 | 2 | 5 | -7 | 0.67 | 0.98 | 0.92 | 29% | 
| 2019 | 3 | 2 | 1 | +3 | 1.75 | 0.81 | 0.72 | 67% | 
| 2020 | 14 | 6 | 8 | -7 | 0.77 | 0.91 | 0.87 | 43% | 
| 2021 | 19 | 8 | 11 | -13 | 0.69 | 0.93 | 0.92 | 42% | 
| CAREER | 165 | 86 | 79 | +49 | 1.10 | 0.96 | 1.00 | 52% | 
GAME HISTORY
                        
                        | ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT | 
|---|---|---|---|---|---|---|---|---|
| 27694 | 9.05.2021 | CTA-Joy | 19 | 27 | 0.84 | 0.70 | 1 - 2 | Lost | 
| 27693 | 9.05.2021 | CTA-Joy | 15 | 18 | 0.88 | 0.83 | 0 - 3 | Lost | 
| 27691 | 9.05.2021 | CTA-Joy | 16 | 16 | 0.99 | 1.00 | 1 - 0 | Won | 
| 27503 | 8.04.2021 | CTA-Phi | 7 | 16 | 0.70 | 0.44 | 2 - 5 | Lost | 
| 27501 | 8.04.2021 | Ballin.0.3 | 31 | 21 | 1.04 | 1.48 | 3 - 2 | Won | 
| 27500 | 8.03.2021 | FFA-Crammed.0.2 | 37 | 29 | 0.00 | 1.28 | 0 - 0 | Won | 
| 27409 | 7.07.2021 | CTA-BFD | 17 | 13 | 1.30 | 1.31 | 5 - 2 | Won | 
| 27405 | 7.06.2021 | CTA-Joy | 24 | 22 | 0.93 | 1.09 | 0 - 0 | Won | 
| 27404 | 7.06.2021 | CTA-Joy | 7 | 14 | 0.80 | 0.50 | 1 - 4 | Lost | 
| 26851 | 4.14.2021 | CTA-Joy | 19 | 17 | 0.99 | 1.12 | 2 - 1 | Won | 
| 26513 | 3.09.2021 | CTA-Joy | 15 | 19 | 0.84 | 0.79 | 0 - 2 | Lost | 
| 26512 | 3.08.2021 | CTA-Joy | 12 | 18 | 1.05 | 0.67 | 2 - 3 | Lost | 
| 26510 | 3.08.2021 | CTA-Joy | 16 | 24 | 0.90 | 0.67 | 4 - 5 | Lost | 
| 26463 | 3.03.2021 | CTA-Joy | 20 | 11 | 1.06 | 1.82 | 3 - 0 | Won | 
| 26116 | 1.14.2021 | CTA-BFD | 12 | 16 | 0.69 | 0.75 | 1 - 2 | Lost | 
| 26115 | 1.14.2021 | CTA-Joy | 8 | 12 | 0.66 | 0.67 | 0 - 3 | Lost | 
| 26112 | 1.13.2021 | CTA-Joy | 12 | 17 | 0.92 | 0.71 | 0 - 4 | Lost | 
| 26018 | 1.02.2021 | CTA-Joy | 22 | 20 | 1.19 | 1.10 | 3 - 2 | Won | 
| 26017 | 1.02.2021 | CTA-Joy | 15 | 24 | 0.84 | 0.63 | 1 - 2 | Lost | 
| 25990 | 12.28.2020 | CTA-Joy | 11 | 19 | 0.80 | 0.58 | 1 - 3 | Lost | 
| 25989 | 12.27.2020 | CTA-Joy | 5 | 11 | 0.74 | 0.45 | 0 - 5 | Lost | 
| 25806 | 12.08.2020 | CTA-Joy | 16 | 20 | 0.95 | 0.80 | 2 - 3 | Lost | 
| 25804 | 12.07.2020 | CTA-Joy | 22 | 22 | 0.96 | 1.00 | 1 - 2 | Lost (OT) | 
| 25672 | 11.24.2020 | CTA-Joy | 33 | 38 | 0.85 | 0.87 | 1 - 2 | Lost | 
| 25671 | 11.23.2020 | CTA-Joy | 12 | 17 | 1.13 | 0.71 | 3 - 1 | Won | 
| 25659 | 11.21.2020 | CTA-Joy | 23 | 21 | 0.98 | 1.10 | 2 - 1 | Won | 
| 25658 | 11.21.2020 | CTA-Joy | 12 | 16 | 0.89 | 0.75 | 0 - 4 | Lost | 
| 24797 | 8.16.2020 | CTA-Joy | 22 | 22 | 0.87 | 1.00 | 0 - 2 | Lost | 
| 24795 | 8.15.2020 | CTA-Joy | 22 | 17 | 0.97 | 1.29 | 3 - 1 | Won | 
| 23629 | 3.28.2020 | CTA-Joy | 17 | 11 | 1.28 | 1.55 | 5 - 2 | Won | 
| 23626 | 3.28.2020 | CTA-Joy | 18 | 24 | 0.71 | 0.75 | 0 - 1 | Lost (OT) | 
| 23195 | 1.31.2020 | CTA-Joy | 20 | 17 | 1.06 | 1.18 | 3 - 2 | Won | 
| 23194 | 1.31.2020 | CTA-Joy | 11 | 25 | 0.74 | 0.44 | 2 - 1 | Won | 
| 22954 | 12.07.2019 | CTA-Joy | 22 | 23 | 0.91 | 0.96 | 3 - 0 | Won | 
| 22872 | 11.23.2019 | CTA-Joy | 17 | 19 | 0.88 | 0.89 | 2 - 1 | Won | 
| 22871 | 11.23.2019 | CTA-Joy | 8 | 23 | 0.64 | 0.35 | 2 - 3 | Lost | 
| 15097 | 4.02.2017 | CTA-Joy | 17 | 22 | 0.87 | 0.77 | 0 - 3 | Lost | 
| 15096 | 4.02.2017 | StrongholdNODHT | 47 | 49 | 1.09 | 0.96 | 1 - 2 | Lost | 
| 15095 | 4.02.2017 | CTA-BaitOrSwitch | 26 | 29 | 0.93 | 0.90 | 4 - 7 | Lost | 
| 14665 | 2.19.2017 | CTA-Joy | 10 | 19 | 0.59 | 0.53 | 0 - 3 | Lost | 
| 14663 | 2.19.2017 | GoodCompanynoDHT1.1 | 19 | 15 | 1.30 | 1.27 | 7 - 3 | Won | 
| 14371 | 1.23.2017 | CTA-Joy | 24 | 28 | 0.90 | 0.86 | 2 - 1 | Won | 
| 14368 | 1.23.2017 | SmearUltimate | 39 | 36 | 1.02 | 1.08 | 0 - 2 | Lost | 
| 13992 | 12.25.2016 | CTA-Joy | 44 | 59 | 0.76 | 0.75 | 0 - 8 | Lost | 
| 13991 | 12.25.2016 | CTA-Joy | 29 | 24 | 1.05 | 1.21 | 3 - 2 | Won | 
| 12275 | 6.30.2016 | Money-Regen | 22 | 26 | 1.01 | 0.85 | 12 - 13 | Lost | 
| 12274 | 6.30.2016 | Joy | 13 | 17 | 0.85 | 0.76 | 1 - 4 | Lost | 
| 12273 | 6.30.2016 | kennedyNoDHT | 15 | 15 | 1.10 | 1.00 | 1 - 4 | Lost | 
| 12271 | 6.30.2016 | BaitOrSwitch2 | 40 | 24 | 1.08 | 1.67 | 4 - 3 | Won | 
| 12166 | 6.14.2016 | Insight | 16 | 23 | 0.86 | 0.70 | 5 - 6 | Lost | 
| 12165 | 6.14.2016 | BFD | 15 | 9 | 1.50 | 1.67 | 4 - 0 | Won | 
| 11487 | 3.04.2016 | Joy | 10 | 15 | 0.91 | 0.67 | 1 - 2 | Lost | 
| 11485 | 3.03.2016 | Joy | 13 | 21 | 0.59 | 0.62 | 0 - 3 | Lost | 
| 10804 | 12.20.2015 | Joy | 18 | 18 | 0.71 | 1.00 | 3 - 1 | Won | 
| 10708 | 11.28.2015 | Joy | 3 | 5 | 0.87 | 0.60 | 0 - 2 | Lost | 
| 10707 | 11.28.2015 | shockNawe | 36 | 18 | 1.22 | 2.00 | 8 - 4 | Won | 
| 10705 | 11.28.2015 | StrongholdNODHT | 44 | 37 | 1.16 | 1.19 | 3 - 6 | Lost | 
| 10339 | 9.01.2015 | Trenches | 31 | 29 | 0.97 | 1.07 | 4 - 6 | Lost | 
| 10065 | 7.26.2015 | Hectic5.0 | 29 | 31 | 1.06 | 0.94 | 6 - 4 | Won | 
| 10064 | 7.26.2015 | Joy | 28 | 17 | 1.23 | 1.65 | 2 - 1 | Won | 
| 10063 | 7.26.2015 | Stank | 12 | 19 | 0.94 | 0.63 | 2 - 3 | Lost | 
| 10055 | 7.25.2015 | Joy | 17 | 25 | 0.68 | 0.68 | 2 - 3 | Lost | 
| 10054 | 7.25.2015 | StraightStrokin | 10 | 16 | 0.74 | 0.63 | 0 - 4 | Lost | 
| 10050 | 7.25.2015 | Joy | 11 | 29 | 0.64 | 0.38 | 0 - 2 | Lost | 
| 10049 | 7.25.2015 | SGLGO2013 | 8 | 17 | 0.64 | 0.47 | 0 - 2 | Lost | 
| 10025 | 7.23.2015 | Mu.0.1 | 31 | 28 | 0.97 | 1.11 | 3 - 2 | Won (OT) | 
| 9947 | 7.15.2015 | Joy | 15 | 22 | 0.69 | 0.68 | 1 - 3 | Lost | 
| 9946 | 7.15.2015 | Stank | 19 | 21 | 0.87 | 0.90 | 2 - 3 | Lost | 
| 9945 | 7.15.2015 | Mu.0.1 | 21 | 18 | 1.05 | 1.17 | 1 - 0 | Won | 
| 9944 | 7.15.2015 | Joy | 8 | 16 | 0.68 | 0.50 | 0 - 0 | Lost | 
| 9493 | 6.03.2015 | WafflesBig | 33 | 23 | 1.09 | 1.43 | 3 - 4 | Lost | 
| 9490 | 6.03.2015 | Entice_0.5 | 15 | 14 | 0.85 | 1.07 | 4 - 1 | Won | 
| 9426 | 5.29.2015 | Stank | 8 | 22 | 0.74 | 0.36 | 3 - 7 | Lost | 
| 9150 | 4.30.2015 | GoodCompanynoDHT1.1 | 36 | 35 | 0.85 | 1.03 | 4 - 8 | Lost | 
| 9149 | 4.30.2015 | Joy | 23 | 30 | 0.94 | 0.77 | 4 - 3 | Won | 
| 9148 | 4.30.2015 | Hectic5.0 | 41 | 31 | 1.35 | 1.32 | 2 - 3 | Lost | 
| 8688 | 3.14.2015 | Note.2 | 15 | 19 | 0.79 | 0.79 | 1 - 3 | Lost | 
| 8373 | 2.15.2015 | Joy | 10 | 15 | 1.24 | 0.67 | 4 - 1 | Won | 
| 8357 | 2.13.2015 | BFD | 24 | 17 | 1.00 | 1.41 | 4 - 2 | Won | 
| 8354 | 2.13.2015 | Insight | 24 | 19 | 1.02 | 1.26 | 7 - 3 | Won | 
| 8214 | 1.27.2015 | smallflag | 21 | 10 | 1.25 | 2.10 | 3 - 0 | Won | 
| 7935 | 1.06.2015 | Stronghold2.0 | 32 | 32 | 1.01 | 1.00 | 3 - 4 | Lost | 
| 7934 | 1.06.2015 | BFD | 18 | 27 | 0.79 | 0.67 | 3 - 2 | Won | 
| 7076 | 10.25.2014 | Hectic5.0 | 29 | 33 | 0.87 | 0.88 | 3 - 2 | Won | 
| 6483 | 9.13.2014 | Crowded(Assassin) | 26 | 37 | 0.75 | 0.70 | 5 - 7 | Lost | 
| 5953 | 8.09.2014 | BFD | 13 | 26 | 0.68 | 0.50 | 1 - 6 | Lost | 
| 5952 | 8.09.2014 | Crowded | 42 | 47 | 0.80 | 0.89 | 5 - 1 | Won | 
| 5112 | 5.27.2014 | koth.0.9b(250) | 49 | 18 | 1.65 | 2.72 | 4 - 1 | Won | 
| 5089 | 5.24.2014 | Hectic5.0 | 39 | 43 | 0.93 | 0.91 | 3 - 6 | Lost | 
| 5060 | 5.20.2014 | Insight | 20 | 25 | 0.69 | 0.80 | 0 - 6 | Lost | 
| 4982 | 5.15.2014 | BFD | 37 | 23 | 1.20 | 1.61 | 5 - 2 | Won | 
| 4981 | 5.15.2014 | GG_remix | 29 | 32 | 0.94 | 0.91 | 3 - 2 | Won (OT) | 
| 4980 | 5.15.2014 | Trenches-XL | 49 | 40 | 1.05 | 1.23 | 4 - 2 | Won | 
| 4979 | 5.15.2014 | Stronghold2.0 | 41 | 36 | 1.06 | 1.14 | 7 - 6 | Won | 
| 4978 | 5.15.2014 | Kennedy | 19 | 19 | 0.61 | 1.00 | 5 - 3 | Won | 
| 4977 | 5.15.2014 | BaitOrSwitch2 | 42 | 34 | 0.99 | 1.24 | 2 - 3 | Lost | 
| 4976 | 5.15.2014 | koth.0.9b(250) | 27 | 21 | 1.07 | 1.29 | 5 - 0 | Won | 
| 4975 | 5.15.2014 | GoodCompany0.1 | 32 | 47 | 0.81 | 0.68 | 2 - 4 | Lost | 
| 4974 | 5.15.2014 | Stronghold2.0 | 23 | 37 | 0.80 | 0.62 | 0 - 3 | Lost | 
| 4964 | 5.13.2014 | Clusterd1.3 | 36 | 41 | 0.89 | 0.88 | 11 - 15 | Lost | 
| 4963 | 5.13.2014 | BaitandSwitch | 29 | 35 | 0.92 | 0.83 | 3 - 2 | Won | 
| 4962 | 5.13.2014 | Hectic5.0 | 57 | 58 | 0.88 | 0.98 | 2 - 3 | Lost | 
| 4858 | 5.02.2014 | ZODIAC | 44 | 49 | 0.90 | 0.90 | 1 - 2 | Lost | 
| 4857 | 5.01.2014 | Stronghold2.0 | 48 | 40 | 0.98 | 1.20 | 3 - 1 | Won | 
| 4764 | 4.20.2014 | Trenches | 26 | 36 | 0.84 | 0.72 | 6 - 10 | Lost | 
| 4762 | 4.20.2014 | BaitOrSwitch2 | 29 | 30 | 1.13 | 0.97 | 12 - 0 | Won | 
| 4480 | 3.22.2014 | Trenches | 42 | 33 | 1.14 | 1.27 | 9 - 2 | Won | 
| 4471 | 3.21.2014 | BFD | 36 | 32 | 0.93 | 1.13 | 3 - 4 | Lost | 
| 4470 | 3.21.2014 | Stronghold2.0 | 29 | 32 | 0.93 | 0.91 | 2 - 6 | Lost | 
| 4469 | 3.21.2014 | Packit | 25 | 21 | 1.00 | 1.19 | 3 - 2 | Won | 
| 4347 | 3.12.2014 | SmearUltimate | 48 | 54 | 0.93 | 0.89 | 2 - 3 | Lost (OT) | 
| 3731 | 1.14.2014 | Trenches-XL | 41 | 44 | 0.85 | 0.93 | 6 - 3 | Won | 
| 3616 | 1.05.2014 | BaitOrSwitch | 34 | 23 | 1.17 | 1.48 | 5 - 2 | Won | 
| 3615 | 1.05.2014 | ShockAwe | 23 | 9 | 0.93 | 2.56 | 6 - 1 | Won | 
| 3588 | 1.03.2014 | Hectic5.0 | 49 | 54 | 0.92 | 0.91 | 2 - 1 | Lost | 
| 3587 | 1.03.2014 | Gamma.0.2 | 39 | 31 | 1.38 | 1.26 | 4 - 2 | Won | 
| 3586 | 1.03.2014 | ZODIAC | 30 | 48 | 0.84 | 0.63 | 1 - 5 | Lost | 
| 3492 | 12.24.2013 | joy0.1 | 29 | 21 | 1.08 | 1.38 | 3 - 0 | Won | 
| 3491 | 12.24.2013 | BFD | 20 | 17 | 1.18 | 1.18 | 0 - 5 | Lost | 
| 3419 | 12.19.2013 | BFD | 24 | 21 | 1.14 | 1.14 | 2 - 3 | Lost | 
| 3412 | 12.18.2013 | BaitOrSwitch | 23 | 14 | 1.29 | 1.64 | 6 - 0 | Won | 
| 3372 | 12.16.2013 | Stronghold2.0 | 33 | 57 | 0.71 | 0.58 | 0 - 4 | Lost | 
| 3318 | 12.12.2013 | Hectic5.0 | 62 | 55 | 0.97 | 1.13 | 1 - 4 | Lost | 
| 3316 | 12.12.2013 | Trenches | 38 | 39 | 0.99 | 0.97 | 8 - 4 | Won | 
| 3313 | 12.12.2013 | Crowded(Assassin) | 30 | 36 | 0.78 | 0.83 | 11 - 6 | Won | 
| 3245 | 12.07.2013 | Gamma.0.2 | 37 | 30 | 1.19 | 1.23 | 2 - 1 | Won | 
| 3234 | 12.07.2013 | Hectic5.0 | 50 | 50 | 0.92 | 1.00 | 4 - 3 | Won | 
| 3215 | 12.05.2013 | GoodCompany | 31 | 32 | 1.08 | 0.97 | 8 - 6 | Won | 
| 3207 | 12.04.2013 | GoodCompany | 42 | 36 | 0.94 | 1.17 | 4 - 11 | Lost | 
| 3206 | 12.04.2013 | Gamma.0.1 | 35 | 22 | 1.08 | 1.59 | 6 - 2 | Won | 
| 3155 | 11.29.2013 | Stronghold2.0 | 45 | 34 | 1.08 | 1.32 | 4 - 0 | Won | 
| 3142 | 11.28.2013 | Crowded | 56 | 63 | 0.67 | 0.89 | 0 - 1 | Lost | 
| 3073 | 11.22.2013 | SmearUltimate | 36 | 68 | 0.65 | 0.53 | 0 - 6 | Lost | 
| 3072 | 11.22.2013 | BaitandSwitch | 30 | 20 | 1.19 | 1.50 | 5 - 0 | Won | 
| 3071 | 11.22.2013 | BFD | 20 | 11 | 1.39 | 1.82 | 6 - 1 | Won | 
| 3030 | 11.18.2013 | Gamma.0.1 | 25 | 26 | 1.21 | 0.96 | 2 - 1 | Won | 
| 3029 | 11.18.2013 | Joy | 19 | 19 | 1.13 | 1.00 | 2 - 0 | Won | 
| 3014 | 11.15.2013 | FFA-Crammed.0.2 | 35 | 34 | 0.00 | 1.03 | 0 - 0 | Won | 
| 3013 | 11.15.2013 | BFD | 43 | 27 | 1.24 | 1.59 | 5 - 2 | Won | 
| 3012 | 11.14.2013 | BFD | 9 | 15 | 0.92 | 0.60 | 0 - 4 | Lost | 
| 3011 | 11.14.2013 | Insight | 29 | 21 | 0.94 | 1.38 | 5 - 2 | Won | 
| 3010 | 11.14.2013 | Gamma.0.2 | 25 | 17 | 1.04 | 1.47 | 4 - 0 | Won | 
| 2959 | 11.07.2013 | SmearUltimate | 15 | 8 | 1.24 | 1.88 | 5 - 0 | Won | 
| 2948 | 11.05.2013 | Joy | 20 | 19 | 1.08 | 1.05 | 3 - 1 | Won | 
| 2943 | 11.04.2013 | BaitOrSwitch | 34 | 16 | 1.40 | 2.13 | 6 - 0 | Won | 
| 2921 | 11.02.2013 | Trenches | 37 | 48 | 0.87 | 0.77 | 6 - 9 | Lost | 
| 2905 | 11.01.2013 | Stronghold2.0 | 33 | 40 | 0.91 | 0.83 | 1 - 4 | Lost | 
| 2903 | 11.01.2013 | Joy | 22 | 19 | 0.78 | 1.16 | 3 - 1 | Won | 
| 2883 | 10.29.2013 | BFD | 13 | 23 | 0.81 | 0.57 | 0 - 2 | Lost | 
| 2882 | 10.29.2013 | Insight | 19 | 25 | 0.96 | 0.76 | 4 - 5 | Lost | 
| 2810 | 10.22.2013 | BaitOrSwitch | 28 | 22 | 1.06 | 1.27 | 5 - 1 | Won | 
| 2809 | 10.22.2013 | Trenches | 53 | 27 | 1.17 | 1.96 | 5 - 5 | Won | 
| 2786 | 10.19.2013 | Insight | 29 | 26 | 1.03 | 1.12 | 6 - 5 | Won | 
| 2785 | 10.19.2013 | Stronghold2.0 | 53 | 35 | 1.16 | 1.51 | 5 - 3 | Won | 
| 2783 | 10.19.2013 | Gamma.0.2 | 36 | 34 | 0.76 | 1.06 | 0 - 2 | Lost | 
| 2627 | 10.05.2013 | Hectic5.0 | 37 | 49 | 0.78 | 0.76 | 3 - 2 | Won | 
| 2623 | 10.04.2013 | SmearUltimate | 57 | 44 | 1.22 | 1.30 | 8 - 2 | Won | 
| 2622 | 10.04.2013 | shockNawe | 40 | 32 | 1.07 | 1.25 | 7 - 8 | Lost | 
| 2345 | 9.04.2013 | shockNawe | 30 | 20 | 1.08 | 1.50 | 7 - 1 | Won | 
| 2310 | 8.31.2013 | Trenches-XL | 38 | 37 | 0.97 | 1.03 | 6 - 0 | Won | 
| 2226 | 8.22.2013 | shockNawe | 21 | 7 | 1.26 | 3.00 | 6 - 0 | Won | 
| 2224 | 8.22.2013 | Stronghold2.0 | 47 | 39 | 1.11 | 1.21 | 6 - 3 | Won | 
| 2223 | 8.22.2013 | Insight | 27 | 24 | 1.11 | 1.13 | 6 - 3 | Won | 
| 2202 | 8.20.2013 | Rugby | 43 | 36 | 0.98 | 1.19 | 9 - 5 | Won | 
| 2201 | 8.20.2013 | shockNawe | 20 | 12 | 1.00 | 1.67 | 10 - 2 | Won | 
 
                             
                            
                             
                            