GAME RECAP
Game ID:
9831
Date
7.04.2015 2:41 AM
Referee
Atomos
Teams:
2
Player Count
10
Map:
NoOffense
Game Mode:
Normal
Laser Damage:
Special Damage:
Recharge Rate:


Team 1 K D +/- Flag Score TP Chart*
Filth 19 19 0 2/4 1 20m View
tsunami 15 21 -6 0/1 1 20m View
Sebek 14 13 +1 0/2 1 20m View
ascendingfrequency 13 21 -8 0/0 1 20m View
Coldfire 6 18 -12 0/3 1 20m View
Totals 67 92 -25
Team 2 (Winner) K D +/- Flag Score TP Chart*
Firesoul 35 11 +24 0/1 2 20m View
Goobs 16 14 +2 0/0 2 20m View
Kweli 15 12 +3 2/3 2 20m View
Cartman 14 16 -2 1/3 2 20m View
paz 12 14 -2 0/1 2 20m View
Totals 92 67 +25
Team 1 DD DT DR DKR DDF
Filth 4,880 5,154 0.95 257 189
tsunami 4,773 5,454 0.88 318 540
Sebek 4,291 3,645 1.18 307 108
ascendingfrequency 2,789 5,548 0.50 215 237
Coldfire 3,940 4,537 0.87 657 237
Totals 20,673 24,338 0.85 1,311
Team 2 (Winner) DD DT DR DKR DDF
Firesoul 6,714 4,321 1.55 192 470
Goobs 4,684 3,908 1.20 293 108
Kweli 3,952 3,393 1.16 263 129
Cartman 4,280 4,685 0.91 306 263
paz 4,708 4,366 1.08 392 297
Totals 24,338 20,673 1.18 1,267
Team 1 Laser Missile Grenade Bouncy
Filth 3054 / 3521 293 / 328 256 / 504 1277 / 801
tsunami 2860 / 3251 551 / 204 441 / 772 921 / 1227
Sebek 2575 / 2167 102 / 134 636 / 485 978 / 859
ascendingfrequency 1890 / 3091 102 / 306 131 / 860 666 / 1291
Coldfire 2490 / 3212 299 / 0 294 / 278 857 / 1047
Team 2 (Winner) Laser Missile Grenade Bouncy
Firesoul 4620 / 2382 0 / 306 782 / 400 1312 / 1233
Goobs 2890 / 2446 293 / 306 563 / 368 938 / 788
Kweli 1997 / 2062 204 / 102 712 / 404 1039 / 825
Cartman 2716 / 3411 373 / 299 342 / 167 849 / 808
paz 3019 / 2568 102 / 334 500 / 419 1087 / 1045


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP