GAME RECAP
Game ID:
889
Date
4.15.2013 12:13 AM
Referee
Yoshi
Teams:
2
Player Count
14
Map:
Squares2Team
Game Mode:
Assassin
Laser Damage:
Normal
Special Damage:
High
Recharge Rate:
Very High


Team 1 (Winner) K D +/- Elected Assn Score TP Chart*
CaptainFresh 25 12 +13 1 3 7 19m View
HYBRIDX 20 10 +10 0 0 7 21m View
L4MB 19 15 +4 0 1 7 20m View
cyro 18 18 0 1 1 7 18m View
ShikiNoUta 10 5 +5 0 1 7 19m View
troll 8 14 -6 6 0 7 17m View
matertater 6 14 -8 0 0 7 17m View
Totals 106 88 +18
Team 2 K D +/- Elected Assn Score TP Chart*
Sparkinator 17 23 -6 2 1 1 18m View
Yoshi 15 15 0 1 0 1 20m View
Helwor 14 18 -4 0 0 1 17m View
bigdaddy 11 13 -2 1 0 1 21m View
BALLSOHARD 11 16 -5 0 0 1 19m View
overcum 10 10 0 1 0 1 19m View
InSoMnIaCMS 10 11 -1 2 0 1 17m View
Totals 88 106 -18
Team 1 (Winner) DD DT DR DKR DDF
CaptainFresh 5,028 4,203 1.20 201 489
HYBRIDX 4,609 3,572 1.29 230 91
L4MB 5,390 4,563 1.18 284 91
cyro 5,100 5,350 0.95 283 155
ShikiNoUta 4,329 2,132 2.03 433 310
troll 2,042 3,764 0.54 255 54
matertater 3,090 3,942 0.78 515 0
Totals 29,588 27,526 1.07 1,190
Team 2 DD DT DR DKR DDF
Sparkinator 4,966 6,113 0.81 292 128
Yoshi 5,153 4,345 1.19 344 64
Helwor 3,479 4,993 0.70 249 264
bigdaddy 4,172 3,754 1.11 379 155
BALLSOHARD 3,899 4,394 0.89 354 54
overcum 3,399 2,805 1.21 340 64
InSoMnIaCMS 2,458 3,184 0.77 246 64
Totals 27,526 29,588 0.93 793
Team 1 (Winner) Laser Missile Grenade Bouncy
CaptainFresh 2420 / 2261 680 / 405 260 / 56 1668 / 1481
HYBRIDX 1875 / 1791 737 / 347 0 / 0 1997 / 1434
L4MB 2610 / 2080 929 / 412 0 / 0 1851 / 2071
cyro 2527 / 2490 841 / 565 68 / 341 1664 / 1954
ShikiNoUta 1947 / 1223 495 / 0 0 / 0 1887 / 909
troll 800 / 1453 544 / 888 0 / 0 698 / 1423
matertater 1202 / 2235 544 / 75 0 / 56 1344 / 1576
Team 2 Laser Missile Grenade Bouncy
Sparkinator 2198 / 2993 680 / 1031 0 / 216 2088 / 1873
Yoshi 2316 / 2104 858 / 534 84 / 0 1895 / 1707
Helwor 1723 / 2372 412 / 759 0 / 0 1344 / 1862
bigdaddy 2269 / 1469 0 / 680 196 / 0 1707 / 1605
BALLSOHARD 2174 / 2005 157 / 660 0 / 112 1568 / 1617
overcum 1699 / 1171 347 / 465 117 / 0 1236 / 1169
InSoMnIaCMS 1154 / 1267 238 / 641 56 / 0 1010 / 1276


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP