GAME RECAP
Game ID:
7193
Date
11.04.2014 10:39 PM
Referee
Atomos
Teams:
2
Player Count
10
Map:
Crowded(Assassin)
Game Mode:
Assassin
Laser Damage:
Normal
Special Damage:
Normal
Recharge Rate:
High


Team 1 (Winner) K D +/- Elected Assn Score TP Chart*
Coldfire 33 12 +21 8 2 7 20m View
DarkEvil 31 16 +15 3 3 7 20m View
DreAm 22 18 +4 1 2 7 20m View
PitchblackItalia 21 28 -7 0 0 7 20m View
springguy 16 30 -14 0 0 7 20m View
Totals 123 104 +19
Team 2 K D +/- Elected Assn Score TP Chart*
Evilhagow 29 33 -4 0 1 5 20m View
DrewBrees 21 25 -4 0 0 5 20m View
Acid 21 29 -8 1 1 5 20m View
gwilson 20 22 -2 0 2 5 20m View
Cartman 13 14 -1 11 1 5 20m View
Totals 104 123 -19
Team 1 (Winner) DD DT DR DKR DDF
Coldfire 8,478 4,496 1.89 257 285
DarkEvil 7,487 5,693 1.32 242 651
DreAm 7,698 5,555 1.39 350 477
PitchblackItalia 5,562 8,279 0.67 265 204
springguy 5,510 7,701 0.72 344 279
Totals 34,735 31,724 1.09 1,896
Team 2 DD DT DR DKR DDF
Evilhagow 7,572 8,841 0.86 261 381
DrewBrees 6,933 7,219 0.96 330 258
Acid 6,950 8,026 0.87 331 423
gwilson 5,636 6,778 0.83 282 639
Cartman 4,633 3,871 1.20 356 378
Totals 31,724 34,735 0.91 2,079
Team 1 (Winner) Laser Missile Grenade Bouncy
Coldfire 5642 / 3209 376 / 312 907 / 63 1553 / 912
DarkEvil 4762 / 3909 502 / 395 497 / 126 1726 / 1263
DreAm 6258 / 4371 204 / 408 0 / 0 1236 / 776
PitchblackItalia 4249 / 6424 408 / 428 0 / 21 905 / 1406
springguy 4402 / 6079 102 / 204 0 / 26 1006 / 1392
Team 2 Laser Missile Grenade Bouncy
Evilhagow 6820 / 7200 102 / 102 0 / 209 650 / 1330
DrewBrees 5141 / 5200 408 / 486 0 / 334 1384 / 1199
Acid 5381 / 6140 203 / 306 0 / 400 1366 / 1180
gwilson 4028 / 4914 585 / 306 0 / 209 1023 / 1349
Cartman 2622 / 1859 449 / 392 236 / 252 1326 / 1368


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP