GAME RECAP
Game ID:
7166
Date
11.03.2014 1:25 AM
Referee
eekum
Teams:
2
Player Count
16
Map:
Stronghold2.0
Game Mode:
Normal
Laser Damage:
High
Special Damage:
High
Recharge Rate:
Very High


Team 1 K D +/- Switch Score TP Chart*
tobiashi 44 41 +3 7 3 23m View
Laernu 42 45 -3 4 3 23m View
manhunterr 42 32 +10 17 3 23m View
Nuts 40 46 -6 4 3 23m View
DrewBrees 39 38 +1 4 3 23m View
V3nt 31 35 -4 3 3 23m View
Acid 31 40 -9 4 3 23m View
springguy 22 41 -19 2 3 23m View
Totals 291 318 -27
Team 2 (Winner) K D +/- Switch Score TP Chart*
Fiya 52 42 +10 2 4 23m View
militia00 48 37 +11 6 4 23m View
HawkEye 42 34 +8 16 4 23m View
EeKuM 39 40 -1 5 4 24m View
lokdrunk 37 36 +1 4 4 23m View
Ranvis 36 46 -10 3 4 23m View
Agent 32 29 +3 7 4 23m View
maelstrom 32 27 +5 4 4 23m View
Totals 318 291 +27
Team 1 DD DT DR DKR DDF
tobiashi 12,228 11,328 1.08 278 0
Laernu 11,864 11,848 1.00 282 0
manhunterr 11,804 9,016 1.31 281 0
Nuts 8,884 11,940 0.74 222 0
DrewBrees 8,284 10,156 0.82 212 0
V3nt 9,192 9,236 1.00 297 0
Acid 10,104 9,928 1.02 326 0
springguy 6,872 9,892 0.69 312 0
Totals 79,232 83,344 0.95 0
Team 2 (Winner) DD DT DR DKR DDF
Fiya 12,352 11,628 1.06 238 0
militia00 10,784 10,344 1.04 225 0
HawkEye 11,024 9,552 1.15 262 0
EeKuM 10,340 10,876 0.95 265 0
lokdrunk 9,468 9,880 0.96 256 0
Ranvis 9,864 11,764 0.84 274 0
Agent 8,904 7,876 1.13 278 0
maelstrom 10,608 7,312 1.45 332 0
Totals 83,344 79,232 1.05 0
Team 1 Laser Missile Grenade Bouncy
tobiashi 6672 / 5996 760 / 1108 1716 / 1356 3080 / 2868
Laernu 6384 / 5888 860 / 1372 1252 / 1568 3368 / 3020
manhunterr 5528 / 4428 1208 / 484 2020 / 1824 3048 / 2280
Nuts 4900 / 7028 468 / 1488 1120 / 1064 2396 / 2360
DrewBrees 4116 / 4620 468 / 852 1132 / 1804 2568 / 2880
V3nt 4636 / 5388 468 / 680 1412 / 1104 2676 / 2064
Acid 6436 / 4912 136 / 904 964 / 1736 2568 / 2376
springguy 3308 / 4548 268 / 1208 1248 / 1584 2048 / 2552
Team 2 (Winner) Laser Missile Grenade Bouncy
Fiya 6552 / 6160 1556 / 304 1340 / 1520 2904 / 3644
militia00 4864 / 6272 1852 / 572 1444 / 1396 2624 / 2104
HawkEye 5468 / 4044 1192 / 756 1960 / 1464 2404 / 3288
EeKuM 5976 / 5884 576 / 1032 1280 / 1704 2508 / 2256
lokdrunk 4904 / 5908 604 / 416 1356 / 704 2604 / 2852
Ranvis 6064 / 6664 828 / 480 860 / 1624 2112 / 2996
Agent 4004 / 3132 272 / 680 2140 / 1684 2488 / 2380
maelstrom 4976 / 3916 1216 / 396 1660 / 768 2756 / 2232


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP