GAME RECAP
Game ID:
585
Date
3.23.2013 4:45 PM
Referee
20LbGenitals
Teams:
2
Player Count
14
Map:
Rogue-Assassin
Game Mode:
Assassin
Laser Damage:
Normal
Special Damage:
Normal
Recharge Rate:
Very High


Team 1 (Winner) K D +/- Elected Assn Score TP Chart*
BLAZINGSKIES 38 16 +22 0 0 7 23m View
Fuse 30 23 +7 0 2 7 26m View
Laernu 27 6 +21 6 1 7 26m View
utd 26 20 +6 0 2 7 25m View
HelworMS 23 30 -7 0 2 6 23m View
Fudorm 15 19 -4 2 0 7 28m View
JonahFalcon 13 19 -6 2 0 7 23m View
Totals 172 133 +39
Team 2 K D +/- Elected Assn Score TP Chart*
Sparkinator 28 32 -4 1 0 2 26m View
aeffect 26 19 +7 2 0 2 22m View
HookLine 17 21 -4 3 0 2 24m View
20LbGenitals 16 30 -14 0 1 2 26m View
Nuts 16 32 -16 0 0 2 25m View
InSoMnIaCMS 16 25 -9 2 1 2 27m View
Takeo 14 13 +1 2 0 2 25m View
Totals 133 172 -39
Team 1 (Winner) DD DT DR DKR DDF
BLAZINGSKIES 8,317 5,606 1.48 219 411
Fuse 8,189 7,093 1.15 273 573
Laernu 4,131 2,436 1.70 153 0
utd 7,621 5,759 1.32 293 459
HelworMS 6,052 8,009 0.76 263 381
Fudorm 5,691 5,120 1.11 379 171
JonahFalcon 4,920 5,235 0.94 378 0
Totals 44,921 39,258 1.14 1,995
Team 2 DD DT DR DKR DDF
Sparkinator 6,698 7,990 0.84 239 123
aeffect 6,597 5,489 1.20 254 48
HookLine 5,039 5,319 0.95 296 123
20LbGenitals 5,408 7,418 0.73 338 225
Nuts 5,876 7,807 0.75 367 240
InSoMnIaCMS 6,056 6,904 0.88 379 438
Takeo 3,719 4,129 0.90 266 48
Totals 39,393 45,056 0.87 1,245
Team 1 (Winner) Laser Missile Grenade Bouncy
BLAZINGSKIES 4119 / 2961 2204 / 961 0 / 84 1994 / 1600
Fuse 4273 / 4188 1890 / 985 0 / 454 2026 / 1466
Laernu 1205 / 722 899 / 530 745 / 203 1282 / 981
utd 3603 / 2827 2051 / 911 0 / 168 1967 / 1853
HelworMS 3692 / 4297 1010 / 1500 0 / 246 1350 / 1966
Fudorm 3042 / 2720 734 / 653 218 / 168 1697 / 1579
JonahFalcon 2302 / 3152 776 / 597 105 / 63 1737 / 1423
Team 2 Laser Missile Grenade Bouncy
Sparkinator 3747 / 4129 1033 / 1930 212 / 197 1706 / 1734
aeffect 4207 / 2562 571 / 1193 347 / 63 1472 / 1671
HookLine 1793 / 2484 911 / 606 480 / 168 1855 / 2061
20LbGenitals 3255 / 3756 983 / 1725 0 / 280 1170 / 1657
Nuts 3116 / 3717 1106 / 2124 0 / 0 1654 / 1966
InSoMnIaCMS 3149 / 3903 1125 / 1048 137 / 175 1645 / 1778
Takeo 1735 / 1820 408 / 938 210 / 185 1366 / 1186


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP