GAME RECAP
Game ID:
5150
Date
6.01.2014 4:34 AM
Referee
southpaw
Teams:
2
Player Count
14
Map:
Money-Regen
Game Mode:
Assassin
Laser Damage:
Normal
Special Damage:
Normal
Recharge Rate:
Very High


Team 1 (Winner) K D +/- Elected Assn Score TP Chart*
Unreal 61 14 +47 17 10 23 27m View
cyrogen 36 30 +6 2 3 23 25m View
archq 32 22 +10 5 2 23 26m View
tobiashi 28 31 -3 4 3 23 27m View
INEFFECTIVE 22 25 -3 5 3 23 28m View
militia00 18 46 -28 0 1 23 24m View
slimbspady 17 42 -25 2 1 23 26m View
Totals 214 210 +4
Team 2 K D +/- Elected Assn Score TP Chart*
RiddeN 39 37 +2 14 5 11 26m View
Lucia 37 14 +23 1 2 11 27m View
oTaCon 32 41 -9 5 3 11 30m View
potdawg 30 29 +1 2 1 11 25m View
John 29 33 -4 7 1 11 25m View
hex 25 26 -1 0 0 11 24m View
Risky 18 34 -16 5 0 11 26m View
Totals 210 214 -4
Team 1 (Winner) DD DT DR DKR DDF
Unreal 7,727 6,022 1.28 127 1288
cyrogen 10,858 8,556 1.27 302 714
archq 7,561 7,607 0.99 236 579
tobiashi 7,627 8,337 0.91 272 927
INEFFECTIVE 7,097 7,455 0.95 323 729
militia00 6,993 10,317 0.68 389 1398
slimbspady 7,052 10,360 0.68 415 1152
Totals 54,915 58,654 0.94 6,787
Team 2 DD DT DR DKR DDF
RiddeN 8,069 10,137 0.80 207 795
Lucia 10,080 4,863 2.07 272 1029
oTaCon 10,729 10,486 1.02 335 972
potdawg 7,347 7,856 0.94 245 777
John 6,019 7,715 0.78 208 816
hex 7,628 4,963 1.54 305 192
Risky 8,782 8,895 0.99 488 489
Totals 58,654 54,915 1.07 5,070
Team 1 (Winner) Laser Missile Grenade Bouncy
Unreal 3987 / 2737 483 / 306 1474 / 758 1783 / 2221
cyrogen 6327 / 5910 1868 / 238 89 / 224 2574 / 2184
archq 4020 / 4953 1735 / 714 0 / 149 1806 / 1791
tobiashi 4883 / 5765 714 / 496 218 / 173 1812 / 1903
INEFFECTIVE 4259 / 4448 197 / 379 352 / 224 2289 / 2404
militia00 4954 / 8454 504 / 388 0 / 0 1535 / 1475
slimbspady 4872 / 7508 605 / 883 0 / 0 1575 / 1969
Team 2 Laser Missile Grenade Bouncy
RiddeN 5027 / 6103 298 / 823 859 / 940 1885 / 2271
Lucia 6115 / 2509 999 / 625 224 / 179 2742 / 1550
oTaCon 7491 / 6704 460 / 1229 221 / 394 2557 / 2159
potdawg 4437 / 4430 884 / 762 0 / 224 2026 / 2440
John 3979 / 4899 355 / 918 224 / 313 1461 / 1585
hex 5979 / 3021 306 / 769 0 / 0 1343 / 1173
Risky 6747 / 5636 102 / 980 0 / 83 1933 / 2196


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP