GAME RECAP
Game ID:
495
Date
3.14.2013 5:26 PM
Referee
Dario
Teams:
2
Player Count
14
Map:
GG_remix
Game Mode:
Normal
Laser Damage:
Normal
Special Damage:
Normal
Recharge Rate:
High


Team 1 K D +/- Flag Score TP Chart*
IStraightLine 31 21 +10 0/3 2 27m View
Arrow 25 28 -3 0/2 2 29m View
0WhiteOnRice0 25 34 -9 0/0 2 25m View
Dario 22 24 -2 0/2 2 30m View
Hunter 22 30 -8 1/4 2 29m View
ABBAB 22 28 -6 1/5 2 28m View
Masta 17 22 -5 0/3 2 26m View
Totals 164 187 -23
Team 2 (Winner) K D +/- Flag Score TP Chart*
FwitG 35 22 +13 0/0 4 28m View
Parrotman 29 23 +6 0/1 4 30m View
akma 28 27 +1 0/2 4 29m View
Sparkinator 26 31 -5 2/7 4 27m View
A51Wolf 25 14 +11 0/0 4 25m View
Assailant 23 20 +3 1/3 4 28m View
Helwor 21 27 -6 1/6 4 25m View
Totals 187 164 +23
Team 1 DD DT DR DKR DDF
IStraightLine 7,254 6,825 1.06 234 237
Arrow 6,777 7,842 0.86 271 342
0WhiteOnRice0 5,148 8,665 0.59 206 108
Dario 6,467 6,246 1.04 294 476
Hunter 7,013 7,631 0.92 319 651
ABBAB 7,818 7,311 1.07 355 435
Masta 5,839 5,728 1.02 343 381
Totals 46,316 50,248 0.92 2,630
Team 2 (Winner) DD DT DR DKR DDF
FwitG 7,377 6,504 1.13 211 774
Parrotman 9,733 6,800 1.43 336 434
akma 7,031 7,192 0.98 251 318
Sparkinator 8,109 8,366 0.97 312 492
A51Wolf 5,497 4,635 1.19 220 75
Assailant 6,905 5,379 1.28 300 843
Helwor 5,596 7,440 0.75 266 108
Totals 50,248 46,316 1.08 3,044
Team 1 Laser Missile Grenade Bouncy
IStraightLine 4580 / 4214 140 / 306 763 / 737 1771 / 1568
Arrow 4518 / 4918 612 / 490 551 / 942 1096 / 1492
0WhiteOnRice0 3545 / 6256 530 / 1291 230 / 274 843 / 844
Dario 3677 / 3913 788 / 461 630 / 678 1372 / 1194
Hunter 4523 / 5134 680 / 378 544 / 621 1266 / 1498
ABBAB 5098 / 5122 296 / 298 861 / 463 1563 / 1428
Masta 3571 / 2932 515 / 711 810 / 968 943 / 1117
Team 2 (Winner) Laser Missile Grenade Bouncy
FwitG 3921 / 3875 1277 / 854 651 / 662 1528 / 1113
Parrotman 6874 / 4078 554 / 704 616 / 852 1689 / 1166
akma 4969 / 4710 601 / 326 719 / 718 742 / 1438
Sparkinator 5755 / 5374 567 / 992 539 / 428 1248 / 1572
A51Wolf 2875 / 3479 510 / 209 749 / 151 1363 / 796
Assailant 4337 / 2974 176 / 170 999 / 773 1393 / 1462
Helwor 3758 / 5022 250 / 306 410 / 805 1178 / 1307


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP