GAME RECAP
Game ID:
4467
Date
3.21.2014 7:38 PM
Referee
tengo
Teams:
2
Player Count
13
Map:
BaitOrSwitch2
Game Mode:
Normal
Laser Damage:
High
Special Damage:
Normal
Recharge Rate:
Very High


Team 1 (Winner) K D +/- Flag Switch Score TP Chart*
Unreal 43 27 +16 0/1 3 5 30m View
Seahaven 40 26 +14 0/0 8 5 29m View
tits 30 26 +4 0/0 3 5 28m View
Leviathan 28 30 -2 0/0 3 5 29m View
Flash 27 34 -7 0/2 1 5 27m View
VexHexen 25 36 -11 0/2 4 5 29m View
Totals 193 179 +14
Team 2 K D +/- Flag Switch Score TP Chart*
Hunter 38 29 +9 1/3 4 3 28m View
Parrotman 29 34 -5 0/0 4 2 19m View
potdawg 27 30 -3 0/1 2 4 30m View
InSoMnIaC 27 30 -3 0/1 4 4 31m View
Glazor 27 33 -6 0/1 2 4 29m View
tengo 23 33 -10 1/3 5 4 30m View
Kweli 8 4 +4 0/1 0 2 11m View
Totals 179 193 -14
Team 1 (Winner) DD DT DR DKR DDF
Unreal 10,589 8,276 1.28 246 414
Seahaven 8,958 8,255 1.09 224 270
tits 8,219 6,884 1.19 274 174
Leviathan 7,198 8,486 0.85 257 90
Flash 11,515 9,104 1.26 426 294
VexHexen 6,128 10,194 0.60 245 147
Totals 52,607 51,199 1.03 1,389
Team 2 DD DT DR DKR DDF
Hunter 7,436 8,155 0.91 196 186
Parrotman 8,593 9,079 0.95 296 449
potdawg 7,110 7,767 0.92 263 236
InSoMnIaC 8,873 8,154 1.09 329 303
Glazor 7,991 9,263 0.86 296 243
tengo 9,150 8,531 1.07 398 78
Kweli 2,046 1,658 1.23 256 0
Totals 51,199 52,607 0.97 1,495
Team 1 (Winner) Laser Missile Grenade Bouncy
Unreal 5137 / 3682 306 / 194 2037 / 1738 3109 / 2662
Seahaven 4247 / 4386 704 / 386 1260 / 1125 2747 / 2358
tits 4460 / 3530 409 / 102 1296 / 1557 2054 / 1695
Leviathan 3070 / 5548 1211 / 207 1024 / 660 1893 / 2071
Flash 6405 / 4372 998 / 404 1358 / 1501 2754 / 2827
VexHexen 2683 / 5959 302 / 704 1444 / 1186 1699 / 2345
Team 2 Laser Missile Grenade Bouncy
Hunter 3668 / 3862 204 / 622 1549 / 1586 2015 / 2085
Parrotman 4949 / 4951 256 / 892 1049 / 828 2339 / 2408
potdawg 3284 / 3734 456 / 501 1282 / 1051 2088 / 2481
InSoMnIaC 4920 / 4077 297 / 500 1635 / 1411 2021 / 2166
Glazor 3959 / 4184 602 / 510 1185 / 1788 2245 / 2781
tengo 5421 / 4213 0 / 701 879 / 1618 2850 / 1999
Kweli 1276 / 981 182 / 204 188 / 137 400 / 336


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP