GAME RECAP
Game ID:
4325
Date
3.10.2014 8:35 PM
Referee
Atomos
Teams:
2
Player Count
14
Map:
Money-Regen
Game Mode:
Assassin
Laser Damage:
Normal
Special Damage:
Normal
Recharge Rate:
Very High


Team 1 K D +/- Elected Assn Score TP Chart*
Unreal 33 36 -3 7 2 13 27m View
Niveus 32 29 +3 11 5 13 29m View
Kweli 31 30 +1 7 2 13 24m View
Domey 26 24 +2 3 2 13 23m View
Glazor 22 39 -17 0 0 13 23m View
Leviathan 17 35 -18 2 2 13 23m View
potdawg 11 38 -27 0 0 13 22m View
Totals 172 231 -59
Team 2 (Winner) K D +/- Elected Assn Score TP Chart*
Flash 55 20 +35 16 9 18 27m View
arcslayer 44 23 +21 7 1 18 24m View
Monsterjerjerjer 35 21 +14 0 3 18 22m View
Genocide 32 13 +19 0 0 18 24m View
InSoMnIaC 28 31 -3 6 3 18 26m View
Scissorbird 19 27 -8 1 0 18 21m View
tits 18 37 -19 0 1 18 27m View
Totals 231 172 +59
Team 1 DD DT DR DKR DDF
Unreal 7,323 9,439 0.78 222 428
Niveus 6,564 8,930 0.74 205 1342
Kweli 6,047 8,563 0.71 195 680
Domey 7,389 6,136 1.20 284 731
Glazor 7,876 8,558 0.92 358 306
Leviathan 6,493 7,728 0.84 382 1032
potdawg 6,916 8,046 0.86 629 279
Totals 48,608 57,400 0.85 4,798
Team 2 (Winner) DD DT DR DKR DDF
Flash 10,129 6,288 1.61 184 1434
arcslayer 6,594 7,925 0.83 150 918
Monsterjerjerjer 8,993 6,141 1.46 257 572
Genocide 9,762 3,449 2.83 305 585
InSoMnIaC 7,028 8,579 0.82 251 1102
Scissorbird 6,746 5,985 1.13 355 294
tits 8,148 10,241 0.80 453 1604
Totals 57,400 48,608 1.18 6,509
Team 1 Laser Missile Grenade Bouncy
Unreal 4949 / 5723 265 / 468 209 / 746 1900 / 2502
Niveus 3590 / 5441 266 / 720 797 / 591 1911 / 2178
Kweli 3521 / 4949 306 / 959 0 / 224 2220 / 2431
Domey 5419 / 3423 102 / 204 113 / 0 1755 / 2509
Glazor 5638 / 6730 884 / 579 0 / 0 1354 / 1249
Leviathan 3851 / 5225 800 / 674 0 / 191 1842 / 1638
potdawg 4700 / 5340 816 / 803 0 / 0 1400 / 1903
Team 2 (Winner) Laser Missile Grenade Bouncy
Flash 5628 / 3551 306 / 346 1609 / 209 2586 / 2182
arcslayer 4258 / 5163 456 / 408 0 / 462 1880 / 1892
Monsterjerjerjer 5952 / 3892 763 / 680 0 / 0 2278 / 1569
Genocide 6255 / 2471 558 / 102 0 / 0 2949 / 876
InSoMnIaC 4527 / 5648 699 / 475 143 / 448 1659 / 2008
Scissorbird 4641 / 4158 707 / 476 0 / 0 1398 / 1351
tits 5570 / 6785 918 / 952 0 / 0 1660 / 2504


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP