GAME RECAP
Game ID:
4258
Date
3.03.2014 8:25 PM
Referee
Atomos
Teams:
2
Player Count
10
Map:
Stronghold2.0
Game Mode:
Normal
Laser Damage:
High
Special Damage:
High
Recharge Rate:
Very High


Team 1 (Winner) K D +/- Switch Score TP Chart*
Niveus 52 24 +28 9 3 31m View
muahaha 44 33 +11 14 3 30m View
cyro 37 38 -1 3 3 30m View
Glazor 33 30 +3 4 3 29m View
NormL 12 20 -8 2 0 16m View
Totals 178 145 +33
Team 2 K D +/- Switch Score TP Chart*
Laernu 40 41 -1 6 2 32m View
stunna 36 36 0 9 2 29m View
SHORTBUS 35 38 -3 15 2 30m View
Scissorbird 24 37 -13 2 2 29m View
KellyKapowski 22 31 -9 6 2 32m View
Totals 157 183 -26
Team 1 (Winner) DD DT DR DKR DDF
Niveus 11,292 7,360 1.53 217 0
muahaha 9,808 8,832 1.11 223 0
cyro 10,032 10,508 0.95 271 0
Glazor 8,760 8,140 1.08 265 0
NormL 4,312 4,948 0.87 359 0
Totals 44,204 39,788 1.11 0
Team 2 DD DT DR DKR DDF
Laernu 10,668 10,620 1.00 267 0
stunna 8,376 9,256 0.90 233 0
SHORTBUS 8,800 10,044 0.88 251 0
Scissorbird 8,736 8,808 0.99 364 0
KellyKapowski 6,028 8,028 0.75 274 0
Totals 42,608 46,756 0.91 0
Team 1 (Winner) Laser Missile Grenade Bouncy
Niveus 4844 / 3604 1336 / 408 2232 / 1068 2880 / 2280
muahaha 4036 / 5568 1316 / 136 1144 / 960 3312 / 2168
cyro 4952 / 6288 1348 / 112 1316 / 1100 2416 / 3008
Glazor 3876 / 4644 424 / 84 1628 / 1340 2832 / 2072
NormL 2012 / 2596 244 / 168 644 / 996 1412 / 1188
Team 2 Laser Missile Grenade Bouncy
Laernu 6456 / 5032 136 / 1208 1340 / 1364 2736 / 3016
stunna 4856 / 4136 80 / 624 900 / 1280 2540 / 3216
SHORTBUS 4844 / 5184 504 / 640 1244 / 1708 2208 / 2512
Scissorbird 4960 / 3988 452 / 1268 1336 / 1352 1988 / 2200
KellyKapowski 2528 / 3596 208 / 712 1072 / 1308 2220 / 2412


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP