GAME RECAP
Game ID:
4168
Date
2.25.2014 10:58 PM
Referee
Drue
Teams:
2
Player Count
14
Map:
BaitOrSwitch2
Game Mode:
Normal
Laser Damage:
High
Special Damage:
Normal
Recharge Rate:
Very High


Team 1 (Winner) K D +/- Flag Switch Score TP Chart*
utd 43 35 +8 0/3 6 5 33m View
stunna 43 35 +8 0/3 3 5 28m View
knurdkol 40 36 +4 1/3 2 5 28m View
endosgame 39 39 0 0/2 4 5 29m View
ectogon 33 38 -5 0/1 4 5 29m View
Dessert 31 34 -3 0/3 1 5 27m View
NormL 26 37 -11 0/4 10 5 28m View
Totals 255 254 +1
Team 2 K D +/- Flag Switch Score TP Chart*
Flash 48 36 +12 1/2 3 3 30m View
RoboTech 42 30 +12 0/3 5 3 32m View
InSoMnIaC 39 44 -5 0/1 5 3 29m View
muahaha 36 37 -1 1/2 5 3 28m View
Fiya 30 40 -10 0/3 3 3 28m View
Glazor 30 37 -7 0/0 2 3 28m View
potdawg 29 31 -2 0/2 5 3 27m View
Totals 254 255 -1
Team 1 (Winner) DD DT DR DKR DDF
utd 10,803 9,853 1.10 251 387
stunna 10,779 9,621 1.12 251 105
knurdkol 10,554 10,375 1.02 264 170
endosgame 11,295 11,004 1.03 290 468
ectogon 10,997 9,924 1.11 333 423
Dessert 7,098 8,866 0.80 229 282
NormL 8,231 10,122 0.81 317 182
Totals 69,757 69,765 1.00 2,017
Team 2 DD DT DR DKR DDF
Flash 13,940 10,085 1.38 290 723
RoboTech 11,022 8,983 1.23 262 939
InSoMnIaC 12,707 11,570 1.10 326 296
muahaha 9,083 10,018 0.91 252 93
Fiya 8,738 10,849 0.81 291 679
Glazor 7,491 9,947 0.75 250 203
potdawg 6,784 8,305 0.82 234 417
Totals 69,765 69,757 1.00 3,350
Team 1 (Winner) Laser Missile Grenade Bouncy
utd 4869 / 5055 1107 / 529 1741 / 1860 3086 / 2409
stunna 6441 / 3499 402 / 766 1120 / 2298 2816 / 3058
knurdkol 4579 / 5322 1712 / 802 1570 / 1571 2693 / 2680
endosgame 6563 / 5340 816 / 611 1293 / 1683 2623 / 3370
ectogon 6080 / 5643 816 / 529 1159 / 1269 2942 / 2483
Dessert 3301 / 4397 306 / 510 1247 / 1725 2244 / 2234
NormL 4395 / 5377 328 / 1304 992 / 725 2516 / 2716
Team 2 Laser Missile Grenade Bouncy
Flash 7773 / 4398 892 / 888 2226 / 1571 3049 / 3228
RoboTech 5024 / 4340 914 / 756 1432 / 1449 3652 / 2438
InSoMnIaC 7532 / 6069 204 / 1203 1776 / 1383 3195 / 2915
muahaha 4124 / 6018 830 / 408 1516 / 935 2613 / 2657
Fiya 3815 / 5563 1303 / 520 1444 / 1200 2176 / 3566
Glazor 3942 / 5574 500 / 896 1172 / 1485 1877 / 1992
potdawg 2423 / 4266 408 / 816 1565 / 1099 2388 / 2124


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP