GAME RECAP
Game ID:
4145
Date
2.23.2014 10:15 PM
Referee
tits
Teams:
2
Player Count
14
Map:
GoodCompany
Game Mode:
Normal
Laser Damage:
High
Special Damage:
High
Recharge Rate:
Very High


Team 1 (Winner) K D +/- Flag Score TP Chart*
ObamaCares 31 18 +13 0/1 11 20m View
InSoMnIaC 29 14 +15 1/1 11 21m View
Benevolence 28 18 +10 0/1 11 23m View
ProPlayer 23 10 +13 0/1 11 18m View
potdawg 21 15 +6 0/0 11 19m View
Kweli 21 11 +10 0/0 11 22m View
TBirD 18 17 +1 0/0 11 19m View
Totals 171 103 +68
Team 2 K D +/- Flag Score TP Chart*
tits 30 24 +6 2/4 4 22m View
Flash 24 25 -1 0/4 4 23m View
SkyHammer 14 23 -9 0/3 4 19m View
Assailant 13 20 -7 0/0 4 22m View
Helwor 11 24 -13 1/2 4 20m View
Glazor 10 29 -19 0/3 4 21m View
Drewseph23 1 26 -25 0/5 4 19m View
Totals 103 171 -68
Team 1 (Winner) DD DT DR DKR DDF
ObamaCares 6,764 5,564 1.22 218 708
InSoMnIaC 7,896 5,408 1.46 272 272
Benevolence 8,816 6,344 1.39 315 136
ProPlayer 6,156 3,412 1.80 268 708
potdawg 6,080 5,400 1.13 290 396
Kweli 5,816 4,780 1.22 277 536
TBirD 5,816 5,092 1.14 323 72
Totals 47,344 36,000 1.32 2,828
Team 2 DD DT DR DKR DDF
tits 6,216 6,824 0.91 207 328
Flash 8,196 6,684 1.23 342 244
SkyHammer 4,240 6,220 0.68 303 200
Assailant 6,268 6,128 1.02 482 500
Helwor 5,552 7,044 0.79 505 356
Glazor 4,396 7,904 0.56 440 172
Drewseph23 1,132 6,540 0.17 1,132 36
Totals 36,000 47,344 0.76 1,836
Team 1 (Winner) Laser Missile Grenade Bouncy
ObamaCares 3220 / 3316 560 / 384 1172 / 592 1812 / 1272
InSoMnIaC 3708 / 2512 1020 / 972 788 / 500 2380 / 1424
Benevolence 4344 / 3324 1064 / 940 856 / 532 2552 / 1548
ProPlayer 2536 / 1932 652 / 136 888 / 460 2080 / 884
potdawg 2068 / 3652 804 / 360 1144 / 452 2064 / 936
Kweli 2692 / 2584 960 / 136 956 / 876 1208 / 1184
TBirD 3012 / 2416 472 / 400 840 / 552 1492 / 1724
Team 2 Laser Missile Grenade Bouncy
tits 3172 / 2996 648 / 744 896 / 940 1500 / 2144
Flash 4596 / 2908 384 / 892 868 / 1080 2348 / 1804
SkyHammer 1800 / 3280 856 / 632 504 / 708 1080 / 1600
Assailant 3696 / 2612 452 / 756 608 / 772 1512 / 1988
Helwor 3284 / 2680 224 / 860 476 / 1352 1568 / 2152
Glazor 2120 / 3716 764 / 792 612 / 1076 900 / 2320
Drewseph23 1068 / 3388 0 / 856 0 / 716 64 / 1580


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP