GAME RECAP
Game ID:
4142
Date
2.23.2014 8:15 PM
Referee
20LbGenitals
Teams:
2
Player Count
17
Map:
SmearUltimate
Game Mode:
Normal
Laser Damage:
High
Special Damage:
Normal
Recharge Rate:
Very High


Team 1 K D +/- Flag Score TP Chart*
Flash 49 43 +6 1/2 1 22m View
edcrfv 42 32 +10 2/1 1 23m View
Charge 35 37 -2 1/0 1 22m View
arcslayer 34 45 -11 0/2 1 20m View
NormL 31 47 -16 1/1 1 20m View
Fiya 29 41 -12 0/0 1 21m View
breathe 27 48 -21 0/2 1 20m View
disciple9k 26 45 -19 0/1 1 19m View
Totals 273 338 -65
Team 2 (Winner) K D +/- Flag Score TP Chart*
tobiashi 59 34 +25 2/4 6 22m View
loptr 50 42 +8 2/3 6 21m View
Unreal 46 25 +21 1/7 6 21m View
Helwor 43 29 +14 2/7 6 20m View
Nuts 43 41 +2 0/8 6 20m View
InSoMnIaC 35 29 +6 2/4 6 21m View
Glazor 35 46 -11 2/7 6 19m View
potdawg 27 27 0 1/1 6 19m View
NewMouse 0 0 0 0/0 0 2m View
Totals 338 273 +65
Team 1 DD DT DR DKR DDF
Flash 13,487 11,254 1.20 275 1118
edcrfv 10,419 9,735 1.07 248 1317
Charge 9,589 9,986 0.96 274 863
arcslayer 8,939 11,852 0.75 263 573
NormL 9,760 11,573 0.84 315 486
Fiya 9,368 10,493 0.89 323 1236
breathe 7,826 11,946 0.66 290 402
disciple9k 6,857 10,782 0.64 264 345
Totals 76,245 87,621 0.87 6,340
Team 2 (Winner) DD DT DR DKR DDF
tobiashi 12,054 9,912 1.22 204 384
loptr 12,096 11,581 1.04 242 392
Unreal 11,725 7,800 1.50 255 222
Helwor 10,691 8,512 1.26 249 319
Nuts 11,308 10,647 1.06 263 366
InSoMnIaC 11,675 8,451 1.38 334 605
Glazor 8,516 11,832 0.72 243 156
potdawg 9,556 7,510 1.27 354 93
NewMouse 0 0 0.00 nan 0
Totals 87,621 76,245 1.15 2,537
Team 1 Laser Missile Grenade Bouncy
Flash 9271 / 6343 306 / 667 1369 / 1089 2541 / 3155
edcrfv 6627 / 6111 612 / 306 987 / 882 2193 / 2436
Charge 6398 / 6140 92 / 306 577 / 1063 2522 / 2477
arcslayer 5778 / 8067 692 / 706 788 / 1008 1681 / 2071
NormL 6484 / 7341 816 / 1132 757 / 873 1703 / 2227
Fiya 4952 / 6265 816 / 686 1443 / 1378 2157 / 2164
breathe 5217 / 7282 400 / 932 737 / 1655 1472 / 2077
disciple9k 6522 / 7034 0 / 877 239 / 886 96 / 1985
Team 2 (Winner) Laser Missile Grenade Bouncy
tobiashi 8377 / 6348 182 / 488 1220 / 1011 2275 / 2065
loptr 7164 / 8042 1816 / 602 748 / 916 2368 / 2021
Unreal 6914 / 5062 510 / 204 1645 / 831 2656 / 1703
Helwor 6819 / 5969 408 / 102 938 / 834 2526 / 1607
Nuts 7175 / 6980 483 / 308 1260 / 741 2390 / 2618
InSoMnIaC 7769 / 6447 510 / 102 1163 / 627 2233 / 1275
Glazor 5390 / 7597 607 / 1010 700 / 1313 1819 / 1912
potdawg 4975 / 4804 1096 / 918 1160 / 624 2325 / 1164
NewMouse 0 / 0 0 / 0 0 / 0 0 / 0


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP