GAME RECAP
Game ID:
4141
Date
2.23.2014 8:14 PM
Referee
20LbGenitals
Teams:
2
Player Count
16
Map:
ZODIAC
Game Mode:
Domination
Laser Damage:
High
Special Damage:
Normal
Recharge Rate:
Very High


Team 1 (Winner) K D +/- Switch Score TP Chart*
Flash 60 29 +31 24 4 22m View
tigur 50 44 +6 41 4 22m View
Liquid 43 29 +14 8 4 22m View
InSoMnIaC 39 27 +12 10 4 22m View
Fiya 38 38 0 9 4 22m View
Charge 35 25 +10 14 4 22m View
edcrfv 32 32 0 11 4 22m View
NewMouse 31 39 -8 20 4 22m View
Totals 328 263 +65
Team 2 K D +/- Switch Score TP Chart*
Glazor 40 43 -3 14 1 21m View
Seahaven 37 37 0 23 1 21m View
BMaC 36 43 -7 20 1 22m View
Nuts 33 44 -11 27 1 21m View
arcslayer 33 40 -7 12 1 22m View
breathe 30 38 -8 3 1 20m View
Helwor 27 40 -13 19 1 22m View
NormL 27 43 -16 10 1 21m View
Totals 263 328 -65
Team 1 (Winner) DD DT DR DKR DDF
Flash 14,719 9,666 1.52 245 0
tigur 9,208 12,104 0.76 184 0
Liquid 9,221 7,701 1.20 214 0
InSoMnIaC 11,447 7,583 1.51 294 0
Fiya 8,525 9,820 0.87 224 0
Charge 11,520 7,145 1.61 329 0
edcrfv 10,301 7,787 1.32 322 0
NewMouse 10,252 10,277 1.00 331 0
Totals 85,193 72,083 1.18 0
Team 2 DD DT DR DKR DDF
Glazor 9,033 11,226 0.80 226 0
Seahaven 10,044 9,929 1.01 271 0
BMaC 10,611 11,134 0.95 295 0
Nuts 9,132 11,689 0.78 277 0
arcslayer 8,689 10,500 0.83 263 0
breathe 7,843 9,732 0.81 261 0
Helwor 9,179 10,052 0.91 340 0
NormL 7,552 10,931 0.69 280 0
Totals 72,083 85,193 0.85 0
Team 1 (Winner) Laser Missile Grenade Bouncy
Flash 8855 / 4904 724 / 350 1907 / 1418 3233 / 2994
tigur 5678 / 7961 935 / 876 578 / 980 2017 / 2287
Liquid 5326 / 4171 204 / 612 1367 / 904 2324 / 2014
InSoMnIaC 6873 / 5224 521 / 338 1222 / 431 2831 / 1590
Fiya 4735 / 6170 736 / 410 1186 / 1225 1868 / 2015
Charge 7679 / 4265 0 / 408 1419 / 389 2422 / 2083
edcrfv 6048 / 5229 572 / 306 1309 / 620 2372 / 1632
NewMouse 6478 / 6483 735 / 875 1036 / 1225 2003 / 1694
Team 2 Laser Missile Grenade Bouncy
Glazor 5160 / 7283 602 / 436 1170 / 1720 2101 / 1787
Seahaven 5855 / 6132 656 / 460 1351 / 947 2182 / 2390
BMaC 7275 / 6738 306 / 712 804 / 1316 2226 / 2368
Nuts 5447 / 6754 493 / 824 998 / 1057 2194 / 3054
arcslayer 4692 / 6724 871 / 362 890 / 1065 2236 / 2349
breathe 5154 / 5546 306 / 464 781 / 1435 1602 / 2287
Helwor 6507 / 5987 0 / 464 802 / 1355 1870 / 2246
NormL 4317 / 6508 941 / 705 396 / 1129 1898 / 2589


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP