GAME RECAP
Game ID:
4115
Date
2.21.2014 11:50 PM
Referee
20LbGenitals
Teams:
2
Player Count
14
Map:
koth.0.9b(250)
Game Mode:
Domination
Laser Damage:
Normal
Special Damage:
Normal
Recharge Rate:
Very High


Team 1 K D +/- Switch Score TP Chart*
muahaha 41 32 +9 47 3 34m View
Celdamage 34 26 +8 45 3 31m View
igloo 29 27 +2 41 3 33m View
Sparkinator 26 46 -20 55 3 28m View
TBirD 25 45 -20 39 3 25m View
Dessert 24 33 -9 52 3 25m View
Glazor 23 32 -9 33 3 26m View
Totals 202 241 -39
Team 2 (Winner) K D +/- Switch Score TP Chart*
SaltTruckMS 47 26 +21 47 4 28m View
Parrotman 45 26 +19 53 4 30m View
Obama2013 36 30 +6 42 4 27m View
edcrfv 35 30 +5 41 4 28m View
Nuts 32 32 0 64 4 33m View
Liquid 26 29 -3 26 4 26m View
NormL 20 29 -9 37 4 26m View
Totals 241 202 +39
Team 1 DD DT DR DKR DDF
muahaha 8,819 9,135 0.97 215 0
Celdamage 9,580 7,825 1.22 282 0
igloo 8,200 7,560 1.08 283 0
Sparkinator 9,185 11,466 0.80 353 0
TBirD 7,768 11,301 0.69 311 0
Dessert 7,134 8,445 0.84 297 0
Glazor 7,197 8,063 0.89 313 0
Totals 57,883 63,795 0.91 0
Team 2 (Winner) DD DT DR DKR DDF
SaltTruckMS 10,074 8,399 1.20 214 0
Parrotman 11,690 8,317 1.41 260 0
Obama2013 9,592 8,298 1.16 266 0
edcrfv 9,229 8,361 1.10 264 0
Nuts 7,509 8,809 0.85 235 0
Liquid 7,525 8,089 0.93 289 0
NormL 8,176 7,610 1.07 409 0
Totals 63,795 57,883 1.10 0
Team 1 Laser Missile Grenade Bouncy
muahaha 3736 / 4835 1297 / 832 1324 / 1032 2462 / 2436
Celdamage 4739 / 4336 884 / 204 1120 / 892 2837 / 2393
igloo 3488 / 3150 1200 / 1065 1239 / 964 2273 / 2381
Sparkinator 6168 / 5932 204 / 1129 708 / 1352 2105 / 3053
TBirD 4850 / 5535 408 / 898 675 / 1395 1835 / 3473
Dessert 3707 / 3524 412 / 1121 1188 / 1186 1827 / 2614
Glazor 2790 / 4080 1384 / 644 1156 / 1348 1867 / 1991
Team 2 (Winner) Laser Missile Grenade Bouncy
SaltTruckMS 4999 / 4102 1064 / 1202 1457 / 631 2554 / 2464
Parrotman 6573 / 4079 611 / 612 1407 / 1063 3099 / 2563
Obama2013 4502 / 4171 1285 / 655 964 / 1470 2841 / 2002
edcrfv 4450 / 4593 729 / 637 1380 / 883 2670 / 2248
Nuts 3517 / 5083 752 / 443 909 / 1123 2331 / 2160
Liquid 3544 / 2940 612 / 1038 1016 / 1811 2353 / 2300
NormL 3807 / 4510 840 / 1202 1036 / 429 2493 / 1469


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP