GAME RECAP
Game ID:
4032
Date
2.11.2014 11:13 PM
Referee
ProPlayer
Teams:
2
Player Count
13
Map:
Fracker
Game Mode:
Normal
Laser Damage:
Special Damage:
Recharge Rate:


Team 1 K D +/- Flag Score TP Chart*
ANML 41 26 +15 0/6 0 27m View
ProPlayer 25 31 -6 0/5 0 31m View
Masta 24 26 -2 0/7 0 26m View
DirtNasty21 22 39 -17 0/7 0 24m View
springguy 19 41 -22 0/13 0 28m View
NormL 17 36 -19 0/7 0 25m View
Glazor 0 0 0 0/0 0 2m View
Totals 148 199 -51
Team 2 (Winner) K D +/- Flag Score TP Chart*
RoboTech 46 18 +28 1/12 4 26m View
Atomos 35 25 +10 0/1 4 23m View
arcslayer 34 22 +12 0/2 4 26m View
InSoMnIaC 33 24 +9 1/6 4 27m View
PhearKillz 33 30 +3 1/8 4 26m View
VexHexen 18 29 -11 2/7 4 25m View
Totals 199 148 +51
Team 1 DD DT DR DKR DDF
ANML 9,455 7,901 1.20 231 1707
ProPlayer 7,542 8,284 0.91 302 749
Masta 9,420 7,110 1.32 393 1521
DirtNasty21 5,913 9,718 0.61 269 399
springguy 5,839 9,998 0.58 307 498
NormL 5,884 8,693 0.68 346 1126
Glazor 0 0 0.00 nan 0
Totals 44,053 51,704 0.85 6,000
Team 2 (Winner) DD DT DR DKR DDF
RoboTech 10,230 6,344 1.61 222 1338
Atomos 9,457 7,499 1.26 270 1182
arcslayer 9,411 6,824 1.38 277 1757
InSoMnIaC 8,724 7,325 1.19 264 912
PhearKillz 8,029 7,963 1.01 243 1089
VexHexen 5,853 8,098 0.72 325 750
Totals 51,704 44,053 1.17 7,028
Team 1 Laser Missile Grenade Bouncy
ANML 5809 / 4801 1047 / 964 943 / 724 1656 / 1412
ProPlayer 4448 / 4869 1007 / 960 603 / 734 1484 / 1721
Masta 6874 / 3916 102 / 658 964 / 812 1480 / 1724
DirtNasty21 4127 / 5653 306 / 1608 269 / 985 1211 / 1472
springguy 3551 / 5220 727 / 1358 315 / 988 1246 / 2432
NormL 3801 / 5543 204 / 956 436 / 898 1443 / 1296
Glazor 0 / 0 0 / 0 0 / 0 0 / 0
Team 2 (Winner) Laser Missile Grenade Bouncy
RoboTech 5692 / 4147 1538 / 306 1123 / 694 1877 / 1197
Atomos 5000 / 4954 2024 / 640 803 / 442 1630 / 1463
arcslayer 5659 / 3856 921 / 510 974 / 656 1857 / 1802
InSoMnIaC 5498 / 5161 408 / 204 1062 / 788 1756 / 1172
PhearKillz 4939 / 5201 816 / 892 686 / 504 1588 / 1366
VexHexen 3214 / 5291 797 / 841 493 / 446 1349 / 1520


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP