GAME RECAP
Game ID:
401
Date
3.06.2013 7:20 PM
Referee
20LbGenitals
Teams:
2
Player Count
14
Map:
Nutens.0.1
Game Mode:
Domination
Laser Damage:
Normal
Special Damage:
Normal
Recharge Rate:
Very High


Team 1 (Winner) K D +/- Switch Score TP Chart*
Arrow 51 20 +31 51 4 28m View
lowkey 39 32 +7 41 4 27m View
Parrotman 34 24 +10 39 4 27m View
Obama2012 22 27 -5 47 4 25m View
MongoloidMike 22 31 -9 58 4 25m View
Helwor 18 28 -10 34 4 25m View
Grune 17 41 -24 58 4 23m View
Totals 203 203 0
Team 2 K D +/- Switch Score TP Chart*
20LbGenitals 35 28 +7 59 3 25m View
0WhiteOnRice0 31 31 0 42 3 23m View
Dario 30 27 +3 42 3 27m View
MaySN 30 26 +4 42 3 26m View
cyro 29 30 -1 45 3 24m View
Fetal 29 28 +1 60 3 27m View
matertaterHP 19 33 -14 29 3 23m View
Totals 203 203 0
Team 1 (Winner) DD DT DR DKR DDF
Arrow 10,130 7,038 1.44 199 0
lowkey 9,660 9,452 1.02 248 0
Parrotman 9,075 7,235 1.25 267 0
Obama2012 7,793 7,444 1.05 354 0
MongoloidMike 5,385 7,677 0.70 245 0
Helwor 8,160 7,391 1.10 453 0
Grune 5,332 10,028 0.53 314 0
Totals 55,535 56,265 0.99 0
Team 2 DD DT DR DKR DDF
20LbGenitals 9,564 7,876 1.21 273 0
0WhiteOnRice0 8,114 8,705 0.93 262 0
Dario 9,069 7,675 1.18 302 0
MaySN 7,594 7,005 1.08 253 0
cyro 8,113 8,250 0.98 280 0
Fetal 8,637 7,757 1.11 298 0
matertaterHP 5,174 8,267 0.63 272 0
Totals 56,265 55,535 1.01 0
Team 1 (Winner) Laser Missile Grenade Bouncy
Arrow 4899 / 3317 816 / 408 1052 / 1201 3363 / 2112
lowkey 5574 / 5177 1018 / 605 1113 / 1373 1955 / 2297
Parrotman 5419 / 3567 293 / 306 1312 / 1239 2051 / 2123
Obama2012 3407 / 3864 612 / 605 1693 / 1189 2081 / 1786
MongoloidMike 2928 / 3042 224 / 612 944 / 2001 1289 / 2022
Helwor 4740 / 3771 510 / 612 1039 / 895 1871 / 2113
Grune 3290 / 5211 0 / 846 562 / 1889 1480 / 2082
Team 2 Laser Missile Grenade Bouncy
20LbGenitals 4074 / 4546 1082 / 605 1979 / 972 2429 / 1753
0WhiteOnRice0 3804 / 4294 408 / 1122 1795 / 1368 2107 / 1921
Dario 4935 / 4022 408 / 204 1558 / 1245 2168 / 2204
MaySN 3724 / 3829 204 / 311 1356 / 881 2310 / 1984
cyro 4275 / 4509 707 / 428 1100 / 1127 2031 / 2186
Fetal 4151 / 3912 784 / 408 1446 / 906 2256 / 2531
matertaterHP 2986 / 5145 401 / 395 553 / 1216 1234 / 1511


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP