GAME RECAP
Game ID:
3882
Date
1.29.2014 9:35 PM
Referee
cyro
Teams:
2
Player Count
16
Map:
Stronghold2.0
Game Mode:
Normal
Laser Damage:
High
Special Damage:
High
Recharge Rate:
Very High


Team 1 K D +/- Switch Score TP Chart*
Unreal 30 22 +8 3 2 17m View
MrGiggles 28 23 +5 2 2 14m View
Monsterjerjerjer 22 25 -3 2 2 17m View
cyro 19 30 -11 4 2 17m View
Celdamage 19 29 -10 3 2 18m View
potdawg 16 35 -19 2 2 17m View
gates 15 34 -19 2 2 18m View
MrGoodCat 13 28 -15 4 2 17m View
Totals 162 226 -64
Team 2 (Winner) K D +/- Switch Score TP Chart*
BlueprinT 41 18 +23 3 3 16m View
tengo 33 19 +14 1 3 17m View
RoboTech 32 15 +17 10 3 17m View
Faur 30 18 +12 2 3 16m View
Helwor 26 24 +2 3 3 16m View
InSoMnIaC 26 20 +6 2 3 18m View
Glazor 19 23 -4 1 3 17m View
stunna 19 25 -6 3 3 17m View
Totals 226 162 +64
Team 1 DD DT DR DKR DDF
Unreal 5,684 6,404 0.89 189 0
MrGiggles 6,628 5,920 1.12 237 0
Monsterjerjerjer 5,868 6,568 0.89 267 0
cyro 6,068 7,128 0.85 319 0
Celdamage 6,092 7,476 0.81 321 0
potdawg 6,216 8,612 0.72 389 0
gates 5,124 8,236 0.62 342 0
MrGoodCat 4,776 6,864 0.70 367 0
Totals 46,456 57,208 0.81 0
Team 2 (Winner) DD DT DR DKR DDF
BlueprinT 7,396 5,504 1.34 180 0
tengo 8,908 5,520 1.61 270 0
RoboTech 7,100 5,036 1.41 222 0
Faur 8,080 5,928 1.36 269 0
Helwor 6,232 6,332 0.98 240 0
InSoMnIaC 8,320 5,812 1.43 320 0
Glazor 4,588 6,132 0.75 241 0
stunna 6,512 6,192 1.05 343 0
Totals 57,136 46,456 1.23 0
Team 1 Laser Missile Grenade Bouncy
Unreal 3008 / 3884 136 / 0 852 / 792 1688 / 1728
MrGiggles 3636 / 3896 468 / 136 988 / 616 1536 / 1272
Monsterjerjerjer 3120 / 2992 360 / 468 624 / 1228 1764 / 1880
cyro 3828 / 4544 384 / 200 468 / 1108 1388 / 1276
Celdamage 3964 / 4996 704 / 368 352 / 660 1072 / 1452
potdawg 4144 / 4932 388 / 612 504 / 912 1180 / 2156
gates 3004 / 4736 240 / 548 368 / 468 1512 / 2484
MrGoodCat 2988 / 3416 272 / 916 560 / 980 956 / 1552
Team 2 (Winner) Laser Missile Grenade Bouncy
BlueprinT 3752 / 3644 1044 / 0 944 / 488 1656 / 1372
tengo 5644 / 3240 464 / 404 804 / 880 1996 / 996
RoboTech 3040 / 2724 804 / 360 972 / 664 2284 / 1288
Faur 4728 / 4024 384 / 0 940 / 368 2028 / 1536
Helwor 4308 / 3772 0 / 528 480 / 600 1444 / 1432
InSoMnIaC 5268 / 3560 0 / 408 1160 / 496 1892 / 1348
Glazor 2088 / 3276 368 / 708 952 / 568 1180 / 1580
stunna 4496 / 3452 184 / 544 512 / 652 1320 / 1544


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP