GAME RECAP
Game ID:
3510
Date
12.27.2013 12:05 AM
Referee
Venture
Teams:
2
Player Count
14
Map:
GG_remix
Game Mode:
Normal
Laser Damage:
Normal
Special Damage:
Normal
Recharge Rate:
High


Team 1 K D +/- Flag Score TP Chart*
akma 21 15 +6 0/1 0 21m View
ObamaCares 15 19 -4 0/0 0 22m View
Nuts 14 22 -8 0/1 0 17m View
Fiya 14 24 -10 0/1 0 19m View
utd 13 20 -7 0/0 0 20m View
potdawg 12 23 -11 0/0 0 17m View
LSF 11 20 -9 0/0 0 18m View
Totals 100 143 -43
Team 2 (Winner) K D +/- Flag Score TP Chart*
igloo 38 13 +25 0/5 5 20m View
PSEUDOEPHEDRINEMETH 24 11 +13 1/5 5 17m View
tengo 19 18 +1 0/2 5 21m View
Flash 19 15 +4 2/7 5 23m View
Ranvis 17 14 +3 0/4 5 18m View
PitchblackItalia 14 12 +2 1/5 5 18m View
Helwor 12 17 -5 1/5 5 21m View
Totals 143 100 +43
Team 1 DD DT DR DKR DDF
akma 5,529 4,635 1.19 263 1239
ObamaCares 4,513 5,011 0.90 301 827
Nuts 3,679 5,585 0.66 263 588
Fiya 4,090 5,896 0.69 292 771
utd 4,566 4,982 0.92 351 636
potdawg 3,804 5,628 0.68 317 318
LSF 3,955 4,983 0.79 360 577
Totals 30,136 36,720 0.82 4,956
Team 2 (Winner) DD DT DR DKR DDF
igloo 6,064 4,430 1.37 160 609
PSEUDOEPHEDRINEMETH 4,132 3,927 1.05 172 204
tengo 7,006 4,838 1.45 369 75
Flash 5,358 4,623 1.16 282 474
Ranvis 5,283 3,985 1.33 311 129
PitchblackItalia 3,490 3,728 0.94 249 210
Helwor 5,387 4,605 1.17 449 108
Totals 36,720 30,136 1.22 1,809
Team 1 Laser Missile Grenade Bouncy
akma 3740 / 2646 301 / 408 506 / 377 982 / 1204
ObamaCares 2848 / 3465 479 / 204 398 / 501 788 / 841
Nuts 2683 / 3737 102 / 667 210 / 242 684 / 939
Fiya 3328 / 3903 0 / 470 105 / 462 657 / 1061
utd 3295 / 2905 306 / 627 298 / 630 667 / 820
potdawg 2806 / 4033 102 / 204 248 / 432 648 / 959
LSF 2674 / 3357 245 / 326 378 / 337 658 / 963
Team 2 (Winner) Laser Missile Grenade Bouncy
igloo 3577 / 3358 871 / 306 589 / 147 1027 / 619
PSEUDOEPHEDRINEMETH 2834 / 2693 306 / 204 145 / 406 847 / 624
tengo 4870 / 3780 503 / 143 514 / 272 1119 / 643
Flash 3300 / 2987 487 / 365 504 / 189 1067 / 1082
Ranvis 3475 / 2780 408 / 377 443 / 230 957 / 598
PitchblackItalia 1685 / 2582 331 / 0 445 / 437 1029 / 709
Helwor 4305 / 3194 0 / 140 341 / 462 741 / 809


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP