GAME RECAP
Game ID:
29538
Date
6.04.2022 10:28 PM
Referee
SpringGuy
Teams:
2
Player Count
8
Map:
CTA-Joy
Game Mode:
Normal
Laser Damage:
Normal
Special Damage:
Normal
Recharge Rate:
High


Team 1 (Winner) K D +/- Flag Score TP Chart*
bigdaddy 20 15 +5 3/3 4 20m View
iamleroy 19 14 +5 1/4 4 20m View
NormL 18 13 +5 0/3 4 20m View
Parrotman 18 20 -2 0/1 4 20m View
Totals 75 62 +13
Team 2 K D +/- Flag Score TP Chart*
tsunami 20 18 +2 1/5 2 20m View
MidWest 20 17 +3 0/2 2 20m View
Six6String 13 19 -6 0/3 2 20m View
springguy 9 21 -12 1/3 2 20m View
Totals 62 75 -13
Team 1 (Winner) DD DT DR DKR DDF
bigdaddy 4,770 4,774 1.00 239 291
iamleroy 4,472 4,357 1.03 235 285
NormL 4,495 3,854 1.17 250 320
Parrotman 6,780 5,523 1.23 377 429
Totals 20,517 18,508 1.11 1,325
Team 2 DD DT DR DKR DDF
tsunami 5,283 5,273 1.00 264 441
MidWest 4,537 4,806 0.94 227 507
Six6String 4,817 5,175 0.93 371 525
springguy 3,871 5,263 0.74 430 720
Totals 18,508 20,517 0.90 2,193
Team 1 (Winner) Laser Missile Grenade Bouncy
bigdaddy 3065 / 2808 197 / 204 567 / 570 941 / 1192
iamleroy 2896 / 2799 102 / 102 559 / 476 915 / 980
NormL 3067 / 2793 204 / 102 434 / 251 790 / 708
Parrotman 4361 / 3574 502 / 95 416 / 587 1501 / 1267
Team 2 Laser Missile Grenade Bouncy
tsunami 3311 / 3135 197 / 197 496 / 649 1279 / 1292
MidWest 2888 / 3489 204 / 204 447 / 377 998 / 736
Six6String 3443 / 3289 0 / 408 441 / 267 933 / 1211
springguy 2332 / 3476 102 / 196 500 / 683 937 / 908


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP