GAME RECAP
Game ID:
2392
Date
9.08.2013 8:02 PM
Referee
ProPlayer
Teams:
2
Player Count
8
Map:
Ninja-Nuke
Game Mode:
Assassin
Laser Damage:
Special Damage:
Recharge Rate:


Team 1 K D +/- Elected Assn Score TP Chart*
ProPlayer 16 18 -2 5 0 4 15m View
iceHouse 14 20 -6 13 1 4 15m View
Bella 12 18 -6 0 2 4 15m View
Helwor 10 18 -8 1 1 4 14m View
Totals 52 74 -22
Team 2 (Winner) K D +/- Elected Assn Score TP Chart*
Mwah 23 4 +19 20 4 17 14m View
HeavensGates 20 18 +2 0 10 17 14m View
HULK 18 10 +8 1 1 17 15m View
springguy 13 20 -7 0 2 17 14m View
Totals 74 52 +22
Team 1 DD DT DR DKR DDF
ProPlayer 5,202 4,565 1.14 325 558
iceHouse 3,917 5,731 0.68 280 291
Bella 4,737 4,868 0.97 395 892
Helwor 4,179 4,633 0.90 418 1256
Totals 18,035 19,797 0.91 2,997
Team 2 (Winner) DD DT DR DKR DDF
Mwah 4,430 3,113 1.42 193 102
HeavensGates 5,585 5,256 1.06 279 1856
HULK 4,962 3,595 1.38 276 789
springguy 4,820 6,071 0.79 371 930
Totals 19,797 18,035 1.10 3,677
Team 1 Laser Missile Grenade Bouncy
ProPlayer 2727 / 2101 1087 / 488 0 / 176 1388 / 1800
iceHouse 2319 / 2769 727 / 921 0 / 377 871 / 1664
Bella 2966 / 2690 482 / 704 0 / 0 1289 / 1474
Helwor 2396 / 2543 653 / 510 0 / 0 1130 / 1580
Team 2 (Winner) Laser Missile Grenade Bouncy
Mwah 1864 / 1547 251 / 510 553 / 0 1762 / 1056
HeavensGates 2808 / 2898 1248 / 1338 0 / 0 1529 / 1020
HULK 2422 / 1959 840 / 578 0 / 0 1700 / 1058
springguy 3009 / 4004 284 / 523 0 / 0 1527 / 1544


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP