GAME RECAP
Game ID:
1425
Date
5.31.2013 10:02 PM
Referee
Venture
Teams:
2
Player Count
14
Map:
KastleWars
Game Mode:
Normal
Laser Damage:
Normal
Special Damage:
Normal
Recharge Rate:
High


Team 1 K D +/- Flag Score TP Chart*
anoint 21 12 +9 0/0 0 35m View
Assailant 17 16 +1 0/0 0 30m View
glycerine 17 14 +3 0/2 0 30m View
Helwor 11 15 -4 0/2 0 30m View
sam 11 15 -4 0/0 0 31m View
NormL 10 15 -5 0/0 0 30m View
matertater 8 12 -4 0/0 0 32m View
Totals 95 99 -4
Team 2 (Winner) K D +/- Flag Score TP Chart*
Elysium 23 14 +9 0/1 1 30m View
TanTric 17 13 +4 0/1 1 30m View
Venture 16 14 +2 0/0 1 25m View
HYBRIDX 14 12 +2 0/0 1 30m View
Drue 12 13 -1 0/2 1 31m View
InSoMnIaCMS 12 11 +1 1/1 1 30m View
Nuts 5 18 -13 0/1 1 30m View
Totals 99 95 +4
Team 1 DD DT DR DKR DDF
anoint 4,572 3,703 1.23 218 75
Assailant 4,039 4,106 0.98 238 27
glycerine 4,891 3,650 1.34 288 63
Helwor 3,832 3,821 1.00 348 258
sam 4,312 3,700 1.17 392 0
NormL 2,437 3,596 0.68 244 150
matertater 1,392 3,125 0.45 174 48
Totals 25,475 25,701 0.99 621
Team 2 (Winner) DD DT DR DKR DDF
Elysium 4,875 4,109 1.19 212 0
TanTric 3,410 3,470 0.98 201 48
Venture 2,693 3,656 0.74 168 21
HYBRIDX 4,104 3,402 1.21 293 246
Drue 4,392 3,374 1.30 366 0
InSoMnIaCMS 3,812 3,134 1.22 318 225
Nuts 2,415 4,330 0.56 483 27
Totals 25,701 25,475 1.01 567
Team 1 Laser Missile Grenade Bouncy
anoint 1809 / 1619 122 / 92 916 / 594 1725 / 1398
Assailant 2021 / 1360 0 / 74 779 / 1185 1239 / 1487
glycerine 2447 / 1423 0 / 176 874 / 581 1570 / 1470
Helwor 1513 / 2161 311 / 0 662 / 482 1346 / 1178
sam 1906 / 1338 0 / 278 791 / 599 1615 / 1485
NormL 1010 / 1509 204 / 306 621 / 555 602 / 1226
matertater 545 / 1813 102 / 102 176 / 428 569 / 782
Team 2 (Winner) Laser Missile Grenade Bouncy
Elysium 2381 / 1953 408 / 326 656 / 832 1430 / 998
TanTric 1251 / 1321 204 / 0 712 / 693 1243 / 1456
Venture 1172 / 1476 74 / 0 486 / 916 961 / 1264
HYBRIDX 2154 / 1599 0 / 204 734 / 591 1216 / 1008
Drue 1894 / 1160 0 / 0 622 / 762 1876 / 1452
InSoMnIaCMS 1458 / 1349 342 / 107 576 / 447 1436 / 1231
Nuts 913 / 2393 0 / 102 638 / 578 864 / 1257


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP