GAME RECAP
Game ID:
1410
Date
5.29.2013 7:55 PM
Referee
ebuc
Teams:
2
Player Count
19
Map:
ggv3.0
Game Mode:
Normal
Laser Damage:
Special Damage:
Recharge Rate:


Team 1 (Winner) K D +/- Flag Score TP Chart*
mobius 35 10 +25 0/1 2 24m View
Genocide 23 15 +8 0/0 2 25m View
Fiya 19 29 -10 0/0 2 24m View
Drue 18 25 -7 1/6 2 27m View
muahaha 18 19 -1 0/0 2 24m View
HeavensGates 18 26 -8 1/2 2 24m View
shankle 14 12 +2 0/0 2 25m View
Helwor 12 31 -19 0/2 2 24m View
matertater 11 28 -17 0/0 2 23m View
Totals 168 195 -27
Team 2 K D +/- Flag Score TP Chart*
Yoshi 30 22 +8 0/0 2 25m View
Laernu 28 16 +12 0/0 2 25m View
celerykid92 28 17 +11 0/1 2 24m View
MothaFathaGentleman 24 9 +15 0/0 1 21m View
aeffect 19 18 +1 0/0 2 23m View
HYBRIDX 19 17 +2 0/0 2 24m View
CrazyMOFO 19 20 -1 0/0 2 24m View
Shootme 16 23 -7 0/0 2 24m View
lokdrunk 15 25 -10 1/1 2 25m View
Fudorm 9 25 -16 0/0 2 24m View
Totals 207 192 +15
Team 1 (Winner) DD DT DR DKR DDF
mobius 7,027 4,048 1.74 201 108
Genocide 5,835 4,445 1.31 254 27
Fiya 6,329 7,334 0.86 333 189
Drue 6,729 6,845 0.98 374 321
muahaha 4,657 5,079 0.92 259 54
HeavensGates 4,512 6,629 0.68 251 210
shankle 5,025 3,868 1.30 359 0
Helwor 4,665 7,279 0.64 389 0
matertater 3,376 6,899 0.49 307 27
Totals 48,155 52,426 0.92 936
Team 2 DD DT DR DKR DDF
Yoshi 6,604 6,362 1.04 220 108
Laernu 6,082 4,776 1.27 217 183
celerykid92 5,666 5,280 1.07 202 123
MothaFathaGentleman 5,440 3,041 1.79 227 117
aeffect 4,952 5,282 0.94 261 411
HYBRIDX 4,312 4,611 0.94 227 213
CrazyMOFO 4,573 5,334 0.86 241 132
Shootme 6,211 5,827 1.07 388 48
lokdrunk 6,591 6,500 1.01 439 162
Fudorm 5,314 6,003 0.89 590 165
Totals 55,745 53,016 1.05 1,662
Team 1 (Winner) Laser Missile Grenade Bouncy
mobius 3954 / 2323 293 / 197 1237 / 336 1543 / 1192
Genocide 3277 / 2513 373 / 102 638 / 733 1547 / 1097
Fiya 4025 / 4314 551 / 314 420 / 1020 1333 / 1686
Drue 4379 / 3841 577 / 204 514 / 996 1259 / 1804
muahaha 2429 / 3129 578 / 247 431 / 586 1219 / 1117
HeavensGates 2571 / 3749 421 / 918 541 / 700 979 / 1262
shankle 2483 / 2211 306 / 488 785 / 451 1451 / 718
Helwor 3427 / 4087 0 / 516 294 / 892 944 / 1784
matertater 2314 / 4684 95 / 632 206 / 484 761 / 1099
Team 2 Laser Missile Grenade Bouncy
Yoshi 3514 / 3531 816 / 536 757 / 842 1517 / 1453
Laernu 3402 / 2726 306 / 449 833 / 358 1541 / 1243
celerykid92 2945 / 2993 602 / 266 685 / 489 1434 / 1532
MothaFathaGentleman 3040 / 1607 314 / 68 792 / 496 1294 / 870
aeffect 3152 / 2991 0 / 481 622 / 676 1178 / 1134
HYBRIDX 2752 / 2282 277 / 571 420 / 527 863 / 1231
CrazyMOFO 2721 / 3310 250 / 306 658 / 677 944 / 1041
Shootme 4198 / 3775 401 / 204 616 / 560 996 / 1288
lokdrunk 4457 / 4021 407 / 802 672 / 620 1055 / 1057
Fudorm 3300 / 3603 408 / 591 436 / 709 1170 / 1100


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP