GAME RECAP
Game ID:
13126
Date
10.01.2016 10:51 PM
Referee
southpaw
Teams:
2
Player Count
10
Map:
Wink.0.0
Game Mode:
Normal
Laser Damage:
Special Damage:
Recharge Rate:


Team 1 (Winner) K D +/- Flag Score TP Chart*
t3kn1k 29 20 +9 0/3 3 22m View
Bahamut 25 23 +2 1/8 3 22m View
yAx 23 17 +6 2/3 3 22m View
sleeper 19 15 +4 0/3 3 22m View
onomatopoeia 17 18 -1 0/3 3 22m View
Totals 113 93 +20
Team 2 K D +/- Flag Score TP Chart*
loptr 24 29 -5 1/3 2 22m View
xyz 24 22 +2 0/3 2 22m View
MrRawrRawr 17 25 -8 0/2 2 22m View
oTaCon 14 20 -6 1/4 2 23m View
DreAm 14 17 -3 0/1 2 22m View
Totals 93 113 -20
Team 1 (Winner) DD DT DR DKR DDF
t3kn1k 6,376 5,762 1.11 220 291
Bahamut 5,427 6,632 0.82 217 1046
yAx 5,840 5,308 1.10 254 650
sleeper 6,037 4,527 1.33 318 582
onomatopoeia 6,031 4,918 1.23 355 839
Totals 29,711 27,147 1.09 3,408
Team 2 DD DT DR DKR DDF
loptr 6,239 7,369 0.85 260 1068
xyz 3,774 5,739 0.66 157 608
MrRawrRawr 5,257 6,686 0.79 309 1076
oTaCon 5,013 5,083 0.99 358 777
DreAm 6,864 4,834 1.42 490 1074
Totals 27,147 29,711 0.91 4,603
Team 1 (Winner) Laser Missile Grenade Bouncy
t3kn1k 4613 / 4472 401 / 293 409 / 93 953 / 904
Bahamut 4421 / 5072 191 / 550 143 / 84 672 / 926
yAx 3992 / 3736 614 / 306 308 / 378 926 / 888
sleeper 4113 / 3471 889 / 102 210 / 210 825 / 744
onomatopoeia 4853 / 4177 102 / 0 363 / 21 713 / 720
Team 2 Laser Missile Grenade Bouncy
loptr 4807 / 5541 386 / 583 194 / 425 852 / 820
xyz 2620 / 3936 293 / 582 89 / 210 772 / 1011
MrRawrRawr 4024 / 4825 368 / 408 63 / 404 802 / 1049
oTaCon 4051 / 3846 0 / 358 84 / 248 878 / 631
DreAm 5426 / 3844 204 / 266 356 / 146 878 / 578


* CHART WILL NOT BE ACCURATE IF REF USED MAPFLIP